Results 50th November Classic 05.11.2017

M35L

1 Edward Catmur, SLOW 1:19:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:53-2 06:51-5 09:07-2 12:38-1 18:09-1 24:33-1 29:44-1 31:38-1 33:50-1 37:08-1 42:19-1 45:14-1 47:09-1 48:23-1 51:36-1 54:48-1 56:33-1 59:22-1 63:02-1 66:39-1 70:42-1 77:04-1 77:54-1 79:33-1 79:54-1
Split time 02:53 03:58-5 02:16-1 03:31-1 05:31-1 06:24-4 05:11-1 01:54-2 02:12-3 03:18-1 05:11-4 02:55-1 01:55-4 01:14-1 03:13-5 03:12-4 01:45-2 02:49-1 03:40-3 03:37-1 04:03-1 06:22-1 00:50-3 01:39-2 00:21-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Christopher Rhodes, BADO 1:27:39 +07:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:08-4 04:38-2 11:11-3 15:12-2 22:14-2 28:57-2 34:33-2 36:44-2 38:38-2 42:15-2 47:23-2 50:40-2 52:17-2 53:55-2 57:06-2 60:22-2 62:11-2 66:50-2 70:13-2 73:51-2 77:58-2 84:30-2 85:19-2 87:20-2 87:39-2
Split time 03:08 01:30-2 06:33-6 04:01-2 07:02-3 06:43-5 05:36-4 02:11-3 01:54-1 03:37-4 05:08-3 03:17-4 01:37-3 01:38-8 03:11-4 03:16-5 01:49-3 04:39-6 03:23-2 03:38-2 04:07-2 06:32-2 00:49-2 02:01-6 00:19-3
Time behind +00:15 -02:28 +04:17@ +00:30# +01:31& +00:19 +00:25 +00:17# -00:18 +00:19 -00:03 +00:22# -00:18 +00:24& -00:02 +00:04 +00:04 +01:50& -00:17 +00:01 +00:04 +00:10 -00:01 +00:22# -00:02
3 Tom Davies, SLOW 1:34:02 +14:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:44-1 04:10-1 07:23-1 19:27-4 27:30-5 32:46-4 38:14-4 40:05-3 42:34-3 46:02-3 50:47-3 53:45-3 55:14-3 56:28-3 59:30-3 62:36-3 64:20-3 67:56-3 71:09-3 77:36-3 81:56-3 91:17-3 92:02-3 93:41-3 94:02-3
Split time 02:44 01:26-1 03:13-2 12:04-7 08:03-4 05:16-1 05:28-3 01:51-1 02:29-5 03:28-2 04:45-1 02:58-2 01:29-2 01:14-1 03:02-2 03:06-3 01:44-1 03:36-3 03:13-1 06:27-8 04:20-3 09:21-7 00:45-1 01:39-2 00:21-5
Time behind -00:09 -02:32 +00:57& +08:33@ +02:32& -01:08 +00:17 -00:03 +00:17# +00:10 -00:26 +00:03 -00:26 +00:00 -00:11 -00:06 -00:01 +00:47& -00:27 +02:50& +00:17 +02:59& -00:05 +00:00 +00:00
4 Mark Saunders, BKO 1:38:23 +18:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:10-5 05:10-3 13:50-5 19:39-5 26:36-4 32:29-3 37:48-3 40:15-4 42:35-4 46:07-4 51:23-4 55:20-4 57:15-4 58:30-4 61:30-4 64:30-4 66:34-4 70:01-4 73:47-4 78:15-4 87:46-4 95:26-4 96:24-4 98:03-4 98:23-4
Split time 03:10 02:00-3 08:40-7 05:49-4 06:57-2 05:53-2 05:19-2 02:27-6 02:20-4 03:32-3 05:16-5 03:57-6 01:55-4 01:15-3 03:00-1 03:00-2 02:04-4 03:27-2 03:46-4 04:28-4 09:31-8 07:40-4 00:58-5 01:39-2 00:20-4
Time behind +00:17 -01:58 +06:24@ +02:18& +01:26& -00:31 +00:08 +00:33& +00:08 +00:14 +00:05 +01:02& +00:00 +00:01 -00:13 -00:12 +00:19# +00:38# +00:06 +00:51# +05:28@ +01:18# +00:08# +00:00 -00:01
5 Luke Woodward, TVOC 1:47:08 +27:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:23-6 07:28-6 12:16-4 18:00-3 26:26-3 33:18-5 40:15-5 42:38-5 45:14-5 49:37-5 56:36-5 61:54-5 64:05-5 65:41-5 69:02-5 72:49-5 75:22-5 79:40-5 84:35-5 89:57-5 95:19-5 103:56-5 104:53-5 106:50-5 107:08-5
Split time 03:23 04:05-6 04:48-4 05:44-3 08:26-5 06:52-6 06:57-7 02:23-5 02:36-6 04:23-5 06:59-7 05:18-8 02:11-7 01:36-7 03:21-6 03:47-6 02:33-6 04:18-5 04:55-5 05:22-6 05:22-5 08:37-5 00:57-4 01:57-5 00:18-2
Time behind +00:30# +00:07 +02:32@ +02:13& +02:55& +00:28 +01:46& +00:29& +00:24# +01:05& +01:48& +02:23& +00:16# +00:22& +00:08 +00:35# +00:48& +01:29& +01:15& +01:45& +01:19& +02:15& +00:07# +00:18# -00:03
6 Scott Parnell, BAOC 1:47:29 +27:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:07-3 06:02-4 15:24-6 22:40-6 39:43-7 45:45-7 52:13-7 54:26-7 56:31-7 60:55-7 66:00-7 68:58-7 70:21-7 71:42-7 74:46-6 77:44-6 79:57-6 83:36-6 88:53-6 92:32-6 97:21-6 104:36-6 105:44-6 107:16-6 107:29-6
Split time 03:07 02:55-4 09:22-8 07:16-5 17:03-7 06:02-3 06:28-5 02:13-4 02:05-2 04:24-6 05:05-2 02:58-2 01:23-1 01:21-4 03:04-3 02:58-1 02:13-5 03:39-4 05:17-6 03:39-3 04:49-4 07:15-3 01:08-6 01:32-1 00:13-1
Time behind +00:14 -01:03 +07:06@ +03:45@ +11:32@ -00:22 +01:17# +00:19# -00:07 +01:06& -00:06 +00:03 -00:32 +00:07 -00:09 -00:14 +00:28& +00:50& +01:37& +00:02 +00:46# +00:53# +00:18& -00:07 -00:08
7 Stuart Southwick, SOC 2:02:27 +42:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:20-7 11:03-7 15:30-7 24:04-7 32:37-6 40:24-6 46:58-6 49:31-6 52:41-6 57:56-6 64:22-6 67:59-6 70:02-6 71:30-6 75:26-7 79:40-7 83:08-7 90:21-7 97:11-7 102:36-7 108:55-7 117:50-7 119:14-7 122:02-7 122:27-7
Split time 05:20 05:43-7 04:27-3 08:34-6 08:33-6 07:47-7 06:34-6 02:33-7 03:10-7 05:15-7 06:26-6 03:37-5 02:03-6 01:28-6 03:56-7 04:14-7 03:28-7 07:13-7 06:50-8 05:25-7 06:19-6 08:55-6 01:24-7 02:48-7 00:25-7
Time behind +02:27& +01:45& +02:11& +05:03@ +03:02& +01:23# +01:23& +00:39& +00:58& +01:57& +01:15# +00:42# +00:08 +00:14# +00:43# +01:02& +01:43& +04:24@ +03:10& +01:48& +02:16& +02:33& +00:34& +01:09& +00:04#
8 Berry Paul, Ind 3:20:34 +2:00:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 09:38-8 24:57-8 31:14-8 50:13-8 78:32-8 88:44-8 96:30-8 99:04-8 107:21-8 113:22-8 120:26-8 125:22-8 128:56-8 130:19-8 134:30-8 141:03-8 144:46-8 154:11-8 160:10-8 165:14-8 174:01-8 190:25-8 197:11-8 200:02-8 200:34-8
Split time 09:38 15:19-8 06:17-5 18:59-8 28:19-8 10:12-8 07:46-8 02:34-8 08:17-8 06:01-8 07:04-8 04:56-7 03:34-8 01:23-5 04:11-8 06:33-8 03:43-8 09:25-8 05:59-7 05:04-5 08:47-7 16:24-8 06:46-8 02:51-8 00:32-8
Time behind +06:45@ +11:21@ +04:01@ +15:28@ +22:48@ +03:48& +02:35& +00:40& +06:05@ +02:43& +01:53& +02:01& +01:39& +00:09# +00:58& +03:21@ +01:58@ +06:36@ +02:19& +01:27& +04:44@ +10:02@ +05:56@ +01:12& +00:11&
DSQKevin Francis, EBOR
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 00:00-0 08:09-0 13:29-0 40:35-0 50:05-0 72:29-0 79:44-0 82:31-0 85:05-0 89:42-0 97:22-0 100:37-0 102:10-0 103:52-0 108:01-0 112:02-0 114:19-0 121:13-0 127:02-0 133:17-0 140:43-0 151:09-0 152:29-0 155:02-0 155:21-0
Split time 00:00 - 05:20-0 27:06-0 09:30-0 22:24-0 07:15-0 02:47-0 02:34-0 04:37-0 07:40-0 03:15-0 01:33-0 01:42-0 04:09-0 04:01-0 02:17-0 06:54-0 05:49-0 06:15-0 07:26-0 10:26-0 01:20-0 02:33-0 00:19-3
Time behind - - +03:04@ +23:35@ +03:59& +16:00@ +02:04& +00:53& +00:22# +01:19& +02:29& +00:20# -00:22 +00:28& +00:56& +00:49& +00:32& +04:05@ +02:09& +02:38& +03:23& +04:04& +00:30& +00:54& -00:02

07/11/17 10:22:32 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC