| 1 | Geoffrey Ellis, RAFO | 1:11:37 | +00:00 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:47-3 | 04:22-3 | 06:44-2 | 10:38-2 | 15:12-1 | 19:45-1 | 24:42-1 | 26:28-1 | 28:13-1 | 31:31-1 | 36:23-1 | 38:58-1 | 40:22-1 | 41:34-1 | 44:31-1 | 47:43-1 | 49:21-1 | 51:46-1 | 54:51-1 | 58:10-1 | 63:17-1 | 69:01-1 | 69:47-1 | 71:17-1 | 71:37-1 |
| Split time | 02:47 | 01:35-5 | 02:22-2 | 03:54-2 | 04:34-1 | 04:33-1 | 04:57-1 | 01:46-1 | 01:45-1 | 03:18-4 | 04:52-1 | 02:35-1 | 01:24-2 | 01:12-4 | 02:57-3 | 03:12-5 | 01:38-1 | 02:25-2 | 03:05-1 | 03:19-2 | 05:07-9 | 05:44-1 | 00:46-2 | 01:30-5 | 00:20-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Paul Couldridge, SLOW | 1:14:34 | +02:57 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:41-1 | 04:04-2 | 06:23-1 | 09:53-1 | 15:31-2 | 20:28-2 | 25:31-2 | 27:26-2 | 29:27-2 | 32:33-2 | 37:38-2 | 40:25-2 | 41:44-2 | 42:52-2 | 45:46-2 | 48:55-2 | 50:34-2 | 53:31-2 | 57:17-2 | 61:04-2 | 66:08-2 | 72:04-2 | 72:50-2 | 74:17-2 | 74:34-2 |
| Split time | 02:41 | 01:23-2 | 02:19-1 | 03:30-1 | 05:38-7 | 04:57-2 | 05:03-2 | 01:55-3 | 02:01-3 | 03:06-2 | 05:05-3 | 02:47-3 | 01:19-1 | 01:08-2 | 02:54-1 | 03:09-3 | 01:39-2 | 02:57-6 | 03:46-5 | 03:47-4 | 05:04-7 | 05:56-4 | 00:46-2 | 01:27-2 | 00:17-2 |
| Time behind | -00:06 | -00:12 | -00:03 | -00:24 | +01:04# | +00:24 | +00:06 | +00:09 | +00:16# | -00:12 | +00:13 | +00:12 | -00:05 | -00:04 | -00:03 | -00:03 | +00:01 | +00:32# | +00:41# | +00:28# | -00:03 | +00:12 | +00:00 | -00:03 | -00:03 |
| 3 | Andy Simpson, LEI | 1:16:26 | +04:49 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:43-2 | 04:00-1 | 07:02-3 | 11:45-4 | 17:04-3 | 22:59-4 | 28:12-3 | 30:05-3 | 32:07-3 | 35:03-3 | 40:34-3 | 43:18-3 | 44:47-3 | 46:05-3 | 49:00-3 | 52:06-3 | 53:45-3 | 56:05-3 | 60:19-3 | 63:28-3 | 68:18-3 | 74:03-3 | 74:46-3 | 76:07-3 | 76:26-3 |
| Split time | 02:43 | 01:17-1 | 03:02-7 | 04:43-8 | 05:19-6 | 05:55-7 | 05:13-4 | 01:53-2 | 02:02-4 | 02:56-1 | 05:31-7 | 02:44-2 | 01:29-5 | 01:18-5 | 02:55-2 | 03:06-2 | 01:39-2 | 02:20-1 | 04:14-10 | 03:09-1 | 04:50-6 | 05:45-2 | 00:43-1 | 01:21-1 | 00:19-3 |
| Time behind | -00:04 | -00:18 | +00:40& | +00:49# | +00:45# | +01:22& | +00:16 | +00:07 | +00:17# | -00:22 | +00:39# | +00:09 | +00:05 | +00:06 | -00:02 | -00:06 | +00:01 | -00:05 | +01:09& | -00:10 | -00:17 | +00:01 | -00:03 | -00:09 | -00:01 |
| 4 | David Currie, SOC | 1:20:20 | +08:43 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:53-4 | 04:54-7 | 07:29-5 | 12:33-5 | 19:34-9 | 24:46-6 | 29:49-5 | 32:07-5 | 34:11-5 | 37:38-5 | 42:40-5 | 45:34-5 | 47:30-5 | 48:34-5 | 51:46-5 | 54:32-5 | 56:30-5 | 60:29-5 | 63:42-5 | 67:24-4 | 71:48-4 | 77:43-4 | 78:32-4 | 79:59-4 | 80:20-4 |
| Split time | 02:53 | 02:01-11 | 02:35-3 | 05:04-10 | 07:01-12 | 05:12-3 | 05:03-2 | 02:18-9 | 02:04-5 | 03:27-6 | 05:02-2 | 02:54-4 | 01:56-12 | 01:04-1 | 03:12-5 | 02:46-1 | 01:58-9 | 03:59-11 | 03:13-2 | 03:42-3 | 04:24-2 | 05:55-3 | 00:49-4 | 01:27-2 | 00:21-6 |
| Time behind | +00:06 | +00:26& | +00:13 | +01:10& | +02:27& | +00:39# | +00:06 | +00:32& | +00:19# | +00:09 | +00:10 | +00:19# | +00:32& | -00:08 | +00:15 | -00:26 | +00:20# | +01:34& | +00:08 | +00:23# | -00:43 | +00:11 | +00:03 | -00:03 | +00:01 |
| 5 | Matthias Mahr, SLOW | 1:23:39 | +12:02 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:56-5 | 04:24-4 | 07:15-4 | 11:17-3 | 17:17-4 | 22:53-3 | 28:46-4 | 30:57-4 | 33:08-4 | 36:39-4 | 42:08-4 | 45:03-4 | 46:34-4 | 47:53-4 | 51:05-4 | 54:28-4 | 56:20-4 | 59:19-4 | 63:02-4 | 69:44-5 | 74:11-5 | 80:57-5 | 81:47-5 | 83:17-5 | 83:39-5 |
| Split time | 02:56 | 01:28-3 | 02:51-4 | 04:02-3 | 06:00-10 | 05:36-5 | 05:53-8 | 02:11-6 | 02:11-7 | 03:31-7 | 05:29-6 | 02:55-5 | 01:31-6 | 01:19-7 | 03:12-5 | 03:23-7 | 01:52-6 | 02:59-7 | 03:43-4 | 06:42-15 | 04:27-3 | 06:46-7 | 00:50-5 | 01:30-5 | 00:22-10 |
| Time behind | +00:09 | -00:07 | +00:29# | +00:08 | +01:26& | +01:03# | +00:56# | +00:25# | +00:26# | +00:13 | +00:37# | +00:20# | +00:07 | +00:07 | +00:15 | +00:11 | +00:14# | +00:34# | +00:38# | +03:23@ | -00:40 | +01:02# | +00:04 | +00:00 | +00:02# |
| 6 | Ian Hargreaves, SOS | 1:25:20 | +13:43 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:25-10 | 05:24-9 | 09:41-12 | 14:23-11 | 20:02-10 | 26:50-11 | 32:37-9 | 34:49-9 | 36:57-9 | 40:12-9 | 45:28-7 | 48:37-7 | 50:12-7 | 51:31-7 | 55:00-7 | 58:19-7 | 60:14-7 | 63:08-6 | 66:36-6 | 70:43-6 | 75:31-6 | 82:22-6 | 83:14-6 | 84:59-6 | 85:20-6 |
| Split time | 03:25 | 01:59-9 | 04:17-13 | 04:42-7 | 05:39-8 | 06:48-11 | 05:47-7 | 02:12-7 | 02:08-6 | 03:15-3 | 05:16-4 | 03:09-8 | 01:35-7 | 01:19-7 | 03:29-10 | 03:19-6 | 01:55-7 | 02:54-4 | 03:28-3 | 04:07-6 | 04:48-5 | 06:51-8 | 00:52-6 | 01:45-9 | 00:21-6 |
| Time behind | +00:38# | +00:24& | +01:55& | +00:48# | +01:05# | +02:15& | +00:50# | +00:26# | +00:23# | -00:03 | +00:24 | +00:34# | +00:11# | +00:07 | +00:32# | +00:07 | +00:17# | +00:29# | +00:23# | +00:48# | -00:19 | +01:07# | +00:06# | +00:15# | +00:01 |
| 7 | Richard Collyer, GO | 1:28:27 | +16:50 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:09-8 | 06:08-12 | 09:17-10 | 13:45-8 | 18:37-6 | 24:54-7 | 30:24-6 | 32:54-6 | 35:16-6 | 38:37-6 | 43:56-6 | 47:08-6 | 49:01-6 | 50:29-6 | 53:47-6 | 57:28-6 | 59:19-6 | 64:06-7 | 67:58-7 | 74:26-9 | 78:46-8 | 85:27-7 | 86:22-7 | 88:04-7 | 88:27-7 |
| Split time | 03:09 | 02:59-14 | 03:09-8 | 04:28-5 | 04:52-3 | 06:17-9 | 05:30-5 | 02:30-13 | 02:22-8 | 03:21-5 | 05:19-5 | 03:12-10 | 01:53-11 | 01:28-10 | 03:18-9 | 03:41-9 | 01:51-5 | 04:47-15 | 03:52-7 | 06:28-13 | 04:20-1 | 06:41-6 | 00:55-9 | 01:42-7 | 00:23-14 |
| Time behind | +00:22# | +01:24& | +00:47& | +00:34# | +00:18 | +01:44& | +00:33# | +00:44& | +00:37& | +00:03 | +00:27 | +00:37# | +00:29& | +00:16# | +00:21# | +00:29# | +00:13# | +02:22& | +00:47& | +03:09& | -00:47 | +00:57# | +00:09# | +00:12# | +00:03# |
| 8 | Will Heap, SO | 1:28:38 | +17:01 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:27-11 | 05:57-10 | 08:49-7 | 15:30-12 | 20:21-12 | 28:10-12 | 34:06-12 | 36:03-12 | 38:02-10 | 41:44-10 | 48:00-10 | 51:03-10 | 52:30-10 | 53:39-9 | 56:37-9 | 59:48-9 | 61:34-8 | 64:27-8 | 68:18-8 | 72:29-7 | 79:46-9 | 86:01-9 | 86:56-9 | 88:23-8 | 88:38-8 |
| Split time | 03:27 | 02:30-13 | 02:52-5 | 06:41-12 | 04:51-2 | 07:49-14 | 05:56-9 | 01:57-4 | 01:59-2 | 03:42-10 | 06:16-10 | 03:03-6 | 01:27-3 | 01:09-3 | 02:58-4 | 03:11-4 | 01:46-4 | 02:53-3 | 03:51-6 | 04:11-7 | 07:17-13 | 06:15-5 | 00:55-9 | 01:27-2 | 00:15-1 |
| Time behind | +00:40# | +00:55& | +00:30# | +02:47& | +00:17 | +03:16& | +00:59# | +00:11# | +00:14# | +00:24# | +01:24& | +00:28# | +00:03 | -00:03 | +00:01 | -00:01 | +00:08 | +00:28# | +00:46# | +00:52& | +02:10& | +00:31 | +00:09# | -00:03 | -00:05 |
| 9 | Peter Suba, WSX | 1:28:54 | +17:17 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:05-7 | 04:34-5 | 09:16-9 | 14:14-9 | 19:32-8 | 25:25-8 | 31:06-8 | 33:05-7 | 35:31-7 | 39:28-7 | 45:30-8 | 49:45-9 | 51:21-9 | 54:01-10 | 57:18-10 | 60:44-10 | 62:42-10 | 65:37-10 | 69:36-9 | 73:26-8 | 78:41-7 | 85:48-8 | 86:43-8 | 88:32-9 | 88:54-9 |
| Split time | 03:05 | 01:29-4 | 04:42-14 | 04:58-9 | 05:18-5 | 05:53-6 | 05:41-6 | 01:59-5 | 02:26-9 | 03:57-12 | 06:02-9 | 04:15-12 | 01:36-9 | 02:40-14 | 03:17-8 | 03:26-8 | 01:58-9 | 02:55-5 | 03:59-8 | 03:50-5 | 05:15-10 | 07:07-9 | 00:55-9 | 01:49-11 | 00:22-10 |
| Time behind | +00:18# | -00:06 | +02:20& | +01:04& | +00:44# | +01:20& | +00:44# | +00:13# | +00:41& | +00:39# | +01:10# | +01:40& | +00:12# | +01:28@ | +00:20# | +00:14 | +00:20# | +00:30# | +00:54& | +00:31# | +00:08 | +01:23# | +00:09# | +00:19# | +00:02# |
| 10 | Ian Marsden, HH | 1:31:56 | +20:19 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:11-9 | 05:00-8 | 09:00-8 | 13:15-6 | 19:26-7 | 26:25-9 | 33:12-11 | 35:27-10 | 38:02-10 | 41:54-11 | 48:24-11 | 51:33-11 | 53:10-11 | 54:28-11 | 58:06-11 | 62:00-11 | 64:01-11 | 67:46-11 | 72:07-11 | 76:23-11 | 81:10-10 | 88:30-10 | 89:23-10 | 91:35-10 | 91:56-10 |
| Split time | 03:11 | 01:49-7 | 04:00-12 | 04:15-4 | 06:11-11 | 06:59-13 | 06:47-14 | 02:15-8 | 02:35-10 | 03:52-11 | 06:30-13 | 03:09-8 | 01:37-10 | 01:18-5 | 03:38-12 | 03:54-13 | 02:01-11 | 03:45-10 | 04:21-11 | 04:16-8 | 04:47-4 | 07:20-10 | 00:53-7 | 02:12-14 | 00:21-6 |
| Time behind | +00:24# | +00:14# | +01:38& | +00:21 | +01:37& | +02:26& | +01:50& | +00:29& | +00:50& | +00:34# | +01:38& | +00:34# | +00:13# | +00:06 | +00:41# | +00:42# | +00:23# | +01:20& | +01:16& | +00:57& | -00:20 | +01:36& | +00:07# | +00:42& | +00:01 |
| 11 | Andrew Nash, SOC | 1:33:22 | +21:45 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:00-6 | 04:38-6 | 07:30-6 | 13:28-7 | 18:33-5 | 24:06-5 | 30:41-7 | 33:08-8 | 36:03-8 | 39:40-8 | 45:35-9 | 48:52-8 | 50:27-8 | 51:50-8 | 55:42-8 | 59:23-8 | 61:43-9 | 65:15-9 | 69:58-10 | 76:05-10 | 81:40-11 | 90:08-11 | 91:06-11 | 93:01-11 | 93:22-11 |
| Split time | 03:00 | 01:38-6 | 02:52-5 | 05:58-11 | 05:05-4 | 05:33-4 | 06:35-13 | 02:27-11 | 02:55-12 | 03:37-8 | 05:55-8 | 03:17-11 | 01:35-7 | 01:23-9 | 03:52-14 | 03:41-9 | 02:20-14 | 03:32-9 | 04:43-12 | 06:07-12 | 05:35-11 | 08:28-14 | 00:58-12 | 01:55-12 | 00:21-6 |
| Time behind | +00:13 | +00:03 | +00:30# | +02:04& | +00:31# | +01:00# | +01:38& | +00:41& | +01:10& | +00:19 | +01:03# | +00:42& | +00:11# | +00:11# | +00:55& | +00:29# | +00:42& | +01:07& | +01:38& | +02:48& | +00:28 | +02:44& | +00:12& | +00:25& | +00:01 |
| 12 | Tom McComiskie, BAOC | 1:35:00 | +23:23 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 04:12-13 | 06:06-11 | 09:43-13 | 14:14-9 | 20:05-11 | 26:34-10 | 32:59-10 | 35:27-10 | 38:54-12 | 42:34-12 | 48:56-12 | 52:02-12 | 53:29-12 | 55:20-12 | 58:49-12 | 62:50-12 | 64:46-12 | 69:15-12 | 73:26-12 | 78:17-12 | 83:54-12 | 92:04-12 | 92:58-12 | 94:40-12 | 95:00-12 |
| Split time | 04:12 | 01:54-8 | 03:37-10 | 04:31-6 | 05:51-9 | 06:29-10 | 06:25-12 | 02:28-12 | 03:27-13 | 03:40-9 | 06:22-11 | 03:06-7 | 01:27-3 | 01:51-12 | 03:29-10 | 04:01-14 | 01:56-8 | 04:29-12 | 04:11-9 | 04:51-10 | 05:37-12 | 08:10-12 | 00:54-8 | 01:42-7 | 00:20-4 |
| Time behind | +01:25& | +00:19# | +01:15& | +00:37# | +01:17& | +01:56& | +01:28& | +00:42& | +01:42& | +00:22# | +01:30& | +00:31# | +00:03 | +00:39& | +00:32# | +00:49& | +00:18# | +02:04& | +01:06& | +01:32& | +00:30 | +02:26& | +00:08# | +00:12# | +00:00 |
| 13 | Matthew Grant, SN | 1:54:24 | +42:47 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:51-12 | 06:19-13 | 09:35-11 | 17:59-13 | 29:14-13 | 35:26-13 | 41:31-13 | 44:04-13 | 47:31-13 | 53:06-13 | 59:30-13 | 65:29-13 | 67:44-13 | 69:16-13 | 72:30-13 | 76:20-13 | 78:32-13 | 83:05-13 | 88:11-13 | 94:43-13 | 102:27-13 | 110:50-13 | 111:52-13 | 114:02-13 | 114:24-13 |
| Split time | 03:51 | 02:28-12 | 03:16-9 | 08:24-13 | 11:15-15 | 06:12-8 | 06:05-11 | 02:33-14 | 03:27-13 | 05:35-13 | 06:24-12 | 05:59-14 | 02:15-14 | 01:32-11 | 03:14-7 | 03:50-12 | 02:12-13 | 04:33-13 | 05:06-13 | 06:32-14 | 07:44-15 | 08:23-13 | 01:02-13 | 02:10-13 | 00:22-10 |
| Time behind | +01:04& | +00:53& | +00:54& | +04:30@ | +06:41@ | +01:39& | +01:08# | +00:47& | +01:42& | +02:17& | +01:32& | +03:24@ | +00:51& | +00:20& | +00:17 | +00:38# | +00:34& | +02:08& | +02:01& | +03:13& | +02:37& | +02:39& | +00:16& | +00:40& | +00:02# |
| 14 | Stuart Ebbrell, BAOC | 1:56:41 | +45:04 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 05:56-15 | 07:56-14 | 11:45-14 | 24:00-15 | 32:47-15 | 39:40-14 | 45:42-14 | 48:06-14 | 50:48-14 | 56:29-14 | 64:37-14 | 69:06-14 | 71:13-14 | 73:16-14 | 76:54-14 | 80:35-14 | 82:36-14 | 86:03-14 | 95:44-14 | 100:17-14 | 105:22-14 | 113:14-14 | 114:30-14 | 116:18-14 | 116:41-14 |
| Split time | 05:56 | 02:00-10 | 03:49-11 | 12:15-15 | 08:47-14 | 06:53-12 | 06:02-10 | 02:24-10 | 02:42-11 | 05:41-14 | 08:08-14 | 04:29-13 | 02:07-13 | 02:03-13 | 03:38-12 | 03:41-9 | 02:01-11 | 03:27-8 | 09:41-15 | 04:33-9 | 05:05-8 | 07:52-11 | 01:16-14 | 01:48-10 | 00:23-14 |
| Time behind | +03:09@ | +00:25& | +01:27& | +08:21@ | +04:13& | +02:20& | +01:05# | +00:38& | +00:57& | +02:23& | +03:16& | +01:54& | +00:43& | +00:51& | +00:41# | +00:29# | +00:23# | +01:02& | +06:36@ | +01:14& | -00:02 | +02:08& | +00:30& | +00:18# | +00:03# |
| 15 | Rich Golding, BKO | 2:21:01 | +1:09:24 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 05:08-14 | 08:11-15 | 13:32-15 | 22:13-14 | 30:54-14 | 39:43-15 | 48:05-15 | 52:14-15 | 56:46-15 | 62:44-15 | 71:24-15 | 80:27-15 | 83:09-15 | 85:50-15 | 90:52-15 | 96:24-15 | 99:29-15 | 104:14-15 | 110:38-15 | 116:36-15 | 123:56-15 | 136:03-15 | 137:38-15 | 140:39-15 | 141:01-15 |
| Split time | 05:08 | 03:03-15 | 05:21-15 | 08:41-14 | 08:41-13 | 08:49-15 | 08:22-15 | 04:09-15 | 04:32-15 | 05:58-15 | 08:40-15 | 09:03-15 | 02:42-15 | 02:41-15 | 05:02-15 | 05:32-15 | 03:05-15 | 04:45-14 | 06:24-14 | 05:58-11 | 07:20-14 | 12:07-15 | 01:35-15 | 03:01-15 | 00:22-10 |
| Time behind | +02:21& | +01:28& | +02:59@ | +04:47@ | +04:07& | +04:16& | +03:25& | +02:23@ | +02:47@ | +02:40& | +03:48& | +06:28@ | +01:18& | +01:29@ | +02:05& | +02:20& | +01:27& | +02:20& | +03:19@ | +02:39& | +02:13& | +06:23@ | +00:49@ | +01:31@ | +00:02# |
| DNF | Jay Dillon, SOC | ||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 25:10-0 | 28:49-0 | 33:35-0 | 64:10-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 170:58-0 | 172:00-0 |
| Split time | 25:10 | 03:39-0 | 04:46-0 | 30:35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:02-0 |
| Time behind | +22:23@ | +02:04@ | +02:24@ | +26:41@ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +00:42@ |
| DSQ | Jan Travnicek, TVOC | ||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:29-0 | 06:57-0 | 10:07-0 | 14:36-0 | 00:00-0 | 25:30-0 | 30:55-0 | 33:07-0 | 35:05-0 | 38:15-0 | 43:23-0 | 46:45-0 | 48:19-0 | 49:40-0 | 52:51-0 | 55:57-0 | 57:36-0 | 60:05-0 | 63:29-0 | 67:50-0 | 73:27-0 | 82:53-0 | 83:38-0 | 85:07-0 | 85:30-0 |
| Split time | 03:29 | 03:28-0 | 03:10-0 | 04:29-0 | - | - | 05:25-0 | 02:12-7 | 01:58-0 | 03:10-0 | 05:08-0 | 03:22-0 | 01:34-0 | 01:21-0 | 03:11-0 | 03:06-2 | 01:39-2 | 02:29-0 | 03:24-0 | 04:21-0 | 05:37-12 | 09:26-0 | 00:45-0 | 01:29-0 | 00:23-14 |
| Time behind | +00:42& | +01:53@ | +00:48& | +00:35# | - | - | +00:28 | +00:26# | +00:13# | -00:08 | +00:16 | +00:47& | +00:10# | +00:09# | +00:14 | -00:06 | +00:01 | +00:04 | +00:19# | +01:02& | +00:30 | +03:42& | -00:01 | -00:01 | +00:03# |
| DSQ | Andrew Snell, BAOC | ||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 04:20-0 | 00:00-0 | 08:45-0 | 15:54-0 | 21:31-0 | 27:57-0 | 34:21-0 | 36:48-0 | 39:44-0 | 43:35-0 | 49:32-0 | 53:04-0 | 54:47-0 | 56:13-0 | 59:50-0 | 64:02-0 | 66:01-0 | 70:08-0 | 74:17-0 | 79:29-0 | 84:45-0 | 92:27-0 | 93:29-0 | 95:28-0 | 95:50-0 |
| Split time | 04:20 | - | - | 07:09-0 | 05:37-0 | 06:26-0 | 06:24-0 | 02:27-11 | 02:56-0 | 03:51-0 | 05:57-0 | 03:32-0 | 01:43-0 | 01:26-0 | 03:37-0 | 04:12-0 | 01:59-0 | 04:07-0 | 04:09-0 | 05:12-0 | 05:16-0 | 07:42-0 | 01:02-13 | 01:59-0 | 00:22-10 |
| Time behind | +01:33& | - | - | +03:15& | +01:03# | +01:53& | +01:27& | +00:41& | +01:11& | +00:33# | +01:05# | +00:57& | +00:19# | +00:14# | +00:40# | +01:00& | +00:21# | +01:42& | +01:04& | +01:53& | +00:09 | +01:58& | +00:16& | +00:29& | +00:02# |
07/11/17 10:22:32 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC