| 1 | Jolyon Medlock, WSX | 1:10:53 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:21-7 | 07:00-6 | 09:17-3 | 15:15-1 | 18:14-1 | 20:40-1 | 29:37-1 | 33:36-1 | 36:30-1 | 40:06-1 | 47:35-2 | 53:39-1 | 64:10-1 | 67:57-1 | 69:26-1 | 70:33-1 | 70:53-1 |
| Split time | 06:21 | 00:39-1 | 02:17-2 | 05:58-1 | 02:59-1 | 02:26-1 | 08:57-1 | 03:59-2 | 02:54-3 | 03:36-4 | 07:29-7 | 06:04-1 | 10:31-1 | 03:47-2 | 01:29-3 | 01:07-2 | 00:20-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Andrew Howard, WIM | 1:15:25 | +04:32 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:48-1 | 06:49-5 | 09:00-2 | 15:36-2 | 18:44-2 | 21:16-2 | 31:41-2 | 37:10-2 | 39:37-2 | 42:46-2 | 47:15-1 | 53:45-2 | 69:10-2 | 72:29-2 | 73:49-2 | 75:06-2 | 75:25-2 |
| Split time | 04:48 | 02:01-6 | 02:11-1 | 06:36-2 | 03:08-4 | 02:32-2 | 10:25-2 | 05:29-4 | 02:27-1 | 03:09-3 | 04:29-1 | 06:30-2 | 15:25-5 | 03:19-1 | 01:20-2 | 01:17-3 | 00:19-1 |
| Time behind | -01:33 | +01:22@ | -00:06 | +00:38# | +00:09 | +00:06 | +01:28# | +01:30& | -00:27 | -00:27 | -03:00 | +00:26 | +04:54& | -00:28 | -00:09 | +00:10# | -00:01 |
| 3 | Tommi Grover, BOK | 1:17:05 | +06:12 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:20-3 | 06:00-1 | 08:18-1 | 15:58-3 | 18:59-3 | 23:24-3 | 35:01-3 | 38:49-3 | 41:36-3 | 44:22-3 | 49:47-3 | 57:30-3 | 69:51-3 | 74:20-3 | 75:39-3 | 76:42-3 | 77:05-3 |
| Split time | 05:20 | 00:40-2 | 02:18-3 | 07:40-5 | 03:01-2 | 04:25-5 | 11:37-4 | 03:48-1 | 02:47-2 | 02:46-1 | 05:25-5 | 07:43-4 | 12:21-2 | 04:29-3 | 01:19-1 | 01:03-1 | 00:23-3 |
| Time behind | -01:01 | +00:01 | +00:01 | +01:42& | +00:02 | +01:59& | +02:40& | -00:11 | -00:07 | -00:50 | -02:04 | +01:39& | +01:50# | +00:42# | -00:10 | -00:04 | +00:03# |
| 4 | Janos Pula, SOC | 1:28:25 | +17:32 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:34-5 | 06:37-3 | 10:04-4 | 21:05-6 | 24:16-5 | 28:31-5 | 39:27-4 | 44:58-4 | 47:58-4 | 51:04-4 | 56:12-4 | 63:11-4 | 79:23-4 | 84:29-4 | 86:20-4 | 87:57-4 | 88:25-4 |
| Split time | 05:34 | 01:03-5 | 03:27-5 | 11:01-7 | 03:11-5 | 04:15-4 | 10:56-3 | 05:31-5 | 03:00-4 | 03:06-2 | 05:08-3 | 06:59-3 | 16:12-6 | 05:06-5 | 01:51-6 | 01:37-6 | 00:28-7 |
| Time behind | -00:47 | +00:24& | +01:10& | +05:03& | +00:12 | +01:49& | +01:59# | +01:32& | +00:06 | -00:30 | -02:21 | +00:55# | +05:41& | +01:19& | +00:22# | +00:30& | +00:08& |
| 5 | Nikolay Yanev, TVOC | 1:35:02 | +24:09 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:25-4 | 06:19-2 | 11:08-5 | 18:19-4 | 24:18-6 | 28:03-4 | 41:39-5 | 47:26-5 | 50:39-5 | 56:47-5 | 62:00-5 | 72:15-5 | 86:37-5 | 91:25-5 | 93:04-5 | 94:36-5 | 95:02-5 |
| Split time | 05:25 | 00:54-4 | 04:49-6 | 07:11-3 | 05:59-7 | 03:45-3 | 13:36-6 | 05:47-6 | 03:13-5 | 06:08-7 | 05:13-4 | 10:15-7 | 14:22-3 | 04:48-4 | 01:39-4 | 01:32-5 | 00:26-5 |
| Time behind | -00:56 | +00:15& | +02:32@ | +01:13# | +03:00@ | +01:19& | +04:39& | +01:48& | +00:19# | +02:32& | -02:16 | +04:11& | +03:51& | +01:01& | +00:10# | +00:25& | +00:06& |
| 6 | Doug Greenwood, BKO | 1:36:43 | +25:50 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:03-2 | 07:44-7 | 11:09-6 | 19:41-5 | 22:46-4 | 34:15-6 | 47:27-6 | 51:49-6 | 55:31-6 | 59:18-6 | 64:17-6 | 72:45-6 | 88:03-6 | 93:11-6 | 94:54-6 | 96:17-6 | 96:43-6 |
| Split time | 05:03 | 02:41-7 | 03:25-4 | 08:32-6 | 03:05-3 | 11:29-7 | 13:12-5 | 04:22-3 | 03:42-7 | 03:47-5 | 04:59-2 | 08:28-6 | 15:18-4 | 05:08-6 | 01:43-5 | 01:23-4 | 00:26-5 |
| Time behind | -01:18 | +02:02@ | +01:08& | +02:34& | +00:06 | +09:03@ | +04:15& | +00:23 | +00:48& | +00:11 | -02:30 | +02:24& | +04:47& | +01:21& | +00:14# | +00:16# | +00:06& |
| 7 | Rob Askham, SMOC | 1:52:26 | +41:33 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:55-6 | 06:48-4 | 18:39-7 | 26:09-7 | 29:55-7 | 35:41-7 | 49:36-7 | 58:22-7 | 61:54-7 | 65:56-7 | 71:24-7 | 79:24-7 | 99:57-7 | 108:21-7 | 110:24-7 | 112:03-7 | 112:26-7 |
| Split time | 05:55 | 00:53-3 | 11:51-7 | 07:30-4 | 03:46-6 | 05:46-6 | 13:55-7 | 08:46-7 | 03:32-6 | 04:02-6 | 05:28-6 | 08:00-5 | 20:33-7 | 08:24-7 | 02:03-7 | 01:39-7 | 00:23-3 |
| Time behind | -00:26 | +00:14& | +09:34@ | +01:32& | +00:47& | +03:20@ | +04:58& | +04:47@ | +00:38# | +00:26# | -02:01 | +01:56& | +10:02& | +04:37@ | +00:34& | +00:32& | +00:03# |
07/11/17 10:22:32 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC