| 1 | Zlatko Peev, TVOC | 1:05:05 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:29-5 | 08:52-3 | 15:52-2 | 18:21-2 | 21:16-2 | 25:13-1 | 30:54-1 | 34:30-1 | 41:53-1 | 45:50-1 | 48:31-1 | 51:48-1 | 60:03-1 | 63:02-1 | 63:47-1 | 64:49-1 | 65:05-1 |
| Split time | 07:29 | 01:23-1 | 07:00-1 | 02:29-1 | 02:55-3 | 03:57-1 | 05:41-1 | 03:36-1 | 07:23-3 | 03:57-5 | 02:41-1 | 03:17-1 | 08:15-5 | 02:59-5 | 00:45-1 | 01:02-2 | 00:16-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Damian Wilson, DEVON | 1:18:20 | +13:15 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:01-1 | 06:21-1 | 18:27-4 | 22:02-4 | 27:22-4 | 33:49-3 | 41:07-3 | 46:26-3 | 53:10-3 | 56:39-3 | 60:30-3 | 65:41-3 | 72:21-3 | 75:10-3 | 76:45-2 | 77:57-2 | 78:20-2 |
| Split time | 04:01 | 02:20-4 | 12:06-6 | 03:35-3 | 05:20-6 | 06:27-3 | 07:18-3 | 05:19-5 | 06:44-2 | 03:29-2 | 03:51-2 | 05:11-3 | 06:40-3 | 02:49-4 | 01:35-5 | 01:12-3 | 00:23-3 |
| Time behind | -03:28 | +00:57& | +05:06& | +01:06& | +02:25& | +02:30& | +01:37& | +01:43& | -00:39 | -00:28 | +01:10& | +01:54& | -01:35 | -00:10 | +00:50@ | +00:10# | +00:07& |
| 3 | Marc Balston, SARUM | 1:23:53 | +18:48 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:13-2 | 10:02-4 | 17:27-3 | 21:53-3 | 24:24-3 | 30:04-2 | 39:57-2 | 44:34-2 | 52:01-2 | 55:57-2 | 59:50-2 | 65:04-2 | 71:39-2 | 74:21-2 | 82:13-3 | 83:29-3 | 83:53-3 |
| Split time | 05:13 | 04:49-5 | 07:25-3 | 04:26-5 | 02:31-1 | 05:40-2 | 09:53-4 | 04:37-3 | 07:27-4 | 03:56-4 | 03:53-3 | 05:14-4 | 06:35-2 | 02:42-2 | 07:52-6 | 01:16-5 | 00:24-4 |
| Time behind | -02:16 | +03:26@ | +00:25 | +01:57& | -00:24 | +01:43& | +04:12& | +01:01& | +00:04 | -00:01 | +01:12& | +01:57& | -01:40 | -00:17 | +07:07@ | +00:14# | +00:08& |
| 4 | David Frampton, HH | 1:30:41 | +25:36 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:19-3 | 06:44-2 | 13:59-1 | 17:40-1 | 20:32-1 | 50:18-6 | 57:31-5 | 62:07-5 | 68:29-5 | 71:48-5 | 76:56-5 | 80:54-4 | 85:55-4 | 88:28-4 | 89:25-4 | 90:20-4 | 90:41-4 |
| Split time | 05:19 | 01:25-2 | 07:15-2 | 03:41-4 | 02:52-2 | 29:46-6 | 07:13-2 | 04:36-2 | 06:22-1 | 03:19-1 | 05:08-6 | 03:58-2 | 05:01-1 | 02:33-1 | 00:57-2 | 00:55-1 | 00:21-2 |
| Time behind | -02:10 | +00:02 | +00:15 | +01:12& | -00:03 | +25:49@ | +01:32& | +01:00& | -01:01 | -00:38 | +02:27& | +00:41# | -03:14 | -00:26 | +00:12& | -00:07 | +00:05& |
| 5 | Mark Cheesman, MV | 1:35:43 | +30:38 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 12:25-6 | 14:13-5 | 24:46-5 | 28:18-5 | 31:54-5 | 39:18-4 | 50:29-4 | 56:08-4 | 64:18-4 | 69:07-4 | 73:54-4 | 82:40-5 | 90:15-5 | 92:59-5 | 93:59-5 | 95:14-5 | 95:43-5 |
| Split time | 12:25 | 01:48-3 | 10:33-4 | 03:32-2 | 03:36-4 | 07:24-4 | 11:11-6 | 05:39-6 | 08:10-5 | 04:49-6 | 04:47-4 | 08:46-5 | 07:35-4 | 02:44-3 | 01:00-3 | 01:15-4 | 00:29-6 |
| Time behind | +04:56& | +00:25& | +03:33& | +01:03& | +00:41# | +03:27& | +05:30& | +02:03& | +00:47# | +00:52# | +02:06& | +05:29@ | -00:40 | -00:15 | +00:15& | +00:13# | +00:13& |
| 6 | Graham Denney, SAX | 1:58:31 | +53:26 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:19-4 | 17:27-6 | 28:11-6 | 34:16-6 | 38:39-6 | 49:49-5 | 60:08-6 | 65:21-6 | 82:16-6 | 85:56-6 | 90:44-6 | 99:41-6 | 108:57-6 | 114:21-6 | 115:28-6 | 118:06-6 | 118:31-6 |
| Split time | 07:19 | 10:08-6 | 10:44-5 | 06:05-6 | 04:23-5 | 11:10-5 | 10:19-5 | 05:13-4 | 16:55-6 | 03:40-3 | 04:48-5 | 08:57-6 | 09:16-6 | 05:24-6 | 01:07-4 | 02:38-6 | 00:25-5 |
| Time behind | -00:10 | +08:45@ | +03:44& | +03:36@ | +01:28& | +07:13@ | +04:38& | +01:37& | +09:32@ | -00:17 | +02:07& | +05:40@ | +01:01# | +02:25& | +00:22& | +01:36@ | +00:09& |
| DNF | Robert Shenton, BAOC | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 17:15-0 | 18:48-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 40:52-0 | 41:21-0 |
| Split time | 17:15 | 01:33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:29-6 |
| Time behind | +09:46@ | +00:10# | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +00:13& |
07/11/17 10:22:33 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC