Results 51st November Classic 04.11.2018

M50S

1 Chris Perry, DEVON 48:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:29-1 09:29-1 13:13-1 18:19-1 19:26-1 23:15-1 27:55-1 32:35-1 38:39-1 47:07-1 48:01-1 48:47-1
Split time 05:29 04:00-1 03:44-1 05:06-10 01:07-1 03:49-1 04:40-1 04:40-1 06:04-1 08:28-10 00:54-1 00:46-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tomas Vronsky, IND 57:58 +09:11
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:40-4 11:01-3 16:15-3 18:59-2 24:28-2 30:12-2 35:58-2 42:01-2 50:21-2 55:37-2 57:01-2 57:58-2
Split time 06:40 04:21-5 05:14-3 02:44-1 05:29-11 05:44-5 05:46-2 06:03-3 08:20-3 05:16-3 01:24-3 00:57-5
Time behind +01:11# +00:21 +01:30& -02:22 +04:22@ +01:55& +01:06# +01:23& +02:16& -03:12 +00:30& +00:11#
3 Christopher Ashenden, SN 1:00:48 +12:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:41-5 11:46-5 17:33-5 25:43-10 27:20-7 31:41-4 37:47-4 44:06-4 53:21-4 58:34-3 60:00-3 60:48-3
Split time 06:41 05:05-8 05:47-4 08:10-11 01:37-2 04:21-2 06:06-7 06:19-5 09:15-5 05:13-1 01:26-5 00:48-2
Time behind +01:12# +01:05& +02:03& +03:04& +00:30& +00:32# +01:26& +01:39& +03:11& -03:15 +00:32& +00:02
4 James Garnett, SYO 1:02:14 +13:27
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:20-7 11:35-4 17:24-4 20:36-3 26:08-5 32:07-7 38:03-6 45:05-6 53:38-5 59:24-4 61:14-4 62:14-4
Split time 07:20 04:15-3 05:49-5 03:12-2 05:32-12 05:59-9 05:56-3 07:02-7 08:33-4 05:46-4 01:50-11 01:00-8
Time behind +01:51& +00:15 +02:05& -01:54 +04:25@ +02:10& +01:16& +02:22& +02:29& -02:42 +00:56@ +00:14&
5 Rory Percival, HH 1:02:39 +13:52
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:31-8 12:19-7 19:32-9 22:48-4 25:02-3 30:18-3 37:29-3 43:30-3 53:09-3 59:44-5 61:14-4 62:39-5
Split time 07:31 04:48-7 07:13-13 03:16-3 02:14-5 05:16-3 07:11-8 06:01-2 09:39-7 06:35-5 01:30-6 01:25-12
Time behind +02:02& +00:48# +03:29& -01:50 +01:07& +01:27& +02:31& +01:21& +03:35& -01:53 +00:36& +00:39&
6 Alan Jones, BKO 1:07:52 +19:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:27-2 10:34-2 15:43-2 25:35-9 27:25-8 33:38-8 39:37-7 46:44-7 60:33-9 65:47-6 66:55-6 67:52-6
Split time 06:27 04:07-2 05:09-2 09:52-12 01:50-3 06:13-10 05:59-5 07:07-8 13:49-12 05:14-2 01:08-2 00:57-5
Time behind +00:58# +00:07 +01:25& +04:46& +00:43& +02:24& +01:19& +02:27& +07:45@ -03:14 +00:14& +00:11#
7 Rich Golding, BKO 1:08:45 +19:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:13-11 14:04-11 21:04-11 26:09-11 28:14-9 33:53-9 41:57-9 48:55-9 59:01-7 66:01-7 67:42-7 68:45-7
Split time 08:13 05:51-11 07:00-12 05:05-9 02:05-4 05:39-4 08:04-10 06:58-6 10:06-8 07:00-7 01:41-9 01:03-9
Time behind +02:44& +01:51& +03:16& -00:01 +00:58& +01:50& +03:24& +02:18& +04:02& -01:28 +00:47& +00:17&
8 Andy Heppel, SOC 1:09:20 +20:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:14-6 13:02-9 19:04-8 23:29-7 26:08-5 32:01-6 37:57-5 44:13-5 57:22-6 67:01-9 68:25-8 69:20-8
Split time 07:14 05:48-10 06:02-7 04:25-6 02:39-7 05:53-7 05:56-3 06:16-4 13:09-11 09:39-11 01:24-3 00:55-3
Time behind +01:45& +01:48& +02:18& -00:41 +01:32@ +02:04& +01:16& +01:36& +07:05@ +01:11# +00:30& +00:09#
9 Clive Hillier, LOK 1:11:01 +22:14
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:47-10 12:24-8 18:54-7 23:25-6 25:55-4 31:53-5 40:00-8 47:41-8 59:12-8 66:23-8 69:51-9 71:01-9
Split time 07:47 04:37-6 06:30-8 04:31-7 02:30-6 05:58-8 08:07-12 07:41-9 11:31-10 07:11-8 03:28-13 01:10-10
Time behind +02:18& +00:37# +02:46& -00:35 +01:23@ +02:09& +03:27& +03:01& +05:27& -01:17 +02:34@ +00:24&
10 Jon Darley, GO 1:12:17 +23:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:36-9 11:56-6 18:52-6 22:56-5 28:19-10 34:05-10 42:54-10 53:32-10 62:49-10 69:43-10 71:21-10 72:17-10
Split time 07:36 04:20-4 06:56-10 04:04-5 05:23-10 05:46-6 08:49-13 10:38-11 09:17-6 06:54-6 01:38-8 00:56-4
Time behind +02:07& +00:20 +03:12& -01:02 +04:16@ +01:57& +04:09& +05:58@ +03:13& -01:34 +00:44& +00:10#
11 Toby Tyrrell, SOC 1:21:09 +32:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:37-3 18:24-13 24:16-13 27:55-12 35:06-13 42:29-12 48:29-12 59:16-12 66:50-11 78:39-11 80:10-11 81:09-11
Split time 06:37 11:47-13 05:52-6 03:39-4 07:11-13 07:23-11 06:00-6 10:47-12 07:34-2 11:49-12 01:31-7 00:59-7
Time behind +01:08# +07:47@ +02:08& -01:27 +06:04@ +03:34& +01:20& +06:07@ +01:30# +03:21& +00:37& +00:13&
12 Martin Lewis, QO 1:22:47 +34:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:22-12 13:34-10 20:30-10 25:23-8 29:08-11 36:42-11 44:47-11 54:01-11 71:24-12 79:24-12 81:19-12 82:47-12
Split time 08:22 05:12-9 06:56-10 04:53-8 03:45-9 07:34-12 08:05-11 09:14-10 17:23-13 08:00-9 01:55-12 01:28-13
Time behind +02:53& +01:12& +03:12& -00:13 +02:38@ +03:45& +03:25& +04:34& +11:19@ -00:28 +01:01@ +00:42&
13 Neil Bricknell, SAX 1:31:04 +42:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:25-13 14:32-12 21:24-12 31:59-13 34:59-12 43:14-13 50:31-13 64:42-13 76:11-13 88:03-13 89:51-13 91:04-13
Split time 08:25 06:07-12 06:52-9 10:35-13 03:00-8 08:15-13 07:17-9 14:11-13 11:29-9 11:52-13 01:48-10 01:13-11
Time behind +02:56& +02:07& +03:08& +05:29@ +01:53@ +04:26@ +02:37& +09:31@ +05:25& +03:24& +00:54& +00:27&

10/11/18 19:57:47 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC