| 1 | John Collyer, SOS | 43:35 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:50-2 | 06:37-2 | 09:54-2 | 17:20-1 | 21:37-1 | 29:29-1 | 33:28-1 | 35:29-1 | 42:07-1 | 43:35-1 |
| Split time | 03:50 | 02:47-1 | 03:17-1 | 07:26-1 | 04:17-1 | 07:52-2 | 03:59-1 | 02:01-1 | 06:38-2 | 01:28-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ken Stimson, NWO | 57:58 | +14:23 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:37-4 | 09:18-4 | 13:03-3 | 24:49-2 | 30:23-2 | 39:44-2 | 45:16-2 | 48:43-2 | 56:31-2 | 57:58-2 |
| Split time | 05:37 | 03:41-3 | 03:45-3 | 11:46-3 | 05:34-3 | 09:21-3 | 05:32-3 | 03:27-6 | 07:48-4 | 01:27-3 |
| Time behind | +01:47& | +00:54& | +00:28# | +04:20& | +01:17& | +01:29# | +01:33& | +01:26& | +01:10# | -00:01 |
| 3 | Roger Hargreaves, KERNO | 58:34 | +14:59 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 03:16-1 | 06:32-1 | 09:51-1 | 25:59-3 | 30:55-3 | 43:35-4 | 48:52-4 | 51:12-4 | 57:11-3 | 58:34-3 |
| Split time | 03:16 | 03:16-2 | 03:19-2 | 16:08-6 | 04:56-2 | 12:40-6 | 05:17-2 | 02:20-2 | 05:59-1 | 01:23-1 |
| Time behind | -00:34 | +00:29# | +00:02 | +08:42@ | +00:39# | +04:48& | +01:18& | +00:19# | -00:39 | -00:05 |
| 4 | John Palmer, NOC | 59:41 | +16:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:10-3 | 08:29-3 | 13:24-4 | 27:02-4 | 34:29-4 | 42:08-3 | 48:10-3 | 50:30-3 | 58:16-4 | 59:41-4 |
| Split time | 04:10 | 04:19-4 | 04:55-4 | 13:38-5 | 07:27-5 | 07:39-1 | 06:02-4 | 02:20-2 | 07:46-3 | 01:25-2 |
| Time behind | +00:20 | +01:32& | +01:38& | +06:12& | +03:10& | -00:13 | +02:03& | +00:19# | +01:08# | -00:03 |
| 5 | John Cooke, DVO | 1:08:27 | +24:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:44-5 | 10:42-6 | 16:25-5 | 29:12-5 | 35:16-5 | 45:39-5 | 54:07-5 | 57:14-5 | 66:34-5 | 68:27-5 |
| Split time | 05:44 | 04:58-6 | 05:43-5 | 12:47-4 | 06:04-4 | 10:23-4 | 08:28-6 | 03:07-4 | 09:20-5 | 01:53-5 |
| Time behind | +01:54& | +02:11& | +02:26& | +05:21& | +01:47& | +02:31& | +04:29@ | +01:06& | +02:42& | +00:25& |
| 6 | David Nixon, SOC | 1:18:41 | +35:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:55-6 | 10:30-5 | 17:58-6 | 29:43-6 | 45:01-6 | 55:37-6 | 63:37-6 | 66:58-6 | 76:21-6 | 78:41-6 |
| Split time | 05:55 | 04:35-5 | 07:28-6 | 11:45-2 | 15:18-6 | 10:36-5 | 08:00-5 | 03:21-5 | 09:23-6 | 02:20-6 |
| Time behind | +02:05& | +01:48& | +04:11@ | +04:19& | +11:01@ | +02:44& | +04:01@ | +01:20& | +02:45& | +00:52& |
10/11/18 19:57:54 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC