Results 50th November Classic 05.11.2017

M70S

1 Roger Hargreaves, KERNO 54:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:32-4 07:20-1 16:07-5 24:00-3 29:37-3 34:44-2 38:29-2 41:16-2 47:09-2 51:04-2 52:41-1 54:19-1 54:48-1
Split time 03:32 03:48-2 08:47-12 07:53-2 05:37-1 05:07-2 03:45-2 02:47-3 05:53-2 03:55-3 01:37-6 01:38-2 00:29-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Richard Raynsford, BOK 56:14 +01:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:28-3 07:45-2 11:57-1 20:26-1 26:23-1 31:20-1 35:26-1 38:36-1 45:18-1 49:28-1 53:53-2 55:41-2 56:14-2
Split time 03:28 04:17-3 04:12-3 08:29-4 05:57-2 04:57-1 04:06-3 03:10-6 06:42-5 04:10-4 04:25-12 01:48-5 00:33-8
Time behind -00:04 +00:29# -04:35 +00:36 +00:20 -00:10 +00:21 +00:23# +00:49# +00:15 +02:48@ +00:10# +00:04#
3 Richard Clark, EBOR 1:00:50 +06:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:57-9 09:28-4 13:55-3 22:27-2 29:24-2 38:14-3 42:44-3 45:44-3 53:03-3 57:13-4 58:34-4 60:16-3 60:50-3
Split time 04:57 04:31-5 04:27-4 08:32-5 06:57-5 08:50-9 04:30-5 03:00-4 07:19-6 04:10-4 01:21-2 01:42-3 00:34-9
Time behind +01:25& +00:43# -04:20 +00:39 +01:20# +03:43& +00:45# +00:13 +01:26# +00:15 -00:16 +00:04 +00:05#
4 Dave Skidmore, DVO 1:01:36 +06:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:40-5 09:40-5 16:48-7 25:09-5 31:17-4 39:58-4 44:04-4 47:05-5 53:22-4 56:47-3 58:12-3 61:06-4 61:36-4
Split time 03:40 06:00-8 07:08-10 08:21-3 06:08-3 08:41-8 04:06-3 03:01-5 06:17-4 03:25-2 01:25-5 02:54-10 00:30-4
Time behind +00:08 +02:12& -01:39 +00:28 +00:31 +03:34& +00:21 +00:14 +00:24 -00:30 -00:12 +01:16& +00:01
5 Mike Murray, SLOW 1:03:04 +08:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:29-1 15:11-11 18:23-10 24:29-4 32:08-5 41:06-5 44:12-5 46:21-4 57:39-5 60:25-5 61:27-5 62:39-5 63:04-5
Split time 02:29 12:42-11 03:12-1 06:06-1 07:39-7 08:58-10 03:06-1 02:09-1 11:18-12 02:46-1 01:02-1 01:12-1 00:25-1
Time behind -01:03 +08:54@ -05:35 -01:47 +02:02& +03:51& -00:39 -00:38 +05:25& -01:09 -00:35 -00:26 -00:04
6 Peter Yoxall, POTOC 1:13:57 +19:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:25-10 10:43-7 16:46-6 31:51-6 38:29-6 45:29-6 50:53-6 54:34-6 63:10-6 69:08-6 70:59-6 73:25-6 73:57-6
Split time 06:25 04:18-4 06:03-7 15:05-7 06:38-4 07:00-6 05:24-7 03:41-8 08:36-9 05:58-11 01:51-8 02:26-9 00:32-7
Time behind +02:53& +00:30# -02:44 +07:12& +01:01# +01:53& +01:39& +00:54& +02:43& +02:03& +00:14# +00:48& +00:03#
7 Roger Pring, SAX 1:14:41 +19:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:49-12 12:13-9 19:16-11 32:18-8 44:27-9 50:40-8 56:32-8 60:45-9 66:21-7 70:54-7 72:18-7 74:11-7 74:41-7
Split time 08:49 03:24-1 07:03-9 13:02-6 12:09-10 06:13-4 05:52-9 04:13-11 05:36-1 04:33-6 01:24-4 01:53-6 00:30-4
Time behind +05:17@ -00:24 -01:44 +05:09& +06:32@ +01:06# +02:07& +01:26& -00:17 +00:38# -00:13 +00:15# +00:01
8 Fred Ross, EPOC 1:15:52 +21:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:33-7 09:56-6 15:47-4 32:13-7 42:13-8 48:14-7 54:29-7 58:31-7 66:21-7 71:01-8 72:55-8 75:11-8 75:52-8
Split time 04:33 05:23-7 05:51-6 16:26-9 10:00-9 06:01-3 06:15-10 04:02-9 07:50-7 04:40-7 01:54-9 02:16-7 00:41-10
Time behind +01:01& +01:35& -02:56 +08:33@ +04:23& +00:54# +02:30& +01:15& +01:57& +00:45# +00:17# +00:38& +00:12&
9 Ken Stimson, NWO 1:17:02 +22:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:22-2 08:08-3 13:12-2 34:15-10 41:42-7 52:26-9 57:11-9 60:29-8 66:38-9 71:52-9 73:29-9 76:34-9 77:02-9
Split time 03:22 04:46-6 05:04-5 21:03-11 07:27-6 10:44-12 04:45-6 03:18-7 06:09-3 05:14-9 01:37-6 03:05-11 00:28-2
Time behind -00:10 +00:58& -03:43 +13:10@ +01:50& +05:37@ +01:00& +00:31# +00:16 +01:19& +00:00 +01:27& -00:01
10 John Palmer, NOC 1:23:36 +28:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:08-6 13:43-10 17:01-8 32:19-9 47:07-11 53:40-10 61:28-10 64:14-10 75:18-10 80:00-10 81:23-10 83:05-10 83:36-10
Split time 04:08 09:35-10 03:18-2 15:18-8 14:48-12 06:33-5 07:48-11 02:46-2 11:04-11 04:42-8 01:23-3 01:42-3 00:31-6
Time behind +00:36# +05:47@ -05:29 +07:25& +09:11@ +01:26& +04:03@ -00:01 +05:11& +00:47# -00:14 +00:04 +00:02
11 David Morgan, EPOC 1:29:46 +34:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:50-8 10:57-8 17:46-9 36:22-11 46:00-10 55:20-11 65:25-11 69:51-11 79:16-11 84:43-11 86:41-11 88:57-11 89:46-11
Split time 04:50 06:07-9 06:49-8 18:36-10 09:38-8 09:20-11 10:05-12 04:26-12 09:25-10 05:27-10 01:58-10 02:16-7 00:49-11
Time behind +01:18& +02:19& -01:58 +10:43@ +04:01& +04:13& +06:20@ +01:39& +03:32& +01:32& +00:21# +00:38& +00:20&
12 Alan Hooper, WSX 1:58:45 +1:03:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:36-11 25:21-12 33:06-12 63:25-12 77:49-12 86:23-12 92:02-12 96:06-12 104:32-12 111:41-12 114:18-12 117:51-12 118:45-12
Split time 06:36 18:45-12 07:45-11 30:19-12 14:24-11 08:34-7 05:39-8 04:04-10 08:26-8 07:09-12 02:37-11 03:33-12 00:54-12
Time behind +03:04& +14:57@ -01:02 +22:26@ +08:47@ +03:27& +01:54& +01:17& +02:33& +03:14& +01:00& +01:55@ +00:25&
DNFChristopher Drew, EBOR
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 07:14-0 14:47-0 27:10-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 55:00-0 57:20-0 58:03-0
Split time 07:14 07:33-0 12:23-0 - - - - - - - - 02:20-0 00:43-0
Time behind +03:42@ +03:45& +03:36& - - - - - - - - +00:42& +00:14&
DNFTim Pugh, GO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:27-0 26:02-0 34:33-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 57:59-0 60:08-0 63:26-0 64:12-0
Split time 03:27 22:35-0 08:31-0 - - - - - - - 02:09-0 03:18-0 00:46-0
Time behind -00:05 +18:47@ -00:16 - - - - - - - +00:32& +01:40@ +00:17&
DSQMike King, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:51-0 47:07-0 70:08-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 92:09-0 95:53-0 99:06-0 99:45-0
Split time 05:51 41:16-0 23:01-0 - - - - - - - 03:44-0 03:13-0 00:39-0
Time behind +02:19& +37:28@ +14:14@ - - - - - - - +02:07@ +01:35& +00:10&

07/11/17 10:22:38 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC