| 1 | Bill Vigar, QO | 50:27 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:02-1 | 06:57-1 | 10:09-1 | 18:51-1 | 24:21-1 | 28:46-1 | 33:01-1 | 36:12-1 | 42:35-1 | 46:31-1 | 48:07-1 | 49:56-1 | 50:27-1 |
| Split time | 03:02 | 03:55-2 | 03:12-1 | 08:42-1 | 05:30-1 | 04:25-1 | 04:15-1 | 03:11-3 | 06:23-5 | 03:56-1 | 01:36-1 | 01:49-3 | 00:31-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ken Williams, BAOC | 1:02:58 | +12:31 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:49-2 | 07:42-2 | 15:33-4 | 26:59-2 | 34:25-2 | 40:09-2 | 45:25-2 | 49:36-2 | 55:08-2 | 59:08-2 | 60:52-2 | 62:34-2 | 62:58-2 |
| Split time | 03:49 | 03:53-1 | 07:51-9 | 11:26-2 | 07:26-5 | 05:44-3 | 05:16-6 | 04:11-6 | 05:32-1 | 04:00-2 | 01:44-2 | 01:42-2 | 00:24-1 |
| Time behind | +00:47& | -00:02 | +04:39@ | +02:44& | +01:56& | +01:19& | +01:01# | +01:00& | -00:51 | +00:04 | +00:08 | -00:07 | -00:07 |
| 3 | John Thompson, TVOC | 1:08:03 | +17:36 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:25-5 | 10:47-5 | 15:07-3 | 27:42-3 | 34:31-3 | 42:57-3 | 47:41-3 | 51:24-3 | 58:31-3 | 63:28-3 | 65:26-3 | 67:30-3 | 68:03-3 |
| Split time | 05:25 | 05:22-7 | 04:20-3 | 12:35-4 | 06:49-3 | 08:26-7 | 04:44-4 | 03:43-5 | 07:07-6 | 04:57-6 | 01:58-7 | 02:04-5 | 00:33-3 |
| Time behind | +02:23& | +01:27& | +01:08& | +03:53& | +01:19# | +04:01& | +00:29# | +00:32# | +00:44# | +01:01& | +00:22# | +00:15# | +00:02 |
| 4 | Tony Noott, BOK | 1:09:23 | +18:56 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 09:18-9 | 14:37-8 | 19:08-6 | 31:24-4 | 38:59-4 | 44:56-4 | 49:14-4 | 52:42-4 | 59:50-4 | 64:36-4 | 66:29-4 | 68:40-4 | 69:23-4 |
| Split time | 09:18 | 05:19-6 | 04:31-4 | 12:16-3 | 07:35-6 | 05:57-4 | 04:18-2 | 03:28-4 | 07:08-7 | 04:46-3 | 01:53-4 | 02:11-7 | 00:43-7 |
| Time behind | +06:16@ | +01:24& | +01:19& | +03:34& | +02:05& | +01:32& | +00:03 | +00:17 | +00:45# | +00:50# | +00:17# | +00:22# | +00:12& |
| 5 | John Farren, TVOC | 1:10:42 | +20:15 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:36-6 | 10:31-4 | 14:34-2 | 34:05-5 | 41:18-5 | 46:51-5 | 51:36-5 | 54:37-5 | 60:48-5 | 65:41-5 | 67:31-5 | 70:02-5 | 70:42-5 |
| Split time | 06:36 | 03:55-2 | 04:03-2 | 19:31-7 | 07:13-4 | 05:33-2 | 04:45-5 | 03:01-1 | 06:11-2 | 04:53-4 | 01:50-3 | 02:31-8 | 00:40-6 |
| Time behind | +03:34@ | +00:00 | +00:51& | +10:49@ | +01:43& | +01:08& | +00:30# | -00:10 | -00:12 | +00:57# | +00:14# | +00:42& | +00:09& |
| 6 | Donald Moir, LEI | 1:16:39 | +26:12 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:01-4 | 15:17-9 | 21:16-8 | 36:00-6 | 43:41-6 | 50:06-6 | 54:29-6 | 59:24-6 | 65:46-6 | 71:20-6 | 74:07-6 | 76:02-6 | 76:39-6 |
| Split time | 05:01 | 10:16-10 | 05:59-6 | 14:44-5 | 07:41-7 | 06:25-6 | 04:23-3 | 04:55-9 | 06:22-4 | 05:34-8 | 02:47-10 | 01:55-4 | 00:37-5 |
| Time behind | +01:59& | +06:21@ | +02:47& | +06:02& | +02:11& | +02:00& | +00:08 | +01:44& | -00:01 | +01:38& | +01:11& | +00:06 | +00:06# |
| 7 | Patrick Maher, SO | 1:37:08 | +46:41 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:49-3 | 10:23-3 | 15:45-5 | 40:04-7 | 47:54-7 | 54:15-7 | 75:30-8 | 79:58-8 | 87:24-7 | 92:19-7 | 94:14-7 | 96:23-7 | 97:08-7 |
| Split time | 04:49 | 05:34-8 | 05:22-5 | 24:19-9 | 07:50-8 | 06:21-5 | 21:15-10 | 04:28-7 | 07:26-8 | 04:55-5 | 01:55-6 | 02:09-6 | 00:45-8 |
| Time behind | +01:47& | +01:39& | +02:10& | +15:37@ | +02:20& | +01:56& | +17:00@ | +01:17& | +01:03# | +00:59# | +00:19# | +00:20# | +00:14& |
| 8 | Bill Brown, WSX | 1:39:53 | +49:26 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 07:27-8 | 12:13-6 | 33:02-10 | 58:47-10 | 65:13-10 | 74:25-10 | 81:18-10 | 84:23-10 | 90:44-9 | 95:46-8 | 97:39-8 | 99:20-8 | 99:53-8 |
| Split time | 07:27 | 04:46-4 | 20:49-10 | 25:45-10 | 06:26-2 | 09:12-10 | 06:53-7 | 03:05-2 | 06:21-3 | 05:02-7 | 01:53-4 | 01:41-1 | 00:33-3 |
| Time behind | +04:25@ | +00:51# | +17:37@ | +17:03@ | +00:56# | +04:47@ | +02:38& | -00:06 | -00:02 | +01:06& | +00:17# | -00:08 | +00:02 |
| 9 | John Warren, WIM | 1:43:02 | +52:35 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 13:09-10 | 18:23-10 | 24:36-9 | 41:48-9 | 50:50-8 | 59:28-8 | 78:23-9 | 82:54-9 | 91:03-10 | 96:44-9 | 99:01-9 | 102:05-9 | 103:02-9 |
| Split time | 13:09 | 05:14-5 | 06:13-7 | 17:12-6 | 09:02-9 | 08:38-8 | 18:55-9 | 04:31-8 | 08:09-9 | 05:41-9 | 02:17-8 | 03:04-9 | 00:57-10 |
| Time behind | +10:07@ | +01:19& | +03:01& | +08:30& | +03:32& | +04:13& | +14:40@ | +01:20& | +01:46& | +01:45& | +00:41& | +01:15& | +00:26& |
| 10 | David Tonge, WIM | 1:45:22 | +54:55 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:43-7 | 12:30-7 | 19:21-7 | 40:10-8 | 51:42-9 | 60:51-9 | 70:42-7 | 77:08-7 | 87:24-7 | 97:28-10 | 100:12-10 | 104:28-10 | 105:22-10 |
| Split time | 06:43 | 05:47-9 | 06:51-8 | 20:49-8 | 11:32-10 | 09:09-9 | 09:51-8 | 06:26-10 | 10:16-10 | 10:04-10 | 02:44-9 | 04:16-10 | 00:54-9 |
| Time behind | +03:41@ | +01:52& | +03:39@ | +12:07@ | +06:02@ | +04:44@ | +05:36@ | +03:15@ | +03:53& | +06:08@ | +01:08& | +02:27@ | +00:23& |
07/11/17 10:22:38 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC