| 1 | Frank Ince, SWOC | 30:50 | +00:00 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 00:48-1 | 01:31-1 | 02:51-2 | 04:34-2 | 05:29-2 | 07:42-1 | 08:43-1 | 11:51-2 | 12:59-2 | 14:20-2 | 15:14-1 | 17:58-1 | 19:51-1 | 21:44-1 | 25:20-1 | 26:13-1 | 27:38-1 | 28:20-1 | 29:18-1 | 00:00-0 | 29:58-1 | 30:33-1 | 30:50-1 |
| Split time | 00:48 | 00:43-1 | 01:20-2 | 01:43-1 | 00:55-1 | 02:13-1 | 01:01-1 | 03:08-4 | 01:08-1 | 01:21-2 | 00:54-2 | 02:44-1 | 01:53-1 | 01:53-1 | 03:36-1 | 00:53-2 | 01:25-2 | 00:42-8 | 00:58-2 | - | - | 00:35-3 | 00:17-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 |
| 2 | Keith Henderson, WIM | 31:11 | +00:21 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 00:51-2 | 01:35-2 | 02:42-1 | 04:30-1 | 05:28-1 | 07:51-2 | 08:59-2 | 11:17-1 | 12:27-1 | 13:47-1 | 15:14-1 | 18:19-2 | 20:12-2 | 22:18-2 | 26:36-2 | 27:22-2 | 28:38-2 | 29:05-2 | 29:44-2 | 00:00-0 | 30:23-2 | 30:54-2 | 31:11-2 |
| Split time | 00:51 | 00:44-2 | 01:07-1 | 01:48-2 | 00:58-2 | 02:23-2 | 01:08-2 | 02:18-1 | 01:10-2 | 01:20-1 | 01:27-9 | 03:05-2 | 01:53-1 | 02:06-2 | 04:18-2 | 00:46-1 | 01:16-1 | 00:27-2 | 00:39-1 | - | - | 00:31-1 | 00:17-2 |
| Time behind | +00:03 | +00:01 | -00:13 | +00:05 | +00:03 | +00:10 | +00:07# | -00:50 | +00:02 | -00:01 | +00:33& | +00:21# | +00:00 | +00:13# | +00:42# | -00:07 | -00:09 | -00:15 | -00:19 | - | - | -00:04 | +00:00 |
| 3 | Peter Bennett, BKO | 39:23 | +08:33 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:03-3 | 01:53-3 | 04:41-8 | 06:32-7 | 07:43-7 | 10:29-5 | 11:55-5 | 15:13-4 | 16:35-4 | 18:49-5 | 19:49-4 | 23:34-4 | 25:59-4 | 28:22-4 | 32:58-4 | 33:58-4 | 35:44-4 | 36:21-4 | 37:22-4 | 00:00-0 | 38:21-4 | 39:03-4 | 39:23-4 |
| Split time | 01:03 | 00:50-3 | 02:48-11 | 01:51-3 | 01:11-3 | 02:46-3 | 01:26-4 | 03:18-5 | 01:22-3 | 02:14-8 | 01:00-3 | 03:45-5 | 02:25-5 | 02:23-6 | 04:36-3 | 01:00-4 | 01:46-7 | 00:37-6 | 01:01-4 | - | - | 00:42-4 | 00:20-4 |
| Time behind | +00:15& | +00:07# | +01:28@ | +00:08 | +00:16& | +00:33# | +00:25& | +00:10 | +00:14# | +00:53& | +00:06# | +01:01& | +00:32& | +00:30& | +01:00& | +00:07# | +00:21# | -00:05 | +00:03 | - | - | +00:07# | +00:03# |
| 4 | Richard Brightman, WIM | 40:50 | +10:00 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:08-5 | 02:05-5 | 03:45-4 | 06:15-5 | 07:41-6 | 11:07-6 | 12:42-6 | 15:47-6 | 17:24-6 | 19:09-6 | 20:15-6 | 24:22-5 | 26:50-5 | 29:23-6 | 34:26-5 | 35:41-5 | 37:14-5 | 37:46-5 | 38:46-5 | 00:00-0 | 39:40-5 | 40:27-5 | 40:50-5 |
| Split time | 01:08 | 00:57-6 | 01:40-7 | 02:30-8 | 01:26-9 | 03:26-9 | 01:35-9 | 03:05-3 | 01:37-8 | 01:45-5 | 01:06-5 | 04:07-7 | 02:28-6 | 02:33-9 | 05:03-5 | 01:15-9 | 01:33-3 | 00:32-4 | 01:00-3 | - | - | 00:47-6 | 00:23-6 |
| Time behind | +00:20& | +00:14& | +00:20# | +00:47& | +00:31& | +01:13& | +00:34& | -00:03 | +00:29& | +00:24& | +00:12# | +01:23& | +00:35& | +00:40& | +01:27& | +00:22& | +00:08 | -00:10 | +00:02 | - | - | +00:12& | +00:06& |
| 5 | Leslie Hooper, SO | 44:21 | +13:31 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:15-6 | 02:09-6 | 03:46-5 | 06:02-3 | 07:19-3 | 10:19-3 | 11:49-4 | 15:21-5 | 16:53-5 | 18:24-4 | 19:50-5 | 24:40-6 | 26:54-6 | 29:07-5 | 35:14-6 | 36:15-6 | 38:00-6 | 41:01-7 | 42:15-6 | 00:00-0 | 43:11-6 | 43:57-6 | 44:21-6 |
| Split time | 01:15 | 00:54-5 | 01:37-6 | 02:16-4 | 01:17-4 | 03:00-5 | 01:30-6 | 03:32-6 | 01:32-6 | 01:31-4 | 01:26-8 | 04:50-10 | 02:14-4 | 02:13-4 | 06:07-9 | 01:01-5 | 01:45-6 | 03:01-11 | 01:14-8 | - | - | 00:46-5 | 00:24-7 |
| Time behind | +00:27& | +00:11& | +00:17# | +00:33& | +00:22& | +00:47& | +00:29& | +00:24# | +00:24& | +00:10# | +00:32& | +02:06& | +00:21# | +00:20# | +02:31& | +00:08# | +00:20# | +02:19@ | +00:16& | - | - | +00:11& | +00:07& |
| 6 | John Thompson, TVOC | 45:37 | +14:47 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:24-8 | 02:22-7 | 04:10-7 | 06:39-8 | 08:04-8 | 11:19-7 | 12:49-7 | 16:49-7 | 18:28-7 | 20:35-7 | 21:37-7 | 25:21-7 | 27:53-7 | 30:23-7 | 36:05-7 | 37:06-7 | 38:48-7 | 40:46-6 | 43:21-7 | 00:00-0 | 44:21-7 | 45:09-7 | 45:37-7 |
| Split time | 01:24 | 00:58-7 | 01:48-9 | 02:29-7 | 01:25-7 | 03:15-6 | 01:30-6 | 04:00-9 | 01:39-9 | 02:07-7 | 01:02-4 | 03:44-4 | 02:32-7 | 02:30-8 | 05:42-7 | 01:01-5 | 01:42-5 | 01:58-10 | 02:35-10 | - | - | 00:48-7 | 00:28-9 |
| Time behind | +00:36& | +00:15& | +00:28& | +00:46& | +00:30& | +01:02& | +00:29& | +00:52& | +00:31& | +00:46& | +00:08# | +01:00& | +00:39& | +00:37& | +02:06& | +00:08# | +00:17# | +01:16@ | +01:37@ | - | - | +00:13& | +00:11& |
| 7 | Robin Walker, BOK | 46:24 | +15:34 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 03:25-11 | 04:25-10 | 06:08-10 | 08:45-11 | 10:10-10 | 13:33-9 | 15:07-9 | 18:40-9 | 20:15-8 | 22:53-9 | 24:11-8 | 28:15-8 | 30:57-8 | 33:20-8 | 38:37-8 | 39:55-8 | 42:01-8 | 42:42-8 | 43:52-8 | 00:00-0 | 45:01-8 | 46:00-8 | 46:24-8 |
| Split time | 03:25 | 01:00-8 | 01:43-8 | 02:37-9 | 01:25-7 | 03:23-8 | 01:34-8 | 03:33-7 | 01:35-7 | 02:38-9 | 01:18-6 | 04:04-6 | 02:42-9 | 02:23-6 | 05:17-6 | 01:18-10 | 02:06-8 | 00:41-7 | 01:10-6 | - | - | 00:59-10 | 00:24-7 |
| Time behind | +02:37@ | +00:17& | +00:23& | +00:54& | +00:30& | +01:10& | +00:33& | +00:25# | +00:27& | +01:17& | +00:24& | +01:20& | +00:49& | +00:30& | +01:41& | +00:25& | +00:41& | -00:01 | +00:12# | - | - | +00:24& | +00:07& |
| 8 | Donald Moir, LEI | 48:52 | +18:02 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:39-9 | 04:36-11 | 06:11-11 | 08:32-9 | 09:50-9 | 13:05-8 | 14:29-8 | 18:33-8 | 21:01-9 | 22:50-8 | 24:17-9 | 28:57-9 | 32:25-9 | 34:35-9 | 41:36-9 | 42:30-9 | 44:51-9 | 45:10-9 | 46:17-9 | 00:00-0 | 47:21-9 | 48:23-9 | 48:52-9 |
| Split time | 01:39 | 02:57-11 | 01:35-5 | 02:21-5 | 01:18-5 | 03:15-6 | 01:24-3 | 04:04-10 | 02:28-11 | 01:49-6 | 01:27-9 | 04:40-9 | 03:28-11 | 02:10-3 | 07:01-11 | 00:54-3 | 02:21-10 | 00:19-1 | 01:07-5 | - | - | 01:02-11 | 00:29-11 |
| Time behind | +00:51@ | +02:14@ | +00:15# | +00:38& | +00:23& | +01:02& | +00:23& | +00:56& | +01:20@ | +00:28& | +00:33& | +01:56& | +01:35& | +00:17# | +03:25& | +00:01 | +00:56& | -00:23 | +00:09# | - | - | +00:27& | +00:12& |
| 9 | John Warren, WIM | 53:44 | +22:54 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:41-10 | 02:54-9 | 05:22-9 | 08:39-10 | 10:23-11 | 13:56-10 | 15:42-10 | 20:15-11 | 22:15-11 | 26:41-11 | 28:03-11 | 32:42-11 | 35:54-11 | 38:52-10 | 45:14-11 | 46:42-11 | 48:48-10 | 49:31-10 | 50:59-10 | 00:00-0 | 52:20-10 | 53:16-10 | 53:44-10 |
| Split time | 01:41 | 01:13-10 | 02:28-10 | 03:17-11 | 01:44-11 | 03:33-10 | 01:46-10 | 04:33-11 | 02:00-10 | 04:26-11 | 01:22-7 | 04:39-8 | 03:12-10 | 02:58-10 | 06:22-10 | 01:28-11 | 02:06-8 | 00:43-9 | 01:28-9 | - | - | 00:56-9 | 00:28-9 |
| Time behind | +00:53@ | +00:30& | +01:08& | +01:34& | +00:49& | +01:20& | +00:45& | +01:25& | +00:52& | +03:05@ | +00:28& | +01:55& | +01:19& | +01:05& | +02:46& | +00:35& | +00:41& | +00:01 | +00:30& | - | - | +00:21& | +00:11& |
| 10 | John Russell, SOS | 1:10:20 | +39:30 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:20-7 | 02:23-8 | 03:51-6 | 06:19-6 | 07:40-5 | 14:49-11 | 16:41-11 | 20:14-10 | 21:40-10 | 24:36-10 | 26:43-10 | 32:11-10 | 34:49-10 | 39:09-11 | 45:06-10 | 46:10-10 | 63:16-11 | 63:44-11 | 68:21-11 | 00:00-0 | 69:06-11 | 69:59-11 | 70:20-11 |
| Split time | 01:20 | 01:03-9 | 01:28-4 | 02:28-6 | 01:21-6 | 07:09-11 | 01:52-11 | 03:33-7 | 01:26-5 | 02:56-10 | 02:07-11 | 05:28-11 | 02:38-8 | 04:20-11 | 05:57-8 | 01:04-8 | 17:06-11 | 00:28-3 | 04:37-11 | - | - | 00:53-8 | 00:21-5 |
| Time behind | +00:32& | +00:20& | +00:08# | +00:45& | +00:26& | +04:56@ | +00:51& | +00:25# | +00:18& | +01:35@ | +01:13@ | +02:44& | +00:45& | +02:27@ | +02:21& | +00:11# | +15:41@ | -00:14 | +03:39@ | - | - | +00:18& | +00:04# |
| DNF | Sandy Cowan, KERNO | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 03:10-0 | 04:13-0 | 06:20-0 | 09:13-0 | 10:38-0 | 14:23-0 | 16:06-0 | 20:13-0 | 21:55-0 | 24:30-0 | 26:19-0 | 33:29-0 | 35:59-0 | 40:45-0 | 48:20-0 | 49:48-0 | 00:00-0 | 52:03-0 | 00:00-0 | 00:00-0 | 54:19-0 | 55:24-0 | 00:00-0 |
| Split time | 03:10 | 01:03-9 | 02:07-0 | 02:53-0 | 01:25-7 | 03:45-0 | 01:43-0 | 04:07-0 | 01:42-0 | 02:35-0 | 01:49-0 | 07:10-0 | 02:30-0 | 04:46-0 | 07:35-0 | 01:28-11 | - | - | - | - | - | 01:05-0 | - |
| Time behind | +02:22@ | +00:20& | +00:47& | +01:10& | +00:30& | +01:32& | +00:42& | +00:59& | +00:34& | +01:14& | +00:55@ | +04:26@ | +00:37& | +02:53@ | +03:59@ | +00:35& | - | - | - | - | - | +00:30& | - |
| DSQ | Keith Jones, BOK | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:00-0 | 01:49-0 | 03:14-0 | 04:52-0 | 05:46-0 | 08:05-0 | 09:34-0 | 11:42-0 | 12:43-0 | 14:21-0 | 15:43-0 | 00:00-0 | 22:18-0 | 23:59-0 | 28:48-0 | 29:34-0 | 30:44-0 | 31:21-0 | 32:05-0 | 00:00-0 | 00:00-0 | 33:06-0 | 33:23-0 |
| Split time | 01:00 | 00:49-0 | 01:25-3 | 01:38-0 | 00:54-0 | 02:19-0 | 01:29-0 | 02:08-0 | 01:01-0 | 01:38-0 | 01:22-7 | - | - | 01:41-0 | 04:49-0 | 00:46-1 | 01:10-0 | 00:37-6 | 00:44-0 | - | - | - | 00:17-2 |
| Time behind | +00:12# | +00:06# | +00:05 | -00:05 | -00:01 | +00:06 | +00:28& | -01:00 | -00:07 | +00:17# | +00:28& | - | - | -00:12 | +01:13& | -00:07 | -00:15 | -00:05 | -00:14 | - | - | - | +00:00 |
| DSQ | Peter Leake, LEI | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 00:53-0 | 01:48-0 | 03:03-0 | 04:54-0 | 06:02-0 | 08:24-0 | 09:38-0 | 12:50-0 | 14:12-0 | 16:22-0 | 17:39-0 | 24:52-0 | 27:05-0 | 28:57-0 | 33:32-0 | 34:34-0 | 35:52-0 | 36:23-0 | 37:09-0 | 00:00-0 | 38:09-0 | 00:00-0 | 38:41-0 |
| Split time | 00:53 | 00:55-0 | 01:15-0 | 01:51-3 | 01:08-0 | 02:22-0 | 01:14-0 | 03:12-0 | 01:22-3 | 02:10-0 | 01:17-0 | 07:13-0 | 02:13-0 | 01:52-0 | 04:35-0 | 01:02-0 | 01:18-0 | 00:31-0 | 00:46-0 | - | - | - | - |
| Time behind | +00:05# | +00:12& | -00:05 | +00:08 | +00:13# | +00:09 | +00:13# | +00:04 | +00:14# | +00:49& | +00:23& | +04:29@ | +00:20# | -00:01 | +00:59& | +00:09# | -00:07 | -00:11 | -00:12 | - | - | - | - |
| DSQ | Chris James, NGOC | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 04:39-0 | 06:09-0 | 08:15-0 | 11:56-0 | 13:38-0 | 19:24-0 | 22:08-0 | 31:53-0 | 34:06-0 | 36:54-0 | 00:00-0 | 45:22-0 | 48:50-0 | 52:15-0 | 59:58-0 | 61:43-0 | 64:05-0 | 65:03-0 | 67:26-0 | 00:00-0 | 69:13-0 | 70:31-0 | 71:14-0 |
| Split time | 04:39 | 01:30-0 | 02:06-0 | 03:41-0 | 01:42-0 | 05:46-0 | 02:44-0 | 09:45-0 | 02:13-0 | 02:48-0 | - | - | 03:28-11 | 03:25-0 | 07:43-0 | 01:45-0 | 02:22-0 | 00:58-0 | 02:23-0 | - | - | 01:18-0 | 00:43-0 |
| Time behind | +03:51@ | +00:47@ | +00:46& | +01:58@ | +00:47& | +03:33@ | +01:43@ | +06:37@ | +01:05& | +01:27@ | - | - | +01:35& | +01:32& | +04:07@ | +00:52& | +00:57& | +00:16& | +01:25@ | - | - | +00:43@ | +00:26@ |
| DNS | Alan Yeadon, SARUM | ||||||||||||||||||||||
| N/C | Peter Errington, HH | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:06-4 | 01:59-4 | 03:24-3 | 06:04-4 | 07:33-4 | 10:19-3 | 11:47-3 | 14:10-3 | 15:35-3 | 17:01-3 | 17:54-3 | 21:14-3 | 23:09-3 | 25:31-3 | 30:22-3 | 31:23-3 | 32:57-3 | 33:29-3 | 34:40-3 | 00:00-0 | 35:31-3 | 36:02-3 | 36:18-3 |
| Split time | 01:06 | 00:53-4 | 01:25-3 | 02:40-10 | 01:29-10 | 02:46-3 | 01:28-5 | 02:23-2 | 01:25-4 | 01:26-3 | 00:53-1 | 03:20-3 | 01:55-3 | 02:22-5 | 04:51-4 | 01:01-5 | 01:34-4 | 00:32-4 | 01:11-7 | - | - | 00:31-1 | 00:16-1 |
| Time behind | +00:18& | +00:10# | +00:05 | +00:57& | +00:34& | +00:33# | +00:27& | -00:45 | +00:17# | +00:05 | -00:01 | +00:36# | +00:02 | +00:29& | +01:15& | +00:08# | +00:09# | -00:10 | +00:13# | - | - | -00:04 | -00:01 |
04/11/17 20:33:54 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC