| 1 | Andrew Couch, BAOC | 28:38 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:05-2 | 03:16-2 | 06:04-2 | 08:57-2 | 10:12-2 | 13:53-2 | 15:00-2 | 21:11-2 | 22:43-2 | 24:47-1 | 27:31-1 | 28:11-1 | 28:38-1 |
| Split time | 01:05 | 02:11-2 | 02:48-2 | 02:53-3 | 01:15-2 | 03:41-2 | 01:07-1 | 06:11-2 | 01:32-2 | 02:04-1 | 02:44-1 | 00:40-3 | 00:27-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Laura Bright, WIM | 32:21 | +03:43 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:50-1 | 02:44-1 | 05:01-1 | 07:02-1 | 08:13-1 | 10:38-1 | 14:36-1 | 19:55-1 | 21:25-1 | 28:09-2 | 31:18-2 | 31:57-2 | 32:21-2 |
| Split time | 00:50 | 01:54-1 | 02:17-1 | 02:01-1 | 01:11-1 | 02:25-1 | 03:58-10 | 05:19-1 | 01:30-1 | 06:44-8 | 03:09-2 | 00:39-2 | 00:24-1 |
| Time behind | -00:15 | -00:17 | -00:31 | -00:52 | -00:04 | -01:16 | +02:51@ | -00:52 | -00:02 | +04:40@ | +00:25# | -00:01 | -00:03 |
| 3 | John Bowman, OD | 34:05 | +05:27 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:25-4 | 04:21-3 | 07:24-3 | 10:03-3 | 11:20-3 | 15:08-3 | 16:39-3 | 24:08-3 | 26:39-3 | 28:45-3 | 32:33-3 | 33:35-3 | 34:05-3 |
| Split time | 01:25 | 02:56-3 | 03:03-3 | 02:39-2 | 01:17-3 | 03:48-3 | 01:31-2 | 07:29-3 | 02:31-4 | 02:06-2 | 03:48-3 | 01:02-5 | 00:30-4 |
| Time behind | +00:20& | +00:45& | +00:15 | -00:14 | +00:02 | +00:07 | +00:24& | +01:18# | +00:59& | +00:02 | +01:04& | +00:22& | +00:03# |
| 4 | Chuen Leik Low, Ind | 52:27 | +23:49 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:36-10 | 06:41-7 | 11:46-5 | 16:15-5 | 18:36-4 | 26:16-6 | 29:14-6 | 39:55-6 | 42:14-5 | 44:50-4 | 50:17-4 | 51:30-4 | 52:27-4 |
| Split time | 02:36 | 04:05-7 | 05:05-5 | 04:29-6 | 02:21-5 | 07:40-9 | 02:58-8 | 10:41-6 | 02:19-3 | 02:36-3 | 05:27-6 | 01:13-7 | 00:57-8 |
| Time behind | +01:31@ | +01:54& | +02:17& | +01:36& | +01:06& | +03:59@ | +01:51@ | +04:30& | +00:47& | +00:32& | +02:43& | +00:33& | +00:30@ |
| 5 | Sarah Tidmus, Ind | 52:46 | +24:08 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:40-5 | 05:04-5 | 08:44-4 | 12:51-4 | 19:49-5 | 24:52-4 | 27:23-4 | 35:29-4 | 41:24-4 | 47:46-5 | 51:46-5 | 52:22-5 | 52:46-5 |
| Split time | 01:40 | 03:24-6 | 03:40-4 | 04:07-4 | 06:58-10 | 05:03-4 | 02:31-6 | 08:06-4 | 05:55-9 | 06:22-7 | 04:00-4 | 00:36-1 | 00:24-1 |
| Time behind | +00:35& | +01:13& | +00:52& | +01:14& | +05:43@ | +01:22& | +01:24@ | +01:55& | +04:23@ | +04:18@ | +01:16& | -00:04 | -00:03 |
| 6 | Celia Robertson, WSX | 1:04:33 | +35:55 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:23-3 | 04:40-4 | 13:30-7 | 18:24-6 | 20:39-6 | 26:06-5 | 27:37-5 | 38:00-5 | 46:24-6 | 58:30-7 | 62:40-6 | 63:52-6 | 64:33-6 |
| Split time | 01:23 | 03:17-5 | 08:50-9 | 04:54-7 | 02:15-4 | 05:27-5 | 01:31-2 | 10:23-5 | 08:24-10 | 12:06-10 | 04:10-5 | 01:12-6 | 00:41-7 |
| Time behind | +00:18& | +01:06& | +06:02@ | +02:01& | +01:00& | +01:46& | +00:24& | +04:12& | +06:52@ | +10:02@ | +01:26& | +00:32& | +00:14& |
| 7 | Lenka Straka, Ind | 1:07:43 | +39:05 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:15-8 | 09:50-10 | 16:44-10 | 21:06-9 | 24:33-9 | 31:43-9 | 34:39-9 | 46:31-7 | 50:03-7 | 55:52-6 | 63:12-7 | 66:27-7 | 67:43-7 |
| Split time | 02:15 | 07:35-10 | 06:54-7 | 04:22-5 | 03:27-8 | 07:10-8 | 02:56-7 | 11:52-7 | 03:32-5 | 05:49-5 | 07:20-7 | 03:15-10 | 01:16-10 |
| Time behind | +01:10@ | +05:24@ | +04:06@ | +01:29& | +02:12@ | +03:29& | +01:49@ | +05:41& | +02:00@ | +03:45@ | +04:36@ | +02:35@ | +00:49@ |
| 8 | Chris Brown, WSX | 1:14:34 | +45:56 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:12-7 | 07:03-8 | 12:49-6 | 20:15-8 | 23:04-8 | 28:52-8 | 32:20-8 | 51:13-9 | 57:04-9 | 63:00-9 | 72:10-8 | 73:54-8 | 74:34-8 |
| Split time | 02:12 | 04:51-8 | 05:46-6 | 07:26-10 | 02:49-7 | 05:48-6 | 03:28-9 | 18:53-9 | 05:51-7 | 05:56-6 | 09:10-9 | 01:44-9 | 00:40-6 |
| Time behind | +01:07@ | +02:40@ | +02:58@ | +04:33@ | +01:34@ | +02:07& | +02:21@ | +12:42@ | +04:19@ | +03:52@ | +06:26@ | +01:04@ | +00:13& |
| 9 | Judith Bland, WIM | 1:19:15 | +50:37 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:33-9 | 07:37-9 | 15:11-9 | 22:02-10 | 28:28-10 | 37:24-10 | 39:53-10 | 57:03-10 | 61:23-10 | 68:58-10 | 76:25-9 | 78:03-9 | 79:15-9 |
| Split time | 02:33 | 05:04-9 | 07:34-8 | 06:51-9 | 06:26-9 | 08:56-10 | 02:29-5 | 17:10-8 | 04:20-6 | 07:35-9 | 07:27-8 | 01:38-8 | 01:12-9 |
| Time behind | +01:28@ | +02:53@ | +04:46@ | +03:58@ | +05:11@ | +05:15@ | +01:22@ | +10:59@ | +02:48@ | +05:31@ | +04:43@ | +00:58@ | +00:45@ |
| 10 | Priscilla Chen-Chandler, LOK | 1:23:23 | +54:45 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:01-6 | 05:04-5 | 14:55-8 | 19:55-7 | 22:34-7 | 28:38-7 | 30:57-7 | 50:11-8 | 56:04-8 | 61:21-8 | 81:57-10 | 82:45-10 | 83:23-10 |
| Split time | 02:01 | 03:03-4 | 09:51-10 | 05:00-8 | 02:39-6 | 06:04-7 | 02:19-4 | 19:14-10 | 05:53-8 | 05:17-4 | 20:36-10 | 00:48-4 | 00:38-5 |
| Time behind | +00:56& | +00:52& | +07:03@ | +02:07& | +01:24@ | +02:23& | +01:12@ | +13:03@ | +04:21@ | +03:13@ | +17:52@ | +00:08# | +00:11& |
| DNF | Karen Ireland, Ind | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:20-0 | 06:19-0 | 53:34-0 | 59:50-0 | 62:41-0 | 68:31-0 | 71:08-0 | 82:05-0 | 84:51-0 | 113:43-0 | 118:27-0 | 00:00-0 | 121:02-0 |
| Split time | 02:20 | 03:59-0 | 47:15-0 | 06:16-0 | 02:51-0 | 05:50-0 | 02:37-0 | 10:57-0 | 02:46-0 | 28:52-0 | 04:44-0 | - | - |
| Time behind | +01:15@ | +01:48& | +44:27@ | +03:23@ | +01:36@ | +02:09& | +01:30@ | +04:46& | +01:14& | +26:48@ | +02:00& | - | - |
| DSQ | Louise Light, Ind | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:05-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 47:05-0 | 48:14-0 |
| Split time | 05:05 | - | - | - | - | - | - | - | - | - | - | - | 01:09-0 |
| Time behind | +04:00@ | - | - | - | - | - | - | - | - | - | - | - | +00:42@ |
| DSQ | Edward graetz, Ind | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:36-0 | 11:57-0 | 15:21-0 | 19:30-0 | 20:21-0 | 23:20-0 | 25:12-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 61:17-0 | 61:47-0 |
| Split time | 01:36 | 10:21-0 | 03:24-0 | 04:09-0 | 00:51-0 | 02:59-0 | 01:52-0 | - | - | - | - | - | 00:30-4 |
| Time behind | +00:31& | +08:10@ | +00:36# | +01:16& | -00:24 | -00:42 | +00:45& | - | - | - | - | - | +00:03# |
| DSQ | Anne Bolton, Ind | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:59-0 | 03:58-0 | 07:30-0 | 10:21-0 | 13:50-0 | 18:18-0 | 20:00-0 | 27:41-0 | 30:20-0 | 00:00-0 | 70:05-0 | 70:50-0 | 71:21-0 |
| Split time | 00:59 | 02:59-0 | 03:32-0 | 02:51-0 | 03:29-0 | 04:28-0 | 01:42-0 | 07:41-0 | 02:39-0 | - | - | 00:45-0 | 00:31-0 |
| Time behind | -00:06 | +00:48& | +00:44& | -00:02 | +02:14@ | +00:47# | +00:35& | +01:30# | +01:07& | - | - | +00:05# | +00:04# |
07/11/17 10:22:38 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC