Results 51st November Classic 04.11.2018

Short Green

1 Peter Hambleton, SARUM 47:07 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:58-8 09:44-6 12:49-5 16:19-5 18:14-4 25:30-1 31:43-1 34:08-1 36:56-1 41:42-2 45:53-2 47:07-2
Split time 06:58 02:46-4 03:05-1 03:30-2 01:55-1 07:16-1 06:13-2 02:25-1 02:48-1 04:46-2 04:11-4 01:14-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Rodney White, WIM 51:02 +03:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:26-3 08:49-3 12:03-3 16:18-4 18:47-5 26:49-4 34:24-5 37:30-5 41:15-4 46:22-4 50:12-4 51:02-3
Split time 05:26 03:23-9 03:14-2 04:15-5 02:29-4 08:02-4 07:35-4 03:06-4 03:45-4 05:07-3 03:50-1 00:50-1
Time behind -01:32 +00:37# +00:09 +00:45# +00:34& +00:46# +01:22# +00:41& +00:57& +00:21 -00:21 -00:24
3 Gabi Shanahan, BAOC 51:20 +04:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:16-9 09:14-5 12:37-4 16:00-3 18:07-2 27:23-5 33:20-3 36:01-3 39:09-2 43:33-3 50:07-3 51:20-4
Split time 07:16 01:58-1 03:23-3 03:23-1 02:07-2 09:16-6 05:57-1 02:41-2 03:08-2 04:24-1 06:34-12 01:13-3
Time behind +00:18 -00:48 +00:18 -00:07 +00:12# +02:00& -00:16 +00:16# +00:20# -00:22 +02:23& -00:01
4 Russ Fauset, HOC 53:48 +06:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:57-1 06:32-1 10:17-1 15:29-2 18:11-3 26:08-3 33:57-4 37:12-4 40:41-3 47:26-5 52:15-5 53:48-5
Split time 03:57 02:35-3 03:45-5 05:12-7 02:42-5 07:57-2 07:49-5 03:15-5 03:29-3 06:45-6 04:49-7 01:33-9
Time behind -03:01 -00:11 +00:40# +01:42& +00:47& +00:41 +01:36& +00:50& +00:41# +01:59& +00:38# +00:19&
5 Heather Walton, SLOW 54:35 +07:28
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:29-2 06:52-2 10:28-2 14:39-1 17:03-1 25:44-2 32:34-2 35:27-2 41:15-4 49:09-6 53:08-6 54:35-6
Split time 04:29 02:23-2 03:36-4 04:11-4 02:24-3 08:41-5 06:50-3 02:53-3 05:48-9 07:54-11 03:59-2 01:27-7
Time behind -02:29 -00:23 +00:31# +00:41# +00:29& +01:25# +00:37 +00:28# +03:00@ +03:08& -00:12 +00:13#
6 Don Nisbet, SMOC 55:20 +08:13
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 05:48-1 09:57-1 10:54-1
Split time 00:00 - - - - - - - - - 04:09-3 00:57-2
Time behind - - - - - - - - - - -00:02 -00:17
7 Michele Funnell, SO 1:05:04 +17:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:47-4 09:02-4 13:30-6 19:33-6 22:45-6 32:56-6 41:53-6 46:05-6 50:54-6 58:14-7 63:07-7 65:04-7
Split time 05:47 03:15-6 04:28-9 06:03-12 03:12-10 10:11-10 08:57-7 04:12-9 04:49-8 07:20-8 04:53-8 01:57-14
Time behind -01:11 +00:29# +01:23& +02:33& +01:17& +02:55& +02:44& +01:47& +02:01& +02:34& +00:42# +00:43&
8 Denise Harper, BKO 1:08:11 +21:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:40-6 10:01-7 14:22-7 27:16-10 30:16-10 40:01-9 48:05-8 51:45-7 55:52-7 61:49-8 66:20-8 68:11-8
Split time 06:40 03:21-8 04:21-8 12:54-13 03:00-7 09:45-9 08:04-6 03:40-7 04:07-5 05:57-5 04:31-6 01:51-13
Time behind -00:18 +00:35# +01:16& +09:24@ +01:05& +02:29& +01:51& +01:15& +01:19& +01:11# +00:20 +00:37&
9 Joan Hambleton, SARUM 1:12:46 +25:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:29-10 12:46-10 16:59-8 22:11-8 25:21-7 36:20-7 48:32-9 52:27-8 58:23-8 65:44-9 70:58-9 72:46-9
Split time 08:29 04:17-13 04:13-7 05:12-7 03:10-9 10:59-11 12:12-12 03:55-8 05:56-10 07:21-9 05:14-9 01:48-11
Time behind +01:31# +01:31& +01:08& +01:42& +01:15& +03:43& +05:59& +01:30& +03:08@ +02:35& +01:03& +00:34&
10 L-j Evans, WIM 1:14:55 +27:48
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:19-11 13:28-11 17:23-9 21:30-7 28:39-8 36:36-8 46:56-7 55:24-9 59:38-9 66:49-10 73:40-10 74:55-10
Split time 09:19 04:09-11 03:55-6 04:07-3 07:09-13 07:57-2 10:20-10 08:28-12 04:14-6 07:11-7 06:51-14 01:15-5
Time behind +02:21& +01:23& +00:50& +00:37# +05:14@ +00:41 +04:07& +06:03@ +01:26& +02:25& +02:40& +00:01
11 Carol Farrington, HOC 1:16:13 +29:06
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:47-7 10:05-9 26:18-12 30:43-12 33:28-12 43:00-11 52:43-10 58:17-10 62:31-10 70:27-11 74:48-11 76:13-11
Split time 06:47 03:18-7 16:13-13 04:25-6 02:45-6 09:32-7 09:43-9 05:34-10 04:14-6 07:56-12 04:21-5 01:25-6
Time behind -00:11 +00:32# +13:08@ +00:55& +00:50& +02:16& +03:30& +03:09@ +01:26& +03:10& +00:10 +00:11#
12 Julia Wilkinson, HOC 1:25:32 +38:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 15:11-12 18:06-12 23:16-11 28:34-11 31:36-11 41:15-10 52:50-11 64:30-11 70:28-11 77:54-12 84:03-12 85:32-12
Split time 15:11 02:55-5 05:10-10 05:18-9 03:02-8 09:39-8 11:35-11 11:40-13 05:58-11 07:26-10 06:09-11 01:29-8
Time behind +08:13@ +00:09 +02:05& +01:48& +01:07& +02:23& +05:22& +09:15@ +03:10@ +02:40& +01:58& +00:15#
13 Deborah Mays, WIM 1:36:08 +49:01
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:58-5 10:01-7 20:39-10 26:28-9 30:13-9 56:04-13 65:23-13 68:58-12 75:11-12 88:19-13 94:18-13 96:08-13
Split time 05:58 04:03-10 10:38-12 05:49-11 03:45-12 25:51-13 09:19-8 03:35-6 06:13-12 13:08-13 05:59-10 01:50-12
Time behind -01:00 +01:17& +07:33@ +02:19& +01:50& +18:35@ +03:06& +01:10& +03:25@ +08:22@ +01:48& +00:36&
14 Marion Bond, SAX 1:41:12 +54:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 16:36-13 20:52-13 26:31-13 32:17-13 35:43-13 47:16-12 62:43-12 71:10-13 77:53-13 92:57-14 99:34-14 101:12-14
Split time 16:36 04:16-12 05:39-11 05:46-10 03:26-11 11:33-12 15:27-13 08:27-11 06:43-13 15:04-14 06:37-13 01:38-10
Time behind +09:38@ +01:30& +02:34& +02:16& +01:31& +04:17& +09:14@ +06:02@ +03:55@ +10:18@ +02:26& +00:24&

10/11/18 19:57:56 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC