Results 50th November Classic 05.11.2017

Short Green

1 Dan Atkins, SOC 34:51 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 05:36-5 07:37-2 09:10-1 11:54-1 16:39-1 21:19-1 24:23-1 32:06-1 33:15-1 34:26-1 34:51-1
Split time 05:36 02:01-1 01:33-1 02:44-1 04:45-1 04:40-1 03:04-1 07:43-5 01:09-1 01:11-1 00:25-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Chris Heaton, LEI 1:12:45 +37:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:53-4 16:23-5 20:41-4 34:23-3 40:39-3 47:05-2 51:16-2 54:45-2 61:58-2 67:36-2 69:27-2 71:50-1 72:45-1
Split time 04:53 11:30-5 04:18-2 13:42-3 06:16-4 06:26-3 04:11-2 03:29-2 07:13-3 05:38-5 01:51-2 02:23-4 00:55-4
Time behind -00:43 +09:29@ +02:45@ +10:58@ +01:31& +01:46& +01:07& -04:14 +06:04@ +04:27@ +01:26@ +02:23 +00:55
3 Teshil Gangaram, OUOC 1:21:08 +46:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:34-2 08:02-3 20:33-3 33:20-2 39:00-2 53:42-3 58:26-3 61:10-3 70:33-3 74:10-3 79:47-3 80:42-2 81:08-2
Split time 03:34 04:28-3 12:31-5 12:47-2 05:40-3 14:42-6 04:44-3 02:44-1 09:23-5 03:37-2 05:37-6 00:55-1 00:26-1
Time behind -02:02 +02:27@ +10:58@ +10:03@ +00:55# +10:02@ +01:40& -04:59 +08:14@ +02:26@ +05:12@ +00:55 +00:26
4 Hannah Kockelbergh, OUOC 1:27:25 +52:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:00-1 06:46-1 14:15-2 43:45-4 49:05-4 54:15-4 59:04-4 68:09-4 75:45-4 80:37-4 84:59-4 86:59-3 87:25-3
Split time 03:00 03:46-2 07:29-3 29:30-6 05:20-2 05:10-2 04:49-4 09:05-6 07:36-4 04:52-3 04:22-5 02:00-2 00:26-1
Time behind -02:36 +01:45& +05:56@ +26:46@ +00:35# +00:30# +01:45& +01:22# +06:27@ +03:41@ +03:57@ +02:00 +00:26
5 Nina Stimson, NWO 1:50:46 +1:15:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:51-3 11:39-4 31:40-5 49:12-5 59:26-5 66:24-5 90:56-5 94:43-5 101:17-5 106:19-5 108:12-5 110:15-4 110:46-4
Split time 04:51 06:48-4 20:01-6 17:32-4 10:14-5 06:58-4 24:32-6 03:47-3 06:34-2 05:02-4 01:53-3 02:03-3 00:31-3
Time behind -00:45 +04:47@ +18:28@ +14:48@ +05:29@ +02:18& +21:28@ -03:56 +05:25@ +03:51@ +01:28@ +02:03 +00:31
6 Adrian Dawson, SARUM 2:10:20 +1:35:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 12:27-6 25:24-6 34:34-6 59:36-6 72:17-6 86:12-6 99:10-6 105:18-6 115:59-6 123:26-6 126:03-6 129:17-5 130:20-5
Split time 12:27 12:57-6 09:10-4 25:02-5 12:41-6 13:55-5 12:58-5 06:08-4 10:41-6 07:27-6 02:37-4 03:14-5 01:03-5
Time behind +06:51@ +10:56@ +07:37@ +22:18@ +07:56@ +09:15@ +09:54@ -01:35 +09:32@ +06:16@ +02:12@ +03:14 +01:03
DNFDon Nisbet, SMOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:37-0 08:14-0 22:30-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:37 04:37-0 14:16-0 - - - - - - - - - -
Time behind -01:59 +02:36@ +12:43@ - - - - - - - - - -

07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC