| 1 | Charlotte Slade, SN | 27:21 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:36-1 | 03:36-1 | 15:02-3 | 16:49-3 | 19:27-3 | 21:13-2 | 22:52-2 | 24:41-1 | 26:58-1 | 27:21-1 |
| Split time | 01:36 | 02:00-1 | 11:26-4 | 01:47-1 | 02:38-1 | 01:46-1 | 01:39-1 | 01:49-1 | 02:17-1 | 00:23-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Isabelle Tonge, BOK | 31:16 | +03:55 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:10-3 | 05:05-2 | 09:28-1 | 12:25-1 | 15:48-1 | 18:56-1 | 21:27-1 | 27:20-2 | 30:44-2 | 31:16-2 |
| Split time | 02:10 | 02:55-2 | 04:23-1 | 02:57-2 | 03:23-2 | 03:08-2 | 02:31-3 | 05:53-3 | 03:24-2 | 00:32-3 |
| Time behind | +00:34& | +00:55& | -07:03 | +01:10& | +00:45& | +01:22& | +00:52& | +04:04@ | +01:07& | +00:09& |
| 3 | Alice French, WIM | 33:54 | +06:33 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:01-2 | 05:12-3 | 09:42-2 | 12:59-2 | 18:49-2 | 22:46-3 | 25:39-3 | 29:15-3 | 33:25-3 | 33:54-3 |
| Split time | 02:01 | 03:11-3 | 04:30-3 | 03:17-4 | 05:50-4 | 03:57-4 | 02:53-4 | 03:36-2 | 04:10-4 | 00:29-2 |
| Time behind | +00:25& | +01:11& | -06:56 | +01:30& | +03:12@ | +02:11@ | +01:14& | +01:47& | +01:53& | +00:06& |
| 4 | Eskarina Medlock, WSX | 37:27 | +10:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:26-4 | 10:59-4 | 15:22-4 | 18:19-4 | 21:42-4 | 24:50-4 | 27:20-4 | 33:13-4 | 36:49-4 | 37:27-4 |
| Split time | 02:26 | 08:33-4 | 04:23-1 | 02:57-2 | 03:23-2 | 03:08-2 | 02:30-2 | 05:53-3 | 03:36-3 | 00:38-4 |
| Time behind | +00:50& | +06:33@ | -07:03 | +01:10& | +00:45& | +01:22& | +00:51& | +04:04@ | +01:19& | +00:15& |
10/11/18 19:57:56 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC