| 1 | Holly Howe, SAX | 24:36 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:09-1 | 04:37-1 | 05:21-1 | 07:07-1 | 08:41-1 | 09:54-1 | 12:19-1 | 20:28-2 | 22:27-1 | 24:01-1 | 24:36-1 |
| Split time | 02:09 | 02:28-1 | 00:44-2 | 01:46-1 | 01:34-1 | 01:13-1 | 02:25-1 | 08:09-2 | 01:59-1 | 01:34-1 | 00:35-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Emma Chapman, SO | 26:17 | +01:41 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:18-2 | 06:18-2 | 06:59-2 | 10:25-2 | 12:36-2 | 14:09-2 | 17:24-2 | 20:14-1 | 22:46-2 | 25:42-2 | 26:17-2 |
| Split time | 03:18 | 03:00-2 | 00:41-1 | 03:26-2 | 02:11-2 | 01:33-2 | 03:15-2 | 02:50-1 | 02:32-2 | 02:56-2 | 00:35-1 |
| Time behind | +01:09& | +00:32# | -00:03 | +01:40& | +00:37& | +00:20& | +00:50& | -05:19 | +00:33& | +01:22& | +00:00 |
10/11/18 19:57:57 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC