| 1 | Eskarina Medlock, WSX | 15:32 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:22-1 | 03:24-1 | 04:29-1 | 05:46-1 | 06:59-1 | 08:18-1 | 09:13-1 | 09:46-1 | 10:28-1 | 11:36-1 | 12:12-1 | 13:25-1 | 14:08-1 | 15:02-1 | 15:32-1 |
| Split time | 01:22 | 02:02-1 | 01:05-2 | 01:17-1 | 01:13-2 | 01:19-2 | 00:55-2 | 00:33-2 | 00:42-1 | 01:08-2 | 00:36-1 | 01:13-2 | 00:43-2 | 00:54-1 | 00:30-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Elara Jacobs, SARUM | 17:29 | +01:57 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:51-4 | 05:54-4 | 06:49-3 | 08:54-3 | 10:05-3 | 10:57-3 | 11:42-3 | 12:11-2 | 13:09-2 | 13:59-2 | 14:35-2 | 15:26-2 | 15:58-2 | 16:53-2 | 17:29-2 |
| Split time | 02:51 | 03:03-3 | 00:55-1 | 02:05-3 | 01:11-1 | 00:52-1 | 00:45-1 | 00:29-1 | 00:58-2 | 00:50-1 | 00:36-1 | 00:51-1 | 00:32-1 | 00:55-2 | 00:36-2 |
| Time behind | +01:29@ | +01:01& | -00:10 | +00:48& | -00:02 | -00:27 | -00:10 | -00:04 | +00:16& | -00:18 | +00:00 | -00:22 | -00:11 | +00:01 | +00:06# |
| N/C | Elizabeth Balston, SARUM | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:26-2 | 04:09-2 | 05:28-2 | 07:06-2 | 08:24-2 | 10:15-2 | 11:41-2 | 12:24-3 | 13:27-3 | 19:08-3 | 20:16-3 | 21:31-3 | 22:22-3 | 28:22-4 | 28:58-4 |
| Split time | 01:26 | 02:43-2 | 01:19-3 | 01:38-2 | 01:18-3 | 01:51-3 | 01:26-3 | 00:43-4 | 01:03-3 | 05:41-4 | 01:08-3 | 01:15-3 | 00:51-3 | 06:00-4 | 00:36-2 |
| Time behind | +00:04 | +00:41& | +00:14# | +00:21& | +00:05 | +00:32& | +00:31& | +00:10& | +00:21& | +04:33@ | +00:32& | +00:02 | +00:08# | +05:06@ | +00:06# |
| N/C | Holly Howe, SAX | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:15-3 | 05:51-3 | 07:38-4 | 09:46-4 | 12:18-4 | 14:11-4 | 15:55-4 | 16:35-4 | 17:49-4 | 19:31-4 | 20:45-4 | 22:19-4 | 23:29-4 | 25:03-3 | 25:45-3 |
| Split time | 02:15 | 03:36-4 | 01:47-4 | 02:08-4 | 02:32-4 | 01:53-4 | 01:44-4 | 00:40-3 | 01:14-4 | 01:42-3 | 01:14-4 | 01:34-4 | 01:10-4 | 01:34-3 | 00:42-4 |
| Time behind | +00:53& | +01:34& | +00:42& | +00:51& | +01:19@ | +00:34& | +00:49& | +00:07# | +00:32& | +00:34& | +00:38@ | +00:21& | +00:27& | +00:40& | +00:12& |
07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC