| 1 | Sarah Darley, GO | 27:37 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:56-5 | 02:53-3 | 05:06-1 | 07:14-1 | 08:08-1 | 10:49-1 | 11:47-1 | 17:29-1 | 19:40-1 | 24:16-1 | 26:48-1 | 27:18-1 | 27:37-1 |
| Split time | 00:56 | 01:57-2 | 02:13-1 | 02:08-2 | 00:54-1 | 02:41-2 | 00:58-2 | 05:42-3 | 02:11-7 | 04:36-4 | 02:32-1 | 00:30-1 | 00:19-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Tegan Frampton, HH | 29:36 | +01:59 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:14-7 | 03:38-5 | 06:02-4 | 07:59-2 | 09:08-2 | 12:05-3 | 13:19-2 | 21:44-3 | 23:32-3 | 25:24-2 | 28:34-2 | 29:15-2 | 29:36-2 |
| Split time | 01:14 | 02:24-5 | 02:24-2 | 01:57-1 | 01:09-3 | 02:57-4 | 01:14-5 | 08:25-6 | 01:48-3 | 01:52-1 | 03:10-5 | 00:41-7 | 00:21-5 |
| Time behind | +00:18& | +00:27# | +00:11 | -00:11 | +00:15& | +00:16 | +00:16& | +02:43& | -00:23 | -02:44 | +00:38# | +00:11& | +00:02# |
| 3 | Ella May Rush, BOK | 36:00 | +08:23 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:47-1 | 02:55-4 | 05:24-2 | 11:04-5 | 15:40-6 | 18:42-5 | 19:43-5 | 27:20-6 | 29:08-6 | 31:50-3 | 35:07-3 | 35:40-3 | 36:00-3 |
| Split time | 00:47 | 02:08-4 | 02:29-4 | 05:40-6 | 04:36-7 | 03:02-5 | 01:01-3 | 07:37-5 | 01:48-3 | 02:42-2 | 03:17-6 | 00:33-3 | 00:20-4 |
| Time behind | -00:09 | +00:11 | +00:16# | +03:32@ | +03:42@ | +00:21# | +00:03 | +01:55& | -00:23 | -01:54 | +00:45& | +00:03# | +00:01 |
| 4 | Jocie Hilton, SN | 36:03 | +08:26 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:54-4 | 03:41-6 | 06:07-5 | 14:32-7 | 16:26-7 | 18:59-6 | 19:54-6 | 25:15-5 | 27:00-5 | 32:32-4 | 35:16-4 | 35:46-4 | 36:03-4 |
| Split time | 00:54 | 02:47-7 | 02:26-3 | 08:25-7 | 01:54-4 | 02:33-1 | 00:55-1 | 05:21-2 | 01:45-2 | 05:32-5 | 02:44-2 | 00:30-1 | 00:17-1 |
| Time behind | -00:02 | +00:50& | +00:13 | +06:17@ | +01:00@ | -00:08 | -00:03 | -00:21 | -00:26 | +00:56# | +00:12 | +00:00 | -00:02 |
| 5 | Laura Barrett, SN | 39:19 | +11:42 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:51-3 | 02:40-1 | 06:27-6 | 09:04-4 | 11:19-4 | 15:30-4 | 16:39-4 | 23:01-4 | 24:51-4 | 35:19-5 | 38:27-5 | 39:01-5 | 39:19-5 |
| Split time | 00:51 | 01:49-1 | 03:47-6 | 02:37-3 | 02:15-5 | 04:11-6 | 01:09-4 | 06:22-4 | 01:50-5 | 10:28-6 | 03:08-4 | 00:34-4 | 00:18-2 |
| Time behind | -00:05 | -00:08 | +01:34& | +00:29# | +01:21@ | +01:30& | +00:11# | +00:40# | -00:21 | +05:52@ | +00:36# | +00:04# | -00:01 |
| 6 | Carys Sharp, TVOC | 45:52 | +18:15 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 00:48-2 | 02:47-2 | 05:30-3 | 08:17-3 | 09:18-3 | 12:01-2 | 14:03-3 | 19:16-2 | 20:54-2 | 42:13-7 | 44:57-6 | 45:31-6 | 45:52-6 |
| Split time | 00:48 | 01:59-3 | 02:43-5 | 02:47-4 | 01:01-2 | 02:43-3 | 02:02-7 | 05:13-1 | 01:38-1 | 21:19-7 | 02:44-2 | 00:34-4 | 00:21-5 |
| Time behind | -00:08 | +00:02 | +00:30# | +00:39& | +00:07# | +00:02 | +01:04@ | -00:29 | -00:33 | +16:43@ | +00:12 | +00:04# | +00:02# |
| 7 | Milly Askham, SMOC | 46:43 | +19:06 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 01:13-6 | 03:48-7 | 09:26-7 | 12:46-6 | 15:39-5 | 19:59-7 | 21:52-7 | 36:10-7 | 38:15-7 | 42:06-6 | 45:41-7 | 46:19-7 | 46:43-7 |
| Split time | 01:13 | 02:35-6 | 05:38-7 | 03:20-5 | 02:53-6 | 04:20-7 | 01:53-6 | 14:18-7 | 02:05-6 | 03:51-3 | 03:35-7 | 00:38-6 | 00:24-7 |
| Time behind | +00:17& | +00:38& | +03:25@ | +01:12& | +01:59@ | +01:39& | +00:55& | +08:36@ | -00:06 | -00:45 | +01:03& | +00:08& | +00:05& |
07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC