| 1 | Alexandra Garnett, SYO | 29:02 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:11-1 | 05:31-1 | 08:51-1 | 11:48-1 | 15:57-1 | 19:13-1 | 22:07-1 | 25:34-1 | 28:30-1 | 29:02-1 |
| Split time | 02:11 | 03:20-1 | 03:20-1 | 02:57-1 | 04:09-1 | 03:16-1 | 02:54-1 | 03:27-1 | 02:56-1 | 00:32-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Annabelle Lewis, QO | 50:05 | +21:03 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:59-2 | 07:06-2 | 21:25-2 | 25:53-2 | 31:16-2 | 37:57-2 | 41:10-2 | 45:16-2 | 49:29-2 | 50:05-2 |
| Split time | 02:59 | 04:07-2 | 14:19-2 | 04:28-2 | 05:23-2 | 06:41-2 | 03:13-2 | 04:06-2 | 04:13-2 | 00:36-2 |
| Time behind | +00:48& | +00:47# | +10:59@ | +01:31& | +01:14& | +03:25@ | +00:19# | +00:39# | +01:17& | +00:04# |
10/11/18 19:57:57 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC