| 1 | Elizabeth Horsler, WIM | 38:49 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:29-7 | 05:43-1 | 09:01-1 | 12:34-1 | 15:24-1 | 19:18-1 | 20:59-1 | 25:07-1 | 32:02-1 | 36:43-1 | 37:52-1 | 38:49-1 |
| Split time | 02:29 | 03:14-1 | 03:18-1 | 03:33-1 | 02:50-4 | 03:54-1 | 01:41-2 | 04:08-2 | 06:55-1 | 04:41-1 | 01:09-1 | 00:57-9 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Scarlet Heap, SO | 44:37 | +05:48 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:22-4 | 06:04-3 | 09:32-2 | 13:31-2 | 16:36-2 | 22:09-3 | 23:54-3 | 28:02-2 | 36:09-2 | 42:36-2 | 43:50-2 | 44:37-2 |
| Split time | 02:22 | 03:42-3 | 03:28-2 | 03:59-2 | 03:05-6 | 05:33-9 | 01:45-4 | 04:08-2 | 08:07-2 | 06:27-6 | 01:14-3 | 00:47-4 |
| Time behind | -00:07 | +00:28# | +00:10 | +00:26# | +00:15 | +01:39& | +00:04 | +00:00 | +01:12# | +01:46& | +00:05 | -00:10 |
| 3 | Ffion Bricknell, SAX | 46:27 | +07:38 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:22-4 | 06:04-3 | 10:17-5 | 14:41-3 | 17:07-3 | 21:34-2 | 23:13-2 | 28:12-3 | 38:47-5 | 44:33-4 | 45:44-4 | 46:27-3 |
| Split time | 02:22 | 03:42-3 | 04:13-5 | 04:24-3 | 02:26-1 | 04:27-2 | 01:39-1 | 04:59-5 | 10:35-8 | 05:46-2 | 01:11-2 | 00:43-1 |
| Time behind | -00:07 | +00:28# | +00:55& | +00:51# | -00:24 | +00:33# | -00:02 | +00:51# | +03:40& | +01:05# | +00:02 | -00:14 |
| 4 | Hannah Freeman, HH | 46:34 | +07:45 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:31-8 | 06:02-2 | 10:14-4 | 14:51-5 | 18:33-6 | 23:26-5 | 25:13-5 | 29:45-5 | 38:11-3 | 44:15-3 | 45:39-3 | 46:34-4 |
| Split time | 02:31 | 03:31-2 | 04:12-4 | 04:37-5 | 03:42-9 | 04:53-5 | 01:47-5 | 04:32-4 | 08:26-4 | 06:04-3 | 01:24-5 | 00:55-5 |
| Time behind | +00:02 | +00:17 | +00:54& | +01:04& | +00:52& | +00:59& | +00:06 | +00:24 | +01:31# | +01:23& | +00:15# | -00:02 |
| 5 | Rebecca Ward, NGOC | 46:53 | +08:04 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:08-1 | 06:19-6 | 11:05-7 | 15:39-6 | 18:22-5 | 23:38-6 | 25:19-6 | 29:25-4 | 38:28-4 | 44:34-5 | 46:10-5 | 46:53-5 |
| Split time | 02:08 | 04:11-9 | 04:46-7 | 04:34-4 | 02:43-3 | 05:16-8 | 01:41-2 | 04:06-1 | 09:03-7 | 06:06-4 | 01:36-10 | 00:43-1 |
| Time behind | -00:21 | +00:57& | +01:28& | +01:01& | -00:07 | +01:22& | +00:00 | -00:02 | +02:08& | +01:25& | +00:27& | -00:14 |
| 6 | Sophie Jones, HH | 48:23 | +09:34 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:27-6 | 06:22-7 | 10:05-3 | 14:43-4 | 17:17-4 | 22:13-4 | 24:37-4 | 30:42-6 | 39:40-6 | 45:55-6 | 47:28-6 | 48:23-6 |
| Split time | 02:27 | 03:55-7 | 03:43-3 | 04:38-6 | 02:34-2 | 04:56-6 | 02:24-8 | 06:05-8 | 08:58-6 | 06:15-5 | 01:33-8 | 00:55-5 |
| Time behind | -00:02 | +00:41# | +00:25# | +01:05& | -00:16 | +01:02& | +00:43& | +01:57& | +02:03& | +01:34& | +00:24& | -00:02 |
| 7 | Ffion Jones, SO | 54:30 | +15:41 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:43-9 | 06:36-9 | 11:26-8 | 17:12-8 | 20:09-8 | 24:42-8 | 27:56-8 | 33:07-7 | 44:47-7 | 52:20-7 | 53:34-7 | 54:30-7 |
| Split time | 02:43 | 03:53-5 | 04:50-8 | 05:46-9 | 02:57-5 | 04:33-3 | 03:14-10 | 05:11-7 | 11:40-10 | 07:33-8 | 01:14-3 | 00:56-7 |
| Time behind | +00:14 | +00:39# | +01:32& | +02:13& | +00:07 | +00:39# | +01:33& | +01:03& | +04:45& | +02:52& | +00:05 | -00:01 |
| 8 | Amelia Bartlett, SO | 54:46 | +15:57 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:18-3 | 06:12-5 | 10:47-6 | 15:53-7 | 19:29-7 | 24:04-7 | 26:26-7 | 36:33-8 | 45:26-8 | 52:36-8 | 54:01-8 | 54:46-8 |
| Split time | 02:18 | 03:54-6 | 04:35-6 | 05:06-7 | 03:36-8 | 04:35-4 | 02:22-7 | 10:07-10 | 08:53-5 | 07:10-7 | 01:25-6 | 00:45-3 |
| Time behind | -00:11 | +00:40# | +01:17& | +01:33& | +00:46& | +00:41# | +00:41& | +05:59@ | +01:58& | +02:29& | +00:16# | -00:12 |
| 9 | Phoebe King, GO | 59:06 | +20:17 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:09-10 | 08:04-10 | 12:54-9 | 18:08-9 | 21:14-9 | 27:33-9 | 30:32-9 | 40:15-10 | 48:27-10 | 56:35-9 | 58:10-9 | 59:06-9 |
| Split time | 04:09 | 03:55-7 | 04:50-8 | 05:14-8 | 03:06-7 | 06:19-10 | 02:59-9 | 09:43-9 | 08:12-3 | 08:08-9 | 01:35-9 | 00:56-7 |
| Time behind | +01:40& | +00:41# | +01:32& | +01:41& | +00:16 | +02:25& | +01:18& | +05:35@ | +01:17# | +03:27& | +00:26& | -00:01 |
| 10 | Agnes Brooke, WSX | 1:00:04 | +21:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:10-2 | 06:25-8 | 14:07-10 | 19:57-10 | 24:56-10 | 30:09-10 | 32:02-10 | 37:10-9 | 47:47-9 | 57:36-10 | 59:05-10 | 60:04-10 |
| Split time | 02:10 | 04:15-10 | 07:42-10 | 05:50-10 | 04:59-10 | 05:13-7 | 01:53-6 | 05:08-6 | 10:37-9 | 09:49-10 | 01:29-7 | 00:59-10 |
| Time behind | -00:19 | +01:01& | +04:24@ | +02:17& | +02:09& | +01:19& | +00:12# | +01:00# | +03:42& | +05:08@ | +00:20& | +00:02 |
10/11/18 19:57:57 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC