| 1 | Bethany Kippin, TVOC | 48:59 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:51-3 | 09:34-3 | 14:30-3 | 17:13-2 | 18:51-1 | 22:34-1 | 27:43-1 | 33:31-1 | 42:08-1 | 46:51-1 | 48:01-1 | 48:59-1 |
| Split time | 05:51 | 03:43-3 | 04:56-3 | 02:43-2 | 01:38-2 | 03:43-2 | 05:09-2 | 05:48-4 | 08:37-4 | 04:43-2 | 01:10-1 | 00:58-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Lucy Tonge, BOK | 49:45 | +00:46 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:25-2 | 09:01-2 | 13:40-2 | 16:09-1 | 19:27-2 | 23:00-2 | 27:48-2 | 34:52-2 | 42:24-2 | 47:38-2 | 48:52-2 | 49:45-2 |
| Split time | 05:25 | 03:36-1 | 04:39-1 | 02:29-1 | 03:18-3 | 03:33-1 | 04:48-1 | 07:04-5 | 07:32-3 | 05:14-4 | 01:14-2 | 00:53-2 |
| Time behind | -00:26 | -00:07 | -00:17 | -00:14 | +01:40@ | -00:10 | -00:21 | +01:16# | -01:05 | +00:31# | +00:04 | -00:05 |
| 3 | Sarah Horsler, WIM | 52:51 | +03:52 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:14-1 | 08:52-1 | 13:32-1 | 18:13-3 | 19:46-3 | 24:31-3 | 30:41-3 | 36:15-3 | 46:22-4 | 50:46-3 | 52:02-3 | 52:51-3 |
| Split time | 05:14 | 03:38-2 | 04:40-2 | 04:41-6 | 01:33-1 | 04:45-5 | 06:10-5 | 05:34-2 | 10:07-6 | 04:24-1 | 01:16-3 | 00:49-1 |
| Time behind | -00:37 | -00:05 | -00:16 | +01:58& | -00:05 | +01:02& | +01:01# | -00:14 | +01:30# | -00:19 | +00:06 | -00:09 |
| 4 | Chloë Cracknell, SUFFOC | 53:33 | +04:34 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:08-4 | 11:18-4 | 16:20-4 | 19:05-4 | 24:12-4 | 28:04-4 | 33:41-4 | 39:19-4 | 46:20-3 | 51:16-4 | 52:35-4 | 53:33-4 |
| Split time | 07:08 | 04:10-5 | 05:02-5 | 02:45-3 | 05:07-5 | 03:52-3 | 05:37-4 | 05:38-3 | 07:01-1 | 04:56-3 | 01:19-4 | 00:58-4 |
| Time behind | +01:17# | +00:27# | +00:06 | +00:02 | +03:29@ | +00:09 | +00:28 | -00:10 | -01:36 | +00:13 | +00:09# | +00:00 |
| 5 | Laura Harrison, EPOC | 1:00:27 | +11:28 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:14-5 | 15:32-6 | 20:33-6 | 24:09-6 | 29:33-6 | 33:58-6 | 39:30-6 | 44:55-5 | 52:09-5 | 58:09-5 | 59:33-5 | 60:27-5 |
| Split time | 07:14 | 08:18-6 | 05:01-4 | 03:36-5 | 05:24-6 | 04:25-4 | 05:32-3 | 05:25-1 | 07:14-2 | 06:00-5 | 01:24-5 | 00:54-3 |
| Time behind | +01:23# | +04:35@ | +00:05 | +00:53& | +03:46@ | +00:42# | +00:23 | -00:23 | -01:23 | +01:17& | +00:14# | -00:04 |
| 6 | Georgina Oates, BAOC | 1:22:56 | +33:57 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:40-6 | 11:49-5 | 17:44-5 | 20:48-5 | 24:25-5 | 30:18-5 | 38:56-5 | 58:17-6 | 67:06-6 | 80:10-6 | 81:52-6 | 82:56-6 |
| Split time | 07:40 | 04:09-4 | 05:55-6 | 03:04-4 | 03:37-4 | 05:53-6 | 08:38-6 | 19:21-6 | 08:49-5 | 13:04-6 | 01:42-6 | 01:04-6 |
| Time behind | +01:49& | +00:26# | +00:59# | +00:21# | +01:59@ | +02:10& | +03:29& | +13:33@ | +00:12 | +08:21@ | +00:32& | +00:06# |
10/11/18 19:57:57 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC