| 1 | Bethany Kippin, TVOC | 1:01:38 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 03:13-1 | 06:30-1 | 09:28-1 | 12:20-1 | 16:33-1 | 22:03-1 | 23:56-1 | 29:18-1 | 36:28-1 | 38:50-1 | 40:48-1 | 46:43-1 | 49:39-1 | 52:42-1 | 59:11-1 | 61:17-1 | 61:38-1 |
| Split time | 03:13 | 03:17-2 | 02:58-1 | 02:52-1 | 04:13-1 | 05:30-3 | 01:53-1 | 05:22-2 | 07:10-1 | 02:22-2 | 01:58-1 | 05:55-1 | 02:56-1 | 03:03-1 | 06:29-1 | 02:06-1 | 00:21-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Poppy Hicks, SOC | 1:24:48 | +23:10 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:26-3 | 06:59-2 | 15:08-2 | 19:13-2 | 23:30-2 | 28:29-2 | 31:02-2 | 37:01-2 | 53:16-2 | 55:43-2 | 57:48-2 | 66:36-2 | 70:13-2 | 74:00-2 | 81:56-2 | 84:20-2 | 84:48-2 |
| Split time | 04:26 | 02:33-1 | 08:09-3 | 04:05-2 | 04:17-2 | 04:59-1 | 02:33-3 | 05:59-3 | 16:15-3 | 02:27-3 | 02:05-2 | 08:48-3 | 03:37-2 | 03:47-2 | 07:56-2 | 02:24-3 | 00:28-3 |
| Time behind | +01:13& | -00:44 | +05:11@ | +01:13& | +00:04 | -00:31 | +00:40& | +00:37# | +09:05@ | +00:05 | +00:07 | +02:53& | +00:41# | +00:44# | +01:27# | +00:18# | +00:07& |
| 3 | Heather Craig, WCH | 1:34:16 | +32:38 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:07-2 | 14:58-3 | 19:17-3 | 28:26-3 | 37:52-3 | 43:15-3 | 45:24-3 | 49:56-3 | 58:41-3 | 61:02-3 | 63:17-3 | 71:01-3 | 74:41-3 | 83:38-3 | 91:34-3 | 93:57-3 | 94:16-3 |
| Split time | 04:07 | 10:51-3 | 04:19-2 | 09:09-3 | 09:26-3 | 05:23-2 | 02:09-2 | 04:32-1 | 08:45-2 | 02:21-1 | 02:15-3 | 07:44-2 | 03:40-3 | 08:57-3 | 07:56-2 | 02:23-2 | 00:19-1 |
| Time behind | +00:54& | +07:34@ | +01:21& | +06:17@ | +05:13@ | -00:07 | +00:16# | -00:50 | +01:35# | -00:01 | +00:17# | +01:49& | +00:44# | +05:54@ | +01:27# | +00:17# | -00:02 |
07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC