| 1 | Kezia Jukes, BAOC | 1:19:10 | +00:00 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 06:40-15 | 09:12-7 | 10:15-6 | 10:58-5 | 13:49-4 | 18:24-4 | 24:07-3 | 31:36-3 | 38:19-3 | 40:30-3 | 42:42-3 | 47:29-3 | 53:27-2 | 59:04-2 | 64:27-2 | 68:28-2 | 72:28-1 | 74:17-1 | 76:37-1 | 78:50-1 | 79:10-1 |
| Split time | 06:40 | 02:32-1 | 01:03-3 | 00:43-3 | 02:51-2 | 04:35-6 | 05:43-2 | 07:29-4 | 06:43-2 | 02:11-1 | 02:12-1 | 04:47-8 | 05:58-2 | 05:37-2 | 05:23-1 | 04:01-13 | 04:00-1 | 01:49-1 | 02:20-3 | 02:13-7 | 00:20-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Anya Crocker, SOC | 1:19:49 | +00:39 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:24-2 | 06:33-2 | 07:31-2 | 08:29-2 | 11:13-2 | 14:55-2 | 20:30-1 | 27:35-1 | 33:45-1 | 35:58-1 | 38:10-1 | 42:45-1 | 48:40-1 | 53:54-1 | 63:13-1 | 66:08-1 | 73:29-2 | 75:37-2 | 77:43-2 | 79:28-2 | 79:49-2 |
| Split time | 02:24 | 04:09-6 | 00:58-2 | 00:58-10 | 02:44-1 | 03:42-3 | 05:35-1 | 07:05-1 | 06:10-1 | 02:13-2 | 02:12-1 | 04:35-5 | 05:55-1 | 05:14-1 | 09:19-15 | 02:55-5 | 07:21-15 | 02:08-3 | 02:06-1 | 01:45-1 | 00:21-6 |
| Time behind | -04:16 | +01:37& | -00:05 | +00:15& | -00:07 | -00:53 | -00:08 | -00:24 | -00:33 | +00:02 | +00:00 | -00:12 | -00:03 | -00:23 | +03:56& | -01:06 | +03:21& | +00:19# | -00:14 | -00:28 | +00:01 |
| 3 | Michelle Spillar, WIM | 1:24:12 | +05:02 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:24-2 | 10:27-10 | 11:50-10 | 12:35-10 | 16:29-7 | 20:14-6 | 25:58-6 | 33:19-4 | 40:38-5 | 43:13-5 | 46:13-5 | 50:19-4 | 56:58-4 | 62:44-4 | 68:13-3 | 71:10-4 | 76:44-4 | 79:11-3 | 81:58-3 | 83:51-3 | 84:12-3 |
| Split time | 02:24 | 08:03-11 | 01:23-8 | 00:45-5 | 03:54-6 | 03:45-4 | 05:44-3 | 07:21-2 | 07:19-6 | 02:35-5 | 03:00-6 | 04:06-1 | 06:39-3 | 05:46-3 | 05:29-2 | 02:57-6 | 05:34-11 | 02:27-4 | 02:47-9 | 01:53-2 | 00:21-6 |
| Time behind | -04:16 | +05:31@ | +00:20& | +00:02 | +01:03& | -00:50 | +00:01 | -00:08 | +00:36 | +00:24# | +00:48& | -00:41 | +00:41# | +00:09 | +00:06 | -01:04 | +01:34& | +00:38& | +00:27# | -00:20 | +00:01 |
| 4 | Agnese Baronina, OUOC | 1:25:16 | +06:06 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:22-1 | 05:11-1 | 06:15-1 | 06:57-1 | 09:49-1 | 14:18-1 | 20:43-2 | 28:04-2 | 35:19-2 | 40:19-2 | 42:41-2 | 47:20-2 | 55:05-3 | 62:18-3 | 68:13-3 | 71:01-3 | 76:03-3 | 80:02-4 | 82:37-4 | 84:51-4 | 85:16-4 |
| Split time | 02:22 | 02:49-2 | 01:04-5 | 00:42-2 | 02:52-3 | 04:29-5 | 06:25-6 | 07:21-2 | 07:15-5 | 05:00-14 | 02:22-3 | 04:39-7 | 07:45-7 | 07:13-13 | 05:55-8 | 02:48-3 | 05:02-8 | 03:59-10 | 02:35-7 | 02:14-8 | 00:25-11 |
| Time behind | -04:18 | +00:17# | +00:01 | -00:01 | +00:01 | -00:06 | +00:42# | -00:08 | +00:32 | +02:49@ | +00:10 | -00:08 | +01:47& | +01:36& | +00:32 | -01:13 | +01:02& | +02:10@ | +00:15# | +00:01 | +00:05# |
| 5 | Laura Parkes, HH | 1:31:24 | +12:14 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 03:33-4 | 09:03-6 | 10:20-7 | 11:26-6 | 17:13-10 | 22:40-9 | 29:57-8 | 37:41-7 | 44:45-7 | 47:15-7 | 50:19-7 | 54:53-5 | 61:56-5 | 69:05-5 | 75:41-5 | 78:30-5 | 83:23-5 | 86:22-5 | 88:52-5 | 90:58-5 | 91:24-5 |
| Split time | 03:33 | 05:30-9 | 01:17-6 | 01:06-12 | 05:47-13 | 05:27-10 | 07:17-7 | 07:44-5 | 07:04-4 | 02:30-4 | 03:04-7 | 04:34-4 | 07:03-4 | 07:09-11 | 06:36-9 | 02:49-4 | 04:53-6 | 02:59-7 | 02:30-6 | 02:06-5 | 00:26-14 |
| Time behind | -03:07 | +02:58@ | +00:14# | +00:23& | +02:56@ | +00:52# | +01:34& | +00:15 | +00:21 | +00:19# | +00:52& | -00:13 | +01:05# | +01:32& | +01:13# | -01:12 | +00:53# | +01:10& | +00:10 | -00:07 | +00:06& |
| 6 | Rebecca Dal Bon, SLOW | 1:35:01 | +15:51 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 05:51-12 | 10:34-11 | 11:25-8 | 12:06-8 | 15:43-6 | 19:17-5 | 25:24-4 | 33:32-5 | 40:26-4 | 42:52-4 | 45:48-4 | 60:07-7 | 68:08-8 | 74:07-7 | 79:47-7 | 82:20-7 | 87:03-7 | 90:00-7 | 92:17-6 | 94:41-6 | 95:01-6 |
| Split time | 05:51 | 04:43-8 | 00:51-1 | 00:41-1 | 03:37-5 | 03:34-2 | 06:07-4 | 08:08-7 | 06:54-3 | 02:26-3 | 02:56-5 | 14:19-15 | 08:01-9 | 05:59-4 | 05:40-5 | 02:33-1 | 04:43-5 | 02:57-6 | 02:17-2 | 02:24-14 | 00:20-2 |
| Time behind | -00:49 | +02:11& | -00:12 | -00:02 | +00:46& | -01:01 | +00:24 | +00:39 | +00:11 | +00:15# | +00:44& | +09:32@ | +02:03& | +00:22 | +00:17 | -01:28 | +00:43# | +01:08& | -00:03 | +00:11 | +00:00 |
| 7 | Katherine Bett, SN | 1:35:39 | +16:29 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 03:51-7 | 07:30-3 | 08:33-3 | 09:21-3 | 12:51-3 | 17:40-3 | 25:52-5 | 35:11-6 | 43:22-6 | 46:43-6 | 49:54-6 | 55:19-6 | 64:05-6 | 70:58-6 | 78:22-6 | 81:26-6 | 86:29-6 | 89:53-6 | 92:59-7 | 95:18-7 | 95:39-7 |
| Split time | 03:51 | 03:39-4 | 01:03-3 | 00:48-6 | 03:30-4 | 04:49-8 | 08:12-10 | 09:19-9 | 08:11-10 | 03:21-10 | 03:11-8 | 05:25-9 | 08:46-15 | 06:53-8 | 07:24-12 | 03:04-7 | 05:03-9 | 03:24-9 | 03:06-11 | 02:19-10 | 00:21-6 |
| Time behind | -02:49 | +01:07& | +00:00 | +00:05# | +00:39# | +00:14 | +02:29& | +01:50# | +01:28# | +01:10& | +00:59& | +00:38# | +02:48& | +01:16# | +02:01& | -00:57 | +01:03& | +01:35& | +00:46& | +00:06 | +00:01 |
| 8 | Joanne Pickering, WIM | 1:35:48 | +16:38 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 05:38-11 | 15:09-13 | 16:43-13 | 17:27-12 | 22:01-12 | 26:49-10 | 33:01-9 | 40:53-9 | 48:26-9 | 51:15-8 | 55:37-9 | 60:12-8 | 67:42-7 | 74:45-8 | 80:25-8 | 83:04-8 | 87:35-8 | 90:44-8 | 93:08-8 | 95:28-8 | 95:48-8 |
| Split time | 05:38 | 09:31-13 | 01:34-11 | 00:44-4 | 04:34-11 | 04:48-7 | 06:12-5 | 07:52-6 | 07:33-9 | 02:49-6 | 04:22-13 | 04:35-5 | 07:30-5 | 07:03-10 | 05:40-5 | 02:39-2 | 04:31-4 | 03:09-8 | 02:24-4 | 02:20-11 | 00:20-2 |
| Time behind | -01:02 | +06:59@ | +00:31& | +00:01 | +01:43& | +00:13 | +00:29 | +00:23 | +00:50# | +00:38& | +02:10& | -00:12 | +01:32& | +01:26& | +00:17 | -01:22 | +00:31# | +01:20& | +00:04 | +00:07 | +00:00 |
| 9 | Kerria Rowan, SO | 1:42:23 | +23:13 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 06:35-14 | 09:31-8 | 13:12-11 | 19:50-13 | 23:53-13 | 27:26-11 | 34:48-10 | 43:37-10 | 51:08-10 | 54:07-10 | 58:07-10 | 62:36-9 | 70:17-9 | 76:20-9 | 83:51-9 | 87:00-9 | 93:01-9 | 97:07-9 | 99:54-9 | 102:00-9 | 102:23-9 |
| Split time | 06:35 | 02:56-3 | 03:41-14 | 06:38-15 | 04:03-7 | 03:33-1 | 07:22-8 | 08:49-8 | 07:31-8 | 02:59-7 | 04:00-11 | 04:29-2 | 07:41-6 | 06:03-5 | 07:31-13 | 03:09-9 | 06:01-13 | 04:06-11 | 02:47-9 | 02:06-5 | 00:23-10 |
| Time behind | -00:05 | +00:24# | +02:38@ | +05:55@ | +01:12& | -01:02 | +01:39& | +01:20# | +00:48# | +00:48& | +01:48& | -00:18 | +01:43& | +00:26 | +02:08& | -00:52 | +02:01& | +02:17@ | +00:27# | -00:07 | +00:03# |
| 10 | Olwen Rowlands, BOK | 1:43:05 | +23:55 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 04:09-9 | 08:33-5 | 09:50-5 | 10:39-4 | 15:10-5 | 21:17-7 | 29:01-7 | 39:36-8 | 47:55-8 | 51:36-9 | 55:14-8 | 66:58-10 | 75:00-10 | 82:10-10 | 89:01-10 | 92:05-10 | 96:15-10 | 98:22-10 | 100:48-10 | 102:46-10 | 103:05-10 |
| Split time | 04:09 | 04:24-7 | 01:17-6 | 00:49-7 | 04:31-9 | 06:07-11 | 07:44-9 | 10:35-11 | 08:19-11 | 03:41-12 | 03:38-9 | 11:44-13 | 08:02-10 | 07:10-12 | 06:51-10 | 03:04-7 | 04:10-2 | 02:07-2 | 02:26-5 | 01:58-3 | 00:19-1 |
| Time behind | -02:31 | +01:52& | +00:14# | +00:06# | +01:40& | +01:32& | +02:01& | +03:06& | +01:36# | +01:30& | +01:26& | +06:57@ | +02:04& | +01:33& | +01:28& | -00:57 | +00:10 | +00:18# | +00:06 | -00:15 | -00:01 |
| 11 | Arabella White, DEE | 1:56:50 | +37:40 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 04:00-8 | 10:14-9 | 11:44-9 | 12:34-9 | 17:03-9 | 27:33-12 | 41:15-13 | 50:43-11 | 59:04-11 | 62:20-11 | 65:10-11 | 69:39-11 | 78:10-11 | 89:18-11 | 94:47-11 | 98:18-11 | 104:02-11 | 106:56-11 | 114:26-11 | 116:30-11 | 116:50-11 |
| Split time | 04:00 | 06:14-10 | 01:30-9 | 00:50-8 | 04:29-8 | 10:30-15 | 13:42-13 | 09:28-10 | 08:21-12 | 03:16-9 | 02:50-4 | 04:29-2 | 08:31-13 | 11:08-14 | 05:29-2 | 03:31-11 | 05:44-12 | 02:54-5 | 07:30-15 | 02:04-4 | 00:20-2 |
| Time behind | -02:40 | +03:42@ | +00:27& | +00:07# | +01:38& | +05:55@ | +07:59@ | +01:59& | +01:38# | +01:05& | +00:38& | -00:18 | +02:33& | +05:31& | +00:06 | -00:30 | +01:44& | +01:05& | +05:10@ | -00:09 | +00:00 |
| 12 | Lucy Bailey, SOC | 2:03:25 | +44:15 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 04:13-10 | 08:07-4 | 09:49-4 | 12:01-7 | 16:32-8 | 21:57-8 | 38:58-12 | 56:43-13 | 66:09-13 | 69:09-13 | 73:37-13 | 79:54-12 | 87:49-12 | 94:43-12 | 100:26-12 | 104:19-12 | 109:37-12 | 118:05-13 | 120:47-12 | 123:03-12 | 123:25-12 |
| Split time | 04:13 | 03:54-5 | 01:42-12 | 02:12-14 | 04:31-9 | 05:25-9 | 17:01-15 | 17:45-15 | 09:26-14 | 03:00-8 | 04:28-14 | 06:17-11 | 07:55-8 | 06:54-9 | 05:43-7 | 03:53-12 | 05:18-10 | 08:28-15 | 02:42-8 | 02:16-9 | 00:22-9 |
| Time behind | -02:27 | +01:22& | +00:39& | +01:29@ | +01:40& | +00:50# | +11:18@ | +10:16@ | +02:43& | +00:49& | +02:16@ | +01:30& | +01:57& | +01:17# | +00:20 | -00:08 | +01:18& | +06:39@ | +00:22# | +00:03 | +00:02# |
| 13 | Fiona Tam, SLOW | 2:04:07 | +44:57 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 06:26-13 | 16:50-15 | 19:40-14 | 20:53-14 | 26:58-14 | 36:06-14 | 46:14-14 | 58:02-14 | 68:52-14 | 72:28-14 | 76:31-14 | 83:36-14 | 91:46-14 | 98:20-13 | 103:55-13 | 107:08-13 | 111:33-13 | 117:03-12 | 121:21-13 | 123:42-13 | 124:07-13 |
| Split time | 06:26 | 10:24-14 | 02:50-13 | 01:13-13 | 06:05-14 | 09:08-14 | 10:08-12 | 11:48-13 | 10:50-15 | 03:36-11 | 04:03-12 | 07:05-12 | 08:10-12 | 06:34-7 | 05:35-4 | 03:13-10 | 04:25-3 | 05:30-12 | 04:18-14 | 02:21-12 | 00:25-11 |
| Time behind | -00:14 | +07:52@ | +01:47@ | +00:30& | +03:14@ | +04:33& | +04:25& | +04:19& | +04:07& | +01:25& | +01:51& | +02:18& | +02:12& | +00:57# | +00:12 | -00:48 | +00:25# | +03:41@ | +01:58& | +00:08 | +00:05# |
| 14 | Elizabeth Hamer-Davies, MDOC | 2:16:26 | +57:16 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 03:33-4 | 12:38-12 | 14:09-12 | 15:12-11 | 20:31-11 | 29:10-13 | 38:18-11 | 52:14-12 | 61:30-12 | 65:16-12 | 68:55-12 | 81:33-13 | 89:37-13 | 102:31-14 | 111:07-14 | 115:54-14 | 121:58-14 | 129:20-14 | 133:30-14 | 135:59-14 | 136:26-14 |
| Split time | 03:33 | 09:05-12 | 01:31-10 | 01:03-11 | 05:19-12 | 08:39-13 | 09:08-11 | 13:56-14 | 09:16-13 | 03:46-13 | 03:39-10 | 12:38-14 | 08:04-11 | 12:54-15 | 08:36-14 | 04:47-14 | 06:04-14 | 07:22-13 | 04:10-13 | 02:29-15 | 00:27-15 |
| Time behind | -03:07 | +06:33@ | +00:28& | +00:20& | +02:28& | +04:04& | +03:25& | +06:27& | +02:33& | +01:35& | +01:27& | +07:51@ | +02:06& | +07:17@ | +03:13& | +00:46# | +02:04& | +05:33@ | +01:50& | +00:16# | +00:07& |
| 15 | Johanna Michl, OUOC | 2:18:00 | +58:50 | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 03:38-6 | 16:20-14 | 25:21-15 | 26:12-15 | 32:19-15 | 39:17-15 | 54:21-15 | 65:08-15 | 72:38-15 | 77:52-15 | 86:17-15 | 91:59-15 | 100:35-15 | 106:59-15 | 113:51-15 | 119:21-15 | 124:15-15 | 131:39-15 | 135:12-15 | 137:35-15 | 138:00-15 |
| Split time | 03:38 | 12:42-15 | 09:01-15 | 00:51-9 | 06:07-15 | 06:58-12 | 15:04-14 | 10:47-12 | 07:30-7 | 05:14-15 | 08:25-15 | 05:42-10 | 08:36-14 | 06:24-6 | 06:52-11 | 05:30-15 | 04:54-7 | 07:24-14 | 03:33-12 | 02:23-13 | 00:25-11 |
| Time behind | -03:02 | +10:10@ | +07:58@ | +00:08# | +03:16@ | +02:23& | +09:21@ | +03:18& | +00:47# | +03:03@ | +06:13@ | +00:55# | +02:38& | +00:47# | +01:29& | +01:29& | +00:54# | +05:35@ | +01:13& | +00:10 | +00:05# |
| DNF | Rebecca Ellis, WIM | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 05:38-11 | 14:57-0 | 16:10-0 | 17:56-0 | 21:17-0 | 34:46-0 | 45:34-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 05:38 | 09:19-0 | 01:13-0 | 01:46-0 | 03:21-0 | 13:29-0 | 10:48-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | -01:02 | +06:47@ | +00:10# | +01:03@ | +00:30# | +08:54@ | +05:05& | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | Frida Forshallen Goodrich, WSX | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 00:00-0 | 07:50-0 | 09:49-4 | 10:29-0 | 15:43-6 | 20:17-0 | 26:44-0 | 32:53-0 | 39:20-0 | 41:34-0 | 44:16-0 | 48:22-0 | 54:34-0 | 60:08-0 | 65:12-0 | 67:49-0 | 71:55-0 | 74:09-0 | 76:29-0 | 78:25-0 | 78:48-0 |
| Split time | 00:00 | - | 01:59-0 | 00:40-0 | 05:14-0 | 04:34-0 | 06:27-0 | 06:09-0 | 06:27-0 | 02:14-0 | 02:42-0 | 04:06-1 | 06:12-0 | 05:34-0 | 05:04-0 | 02:37-0 | 04:06-0 | 02:14-0 | 02:20-3 | 01:56-0 | 00:23-10 |
| Time behind | - | - | +00:56& | -00:03 | +02:23& | -00:01 | +00:44# | -01:20 | -00:16 | +00:03 | +00:30# | -00:41 | +00:14 | -00:03 | -00:19 | -01:24 | +00:06 | +00:25# | +00:00 | -00:17 | +00:03# |
| DSQ | Vicky Bailey, EBOR | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 02:21-0 | 07:10-0 | 08:11-0 | 00:00-0 | 11:09-0 | 15:21-0 | 21:42-0 | 29:06-0 | 36:20-0 | 40:31-0 | 43:41-0 | 48:04-0 | 55:33-0 | 62:14-0 | 67:58-0 | 70:52-0 | 74:59-0 | 77:19-0 | 79:41-0 | 81:39-0 | 81:57-0 |
| Split time | 02:21 | 04:49-0 | 01:01-0 | - | - | 04:12-0 | 06:21-0 | 07:24-0 | 07:14-0 | 04:11-0 | 03:10-0 | 04:23-0 | 07:29-0 | 06:41-0 | 05:44-0 | 02:54-0 | 04:07-0 | 02:20-0 | 02:22-0 | 01:58-3 | 00:18-0 |
| Time behind | -04:19 | +02:17& | -00:02 | - | - | -00:23 | +00:38# | -00:05 | +00:31 | +02:00& | +00:58& | -00:24 | +01:31& | +01:04# | +00:21 | -01:07 | +00:07 | +00:31& | +00:02 | -00:15 | -00:02 |
| DSQ | Aini Vuorinen, OUOC | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 03:30-0 | 13:36-0 | 17:37-0 | 18:23-0 | 23:02-0 | 28:12-0 | 37:55-0 | 52:35-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 61:46-0 | 65:03-0 | 73:46-0 | 77:11-0 | 80:51-0 | 83:21-0 | 83:53-0 |
| Split time | 03:30 | 10:06-0 | 04:01-0 | 00:46-0 | 04:39-0 | 05:10-0 | 09:43-0 | 14:40-0 | - | - | - | - | - | - | - | 03:17-0 | 08:43-0 | 03:25-0 | 03:40-0 | 02:30-0 | 00:32-0 |
| Time behind | -03:10 | +07:34@ | +02:58@ | +00:03 | +01:48& | +00:35# | +04:00& | +07:11& | - | - | - | - | - | - | - | -00:44 | +04:43@ | +01:36& | +01:20& | +00:17# | +00:12& |
| DSQ | Sophie Gordon, UBOC | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Total time | 05:24-0 | 14:14-0 | 15:16-0 | 16:28-0 | 20:16-0 | 00:00-0 | 37:07-0 | 47:27-0 | 55:49-0 | 58:43-0 | 61:56-0 | 67:33-0 | 75:14-0 | 86:13-0 | 93:13-0 | 96:19-0 | 103:06-0 | 105:43-0 | 108:51-0 | 110:59-0 | 111:22-0 |
| Split time | 05:24 | 08:50-0 | 01:02-0 | 01:12-0 | 03:48-0 | - | - | 10:20-0 | 08:22-0 | 02:54-0 | 03:13-0 | 05:37-0 | 07:41-6 | 10:59-0 | 07:00-0 | 03:06-0 | 06:47-0 | 02:37-0 | 03:08-0 | 02:08-0 | 00:23-10 |
| Time behind | -01:16 | +06:18@ | -00:01 | +00:29& | +00:57& | - | - | +02:51& | +01:39# | +00:43& | +01:01& | +00:50# | +01:43& | +05:22& | +01:37& | -00:55 | +02:47& | +00:48& | +00:48& | -00:05 | +00:03# |
07/11/17 10:22:40 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC