| 1 | Elly Straube, Sv Lengefeld | 51:18 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:39-1 | 09:35-1 | 14:01-1 | 16:40-1 | 22:16-2 | 25:59-1 | 31:36-1 | 37:30-1 | 44:01-1 | 48:49-1 | 50:11-1 | 51:18-1 |
| Split time | 05:39 | 03:56-1 | 04:26-1 | 02:39-1 | 05:36-5 | 03:43-1 | 05:37-1 | 05:54-1 | 06:31-1 | 04:48-1 | 01:22-2 | 01:07-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Megan Ashton, RN/RMOC | 55:16 | +03:58 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:10-2 | 10:42-2 | 15:56-2 | 19:05-2 | 21:38-1 | 26:48-2 | 34:05-2 | 40:03-2 | 47:19-2 | 52:43-2 | 54:23-2 | 55:16-2 |
| Split time | 06:10 | 04:32-2 | 05:14-2 | 03:09-2 | 02:33-3 | 05:10-3 | 07:17-4 | 05:58-2 | 07:16-2 | 05:24-2 | 01:40-5 | 00:53-2 |
| Time behind | +00:31 | +00:36# | +00:48# | +00:30# | -03:03 | +01:27& | +01:40& | +00:04 | +00:45# | +00:36# | +00:18# | -00:14 |
| 3 | Emma Crickmore, CUOC | 1:02:07 | +10:49 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:39-3 | 11:32-3 | 18:01-4 | 21:12-3 | 23:24-3 | 28:57-3 | 34:49-3 | 43:11-3 | 53:37-3 | 59:58-3 | 61:16-3 | 62:07-3 |
| Split time | 06:39 | 04:53-4 | 06:29-4 | 03:11-3 | 02:12-2 | 05:33-4 | 05:52-2 | 08:22-5 | 10:26-4 | 06:21-3 | 01:18-1 | 00:51-1 |
| Time behind | +01:00# | +00:57# | +02:03& | +00:32# | -03:24 | +01:50& | +00:15 | +02:28& | +03:55& | +01:33& | -00:04 | -00:16 |
| 4 | Shona Masson, SO | 1:03:19 | +12:01 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:54-4 | 11:39-4 | 17:58-3 | 21:36-4 | 24:31-4 | 29:19-4 | 36:11-4 | 43:54-4 | 53:43-4 | 60:31-4 | 62:09-4 | 63:19-4 |
| Split time | 06:54 | 04:45-3 | 06:19-3 | 03:38-4 | 02:55-4 | 04:48-2 | 06:52-3 | 07:43-4 | 09:49-3 | 06:48-4 | 01:38-4 | 01:10-4 |
| Time behind | +01:15# | +00:49# | +01:53& | +00:59& | -02:41 | +01:05& | +01:15# | +01:49& | +03:18& | +02:00& | +00:16# | +00:03 |
| 5 | Jane Baldock, BOK | 1:08:35 | +17:17 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:32-5 | 13:47-5 | 20:27-5 | 24:12-5 | 26:20-5 | 32:53-5 | 40:15-5 | 47:37-5 | 58:18-5 | 65:43-5 | 67:17-5 | 68:35-5 |
| Split time | 08:32 | 05:15-5 | 06:40-5 | 03:45-5 | 02:08-1 | 06:33-5 | 07:22-5 | 07:22-3 | 10:41-5 | 07:25-5 | 01:34-3 | 01:18-5 |
| Time behind | +02:53& | +01:19& | +02:14& | +01:06& | -03:28 | +02:50& | +01:45& | +01:28# | +04:10& | +02:37& | +00:12# | +00:11# |
| DNF | Aini Vuorinen, JOK | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 23:16-0 | 25:12-0 | 31:05-0 | 38:34-0 | 46:19-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | 01:56-0 | 05:53-0 | 07:29-0 | 07:45-0 | - | - | - | - |
| Time behind | - | - | - | - | -03:40 | +02:10& | +01:52& | +01:51& | - | - | - | - |
| DSQ | Clare Devine, SO | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:04-0 | 16:01-0 | 24:37-0 | 29:42-0 | 33:07-0 | 41:33-0 | 53:35-0 | 64:35-0 | 77:10-0 | 00:00-0 | 00:00-0 | 105:43-0 |
| Split time | 09:04 | 06:57-0 | 08:36-0 | 05:05-0 | 03:25-0 | 08:26-0 | 12:02-0 | 11:00-0 | 12:35-0 | - | - | - |
| Time behind | +03:25& | +03:01& | +04:10& | +02:26& | -02:11 | +04:43@ | +06:25@ | +05:06& | +06:04& | - | - | - |
10/11/18 19:57:58 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC