Results 51st November Classic 04.11.2018

W40L

1 Anne Straube, OD 1:00:07 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:38-2 08:37-2 14:03-2 22:56-2 25:14-2 32:51-1 35:06-1 36:57-1 42:41-1 49:03-1 50:36-1 55:18-1 58:19-1 59:43-1 60:07-1
Split time 02:38 05:59-2 05:26-4 08:53-1 02:18-1 07:37-1 02:15-2 01:51-4 05:44-1 06:22-1 01:33-1 04:42-2 03:01-3 01:24-3 00:24-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Helen Marsden, HH 1:06:54 +06:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:25-1 08:20-1 13:03-1 21:59-1 24:39-1 34:03-2 36:39-2 38:25-2 46:21-2 54:42-2 56:28-2 60:50-2 64:02-2 66:21-2 66:54-2
Split time 02:25 05:55-1 04:43-1 08:56-2 02:40-2 09:24-2 02:36-4 01:46-3 07:56-4 08:21-4 01:46-3 04:22-1 03:12-5 02:19-5 00:33-5
Time behind -00:13 -00:04 -00:43 +00:03 +00:22# +01:47# +00:21# -00:05 +02:12& +01:59& +00:13# -00:20 +00:11 +00:55& +00:09&
3 Kerry Larsen, SARUM 1:09:24 +09:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:46-3 09:15-3 14:37-3 24:22-3 28:19-4 38:51-3 40:56-3 42:37-3 49:42-3 58:07-3 59:46-3 65:05-3 67:35-3 68:55-3 69:24-3
Split time 02:46 06:29-3 05:22-3 09:45-5 03:57-5 10:32-3 02:05-1 01:41-1 07:05-2 08:25-5 01:39-2 05:19-3 02:30-1 01:20-1 00:29-2
Time behind +00:08 +00:30 -00:04 +00:52 +01:39& +02:55& -00:10 -00:10 +01:21# +02:03& +00:06 +00:37# -00:31 -00:04 +00:05#
4 Stephanie Moss, SLOW 1:12:43 +12:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:51-4 10:14-4 15:19-4 24:49-4 28:00-3 40:27-4 44:10-4 46:04-4 53:29-4 61:07-4 62:53-4 68:18-4 70:52-4 72:13-4 72:43-4
Split time 02:51 07:23-5 05:05-2 09:30-3 03:11-4 12:27-5 03:43-6 01:54-5 07:25-3 07:38-2 01:46-3 05:25-4 02:34-2 01:21-2 00:30-3
Time behind +00:13 +01:24# -00:21 +00:37 +00:53& +04:50& +01:28& +00:03 +01:41& +01:16# +00:13# +00:43# -00:27 -00:03 +00:06#
5 Freya Askham, SMOC 1:18:32 +18:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:14-6 12:34-5 18:33-5 28:16-5 31:12-5 43:59-5 46:28-5 48:11-5 57:02-5 64:55-5 66:54-5 73:11-5 76:12-5 78:00-5 78:32-5
Split time 05:14 07:20-4 05:59-5 09:43-4 02:56-3 12:47-6 02:29-3 01:43-2 08:51-5 07:53-3 01:59-5 06:17-6 03:01-3 01:48-4 00:32-4
Time behind +02:36& +01:21# +00:33# +00:50 +00:38& +05:10& +00:14# -00:08 +03:07& +01:31# +00:26& +01:35& +00:00 +00:24& +00:08&
6 Naomi Drewitt, DFOK 1:34:24 +34:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:12-5 13:59-6 21:03-6 38:26-6 42:48-6 53:37-6 56:45-6 59:06-6 68:19-6 79:23-6 81:31-6 87:38-6 90:56-6 93:25-6 94:24-6
Split time 03:12 10:47-6 07:04-6 17:23-6 04:22-6 10:49-4 03:08-5 02:21-6 09:13-6 11:04-6 02:08-6 06:07-5 03:18-6 02:29-6 00:59-6
Time behind +00:34# +04:48& +01:38& +08:30& +02:04& +03:12& +00:53& +00:30& +03:29& +04:42& +00:35& +01:25& +00:17 +01:05& +00:35@
DSQChristine Currie, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:04-0 14:12-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 28:59-0 37:01-0 41:24-0 43:16-0 44:04-0
Split time 04:04 10:08-0 - - - - - - - - - 08:02-0 04:23-0 01:52-0 00:48-0
Time behind +01:26& +04:09& - - - - - - - - - +03:20& +01:22& +00:28& +00:24&

10/11/18 19:57:59 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC