Results 50th November Classic 05.11.2017

W40L

1 Anne Straube, OD 1:01:32 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 03:18-1 03:54-1 05:58-1 11:11-1 13:53-1 16:25-1 25:56-1 29:23-1 32:08-1 34:37-1 38:21-1 44:31-1 55:10-1 58:37-1 60:03-1 61:11-1 61:32-1
Split time 03:18 00:36-3 02:04-1 05:13-1 02:42-1 02:32-1 09:31-2 03:27-1 02:45-4 02:29-2 03:44-1 06:10-1 10:39-1 03:27-2 01:26-1 01:08-2 00:21-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lesley Ross, OD 1:10:56 +09:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:13-4 09:42-6 11:57-5 18:16-3 21:28-2 25:06-2 34:12-2 37:42-2 40:19-2 42:43-2 46:55-2 53:27-2 64:23-2 67:44-2 69:12-2 70:32-2 70:56-2
Split time 06:13 03:29-7 02:15-2 06:19-3 03:12-2 03:38-2 09:06-1 03:30-2 02:37-1 02:24-1 04:12-2 06:32-3 10:56-2 03:21-1 01:28-2 01:20-6 00:24-5
Time behind +02:55& +02:53@ +00:11 +01:06# +00:30# +01:06& -00:25 +00:03 -00:08 -00:05 +00:28# +00:22 +00:17 -00:06 +00:02 +00:12# +00:03#
3 Freya Askham, SMOC 1:22:08 +20:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:58-3 06:49-3 09:15-2 18:00-2 22:12-3 26:27-4 37:02-3 41:08-3 43:45-3 48:49-4 54:44-4 61:21-4 74:10-4 78:47-4 80:26-3 81:45-3 82:08-3
Split time 05:58 00:51-4 02:26-4 08:45-5 04:12-5 04:15-5 10:35-4 04:06-3 02:37-1 05:04-7 05:55-7 06:37-4 12:49-3 04:37-4 01:39-3 01:19-5 00:23-4
Time behind +02:40& +00:15& +00:22# +03:32& +01:30& +01:43& +01:04# +00:39# -00:08 +02:35@ +02:11& +00:27 +02:10# +01:10& +00:13# +00:11# +00:02
4 Anna Chapman, SO 1:23:49 +22:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:45-7 10:11-7 13:31-7 19:07-4 24:20-5 28:37-5 38:26-4 42:34-4 45:29-4 48:16-3 53:19-3 60:19-3 73:25-3 77:25-3 82:18-4 83:27-4 83:49-4
Split time 09:45 00:26-1 03:20-7 05:36-2 05:13-7 04:17-6 09:49-3 04:08-4 02:55-5 02:47-3 05:03-4 07:00-5 13:06-4 04:00-3 04:53-7 01:09-3 00:22-2
Time behind +06:27@ -00:10 +01:16& +00:23 +02:31& +01:45& +00:18 +00:41# +00:10 +00:18# +01:19& +00:50# +02:27# +00:33# +03:27@ +00:01 +00:01
5 Vesela Chokoeva, TVOC 1:32:42 +31:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:15-6 07:50-4 10:13-4 19:07-4 22:21-4 26:15-3 39:18-5 43:34-5 46:41-5 50:31-5 55:55-5 64:58-5 82:12-5 88:53-5 90:46-5 92:14-5 92:42-5
Split time 07:15 00:35-2 02:23-3 08:54-6 03:14-3 03:54-4 13:03-6 04:16-5 03:07-7 03:50-5 05:24-5 09:03-7 17:14-8 06:41-8 01:53-5 01:28-7 00:28-7
Time behind +03:57@ -00:01 +00:19# +03:41& +00:32# +01:22& +03:32& +00:49# +00:22# +01:21& +01:40& +02:53& +06:35& +03:14& +00:27& +00:20& +00:07&
6 Naomi Drewitt, DFOK 1:44:14 +42:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:27-5 09:26-5 12:32-6 20:44-6 25:56-6 34:19-6 51:12-6 55:51-6 59:51-6 63:51-6 70:20-6 78:30-6 93:59-6 99:35-6 102:12-6 103:45-6 104:14-6
Split time 06:27 02:59-6 03:06-6 08:12-4 05:12-6 08:23-7 16:53-8 04:39-7 04:00-8 04:00-6 06:29-8 08:10-6 15:29-6 05:36-7 02:37-6 01:33-8 00:29-8
Time behind +03:09& +02:23@ +01:02& +02:59& +02:30& +05:51@ +07:22& +01:12& +01:15& +01:31& +02:45& +02:00& +04:50& +02:09& +01:11& +00:25& +00:08&
7 Stephanie Moss, SLOW 1:44:19 +42:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 15:38-8 22:03-8 26:32-8 39:12-8 46:19-8 50:00-8 60:52-8 65:36-8 68:15-8 71:27-8 76:25-8 82:44-8 96:19-7 100:59-7 102:43-7 103:57-7 104:19-7
Split time 15:38 06:25-8 04:29-8 12:40-7 07:07-8 03:41-3 10:52-5 04:44-8 02:39-3 03:12-4 04:58-3 06:19-2 13:35-5 04:40-5 01:44-4 01:14-4 00:22-2
Time behind +12:20@ +05:49@ +02:25@ +07:27@ +04:25@ +01:09& +01:21# +01:17& -00:06 +00:43& +01:14& +00:09 +02:56& +01:13& +00:18# +00:06 +00:01
8 Alice Owen, BOK 1:49:28 +47:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:13-2 06:30-2 09:19-3 25:25-7 29:12-7 37:56-7 52:38-7 57:01-7 59:59-7 65:50-7 71:28-7 81:33-7 97:04-8 102:03-8 107:54-8 109:01-8 109:28-8
Split time 05:13 01:17-5 02:49-5 16:06-8 03:47-4 08:44-8 14:42-7 04:23-6 02:58-6 05:51-8 05:38-6 10:05-8 15:31-7 04:59-6 05:51-8 01:07-1 00:27-6
Time behind +01:55& +00:41@ +00:45& +10:53@ +01:05& +06:12@ +05:11& +00:56& +00:13 +03:22@ +01:54& +03:55& +04:52& +01:32& +04:25@ -00:01 +00:06&
DSQHelen Marsden, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:06-0 04:53-0 06:46-0 11:38-0 14:44-0 18:07-0 28:28-0 31:50-0 34:16-0 37:06-0 40:58-0 47:21-0 58:27-0 00:00-0 64:16-0 65:29-0 65:54-0
Split time 04:06 00:47-0 01:53-0 04:52-0 03:06-0 03:23-0 10:21-0 03:22-0 02:26-0 02:50-0 03:52-0 06:23-0 11:06-0 - - 01:13-0 00:25-0
Time behind +00:48# +00:11& -00:11 -00:21 +00:24# +00:51& +00:50 -00:05 -00:19 +00:21# +00:08 +00:13 +00:27 - - +00:05 +00:04#
DSQChristine Currie, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 09:48-0 00:00-0 00:00-0 20:01-0 22:52-0 25:10-0 34:54-0 00:00-0 41:12-0 00:00-0 49:40-0 56:01-0 00:00-0 71:47-0 00:00-0 74:38-0 75:20-0
Split time 09:48 - - - 02:51-0 02:18-0 09:44-0 - - - - 06:21-0 - - - - 00:42-0
Time behind +06:30@ - - - +00:09 -00:14 +00:13 - - - - +00:11 - - - - +00:21&

07/11/17 10:22:40 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC