| 1 | Cath Williams, WCH | 54:02 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:40-1 | 07:48-1 | 09:21-1 | 11:14-1 | 15:00-1 | 16:57-1 | 21:43-1 | 24:06-1 | 29:12-1 | 33:18-1 | 40:27-1 | 48:08-1 | 51:09-1 | 52:16-1 | 53:38-1 | 54:02-1 |
| Split time | 04:40 | 03:08-3 | 01:33-2 | 01:53-1 | 03:46-3 | 01:57-1 | 04:46-1 | 02:23-4 | 05:06-2 | 04:06-2 | 07:09-3 | 07:41-2 | 03:01-2 | 01:07-2 | 01:22-3 | 00:24-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Veronica Barette, SOC | 1:00:36 | +06:34 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 08:00-4 | 12:00-6 | 13:12-4 | 17:45-4 | 20:49-4 | 23:24-4 | 29:35-4 | 31:57-3 | 37:55-3 | 41:38-3 | 47:39-2 | 54:28-2 | 57:41-2 | 58:49-2 | 60:16-2 | 60:36-2 |
| Split time | 08:00 | 04:00-5 | 01:12-1 | 04:33-6 | 03:04-2 | 02:35-3 | 06:11-3 | 02:22-3 | 05:58-3 | 03:43-1 | 06:01-1 | 06:49-1 | 03:13-3 | 01:08-3 | 01:27-5 | 00:20-1 |
| Time behind | +03:20& | +00:52& | -00:21 | +02:40@ | -00:42 | +00:38& | +01:25& | -00:01 | +00:52# | -00:23 | -01:08 | -00:52 | +00:12 | +00:01 | +00:05 | -00:04 |
| 3 | Angela Darley, GO | 1:05:11 | +11:09 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 08:32-5 | 11:37-5 | 13:11-3 | 15:25-3 | 19:50-3 | 22:38-3 | 29:26-2 | 31:30-2 | 36:35-2 | 40:49-2 | 49:21-3 | 57:32-3 | 60:30-3 | 63:23-3 | 64:45-3 | 65:11-3 |
| Split time | 08:32 | 03:05-2 | 01:34-3 | 02:14-2 | 04:25-4 | 02:48-4 | 06:48-4 | 02:04-2 | 05:05-1 | 04:14-3 | 08:32-4 | 08:11-5 | 02:58-1 | 02:53-7 | 01:22-3 | 00:26-5 |
| Time behind | +03:52& | -00:03 | +00:01 | +00:21# | +00:39# | +00:51& | +02:02& | -00:19 | -00:01 | +00:08 | +01:23# | +00:30 | -00:03 | +01:46@ | +00:00 | +00:02 |
| 4 | Kate Turner, SO | 1:15:35 | +21:33 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 08:52-6 | 11:25-4 | 15:30-6 | 23:48-7 | 26:43-6 | 32:52-5 | 38:31-5 | 40:21-5 | 47:55-5 | 53:13-5 | 59:15-4 | 67:10-4 | 72:44-4 | 74:03-4 | 75:14-4 | 75:35-4 |
| Split time | 08:52 | 02:33-1 | 04:05-7 | 08:18-7 | 02:55-1 | 06:09-5 | 05:39-2 | 01:50-1 | 07:34-5 | 05:18-5 | 06:02-2 | 07:55-3 | 05:34-7 | 01:19-5 | 01:11-1 | 00:21-2 |
| Time behind | +04:12& | -00:35 | +02:32@ | +06:25@ | -00:51 | +04:12@ | +00:53# | -00:33 | +02:28& | +01:12& | -01:07 | +00:14 | +02:33& | +00:12# | -00:11 | -00:03 |
| 5 | Sarah Watkins, SROC | 1:19:45 | +25:43 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:58-2 | 08:50-2 | 10:36-2 | 13:12-2 | 18:22-2 | 20:40-2 | 29:31-3 | 33:01-4 | 40:03-4 | 44:47-4 | 65:37-5 | 73:41-5 | 76:59-5 | 78:04-5 | 79:20-5 | 79:45-5 |
| Split time | 04:58 | 03:52-4 | 01:46-4 | 02:36-4 | 05:10-5 | 02:18-2 | 08:51-5 | 03:30-5 | 07:02-4 | 04:44-4 | 20:50-7 | 08:04-4 | 03:18-4 | 01:05-1 | 01:16-2 | 00:25-4 |
| Time behind | +00:18 | +00:44# | +00:13# | +00:43& | +01:24& | +00:21# | +04:05& | +01:07& | +01:56& | +00:38# | +13:41@ | +00:23 | +00:17 | -00:02 | -00:06 | +00:01 |
| 6 | Rebecca Medlock, WSX | 1:48:28 | +54:26 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:47-3 | 11:01-3 | 14:23-5 | 18:34-5 | 24:57-5 | 41:23-7 | 53:54-6 | 58:06-6 | 68:49-6 | 77:03-6 | 88:07-6 | 98:57-6 | 103:57-6 | 105:55-6 | 108:00-6 | 108:28-6 |
| Split time | 05:47 | 05:14-6 | 03:22-6 | 04:11-5 | 06:23-6 | 16:26-7 | 12:31-6 | 04:12-6 | 10:43-6 | 08:14-7 | 11:04-5 | 10:50-6 | 05:00-5 | 01:58-6 | 02:05-7 | 00:28-7 |
| Time behind | +01:07# | +02:06& | +01:49@ | +02:18@ | +02:37& | +14:29@ | +07:45@ | +01:49& | +05:37@ | +04:08@ | +03:55& | +03:09& | +01:59& | +00:51& | +00:43& | +00:04# |
| 7 | L-J Evans, WIM | 1:55:48 | +1:01:46 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 09:10-7 | 14:25-7 | 17:07-7 | 19:35-6 | 26:52-7 | 34:46-6 | 56:39-7 | 61:33-7 | 72:47-7 | 79:49-7 | 92:26-7 | 107:25-7 | 112:25-7 | 113:39-7 | 115:22-7 | 115:48-7 |
| Split time | 09:10 | 05:15-7 | 02:42-5 | 02:28-3 | 07:17-7 | 07:54-6 | 21:53-7 | 04:54-7 | 11:14-7 | 07:02-6 | 12:37-6 | 14:59-7 | 05:00-5 | 01:14-4 | 01:43-6 | 00:26-5 |
| Time behind | +04:30& | +02:07& | +01:09& | +00:35& | +03:31& | +05:57@ | +17:07@ | +02:31@ | +06:08@ | +02:56& | +05:28& | +07:18& | +01:59& | +00:07# | +00:21& | +00:02 |
| DNF | Carys Morgan, SLOW | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:35-0 | 05:52-0 | 07:07-0 | 10:31-0 | 14:27-0 | 16:11-0 | 20:15-0 | 24:52-0 | 30:50-0 | 34:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 63:54-0 | 64:19-0 |
| Split time | 03:35 | 02:17-0 | 01:15-0 | 03:24-0 | 03:56-0 | 01:44-0 | 04:04-0 | 04:37-0 | 05:58-3 | 03:49-0 | - | - | - | - | - | 00:25-4 |
| Time behind | -01:05 | -00:51 | -00:18 | +01:31& | +00:10 | -00:13 | -00:42 | +02:14& | +00:52# | -00:17 | - | - | - | - | - | +00:01 |
07/11/17 10:22:40 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC