| 1 | Lyudmila Gotseva, IND | 48:25 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:50-2 | 09:36-2 | 14:21-1 | 16:51-1 | 18:25-1 | 22:11-1 | 27:32-1 | 34:29-2 | 41:09-2 | 46:05-1 | 47:20-1 | 48:25-1 |
| Split time | 05:50 | 03:46-1 | 04:45-2 | 02:30-2 | 01:34-2 | 03:46-1 | 05:21-4 | 06:57-8 | 06:40-1 | 04:56-2 | 01:15-3 | 01:05-7 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Emma Harrison, EPOC | 48:39 | +00:14 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:40-1 | 09:32-1 | 14:23-2 | 17:09-2 | 18:52-2 | 22:46-2 | 28:03-2 | 33:06-1 | 40:43-1 | 46:17-2 | 47:40-2 | 48:39-2 |
| Split time | 05:40 | 03:52-2 | 04:51-3 | 02:46-5 | 01:43-7 | 03:54-4 | 05:17-3 | 05:03-1 | 07:37-3 | 05:34-8 | 01:23-6 | 00:59-1 |
| Time behind | -00:10 | +00:06 | +00:06 | +00:16# | +00:09 | +00:08 | -00:04 | -01:54 | +00:57# | +00:38# | +00:08# | -00:06 |
| 3 | Sheralee Bailey, DFOK | 50:02 | +01:37 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:27-4 | 10:34-4 | 15:10-3 | 17:46-3 | 19:34-3 | 23:25-3 | 28:29-3 | 34:54-3 | 43:25-3 | 47:52-3 | 49:03-3 | 50:02-3 |
| Split time | 06:27 | 04:07-3 | 04:36-1 | 02:36-3 | 01:48-8 | 03:51-3 | 05:04-1 | 06:25-4 | 08:31-7 | 04:27-1 | 01:11-1 | 00:59-1 |
| Time behind | +00:37# | +00:21 | -00:09 | +00:06 | +00:14# | +00:05 | -00:17 | -00:32 | +01:51& | -00:29 | -00:04 | -00:06 |
| 4 | Boryana Peeva, SLOW | 54:22 | +05:57 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:28-13 | 14:13-12 | 19:30-12 | 21:54-8 | 23:28-7 | 27:18-7 | 32:33-7 | 39:16-6 | 46:28-4 | 51:55-4 | 53:17-4 | 54:22-4 |
| Split time | 08:28 | 05:45-14 | 05:17-5 | 02:24-1 | 01:34-2 | 03:50-2 | 05:15-2 | 06:43-6 | 07:12-2 | 05:27-6 | 01:22-5 | 01:05-7 |
| Time behind | +02:38& | +01:59& | +00:32# | -00:06 | +00:00 | +00:04 | -00:06 | -00:14 | +00:32 | +00:31# | +00:07 | +00:00 |
| 5 | Anna Chapman, SO | 54:37 | +06:12 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:31-8 | 11:51-7 | 17:05-6 | 19:49-5 | 21:30-5 | 26:16-5 | 32:11-5 | 38:05-4 | 46:57-5 | 52:10-5 | 53:36-5 | 54:37-5 |
| Split time | 07:31 | 04:20-5 | 05:14-4 | 02:44-4 | 01:41-5 | 04:46-6 | 05:55-8 | 05:54-3 | 08:52-9 | 05:13-3 | 01:26-8 | 01:01-4 |
| Time behind | +01:41& | +00:34# | +00:29# | +00:14 | +00:07 | +01:00& | +00:34# | -01:03 | +02:12& | +00:17 | +00:11# | -00:04 |
| 6 | Carol Lovegrove, SN | 55:44 | +07:19 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:30-5 | 10:55-5 | 16:25-5 | 19:12-4 | 20:46-4 | 25:23-4 | 30:50-4 | 39:27-7 | 47:21-7 | 52:44-6 | 54:39-6 | 55:44-6 |
| Split time | 06:30 | 04:25-6 | 05:30-6 | 02:47-6 | 01:34-2 | 04:37-5 | 05:27-5 | 08:37-13 | 07:54-4 | 05:23-4 | 01:55-15 | 01:05-7 |
| Time behind | +00:40# | +00:39# | +00:45# | +00:17# | +00:00 | +00:51# | +00:06 | +01:40# | +01:14# | +00:27 | +00:40& | +00:00 |
| 7 | Karen Crawford, BOK | 56:02 | +07:37 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:46-6 | 11:30-6 | 17:17-7 | 20:20-6 | 21:53-6 | 26:40-6 | 32:31-6 | 38:21-5 | 47:19-6 | 53:16-7 | 54:46-7 | 56:02-7 |
| Split time | 06:46 | 04:44-8 | 05:47-7 | 03:03-8 | 01:33-1 | 04:47-7 | 05:51-7 | 05:50-2 | 08:58-10 | 05:57-10 | 01:30-11 | 01:16-13 |
| Time behind | +00:56# | +00:58& | +01:02# | +00:33# | -00:01 | +01:01& | +00:30 | -01:07 | +02:18& | +01:01# | +00:15# | +00:11# |
| 8 | Kate Turner, SO | 58:48 | +10:23 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:12-12 | 13:18-11 | 19:17-10 | 22:14-9 | 23:56-9 | 28:43-8 | 34:43-8 | 41:23-8 | 49:52-8 | 56:19-8 | 57:48-8 | 58:48-8 |
| Split time | 08:12 | 05:06-12 | 05:59-10 | 02:57-7 | 01:42-6 | 04:47-7 | 06:00-9 | 06:40-5 | 08:29-6 | 06:27-11 | 01:29-10 | 01:00-3 |
| Time behind | +02:22& | +01:20& | +01:14& | +00:27# | +00:08 | +01:01& | +00:39# | -00:17 | +01:49& | +01:31& | +00:14# | -00:05 |
| 9 | Vesela Chokoeva, SLOW | 1:00:38 | +12:13 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:11-7 | 12:06-8 | 17:54-8 | 21:14-7 | 23:49-8 | 30:14-9 | 37:08-9 | 44:16-9 | 52:23-9 | 57:47-9 | 59:26-9 | 60:38-9 |
| Split time | 07:11 | 04:55-11 | 05:48-8 | 03:20-9 | 02:35-14 | 06:25-13 | 06:54-12 | 07:08-9 | 08:07-5 | 05:24-5 | 01:39-12 | 01:12-12 |
| Time behind | +01:21# | +01:09& | +01:03# | +00:50& | +01:01& | +02:39& | +01:33& | +00:11 | +01:27# | +00:28 | +00:24& | +00:07# |
| 10 | Dawn Figg, HH | 1:02:09 | +13:44 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:05-11 | 12:34-9 | 19:22-11 | 23:01-10 | 25:14-10 | 30:52-10 | 37:25-10 | 44:19-10 | 53:57-10 | 59:49-10 | 61:02-10 | 62:09-10 |
| Split time | 08:05 | 04:29-7 | 06:48-13 | 03:39-10 | 02:13-13 | 05:38-10 | 06:33-10 | 06:54-7 | 09:38-11 | 05:52-9 | 01:13-2 | 01:07-10 |
| Time behind | +02:15& | +00:43# | +02:03& | +01:09& | +00:39& | +01:52& | +01:12# | -00:03 | +02:58& | +00:56# | -00:02 | +00:02 |
| 11 | Katie Clarke, SN | 1:05:28 | +17:03 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:47-14 | 14:38-13 | 20:43-13 | 24:24-13 | 26:29-12 | 31:55-12 | 38:33-12 | 46:54-12 | 55:28-11 | 62:50-11 | 64:18-11 | 65:28-11 |
| Split time | 09:47 | 04:51-9 | 06:05-11 | 03:41-11 | 02:05-11 | 05:26-9 | 06:38-11 | 08:21-12 | 08:34-8 | 07:22-14 | 01:28-9 | 01:10-11 |
| Time behind | +03:57& | +01:05& | +01:20& | +01:11& | +00:31& | +01:40& | +01:17# | +01:24# | +01:54& | +02:26& | +00:13# | +00:05 |
| 12 | Karen Baker, BAOC | 1:06:52 | +18:27 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 07:44-9 | 12:37-10 | 18:55-9 | 23:55-11 | 26:01-11 | 31:42-11 | 37:32-11 | 44:42-11 | 58:57-12 | 64:26-12 | 65:49-12 | 66:52-12 |
| Split time | 07:44 | 04:53-10 | 06:18-12 | 05:00-14 | 02:06-12 | 05:41-11 | 05:50-6 | 07:10-10 | 14:15-16 | 05:29-7 | 01:23-6 | 01:03-6 |
| Time behind | +01:54& | +01:07& | +01:33& | +02:30& | +00:32& | +01:55& | +00:29 | +00:13 | +07:35@ | +00:33# | +00:08# | -00:02 |
| 13 | Annika Greenwood, BKO | 1:18:03 | +29:38 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:02-10 | 15:26-14 | 23:02-14 | 27:08-14 | 29:04-14 | 35:26-13 | 44:18-13 | 55:49-13 | 67:59-13 | 74:34-13 | 76:16-13 | 78:03-13 |
| Split time | 08:02 | 07:24-16 | 07:36-15 | 04:06-12 | 01:56-9 | 06:22-12 | 08:52-14 | 11:31-15 | 12:10-14 | 06:35-12 | 01:42-13 | 01:47-16 |
| Time behind | +02:12& | +03:38& | +02:51& | +01:36& | +00:22# | +02:36& | +03:31& | +04:34& | +05:30& | +01:39& | +00:27& | +00:42& |
| 14 | Lisa Methven, BKO | 1:18:40 | +30:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:54-3 | 10:12-3 | 16:06-4 | 23:59-12 | 27:26-13 | 38:19-14 | 49:19-14 | 56:39-14 | 68:42-14 | 76:22-14 | 77:38-14 | 78:40-14 |
| Split time | 05:54 | 04:18-4 | 05:54-9 | 07:53-16 | 03:27-15 | 10:53-16 | 11:00-15 | 07:20-11 | 12:03-13 | 07:40-15 | 01:16-4 | 01:02-5 |
| Time behind | +00:04 | +00:32# | +01:09# | +05:23@ | +01:53@ | +07:07@ | +05:39@ | +00:23 | +05:23& | +02:44& | +00:01 | -00:03 |
| 15 | Cat Edwardes, DEVON | 1:46:05 | +57:40 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 25:31-16 | 31:09-16 | 55:40-16 | 59:59-16 | 61:55-16 | 68:49-15 | 77:08-15 | 86:17-15 | 96:12-15 | 103:02-15 | 104:44-15 | 106:05-15 |
| Split time | 25:31 | 05:38-13 | 24:31-16 | 04:19-13 | 01:56-9 | 06:54-14 | 08:19-13 | 09:09-14 | 09:55-12 | 06:50-13 | 01:42-13 | 01:21-14 |
| Time behind | +19:41@ | +01:52& | +19:46@ | +01:49& | +00:22# | +03:08& | +02:58& | +02:12& | +03:15& | +01:54& | +00:27& | +00:16# |
| 16 | Samantha Marson, QO | 2:00:36 | +1:12:11 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 16:14-15 | 23:20-15 | 30:55-15 | 36:27-15 | 61:24-15 | 70:16-16 | 81:49-16 | 93:53-16 | 106:44-16 | 115:54-16 | 119:10-16 | 120:36-16 |
| Split time | 16:14 | 07:06-15 | 07:35-14 | 05:32-15 | 24:57-16 | 08:52-15 | 11:33-16 | 12:04-16 | 12:51-15 | 09:10-16 | 03:16-16 | 01:26-15 |
| Time behind | +10:24@ | +03:20& | +02:50& | +03:02@ | +23:23@ | +05:06@ | +06:12@ | +05:07& | +06:11& | +04:14& | +02:01@ | +00:21& |
| DNF | Louise Tonge, BOK | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 00:00-0 | 18:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 54:20-0 | 55:29-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | 01:09-0 |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | +00:04 |
| DSQ | Alison Howe, SAX | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:29-0 | 10:10-0 | 15:12-0 | 17:57-0 | 19:32-0 | 00:00-0 | 35:34-0 | 42:53-0 | 49:30-0 | 54:02-0 | 55:27-0 | 56:20-0 |
| Split time | 06:29 | 03:41-0 | 05:02-0 | 02:45-0 | 01:35-0 | - | - | 07:19-0 | 06:37-0 | 04:32-0 | 01:25-0 | 00:53-0 |
| Time behind | +00:39# | -00:05 | +00:17 | +00:15# | +00:01 | - | - | +00:22 | -00:03 | -00:24 | +00:10# | -00:12 |
10/11/18 19:57:59 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC