| 1 | Julia Jarvis, SO | 1:09:06 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:34-2 | 05:59-2 | 13:44-1 | 17:17-1 | 19:46-1 | 25:11-1 | 32:40-1 | 37:05-1 | 43:40-1 | 47:23-1 | 51:22-1 | 56:36-1 | 63:51-1 | 66:34-1 | 67:28-1 | 68:43-1 | 69:06-1 |
| Split time | 04:34 | 01:25-2 | 07:45-3 | 03:33-5 | 02:29-2 | 05:25-3 | 07:29-3 | 04:25-2 | 06:35-2 | 03:43-3 | 03:59-1 | 05:14-6 | 07:15-7 | 02:43-3 | 00:54-1 | 01:15-7 | 00:23-7 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Alison Howe, SAX | 1:12:01 | +02:55 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:03-1 | 05:33-1 | 14:51-3 | 17:59-3 | 21:12-3 | 26:56-3 | 34:22-2 | 41:13-3 | 47:47-3 | 51:40-2 | 55:49-2 | 59:33-2 | 65:42-2 | 68:19-2 | 70:33-2 | 71:41-2 | 72:01-2 |
| Split time | 04:03 | 01:30-4 | 09:18-4 | 03:08-1 | 03:13-5 | 05:44-5 | 07:26-2 | 06:51-10 | 06:34-1 | 03:53-6 | 04:09-2 | 03:44-1 | 06:09-2 | 02:37-2 | 02:14-11 | 01:08-2 | 00:20-3 |
| Time behind | -00:31 | +00:05 | +01:33# | -00:25 | +00:44& | +00:19 | -00:03 | +02:26& | -00:01 | +00:10 | +00:10 | -01:30 | -01:06 | -00:06 | +01:20@ | -00:07 | -00:03 |
| 3 | Lisa James, SOC | 1:14:46 | +05:40 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:42-9 | 09:11-5 | 16:19-4 | 19:31-4 | 24:18-4 | 29:45-4 | 37:30-4 | 42:09-4 | 49:10-4 | 52:41-3 | 58:15-4 | 63:55-5 | 69:47-3 | 72:15-3 | 73:30-3 | 74:27-3 | 74:46-3 |
| Split time | 07:42 | 01:29-3 | 07:08-1 | 03:12-3 | 04:47-9 | 05:27-4 | 07:45-4 | 04:39-3 | 07:01-3 | 03:31-1 | 05:34-10 | 05:40-9 | 05:52-1 | 02:28-1 | 01:15-6 | 00:57-1 | 00:19-1 |
| Time behind | +03:08& | +00:04 | -00:37 | -00:21 | +02:18& | +00:02 | +00:16 | +00:14 | +00:26 | -00:12 | +01:35& | +00:26 | -01:23 | -00:15 | +00:21& | -00:18 | -00:04 |
| 4 | Sarah Louise Francis, SN | 1:16:23 | +07:17 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:57-4 | 06:39-3 | 14:05-2 | 17:35-2 | 20:42-2 | 26:06-2 | 34:45-3 | 39:44-2 | 47:38-2 | 52:54-4 | 57:23-3 | 62:48-3 | 69:57-4 | 73:44-4 | 74:54-5 | 76:04-4 | 76:23-4 |
| Split time | 04:57 | 01:42-5 | 07:26-2 | 03:30-4 | 03:07-3 | 05:24-2 | 08:39-6 | 04:59-4 | 07:54-7 | 05:16-8 | 04:29-7 | 05:25-8 | 07:09-6 | 03:47-9 | 01:10-4 | 01:10-5 | 00:19-1 |
| Time behind | +00:23 | +00:17# | -00:19 | -00:03 | +00:38& | -00:01 | +01:10# | +00:34# | +01:19# | +01:33& | +00:30# | +00:11 | -00:06 | +01:04& | +00:16& | -00:05 | -00:04 |
| 5 | Karen Crawford, BOK | 1:16:27 | +07:21 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 09:45-10 | 11:00-6 | 21:13-6 | 24:22-6 | 26:47-6 | 32:05-6 | 39:30-5 | 43:40-5 | 50:47-5 | 55:20-5 | 59:30-5 | 63:33-4 | 70:31-5 | 73:46-5 | 74:48-4 | 76:04-4 | 76:27-5 |
| Split time | 09:45 | 01:15-1 | 10:13-7 | 03:09-2 | 02:25-1 | 05:18-1 | 07:25-1 | 04:10-1 | 07:07-4 | 04:33-7 | 04:10-3 | 04:03-2 | 06:58-5 | 03:15-5 | 01:02-3 | 01:16-8 | 00:23-7 |
| Time behind | +05:11@ | -00:10 | +02:28& | -00:24 | -00:04 | -00:07 | -00:04 | -00:15 | +00:32 | +00:50# | +00:11 | -01:11 | -00:17 | +00:32# | +00:08# | +00:01 | +00:00 |
| 6 | Wendy Bullen, WIM | 1:18:50 | +09:44 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:01-5 | 08:58-4 | 18:57-5 | 23:02-5 | 26:14-5 | 31:58-5 | 40:06-6 | 46:12-6 | 53:19-6 | 56:52-6 | 61:08-6 | 65:54-6 | 72:42-6 | 76:03-6 | 77:13-6 | 78:24-6 | 78:50-6 |
| Split time | 05:01 | 03:57-7 | 09:59-6 | 04:05-7 | 03:12-4 | 05:44-5 | 08:08-5 | 06:06-7 | 07:07-4 | 03:33-2 | 04:16-4 | 04:46-3 | 06:48-3 | 03:21-6 | 01:10-4 | 01:11-6 | 00:26-10 |
| Time behind | +00:27 | +02:32@ | +02:14& | +00:32# | +00:43& | +00:19 | +00:39 | +01:41& | +00:32 | -00:10 | +00:17 | -00:28 | -00:27 | +00:38# | +00:16& | -00:04 | +00:03# |
| 7 | Elizabeth Treherne, BOK | 1:40:19 | +31:13 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:57-6 | 13:44-10 | 27:06-10 | 32:29-10 | 35:42-9 | 42:42-8 | 54:40-9 | 60:32-8 | 69:37-8 | 75:04-8 | 79:47-8 | 84:47-8 | 93:39-9 | 97:10-7 | 98:36-7 | 99:57-7 | 100:19-7 |
| Split time | 05:57 | 07:47-11 | 13:22-11 | 05:23-9 | 03:13-5 | 07:00-8 | 11:58-10 | 05:52-6 | 09:05-10 | 05:27-9 | 04:43-8 | 05:00-5 | 08:52-10 | 03:31-7 | 01:26-9 | 01:21-9 | 00:22-5 |
| Time behind | +01:23& | +06:22@ | +05:37& | +01:50& | +00:44& | +01:35& | +04:29& | +01:27& | +02:30& | +01:44& | +00:44# | -00:14 | +01:37# | +00:48& | +00:32& | +00:06 | -00:01 |
| 8 | Lisa Methven, BKO | 1:41:11 | +32:05 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 04:46-3 | 11:10-7 | 21:35-7 | 25:37-7 | 31:41-8 | 43:20-9 | 54:34-8 | 61:25-9 | 70:22-10 | 76:16-10 | 80:40-10 | 86:21-10 | 93:14-8 | 97:27-8 | 99:40-8 | 100:48-8 | 101:11-8 |
| Split time | 04:46 | 06:24-10 | 10:25-9 | 04:02-6 | 06:04-10 | 11:39-10 | 11:14-9 | 06:51-10 | 08:57-9 | 05:54-11 | 04:24-6 | 05:41-10 | 06:53-4 | 04:13-10 | 02:13-10 | 01:08-2 | 00:23-7 |
| Time behind | +00:12 | +04:59@ | +02:40& | +00:29# | +03:35@ | +06:14@ | +03:45& | +02:26& | +02:22& | +02:11& | +00:25# | +00:27 | -00:22 | +01:30& | +01:19@ | -00:07 | +00:00 |
| 9 | Dawn Figg, HH | 1:41:42 | +32:36 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 17:02-11 | 18:54-11 | 28:29-11 | 35:22-11 | 40:03-11 | 46:43-10 | 56:01-10 | 62:28-10 | 69:47-9 | 75:16-9 | 79:59-9 | 84:53-9 | 92:22-7 | 98:29-9 | 99:54-9 | 101:20-9 | 101:42-9 |
| Split time | 17:02 | 01:52-6 | 09:35-5 | 06:53-10 | 04:41-8 | 06:40-7 | 09:18-7 | 06:27-9 | 07:19-6 | 05:29-10 | 04:43-8 | 04:54-4 | 07:29-8 | 06:07-11 | 01:25-7 | 01:26-10 | 00:22-5 |
| Time behind | +12:28@ | +00:27& | +01:50# | +03:20& | +02:12& | +01:15# | +01:49# | +02:02& | +00:44# | +01:46& | +00:44# | -00:20 | +00:14 | +03:24@ | +00:31& | +00:11# | -00:01 |
| 10 | Toni Whittle, BKO | 1:41:56 | +32:50 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:59-8 | 12:05-9 | 22:29-8 | 26:54-8 | 30:40-7 | 38:52-7 | 48:46-7 | 54:02-7 | 62:43-7 | 66:30-7 | 72:06-7 | 79:31-7 | 96:17-10 | 99:20-10 | 100:21-10 | 101:30-10 | 101:56-10 |
| Split time | 06:59 | 05:06-8 | 10:24-8 | 04:25-8 | 03:46-7 | 08:12-9 | 09:54-8 | 05:16-5 | 08:41-8 | 03:47-5 | 05:36-11 | 07:25-11 | 16:46-11 | 03:03-4 | 01:01-2 | 01:09-4 | 00:26-10 |
| Time behind | +02:25& | +03:41@ | +02:39& | +00:52# | +01:17& | +02:47& | +02:25& | +00:51# | +02:06& | +00:04 | +01:37& | +02:11& | +09:31@ | +00:20# | +00:07# | -00:06 | +00:03# |
| 11 | Cat Edwardes, DEVON | 1:54:11 | +45:05 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:18-7 | 11:26-8 | 23:10-9 | 32:08-9 | 38:20-10 | 56:52-11 | 68:58-11 | 75:06-11 | 85:49-11 | 89:35-11 | 93:54-11 | 99:11-11 | 107:21-11 | 110:59-11 | 112:24-11 | 113:50-11 | 114:11-11 |
| Split time | 06:18 | 05:08-9 | 11:44-10 | 08:58-11 | 06:12-11 | 18:32-11 | 12:06-11 | 06:08-8 | 10:43-11 | 03:46-4 | 04:19-5 | 05:17-7 | 08:10-9 | 03:38-8 | 01:25-7 | 01:26-10 | 00:21-4 |
| Time behind | +01:44& | +03:43@ | +03:59& | +05:25@ | +03:43@ | +13:07@ | +04:37& | +01:43& | +04:08& | +00:03 | +00:20 | +00:03 | +00:55# | +00:55& | +00:31& | +00:11# | -00:02 |
| DSQ | Mel Golding, BKO | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 08:53-0 | 11:46-0 | 23:38-0 | 34:09-0 | 37:42-0 | 50:47-0 | 69:24-0 | 77:48-0 | 89:10-0 | 98:16-0 | 112:04-0 | 132:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 08:53 | 02:53-0 | 11:52-0 | 10:31-0 | 03:33-0 | 13:05-0 | 18:37-0 | 08:24-0 | 11:22-0 | 09:06-0 | 13:48-0 | 20:19-0 | - | - | - | - | - |
| Time behind | +04:19& | +01:28@ | +04:07& | +06:58@ | +01:04& | +07:40@ | +11:08@ | +03:59& | +04:47& | +05:23@ | +09:49@ | +15:05@ | - | - | - | - | - |
07/11/17 10:22:41 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC