| 1 | Voirrey Walsh, BAOC | 40:58 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:06-1 | 05:54-1 | 08:23-1 | 11:30-1 | 13:17-1 | 19:22-1 | 25:55-1 | 28:01-1 | 31:40-1 | 36:41-1 | 39:57-1 | 40:58-1 |
| Split time | 04:06 | 01:48-1 | 02:29-1 | 03:07-1 | 01:47-1 | 06:05-1 | 06:33-2 | 02:06-1 | 03:39-2 | 05:01-2 | 03:16-1 | 01:01-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Michelle Ward, NGOC | 1:01:24 | +20:26 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:54-3 | 12:43-3 | 17:04-3 | 22:49-3 | 25:02-3 | 33:35-2 | 43:01-2 | 46:15-2 | 50:57-2 | 56:26-2 | 60:15-2 | 61:24-2 |
| Split time | 08:54 | 03:49-3 | 04:21-3 | 05:45-3 | 02:13-2 | 08:33-2 | 09:26-3 | 03:14-3 | 04:42-3 | 05:29-3 | 03:49-2 | 01:09-3 |
| Time behind | +04:48@ | +02:01@ | +01:52& | +02:38& | +00:26# | +02:28& | +02:53& | +01:08& | +01:03& | +00:28 | +00:33# | +00:08# |
| 3 | Toni Whittle, BKO | 1:07:32 | +26:34 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:32-2 | 06:30-2 | 10:21-2 | 13:51-2 | 16:25-2 | 45:51-3 | 51:52-3 | 54:56-3 | 57:49-3 | 62:12-3 | 66:29-3 | 67:32-3 |
| Split time | 04:32 | 01:58-2 | 03:51-2 | 03:30-2 | 02:34-3 | 29:26-3 | 06:01-1 | 03:04-2 | 02:53-1 | 04:23-1 | 04:17-3 | 01:03-2 |
| Time behind | +00:26# | +00:10 | +01:22& | +00:23# | +00:47& | +23:21@ | -00:32 | +00:58& | -00:46 | -00:38 | +01:01& | +00:02 |
10/11/18 19:58:00 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC