Results 51st November Classic 04.11.2018

W50S

1 Kate Brett, BAOC 48:54 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:14-1 06:25-1 09:50-1 13:45-1 16:04-1 25:28-1 32:26-2 35:02-1 38:18-1 43:02-1 47:42-1 48:54-1
Split time 04:14 02:11-3 03:25-2 03:55-3 02:19-2 09:24-6 06:58-3 02:36-1 03:16-3 04:44-1 04:40-5 01:12-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Karen Vines, SMOC 52:15 +03:21
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:03-8 10:52-6 14:23-4 17:36-3 19:47-2 25:50-2 32:03-1 35:08-2 42:16-2 47:51-2 51:14-2 52:15-2
Split time 09:03 01:49-1 03:31-3 03:13-1 02:11-1 06:03-1 06:13-2 03:05-4 07:08-10 05:35-4 03:23-1 01:01-2
Time behind +04:49@ -00:22 +00:06 -00:42 -00:08 -03:21 -00:45 +00:29# +03:52@ +00:51# -01:17 -00:11
3 Alison Yeates, WCH 56:58 +08:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:53-2 07:41-3 13:22-3 17:58-4 20:42-3 28:53-3 36:39-3 39:32-3 43:41-3 50:37-3 55:29-3 56:58-3
Split time 04:53 02:48-6 05:41-5 04:36-6 02:44-5 08:11-4 07:46-6 02:53-2 04:09-5 06:56-5 04:52-6 01:29-6
Time behind +00:39# +00:37& +02:16& +00:41# +00:25# -01:13 +00:48# +00:17# +00:53& +02:12& +00:12 +00:17#
4 Lesley King, GO 1:00:26 +11:32
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:24-9 12:34-9 20:27-8 23:57-5 26:40-5 33:05-4 40:43-4 46:35-4 49:43-4 55:10-4 59:27-4 60:26-4
Split time 10:24 02:10-2 07:53-7 03:30-2 02:43-4 06:25-2 07:38-5 05:52-9 03:08-2 05:27-3 04:17-3 00:59-1
Time behind +06:10@ -00:01 +04:28@ -00:25 +00:24# -02:59 +00:40 +03:16@ -00:08 +00:43# -00:23 -00:13
5 Helen Bolton, WIM 1:08:58 +20:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:32-6 11:37-7 21:11-9 25:31-8 28:33-8 37:42-5 46:49-6 50:26-5 54:40-5 63:04-6 67:36-5 68:58-5
Split time 07:32 04:05-10 09:34-8 04:20-5 03:02-6 09:09-5 09:07-7 03:37-5 04:14-6 08:24-7 04:32-4 01:22-4
Time behind +03:18& +01:54& +06:09@ +00:25# +00:43& -00:15 +02:09& +01:01& +00:58& +03:40& -00:08 +00:10#
6 Anna Bartlett, SO 1:13:31 +24:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:25-3 07:38-2 11:00-2 15:00-2 25:53-4 40:44-7 46:44-5 54:01-6 56:55-6 66:47-7 70:35-6 73:31-6
Split time 05:25 02:13-4 03:22-1 04:00-4 10:53-10 14:51-9 06:00-1 07:17-10 02:54-1 09:52-10 03:48-2 02:56-10
Time behind +01:11& +00:02 -00:03 +00:05 +08:34@ +05:27& -00:58 +04:41@ -00:22 +05:08@ -00:52 +01:44@
7 Anne Cunningham, DVO 1:14:32 +25:38
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 11:24-10 14:02-10 29:01-10 33:41-10 36:03-10 43:59-9 51:02-7 54:01-6 57:27-7 62:34-5 73:09-7 74:32-7
Split time 11:24 02:38-5 14:59-10 04:40-7 02:22-3 07:56-3 07:03-4 02:59-3 03:26-4 05:07-2 10:35-10 01:23-5
Time behind +07:10@ +00:27# +11:34@ +00:45# +00:03 -01:28 +00:05 +00:23# +00:10 +00:23 +05:55@ +00:11#
8 Barbara Page, HH 1:18:24 +29:30
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:40-4 10:36-5 18:10-6 24:15-6 27:46-7 39:43-6 51:10-8 56:41-8 61:31-8 69:41-8 76:05-8 78:24-8
Split time 06:40 03:56-9 07:34-6 06:05-9 03:31-9 11:57-7 11:27-9 05:31-7 04:50-7 08:10-6 06:24-8 02:19-7
Time behind +02:26& +01:45& +04:09@ +02:10& +01:12& +02:33& +04:29& +02:55@ +01:34& +03:26& +01:44& +01:07&
9 Jenny Gostick, HH 1:21:28 +32:34
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:20-7 12:11-8 17:35-5 24:34-7 27:45-6 42:09-8 52:45-9 58:35-9 63:31-9 72:50-9 79:02-9 81:28-9
Split time 08:20 03:51-8 05:24-4 06:59-10 03:11-7 14:24-8 10:36-8 05:50-8 04:56-8 09:19-9 06:12-7 02:26-8
Time behind +04:06& +01:40& +01:59& +03:04& +00:52& +05:00& +03:38& +03:14@ +01:40& +04:35& +01:32& +01:14@
10 Karen Lewis, QO 1:24:19 +35:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:44-5 10:33-4 20:18-7 26:04-9 29:25-9 45:03-10 56:39-10 61:25-10 66:42-10 75:14-10 81:51-10 84:19-10
Split time 06:44 03:49-7 09:45-9 05:46-8 03:21-8 15:38-10 11:36-10 04:46-6 05:17-9 08:32-8 06:37-9 02:28-9
Time behind +02:30& +01:38& +06:20@ +01:51& +01:02& +06:14& +04:38& +02:10& +02:01& +03:48& +01:57& +01:16@
DNFViv Hodson, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 24:49-0 28:06-0 36:45-0 50:36-0 54:02-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 24:49 03:17-0 08:39-0 13:51-0 03:26-0 - - - - - - -
Time behind +20:35@ +01:06& +05:14@ +09:56@ +01:07& - - - - - - -
DNFWendy Lloyd, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:29-0 16:35-0 22:14-0 36:42-0 39:10-0 53:02-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 85:33-0
Split time 08:29 08:06-0 05:39-0 14:28-0 02:28-0 13:52-0 - - - - - -
Time behind +04:15@ +05:55@ +02:14& +10:33@ +00:09 +04:28& - - - - - -
DSQNicky Masson, MV
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:16-0 08:13-0 11:22-0 15:01-0 17:38-0 26:24-0 33:28-0 37:02-0 41:48-0 00:00-0 57:22-0 58:45-0
Split time 05:16 02:57-0 03:09-0 03:39-0 02:37-0 08:46-0 07:04-0 03:34-0 04:46-0 - - 01:23-5
Time behind +01:02# +00:46& -00:16 -00:16 +00:18# -00:38 +00:06 +00:58& +01:30& - - +00:11#
DSQAdele Appleby, QO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 09:11-0 13:09-0 19:36-0 22:29-0 30:42-0 39:41-0 45:04-0 50:49-0 57:10-0 61:56-0 63:22-0
Split time 00:00 - 03:58-0 06:27-0 02:53-0 08:13-0 08:59-0 05:23-0 05:45-0 06:21-0 04:46-0 01:26-0
Time behind - - +00:33# +02:32& +00:34# -01:11 +02:01& +02:47@ +02:29& +01:37& +00:06 +00:14#

10/11/18 19:58:01 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC