| 1 | Lucy Paton, SN | 46:07 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:08-1 | 06:22-1 | 10:55-2 | 15:28-2 | 18:15-1 | 23:14-1 | 25:17-2 | 29:56-1 | 38:22-1 | 43:45-1 | 45:07-1 | 46:07-1 |
| Split time | 02:08 | 04:14-3 | 04:33-2 | 04:33-2 | 02:47-5 | 04:59-3 | 02:03-3 | 04:39-1 | 08:26-2 | 05:23-4 | 01:22-3 | 01:00-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jill Blount, SO | 52:18 | +06:11 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:56-15 | 08:01-6 | 12:36-4 | 16:33-3 | 21:57-6 | 28:40-6 | 31:42-6 | 36:53-6 | 44:54-2 | 50:08-2 | 51:28-2 | 52:18-2 |
| Split time | 03:56 | 04:05-1 | 04:35-3 | 03:57-1 | 05:24-23 | 06:43-13 | 03:02-15 | 05:11-3 | 08:01-1 | 05:14-2 | 01:20-2 | 00:50-1 |
| Time behind | +01:48& | -00:09 | +00:02 | -00:36 | +02:37& | +01:44& | +00:59& | +00:32# | -00:25 | -00:09 | -00:02 | -00:10 |
| 3 | Jackie Butt, SARUM | 53:48 | +07:41 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:10-2 | 06:30-2 | 10:14-1 | 14:48-1 | 19:07-2 | 23:15-2 | 24:57-1 | 30:34-2 | 46:33-3 | 51:36-3 | 52:47-3 | 53:48-3 |
| Split time | 02:10 | 04:20-5 | 03:44-1 | 04:34-3 | 04:19-21 | 04:08-1 | 01:42-1 | 05:37-7 | 15:59-19 | 05:03-1 | 01:11-1 | 01:01-3 |
| Time behind | +00:02 | +00:06 | -00:49 | +00:01 | +01:32& | -00:51 | -00:21 | +00:58# | +07:33& | -00:20 | -00:11 | +00:01 |
| 4 | Adele Newall, KERNO | 55:31 | +09:24 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:35-18 | 08:51-11 | 14:11-7 | 19:33-7 | 21:59-7 | 27:54-4 | 29:45-4 | 35:07-4 | 47:41-4 | 53:01-4 | 54:25-4 | 55:31-4 |
| Split time | 04:35 | 04:16-4 | 05:20-6 | 05:22-6 | 02:26-1 | 05:55-9 | 01:51-2 | 05:22-5 | 12:34-11 | 05:20-3 | 01:24-4 | 01:06-6 |
| Time behind | +02:27@ | +00:02 | +00:47# | +00:49# | -00:21 | +00:56# | -00:12 | +00:43# | +04:08& | -00:03 | +00:02 | +00:06# |
| 5 | Penny Marsh, SO | 57:07 | +11:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:36-3 | 06:44-3 | 13:11-6 | 18:50-6 | 21:35-5 | 28:25-5 | 30:39-5 | 36:40-5 | 47:59-5 | 54:22-5 | 56:00-5 | 57:07-5 |
| Split time | 02:36 | 04:08-2 | 06:27-14 | 05:39-9 | 02:45-4 | 06:50-15 | 02:14-4 | 06:01-8 | 11:19-8 | 06:23-7 | 01:38-10 | 01:07-7 |
| Time behind | +00:28# | -00:06 | +01:54& | +01:06# | -00:02 | +01:51& | +00:11 | +01:22& | +02:53& | +01:00# | +00:16# | +00:07# |
| 6 | Fiona Clough, BKO | 1:03:14 | +17:07 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:25-10 | 09:28-14 | 15:14-12 | 21:22-10 | 24:30-10 | 31:49-10 | 34:31-10 | 40:56-10 | 52:33-9 | 60:01-6 | 61:49-6 | 63:14-6 |
| Split time | 03:25 | 06:03-16 | 05:46-10 | 06:08-13 | 03:08-11 | 07:19-17 | 02:42-11 | 06:25-11 | 11:37-9 | 07:28-11 | 01:48-14 | 01:25-16 |
| Time behind | +01:17& | +01:49& | +01:13& | +01:35& | +00:21# | +02:20& | +00:39& | +01:46& | +03:11& | +02:05& | +00:26& | +00:25& |
| 7 | Carol Prosser, BAOC | 1:03:20 | +17:13 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:23-8 | 08:14-7 | 14:32-10 | 19:44-8 | 22:39-8 | 29:05-7 | 33:04-9 | 42:18-12 | 51:52-7 | 60:20-7 | 62:11-8 | 63:20-7 |
| Split time | 03:23 | 04:51-8 | 06:18-13 | 05:12-4 | 02:55-7 | 06:26-12 | 03:59-23 | 09:14-20 | 09:34-4 | 08:28-13 | 01:51-15 | 01:09-9 |
| Time behind | +01:15& | +00:37# | +01:45& | +00:39# | +00:08 | +01:27& | +01:56& | +04:35& | +01:08# | +03:05& | +00:29& | +00:09# |
| 8 | Carolyn Dent, BOK | 1:03:22 | +17:15 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:48-14 | 10:53-16 | 17:26-14 | 23:07-13 | 26:06-13 | 31:57-11 | 34:41-11 | 40:53-9 | 51:15-6 | 60:24-8 | 62:08-7 | 63:22-8 |
| Split time | 03:48 | 07:05-19 | 06:33-15 | 05:41-10 | 02:59-8 | 05:51-7 | 02:44-12 | 06:12-9 | 10:22-6 | 09:09-15 | 01:44-12 | 01:14-12 |
| Time behind | +01:40& | +02:51& | +02:00& | +01:08# | +00:12 | +00:52# | +00:41& | +01:33& | +01:56# | +03:46& | +00:22& | +00:14# |
| 9 | Karen Jones, SLOW | 1:03:23 | +17:16 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 15:11-22 | 20:46-22 | 26:28-22 | 31:52-21 | 34:29-20 | 39:15-18 | 41:39-18 | 46:30-17 | 55:19-11 | 60:42-9 | 62:18-9 | 63:23-9 |
| Split time | 15:11 | 05:35-12 | 05:42-9 | 05:24-8 | 02:37-3 | 04:46-2 | 02:24-5 | 04:51-2 | 08:49-3 | 05:23-4 | 01:36-8 | 01:05-5 |
| Time behind | +13:03@ | +01:21& | +01:09& | +00:51# | -00:10 | -00:13 | +00:21# | +00:12 | +00:23 | +00:00 | +00:14# | +00:05 |
| 10 | Jane Lambert, SO | 1:04:23 | +18:16 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:38-4 | 07:09-4 | 12:22-3 | 17:44-4 | 20:35-3 | 25:37-3 | 28:29-3 | 33:49-3 | 55:46-12 | 61:29-10 | 63:20-10 | 64:23-10 |
| Split time | 02:38 | 04:31-6 | 05:13-5 | 05:22-6 | 02:51-6 | 05:02-4 | 02:52-14 | 05:20-4 | 21:57-21 | 05:43-6 | 01:51-15 | 01:03-4 |
| Time behind | +00:30# | +00:17 | +00:40# | +00:49# | +00:04 | +00:03 | +00:49& | +00:41# | +13:31@ | +00:20 | +00:29& | +00:03 |
| 11 | Marie-Anne Fischer, TVOC | 1:06:19 | +20:12 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:04-6 | 08:47-10 | 14:14-8 | 22:39-12 | 26:03-12 | 32:20-12 | 34:50-12 | 46:12-16 | 56:46-14 | 63:39-11 | 65:09-11 | 66:19-11 |
| Split time | 03:04 | 05:43-13 | 05:27-8 | 08:25-21 | 03:24-13 | 06:17-11 | 02:30-7 | 11:22-22 | 10:34-7 | 06:53-8 | 01:30-6 | 01:10-10 |
| Time behind | +00:56& | +01:29& | +00:54# | +03:52& | +00:37# | +01:18& | +00:27# | +06:43@ | +02:08& | +01:30& | +00:08 | +00:10# |
| 12 | Marian White, HOC | 1:07:16 | +21:09 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:49-5 | 07:29-5 | 12:53-5 | 18:13-5 | 21:13-4 | 29:45-8 | 32:14-7 | 40:49-8 | 54:32-10 | 64:29-12 | 65:57-12 | 67:16-12 |
| Split time | 02:49 | 04:40-7 | 05:24-7 | 05:20-5 | 03:00-9 | 08:32-22 | 02:29-6 | 08:35-18 | 13:43-14 | 09:57-20 | 01:28-5 | 01:19-13 |
| Time behind | +00:41& | +00:26# | +00:51# | +00:47# | +00:13 | +03:33& | +00:26# | +03:56& | +05:17& | +04:34& | +00:06 | +00:19& |
| 13 | Helen Murray, CERN | 1:07:26 | +21:19 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:23-8 | 08:21-8 | 18:11-15 | 24:54-15 | 27:57-14 | 33:41-14 | 36:50-15 | 42:12-11 | 52:08-8 | 64:42-14 | 66:18-14 | 67:26-13 |
| Split time | 03:23 | 04:58-9 | 09:50-23 | 06:43-17 | 03:03-10 | 05:44-5 | 03:09-19 | 05:22-5 | 09:56-5 | 12:34-22 | 01:36-8 | 01:08-8 |
| Time behind | +01:15& | +00:44# | +05:17@ | +02:10& | +00:16 | +00:45# | +01:06& | +00:43# | +01:30# | +07:11@ | +00:14# | +00:08# |
| 14 | Helen Nisbet, SMOC | 1:07:27 | +21:20 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:11-7 | 12:16-18 | 19:51-17 | 25:48-16 | 28:22-16 | 34:06-15 | 36:43-14 | 43:06-13 | 57:38-15 | 64:31-13 | 66:15-13 | 67:27-14 |
| Split time | 03:11 | 09:05-22 | 07:35-18 | 05:57-12 | 02:34-2 | 05:44-5 | 02:37-9 | 06:23-10 | 14:32-15 | 06:53-8 | 01:44-12 | 01:12-11 |
| Time behind | +01:03& | +04:51@ | +03:02& | +01:24& | -00:13 | +00:45# | +00:34& | +01:44& | +06:06& | +01:30& | +00:22& | +00:12# |
| 15 | Carol Taverner, WIGHTO | 1:12:06 | +25:59 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:25-10 | 08:28-9 | 16:58-13 | 24:05-14 | 28:15-15 | 34:09-16 | 36:56-16 | 44:28-15 | 56:15-13 | 69:11-16 | 70:42-16 | 72:06-15 |
| Split time | 03:25 | 05:03-10 | 08:30-21 | 07:07-18 | 04:10-18 | 05:54-8 | 02:47-13 | 07:32-14 | 11:47-10 | 12:56-23 | 01:31-7 | 01:24-15 |
| Time behind | +01:17& | +00:49# | +03:57& | +02:34& | +01:23& | +00:55# | +00:44& | +02:53& | +03:21& | +07:33@ | +00:09# | +00:24& |
| 16 | Sue Parker, BKO | 1:12:08 | +26:01 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:26-12 | 09:15-12 | 15:11-11 | 21:36-11 | 25:16-11 | 33:08-13 | 36:22-13 | 44:16-14 | 59:48-16 | 68:33-15 | 70:35-15 | 72:08-16 |
| Split time | 03:26 | 05:49-14 | 05:56-11 | 06:25-16 | 03:40-15 | 07:52-19 | 03:14-20 | 07:54-16 | 15:32-18 | 08:45-14 | 02:02-18 | 01:33-21 |
| Time behind | +01:18& | +01:35& | +01:23& | +01:52& | +00:53& | +02:53& | +01:11& | +03:15& | +07:06& | +03:22& | +00:40& | +00:33& |
| 17 | Jennifer Gebka, HAVOC | 1:13:13 | +27:06 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:59-16 | 11:35-17 | 18:29-16 | 25:54-17 | 30:06-17 | 36:55-17 | 40:02-17 | 46:53-18 | 60:03-17 | 69:43-17 | 71:54-17 | 73:13-17 |
| Split time | 03:59 | 07:36-21 | 06:54-16 | 07:25-20 | 04:12-19 | 06:49-14 | 03:07-18 | 06:51-12 | 13:10-12 | 09:40-18 | 02:11-19 | 01:19-13 |
| Time behind | +01:51& | +03:22& | +02:21& | +02:52& | +01:25& | +01:50& | +01:04& | +02:12& | +04:44& | +04:17& | +00:49& | +00:19& |
| 18 | Katherine Pike, WIM | 1:19:42 | +33:35 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:47-13 | 09:20-13 | 14:28-9 | 20:18-9 | 24:08-9 | 30:05-9 | 32:42-8 | 40:30-7 | 68:48-18 | 76:14-18 | 78:10-18 | 79:42-18 |
| Split time | 03:47 | 05:33-11 | 05:08-4 | 05:50-11 | 03:50-16 | 05:57-10 | 02:37-9 | 07:48-15 | 28:18-22 | 07:26-10 | 01:56-17 | 01:32-20 |
| Time behind | +01:39& | +01:19& | +00:35# | +01:17& | +01:03& | +00:58# | +00:34& | +03:09& | +19:52@ | +02:03& | +00:34& | +00:32& |
| 19 | Sarah Houlder, WSX | 1:23:31 | +37:24 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:23-17 | 10:19-15 | 20:04-18 | 29:15-18 | 33:20-18 | 41:49-20 | 44:51-19 | 54:33-20 | 69:22-19 | 78:46-19 | 81:53-19 | 83:31-19 |
| Split time | 04:23 | 05:56-15 | 09:45-22 | 09:11-23 | 04:05-17 | 08:29-21 | 03:02-15 | 09:42-21 | 14:49-16 | 09:24-17 | 03:07-22 | 01:38-23 |
| Time behind | +02:15@ | +01:42& | +05:12@ | +04:38@ | +01:18& | +03:30& | +00:59& | +05:03@ | +06:23& | +04:01& | +01:45@ | +00:38& |
| 20 | Catherine Galvin, LOK | 1:23:56 | +37:49 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 15:17-23 | 22:40-23 | 28:54-23 | 35:09-23 | 38:18-23 | 45:51-22 | 49:34-22 | 56:53-22 | 70:34-20 | 80:14-20 | 82:31-20 | 83:56-20 |
| Split time | 15:17 | 07:23-20 | 06:14-12 | 06:15-14 | 03:09-12 | 07:33-18 | 03:43-22 | 07:19-13 | 13:41-13 | 09:40-18 | 02:17-20 | 01:25-16 |
| Time behind | +13:09@ | +03:09& | +01:41& | +01:42& | +00:22# | +02:34& | +01:40& | +02:40& | +05:15& | +04:17& | +00:55& | +00:25& |
| 21 | Christine Collins, WCH | 1:28:05 | +41:58 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:21-20 | 17:22-20 | 25:11-20 | 32:18-22 | 36:36-21 | 43:32-21 | 46:34-21 | 55:09-21 | 75:31-21 | 84:47-21 | 86:30-21 | 88:05-21 |
| Split time | 06:21 | 11:01-23 | 07:49-20 | 07:07-18 | 04:18-20 | 06:56-16 | 03:02-15 | 08:35-18 | 20:22-20 | 09:16-16 | 01:43-11 | 01:35-22 |
| Time behind | +04:13@ | +06:47@ | +03:16& | +02:34& | +01:31& | +01:57& | +00:59& | +03:56& | +11:56@ | +03:53& | +00:21& | +00:35& |
| 22 | Laura Wilcox, WSX | 1:41:54 | +55:47 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:18-21 | 17:49-21 | 25:11-20 | 31:33-20 | 36:44-22 | 47:53-23 | 50:23-23 | 74:24-23 | 89:20-22 | 97:43-22 | 100:23-22 | 101:54-22 |
| Split time | 11:18 | 06:31-17 | 07:22-17 | 06:22-15 | 05:11-22 | 11:09-23 | 02:30-7 | 24:01-23 | 14:56-17 | 08:23-12 | 02:40-21 | 01:31-19 |
| Time behind | +09:10@ | +02:17& | +02:49& | +01:49& | +02:24& | +06:10@ | +00:27# | +19:22@ | +06:30& | +03:00& | +01:18& | +00:31& |
| 23 | Ros James, SMOC | 1:48:57 | +1:02:50 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:12-19 | 13:15-19 | 20:52-19 | 29:54-19 | 33:25-19 | 41:38-19 | 45:16-20 | 53:38-19 | 92:49-23 | 104:13-23 | 107:29-23 | 108:57-23 |
| Split time | 06:12 | 07:03-18 | 07:37-19 | 09:02-22 | 03:31-14 | 08:13-20 | 03:38-21 | 08:22-17 | 39:11-23 | 11:24-21 | 03:16-23 | 01:28-18 |
| Time behind | +04:04@ | +02:49& | +03:04& | +04:29& | +00:44& | +03:14& | +01:35& | +03:43& | +30:45@ | +06:01@ | +01:54@ | +00:28& |
| DNF | Susan Crickmore, SO | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:43-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 03:43 | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | +01:35& | - | - | - | - | - | - | - | - | - | - | - |
10/11/18 19:58:01 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC