| 1 | Alison Saunders, HH | 59:58 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 02:40-1 | 13:05-9 | 17:17-6 | 24:52-3 | 33:01-3 | 37:22-1 | 44:15-2 | 48:52-2 | 54:02-2 | 56:52-1 | 58:01-1 | 59:33-1 | 59:58-1 |
| Split time | 02:40 | 10:25-11 | 04:12-2 | 07:35-1 | 08:09-8 | 04:21-1 | 06:53-11 | 04:37-10 | 05:10-2 | 02:50-1 | 01:09-1 | 01:32-3 | 00:25-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Heather Walton, SLOW | 1:01:09 | +01:11 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:37-4 | 08:15-3 | 13:14-3 | 24:48-2 | 31:16-2 | 39:44-2 | 44:08-1 | 47:29-1 | 53:39-1 | 57:36-2 | 59:07-2 | 60:41-2 | 61:09-2 |
| Split time | 03:37 | 04:38-4 | 04:59-7 | 11:34-3 | 06:28-4 | 08:28-10 | 04:24-1 | 03:21-5 | 06:10-4 | 03:57-3 | 01:31-5 | 01:34-4 | 00:28-4 |
| Time behind | +00:57& | -05:47 | +00:47# | +03:59& | -01:41 | +04:07& | -02:29 | -01:16 | +01:00# | +01:07& | +00:22& | +00:02 | +00:03# |
| 3 | Keiko Conway, GO | 1:06:34 | +06:36 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:42-5 | 08:26-4 | 13:21-4 | 28:14-4 | 35:39-4 | 42:42-4 | 47:48-3 | 52:31-3 | 57:24-3 | 61:33-3 | 64:40-3 | 66:09-3 | 66:34-3 |
| Split time | 03:42 | 04:44-6 | 04:55-6 | 14:53-7 | 07:25-6 | 07:03-4 | 05:06-3 | 04:43-11 | 04:53-1 | 04:09-5 | 03:07-13 | 01:29-2 | 00:25-1 |
| Time behind | +01:02& | -05:41 | +00:43# | +07:18& | -00:44 | +02:42& | -01:47 | +00:06 | -00:17 | +01:19& | +01:58@ | -00:03 | +00:00 |
| 4 | Debbie Charlton, SMOC | 1:06:56 | +06:58 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:35-3 | 08:07-2 | 11:48-2 | 30:39-5 | 36:52-5 | 42:03-3 | 50:01-4 | 53:05-4 | 59:15-4 | 63:15-4 | 64:40-3 | 66:23-4 | 66:56-4 |
| Split time | 03:35 | 04:32-2 | 03:41-1 | 18:51-9 | 06:13-2 | 05:11-2 | 07:58-13 | 03:04-2 | 06:10-4 | 04:00-4 | 01:25-3 | 01:43-7 | 00:33-10 |
| Time behind | +00:55& | -05:53 | -00:31 | +11:16@ | -01:56 | +00:50# | +01:05# | -01:33 | +01:00# | +01:10& | +00:16# | +00:11# | +00:08& |
| 5 | Caroline Louth, WAOC | 1:19:14 | +19:16 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:46-6 | 16:28-10 | 21:38-9 | 32:57-6 | 40:07-6 | 48:04-5 | 54:02-5 | 57:10-5 | 71:01-6 | 75:13-5 | 76:43-5 | 78:40-5 | 79:14-5 |
| Split time | 03:46 | 12:42-13 | 05:10-8 | 11:19-2 | 07:10-5 | 07:57-7 | 05:58-7 | 03:08-4 | 13:51-13 | 04:12-6 | 01:30-4 | 01:57-9 | 00:34-11 |
| Time behind | +01:06& | +02:17# | +00:58# | +03:44& | -00:59 | +03:36& | -00:55 | -01:29 | +08:41@ | +01:22& | +00:21& | +00:25& | +00:09& |
| 6 | Julia Loring, SOC | 1:19:50 | +19:52 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:04-2 | 06:08-1 | 10:31-1 | 23:58-1 | 29:35-1 | 50:34-6 | 55:28-6 | 58:26-6 | 65:04-5 | 76:28-6 | 77:44-6 | 79:22-6 | 79:50-6 |
| Split time | 03:04 | 03:04-1 | 04:23-3 | 13:27-4 | 05:37-1 | 20:59-13 | 04:54-2 | 02:58-1 | 06:38-7 | 11:24-13 | 01:16-2 | 01:38-6 | 00:28-4 |
| Time behind | +00:24# | -07:21 | +00:11 | +05:52& | -02:32 | +16:38@ | -01:59 | -01:39 | +01:28& | +08:34@ | +00:07# | +00:06 | +00:03# |
| 7 | Julia Wilkinson, HOC | 1:23:11 | +23:13 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:43-8 | 09:25-5 | 14:18-5 | 35:41-9 | 45:26-7 | 52:34-7 | 58:47-7 | 66:07-7 | 72:27-7 | 78:22-7 | 80:23-7 | 82:39-7 | 83:11-7 |
| Split time | 04:43 | 04:42-5 | 04:53-5 | 21:23-10 | 09:45-9 | 07:08-5 | 06:13-9 | 07:20-12 | 06:20-6 | 05:55-11 | 02:01-11 | 02:16-10 | 00:32-7 |
| Time behind | +02:03& | -05:43 | +00:41# | +13:48@ | +01:36# | +02:47& | -00:40 | +02:43& | +01:10# | +03:05@ | +00:52& | +00:44& | +00:07& |
| 8 | Ros James, SMOC | 1:32:41 | +32:43 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:02-10 | 12:45-8 | 19:48-7 | 35:17-7 | 47:04-8 | 55:13-8 | 62:04-8 | 69:35-8 | 83:20-8 | 88:58-8 | 90:37-8 | 92:13-8 | 92:41-8 |
| Split time | 06:02 | 06:43-9 | 07:03-9 | 15:29-8 | 11:47-10 | 08:09-8 | 06:51-10 | 07:31-13 | 13:45-12 | 05:38-9 | 01:39-6 | 01:36-5 | 00:28-4 |
| Time behind | +03:22@ | -03:42 | +02:51& | +07:54@ | +03:38& | +03:48& | -00:02 | +02:54& | +08:35@ | +02:48& | +00:30& | +00:04 | +00:03# |
| 9 | Christine Collins, WCH | 1:34:44 | +34:46 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:12-11 | 17:37-11 | 22:06-11 | 59:17-11 | 65:32-11 | 73:57-11 | 79:29-11 | 82:33-11 | 87:48-10 | 91:22-10 | 93:03-10 | 94:18-10 | 94:44-9 |
| Split time | 06:12 | 11:25-12 | 04:29-4 | 37:11-12 | 06:15-3 | 08:25-9 | 05:32-4 | 03:04-2 | 05:15-3 | 03:34-2 | 01:41-7 | 01:15-1 | 00:26-3 |
| Time behind | +03:32@ | +01:00 | +00:17 | +29:36@ | -01:54 | +04:04& | -01:21 | -01:33 | +00:05 | +00:44& | +00:32& | -00:17 | +00:01 |
| 10 | Melanie Elkington, OD | 1:34:53 | +34:55 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:03-9 | 10:14-6 | 21:00-8 | 35:38-8 | 50:49-9 | 66:23-9 | 72:27-9 | 76:41-9 | 84:53-9 | 89:44-9 | 91:38-9 | 93:57-9 | 94:53-10 |
| Split time | 05:03 | 05:11-7 | 10:46-11 | 14:38-6 | 15:11-11 | 15:34-12 | 06:04-8 | 04:14-9 | 08:12-8 | 04:51-7 | 01:54-9 | 02:19-11 | 00:56-13 |
| Time behind | +02:23& | -05:14 | +06:34@ | +07:03& | +07:02& | +11:13@ | -00:49 | -00:23 | +03:02& | +02:01& | +00:45& | +00:47& | +00:31@ |
| 11 | Jacqui Briggs, BKO | 1:41:10 | +41:12 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:34-7 | 12:28-7 | 22:05-10 | 35:42-10 | 56:03-10 | 69:21-10 | 76:14-10 | 80:23-10 | 90:18-11 | 96:06-11 | 98:13-11 | 100:38-11 | 101:10-11 |
| Split time | 04:34 | 07:54-10 | 09:37-10 | 13:37-5 | 20:21-13 | 13:18-11 | 06:53-11 | 04:09-8 | 09:55-11 | 05:48-10 | 02:07-12 | 02:25-12 | 00:32-7 |
| Time behind | +01:54& | -02:31 | +05:25@ | +06:02& | +12:12@ | +08:57@ | +00:00 | -00:28 | +04:45& | +02:58@ | +00:58& | +00:53& | +00:07& |
| 12 | Helen Taylor, DEVON | 1:55:48 | +55:50 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 14:49-12 | 19:23-12 | 31:13-12 | 69:57-13 | 77:29-12 | 83:38-12 | 89:10-12 | 92:56-12 | 101:30-12 | 110:22-12 | 112:21-12 | 114:55-12 | 115:48-12 |
| Split time | 14:49 | 04:34-3 | 11:50-13 | 38:44-13 | 07:32-7 | 06:09-3 | 05:32-4 | 03:46-6 | 08:34-9 | 08:52-12 | 01:59-10 | 02:34-13 | 00:53-12 |
| Time behind | +12:09@ | -05:51 | +07:38@ | +31:09@ | -00:37 | +01:48& | -01:21 | -00:51 | +03:24& | +06:02@ | +00:50& | +01:02& | +00:28@ |
| 13 | Helen Wheelwright, SOC | 2:01:48 | +1:01:50 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 31:11-13 | 36:31-13 | 47:31-13 | 69:51-12 | 85:35-13 | 93:16-13 | 99:05-13 | 103:09-13 | 112:18-13 | 117:45-13 | 119:27-13 | 121:16-13 | 121:48-13 |
| Split time | 31:11 | 05:20-8 | 11:00-12 | 22:20-11 | 15:44-12 | 07:41-6 | 05:49-6 | 04:04-7 | 09:09-10 | 05:27-8 | 01:42-8 | 01:49-8 | 00:32-7 |
| Time behind | +28:31@ | -05:05 | +06:48@ | +14:45@ | +07:35& | +03:20& | -01:04 | -00:33 | +03:59& | +02:37& | +00:33& | +00:17# | +00:07& |
| DNF | Susanne Andersen, BOK | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:46-0 | 24:18-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 04:46 | 19:32-0 | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | +02:06& | +09:07& | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | Marion Shipman, LOK | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:23-0 | 12:05-0 | 39:50-0 | 66:34-0 | 85:42-0 | 103:37-0 | 122:11-0 | 127:52-0 | 137:23-0 | 147:20-0 | 00:00-0 | 165:45-0 | 166:24-0 |
| Split time | 06:23 | 05:42-0 | 27:45-0 | 26:44-0 | 19:08-0 | 17:55-0 | 18:34-0 | 05:41-0 | 09:31-0 | 09:57-0 | - | - | 00:39-0 |
| Time behind | +03:43@ | -04:43 | +23:33@ | +19:09@ | +10:59@ | +13:34@ | +11:41@ | +01:04# | +04:21& | +07:07@ | - | - | +00:14& |
07/11/17 10:22:42 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC