Results 51st November Classic 04.11.2018

W60L

1 Jackie Hallett, BOK 43:49 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:24-1 06:10-1 09:44-1 13:56-1 16:07-1 21:36-1 24:07-2 28:30-1 35:54-1 41:19-1 42:41-1 43:49-1
Split time 02:24 03:46-2 03:34-1 04:12-2 02:11-1 05:29-11 02:31-13 04:23-1 07:24-1 05:25-2 01:22-2 01:08-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Kirsty Staunton, WIM 51:32 +07:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:47-6 07:08-5 11:04-4 15:49-4 19:47-4 25:00-4 27:24-4 32:23-4 42:16-2 48:56-2 50:21-2 51:32-2
Split time 02:47 04:21-6 03:56-3 04:45-5 03:58-21 05:13-7 02:24-10 04:59-4 09:53-8 06:40-10 01:25-6 01:11-8
Time behind +00:23# +00:35# +00:22# +00:33# +01:47& -00:16 -00:07 +00:36# +02:29& +01:15# +00:03 +00:03
3 Alison Simmons, BOK 51:42 +07:53
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:38-5 06:19-2 10:13-2 14:00-2 17:45-2 22:18-2 24:05-1 29:58-2 44:37-6 49:34-3 50:46-3 51:42-3
Split time 02:38 03:41-1 03:54-2 03:47-1 03:45-17 04:33-1 01:47-1 05:53-14 14:39-25 04:57-1 01:12-1 00:56-1
Time behind +00:14 -00:05 +00:20 -00:25 +01:34& -00:56 -00:44 +01:30& +07:15& -00:28 -00:10 -00:12
4 Carol Iddles, BOK 52:05 +08:16
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:02-12 07:00-4 14:06-15 18:43-11 22:02-12 26:54-10 28:46-6 34:12-5 43:18-3 49:41-4 51:07-4 52:05-4
Split time 03:02 03:58-3 07:06-27 04:37-3 03:19-14 04:52-3 01:52-2 05:26-9 09:06-3 06:23-5 01:26-7 00:58-2
Time behind +00:38& +00:12 +03:32& +00:25 +01:08& -00:37 -00:39 +01:03# +01:42# +00:58# +00:04 -00:10
5 Elisabeth Dickson, BAOC 53:24 +09:35
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:37-4 09:01-18 13:59-14 18:52-12 21:56-11 27:24-11 29:41-9 34:38-7 44:20-5 50:46-6 52:14-6 53:24-5
Split time 02:37 06:24-24 04:58-9 04:53-7 03:04-9 05:28-8 02:17-5 04:57-2 09:42-6 06:26-7 01:28-8 01:10-6
Time behind +00:13 +02:38& +01:24& +00:41# +00:53& -00:01 -00:14 +00:34# +02:18& +01:01# +00:06 +00:02
6 Helen Kelsey, BOK 53:28 +09:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:51-7 07:38-10 13:53-13 19:06-13 22:57-13 27:45-13 30:07-11 35:05-9 43:56-4 50:39-5 52:08-5 53:28-6
Split time 02:51 04:47-12 06:15-20 05:13-11 03:51-19 04:48-2 02:22-8 04:58-3 08:51-2 06:43-12 01:29-9 01:20-17
Time behind +00:27# +01:01& +02:41& +01:01# +01:40& -00:41 -00:09 +00:35# +01:27# +01:18# +00:07 +00:12#
7 Debbie Thompson, BL 54:01 +10:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:32-2 06:40-3 11:01-3 15:41-3 18:22-3 23:20-3 25:38-3 31:48-3 45:27-8 51:37-8 53:00-7 54:01-7
Split time 02:32 04:08-4 04:21-4 04:40-4 02:41-4 04:58-4 02:18-6 06:10-16 13:39-23 06:10-4 01:23-4 01:01-3
Time behind +00:08 +00:22 +00:47# +00:28# +00:30# -00:31 -00:13 +01:47& +06:15& +00:45# +00:01 -00:07
8 Jane Booker, NOC 54:37 +10:48
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:11-15 07:40-11 12:46-11 17:58-8 20:40-6 26:13-5 28:35-5 34:12-5 44:53-7 51:34-7 53:19-8 54:37-8
Split time 03:11 04:29-9 05:06-14 05:12-10 02:42-5 05:33-12 02:22-8 05:37-12 10:41-11 06:41-11 01:45-14 01:18-16
Time behind +00:47& +00:43# +01:32& +01:00# +00:31# +00:04 -00:09 +01:14& +03:17& +01:16# +00:23& +00:10#
9 Carol House, SO 55:38 +11:49
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:53-10 07:15-6 12:19-7 17:41-7 20:59-7 26:27-7 29:43-10 34:46-8 46:14-9 52:58-9 54:28-9 55:38-9
Split time 02:53 04:22-7 05:04-11 05:22-12 03:18-13 05:28-8 03:16-27 05:03-5 11:28-14 06:44-13 01:30-10 01:10-6
Time behind +00:29# +00:36# +01:30& +01:10& +01:07& -00:01 +00:45& +00:40# +04:04& +01:19# +00:08 +00:02
10 Rosie Wych, QO 55:43 +11:54
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:35-22 07:53-12 12:38-10 18:24-10 21:32-10 26:31-8 28:59-7 36:38-14 46:42-12 53:07-10 54:30-10 55:43-10
Split time 03:35 04:18-5 04:45-8 05:46-16 03:08-10 04:59-5 02:28-12 07:39-26 10:04-9 06:25-6 01:23-4 01:13-10
Time behind +01:11& +00:32# +01:11& +01:34& +00:57& -00:30 -00:03 +03:16& +02:40& +01:00# +00:01 +00:05
11 Carol Dredge, WCH 57:09 +13:20
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:36-3 07:17-7 11:55-5 16:44-5 21:07-8 27:43-12 30:09-12 35:24-10 46:36-11 54:17-11 55:54-11 57:09-11
Split time 02:36 04:41-11 04:38-6 04:49-6 04:23-25 06:36-23 02:26-11 05:15-8 11:12-13 07:41-19 01:37-13 01:15-13
Time behind +00:12 +00:55# +01:04& +00:37# +02:12@ +01:07# -00:05 +00:52# +03:48& +02:16& +00:15# +00:07#
12 Linda Pakuls, WIM 57:37 +13:48
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:52-9 07:28-8 12:33-9 17:34-6 21:11-9 26:22-6 30:29-13 35:35-11 49:00-14 55:02-13 56:24-13 57:37-12
Split time 02:52 04:36-10 05:05-12 05:01-8 03:37-16 05:11-6 04:07-30 05:06-6 13:25-20 06:02-3 01:22-2 01:13-10
Time behind +00:28# +00:50# +01:31& +00:49# +01:26& -00:18 +01:36& +00:43# +06:01& +00:37# +00:00 +00:05
13 Diane Leakey, SLOW 58:01 +14:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:05-14 07:31-9 12:13-6 18:14-9 20:34-5 26:40-9 29:01-8 36:34-13 46:18-10 54:29-12 56:17-12 58:01-13
Split time 03:05 04:26-8 04:42-7 06:01-17 02:20-2 06:06-15 02:21-7 07:33-23 09:44-7 08:11-22 01:48-17 01:44-28
Time behind +00:41& +00:40# +01:08& +01:49& +00:09 +00:37# -00:10 +03:10& +02:20& +02:46& +00:26& +00:36&
14 Jenny Selley, BOK 59:43 +15:54
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:15-18 09:32-21 14:45-16 20:18-15 23:05-14 28:33-14 30:49-14 36:16-12 47:44-13 55:58-14 58:09-14 59:43-14
Split time 03:15 06:17-22 05:13-15 05:33-14 02:47-6 05:28-8 02:16-4 05:27-10 11:28-14 08:14-23 02:11-24 01:34-22
Time behind +00:51& +02:31& +01:39& +01:21& +00:36& -00:01 -00:15 +01:04# +04:04& +02:49& +00:49& +00:26&
15 Kathy Haynes, SLOW 1:01:01 +17:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:34-30 13:06-30 18:08-28 23:18-20 26:11-19 33:54-21 36:39-20 41:47-17 51:28-15 58:15-15 59:48-15 61:01-15
Split time 07:34 05:32-17 05:02-10 05:10-9 02:53-7 07:43-27 02:45-17 05:08-7 09:41-5 06:47-14 01:33-11 01:13-10
Time behind +05:10@ +01:46& +01:28& +00:58# +00:42& +02:14& +00:14 +00:45# +02:17& +01:22& +00:11# +00:05
16 Jane Burgess, DVO 1:03:26 +19:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:04-13 08:36-14 13:41-12 19:18-14 23:54-15 29:45-15 32:50-15 39:10-15 52:49-16 59:22-16 62:10-16 63:26-16
Split time 03:04 05:32-17 05:05-12 05:37-15 04:36-26 05:51-14 03:05-24 06:20-17 13:39-23 06:33-8 02:48-30 01:16-15
Time behind +00:40& +01:46& +01:31& +01:25& +02:25@ +00:22 +00:34# +01:57& +06:15& +01:08# +01:26@ +00:08#
17 Janet Cronk, WAOC 1:03:28 +19:39
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:12-28 10:32-24 16:46-22 23:11-19 27:47-22 33:54-21 36:49-22 42:57-19 53:34-17 60:12-17 62:22-17 63:28-17
Split time 04:12 06:20-23 06:14-18 06:25-22 04:36-26 06:07-16 02:55-21 06:08-15 10:37-10 06:38-9 02:10-22 01:06-4
Time behind +01:48& +02:34& +02:40& +02:13& +02:25@ +00:38# +00:24# +01:45& +03:13& +01:13# +00:48& -00:02
18 Christine Elliott, NOC 1:05:06 +21:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:18-19 10:15-23 16:28-21 23:34-23 27:54-23 33:35-19 36:21-19 43:04-20 54:02-18 61:33-18 63:42-18 65:06-18
Split time 03:18 06:57-27 06:13-17 07:06-24 04:20-24 05:41-13 02:46-18 06:43-18 10:58-12 07:31-18 02:09-21 01:24-19
Time behind +00:54& +03:11& +02:39& +02:54& +02:09& +00:12 +00:15 +02:20& +03:34& +02:06& +00:47& +00:16#
19 Karen Clark, EBOR 1:06:23 +22:34
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:51-7 07:54-13 12:31-8 29:55-28 32:28-28 39:06-27 41:20-27 46:49-25 56:24-20 63:27-20 65:12-19 66:23-19
Split time 02:51 05:03-13 04:37-5 17:24-29 02:33-3 06:38-24 02:14-3 05:29-11 09:35-4 07:03-15 01:45-14 01:11-8
Time behind +00:27# +01:17& +01:03& +13:12@ +00:22# +01:09# -00:17 +01:06& +02:11& +01:38& +00:23& +00:03
20 Helen Rivers, GO 1:06:52 +23:03
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:20-20 09:21-20 15:35-18 21:54-18 25:46-17 33:28-18 36:45-21 43:34-21 55:14-19 63:07-19 65:26-20 66:52-20
Split time 03:20 06:01-19 06:14-18 06:19-21 03:52-20 07:42-26 03:17-28 06:49-19 11:40-16 07:53-21 02:19-25 01:26-20
Time behind +00:56& +02:15& +02:40& +02:07& +01:41& +02:13& +00:46& +02:26& +04:16& +02:28& +00:57& +00:18&
21 Jenny Bray, SN 1:08:58 +25:09
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:30-21 08:39-15 15:27-17 21:44-17 25:48-18 31:56-17 34:33-17 42:06-18 58:28-22 65:58-22 67:43-21 68:58-21
Split time 03:30 05:09-15 06:48-24 06:17-19 04:04-23 06:08-18 02:37-15 07:33-23 16:22-28 07:30-17 01:45-14 01:15-13
Time behind +01:06& +01:23& +03:14& +02:05& +01:53& +00:39# +00:06 +03:10& +08:58@ +02:05& +00:23& +00:07#
22 Jean Fitzgerald, SAX 1:09:14 +25:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:37-23 09:00-17 19:34-29 25:40-27 28:37-24 34:44-23 37:32-23 44:58-23 58:28-22 65:44-21 67:45-22 69:14-22
Split time 03:37 05:23-16 10:34-29 06:06-18 02:57-8 06:07-16 02:48-19 07:26-22 13:30-21 07:16-16 02:01-18 01:29-21
Time behind +01:13& +01:37& +07:00@ +01:54& +00:46& +00:38# +00:17# +03:03& +06:06& +01:51& +00:39& +00:21&
23 Jane King, SO 1:11:20 +27:31
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:13-16 09:14-19 17:00-23 23:51-24 27:07-21 33:36-20 36:12-18 43:54-22 56:25-21 67:36-23 69:43-23 71:20-23
Split time 03:13 06:01-19 07:46-28 06:51-23 03:16-12 06:29-21 02:36-14 07:42-27 12:31-19 11:11-30 02:07-20 01:37-25
Time behind +00:49& +02:15& +04:12@ +02:39& +01:05& +01:00# +00:05 +03:19& +05:07& +05:46@ +00:45& +00:29&
24 Maggie Roach, SLOW 1:12:04 +28:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:42-25 08:48-16 15:51-19 21:14-16 24:28-16 30:43-16 33:54-16 39:33-16 60:22-25 68:10-24 70:30-24 72:04-24
Split time 03:42 05:06-14 07:03-25 05:23-13 03:14-11 06:15-19 03:11-25 05:39-13 20:49-29 07:48-20 02:20-26 01:34-22
Time behind +01:18& +01:20& +03:29& +01:11& +01:03& +00:46# +00:40& +01:16& +13:25@ +02:23& +00:58& +00:26&
25 Ruth Rhodes, SO 1:12:47 +28:58
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:21-29 11:00-27 18:05-27 25:23-26 29:11-26 36:08-25 38:56-25 46:31-24 60:07-24 68:58-25 71:08-25 72:47-25
Split time 04:21 06:39-25 07:05-26 07:18-26 03:48-18 06:57-25 02:48-19 07:35-25 13:36-22 08:51-27 02:10-22 01:39-27
Time behind +01:57& +02:53& +03:31& +03:06& +01:37& +01:28& +00:17# +03:12& +06:12& +03:26& +00:48& +00:31&
26 Jane Stew, OD 1:15:14 +31:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:13-16 10:47-25 17:05-24 24:13-25 29:25-27 35:57-24 38:54-24 47:50-26 63:48-27 72:20-27 73:54-26 75:14-26
Split time 03:13 07:34-28 06:18-23 07:08-25 05:12-29 06:32-22 02:57-22 08:56-28 15:58-27 08:32-25 01:34-12 01:20-17
Time behind +00:49& +03:48@ +02:44& +02:56& +03:01@ +01:03# +00:26# +04:33@ +08:34@ +03:07& +00:12# +00:12#
27 Fiona Hanstock, BOK 1:15:32 +31:43
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:37-23 09:39-22 15:55-20 23:22-21 29:10-25 37:05-26 41:08-26 48:22-27 63:28-26 71:53-26 73:54-26 75:32-27
Split time 03:37 06:02-21 06:16-21 07:27-27 05:48-30 07:55-28 04:03-29 07:14-21 15:06-26 08:25-24 02:01-18 01:38-26
Time behind +01:13& +02:16& +02:42& +03:15& +03:37@ +02:26& +01:32& +02:51& +07:42@ +03:00& +00:39& +00:30&
28 Linda Hulley, SO 1:30:26 +46:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:47-26 11:26-28 17:15-26 37:43-29 41:43-29 48:11-29 51:23-29 64:43-29 76:58-28 86:24-28 88:50-28 90:26-28
Split time 03:47 07:39-29 05:49-16 20:28-30 04:00-22 06:28-20 03:12-26 13:20-29 12:15-18 09:26-28 02:26-27 01:36-24
Time behind +01:23& +03:53@ +02:15& +16:16@ +01:49& +00:59# +00:41& +08:57@ +04:51& +04:01& +01:04& +00:28&
29 Hilary Pickering, WIM 1:33:11 +49:22
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 02:57-11 12:47-29 28:46-30 41:19-30 45:58-30 56:37-30 59:41-30 66:34-30 78:18-29 88:22-29 91:09-29 93:11-29
Split time 02:57 09:50-30 15:59-30 12:33-28 04:39-28 10:39-29 03:04-23 06:53-20 11:44-17 10:04-29 02:47-29 02:02-30
Time behind +00:33# +06:04@ +12:25@ +08:21@ +02:28@ +05:10& +00:33# +02:30& +04:20& +04:39& +01:25@ +00:54&
30 Gill Sharp, SN 1:40:44 +56:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:56-27 10:51-26 17:08-25 23:26-22 26:47-20 47:14-28 49:57-28 64:01-28 87:35-30 96:23-30 98:52-30 100:44-30
Split time 03:56 06:55-26 06:17-22 06:18-20 03:21-15 20:27-30 02:43-16 14:04-30 23:34-30 08:48-26 02:29-28 01:52-29
Time behind +01:32& +03:09& +02:43& +02:06& +01:10& +14:58@ +00:12 +09:41@ +16:10@ +03:23& +01:07& +00:44&
DNFPenny Parkes, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 14:47-0 28:47-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 14:47 14:00-0 - - - - - - - - - -
Time behind +12:23@ +10:14@ - - - - - - - - - -

10/11/18 19:58:02 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC