| 1 | Liz Stradling, BKO | 57:00 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 05:59-6 | 10:20-5 | 15:34-6 | 25:00-2 | 30:31-1 | 38:15-1 | 44:12-1 | 46:49-1 | 55:37-1 | 57:00-1 |
| Split time | 05:59 | 04:21-3 | 05:14-5 | 09:26-1 | 05:31-2 | 07:44-1 | 05:57-3 | 02:37-1 | 08:48-4 | 01:23-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Sue Hooper, HH | 1:01:49 | +04:49 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:59-4 | 08:36-1 | 14:13-4 | 29:03-5 | 34:21-3 | 44:25-2 | 49:29-2 | 53:11-2 | 60:12-2 | 61:49-2 |
| Split time | 04:59 | 03:37-1 | 05:37-6 | 14:50-5 | 05:18-1 | 10:04-2 | 05:04-1 | 03:42-6 | 07:01-1 | 01:37-4 |
| Time behind | -01:00 | -00:44 | +00:23 | +05:24& | -00:13 | +02:20& | -00:53 | +01:05& | -01:47 | +00:14# |
| 3 | Susan Wilkes, BKO | 1:06:42 | +09:42 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:56-3 | 09:02-3 | 13:34-1 | 24:50-1 | 31:13-2 | 44:39-3 | 52:05-3 | 55:03-3 | 64:37-3 | 66:42-3 |
| Split time | 04:56 | 04:06-2 | 04:32-3 | 11:16-3 | 06:23-4 | 13:26-5 | 07:26-6 | 02:58-3 | 09:34-5 | 02:05-6 |
| Time behind | -01:03 | -00:15 | -00:42 | +01:50# | +00:52# | +05:42& | +01:29# | +00:21# | +00:46 | +00:42& |
| 4 | Helen Wheelwright, SOC | 1:07:52 | +10:52 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:21-1 | 08:42-2 | 13:51-2 | 30:28-6 | 36:14-6 | 48:09-5 | 54:26-5 | 57:36-5 | 66:19-4 | 67:52-4 |
| Split time | 04:21 | 04:21-3 | 05:09-4 | 16:37-6 | 05:46-3 | 11:55-4 | 06:17-4 | 03:10-5 | 08:43-3 | 01:33-2 |
| Time behind | -01:38 | +00:00 | -00:05 | +07:11& | +00:15 | +04:11& | +00:20 | +00:33# | -00:05 | +00:10# |
| 5 | Pauline Olds, KERNO | 1:08:49 | +11:49 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:54-2 | 10:45-6 | 14:57-5 | 25:57-3 | 34:46-4 | 50:23-6 | 55:52-6 | 58:53-6 | 67:03-5 | 68:49-5 |
| Split time | 04:54 | 05:51-6 | 04:12-1 | 11:00-2 | 08:49-6 | 15:37-6 | 05:29-2 | 03:01-4 | 08:10-2 | 01:46-5 |
| Time behind | -01:05 | +01:30& | -01:02 | +01:34# | +03:18& | +07:53@ | -00:28 | +00:24# | -00:38 | +00:23& |
| 6 | Toria Wimpenny, DEVON | 1:10:06 | +13:06 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:59-4 | 09:33-4 | 14:03-3 | 27:20-4 | 35:18-5 | 46:22-4 | 53:22-4 | 56:02-4 | 68:31-6 | 70:06-6 |
| Split time | 04:59 | 04:34-5 | 04:30-2 | 13:17-4 | 07:58-5 | 11:04-3 | 07:00-5 | 02:40-2 | 12:29-6 | 01:35-3 |
| Time behind | -01:00 | +00:13 | -00:44 | +03:51& | +02:27& | +03:20& | +01:03# | +00:03 | +03:41& | +00:12# |
| DSQ | Sally Pribul, CHIG | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 04:56-3 | 10:11-0 | 22:30-0 | 35:45-0 | 42:47-0 | 00:00-0 | 61:26-0 | 65:14-0 | 76:13-0 | 78:54-0 |
| Split time | 04:56 | 05:15-0 | 12:19-0 | 13:15-0 | 07:02-0 | - | - | 03:48-0 | 10:59-0 | 02:41-0 |
| Time behind | -01:03 | +00:54# | +07:05@ | +03:49& | +01:31& | - | - | +01:11& | +02:11# | +01:18& |
10/11/18 19:58:03 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC