| 1 | Ann Harris, SMOC | 59:02 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:44-2 | 07:28-1 | 17:04-2 | 25:52-1 | 32:27-1 | 39:01-1 | 43:14-1 | 45:57-1 | 51:54-1 | 55:26-1 | 57:00-1 | 58:30-1 | 59:02-1 |
| Split time | 03:44 | 03:44-1 | 09:36-9 | 08:48-2 | 06:35-1 | 06:34-2 | 04:13-2 | 02:43-1 | 05:57-1 | 03:32-1 | 01:34-2 | 01:30-2 | 00:32-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ruth Ellis, DVO | 1:06:09 | +07:07 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:35-3 | 09:05-2 | 14:09-1 | 26:31-2 | 34:56-2 | 43:52-2 | 47:49-2 | 50:48-2 | 58:08-2 | 62:47-2 | 64:11-2 | 65:40-2 | 66:09-2 |
| Split time | 04:35 | 04:30-2 | 05:04-3 | 12:22-4 | 08:25-4 | 08:56-7 | 03:57-1 | 02:59-2 | 07:20-4 | 04:39-3 | 01:24-1 | 01:29-1 | 00:29-2 |
| Time behind | +00:51# | +00:46# | -04:32 | +03:34& | +01:50& | +02:22& | -00:16 | +00:16 | +01:23# | +01:07& | -00:10 | -00:01 | -00:03 |
| 3 | Liz Stradling, BKO | 1:22:16 | +23:14 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 07:07-9 | 13:01-6 | 20:53-5 | 32:08-3 | 39:21-3 | 44:33-3 | 50:06-3 | 56:56-3 | 64:37-3 | 77:25-3 | 79:28-3 | 81:50-3 | 82:16-3 |
| Split time | 07:07 | 05:54-5 | 07:52-6 | 11:15-3 | 07:13-3 | 05:12-1 | 05:33-3 | 06:50-9 | 07:41-6 | 12:48-11 | 02:03-3 | 02:22-5 | 00:26-1 |
| Time behind | +03:23& | +02:10& | -01:44 | +02:27& | +00:38 | -01:22 | +01:20& | +04:07@ | +01:44& | +09:16@ | +00:29& | +00:52& | -00:06 |
| 4 | Sue Hooper, HH | 1:28:46 | +29:44 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:17-1 | 30:07-11 | 34:43-10 | 43:24-6 | 50:27-6 | 58:16-4 | 66:40-6 | 70:45-5 | 76:42-4 | 80:42-4 | 86:38-4 | 88:11-4 | 88:46-4 |
| Split time | 03:17 | 26:50-11 | 04:36-1 | 08:41-1 | 07:03-2 | 07:49-4 | 08:24-9 | 04:05-4 | 05:57-1 | 04:00-2 | 05:56-11 | 01:33-3 | 00:35-4 |
| Time behind | -00:27 | +23:06@ | -05:00 | -00:07 | +00:28 | +01:15# | +04:11& | +01:22& | +00:00 | +00:28# | +04:22@ | +00:03 | +00:03 |
| 5 | Julia Robertson, QO | 1:31:40 | +32:38 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:17-5 | 12:54-4 | 20:30-4 | 41:00-5 | 50:09-5 | 58:21-5 | 65:42-5 | 70:36-4 | 80:18-5 | 85:57-5 | 88:16-5 | 90:49-5 | 91:40-5 |
| Split time | 05:17 | 07:37-7 | 07:36-5 | 20:30-7 | 09:09-6 | 08:12-6 | 07:21-7 | 04:54-8 | 09:42-9 | 05:39-6 | 02:19-7 | 02:33-8 | 00:51-8 |
| Time behind | +01:33& | +03:53@ | -02:00 | +11:42@ | +02:34& | +01:38# | +03:08& | +02:11& | +03:45& | +02:07& | +00:45& | +01:03& | +00:19& |
| 6 | Michele Funnell, SO | 1:32:08 | +33:06 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:15-4 | 16:55-7 | 21:58-6 | 38:15-4 | 49:39-4 | 59:06-6 | 64:41-4 | 72:39-6 | 81:17-6 | 86:34-6 | 88:49-6 | 91:17-6 | 92:08-6 |
| Split time | 05:15 | 11:40-9 | 05:03-2 | 16:17-5 | 11:24-9 | 09:27-9 | 05:35-4 | 07:58-10 | 08:38-8 | 05:17-5 | 02:15-6 | 02:28-6 | 00:51-8 |
| Time behind | +01:31& | +07:56@ | -04:33 | +07:29& | +04:49& | +02:53& | +01:22& | +05:15@ | +02:41& | +01:45& | +00:41& | +00:58& | +00:19& |
| 7 | Pauline Olds, KERNO | 1:34:56 | +35:54 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:37-7 | 11:02-3 | 20:18-3 | 44:53-7 | 54:28-7 | 62:30-7 | 73:10-7 | 77:28-7 | 84:39-7 | 89:40-7 | 92:10-7 | 94:14-7 | 94:56-7 |
| Split time | 05:37 | 05:25-4 | 09:16-8 | 24:35-10 | 09:35-7 | 08:02-5 | 10:40-11 | 04:18-5 | 07:11-3 | 05:01-4 | 02:30-8 | 02:04-4 | 00:42-5 |
| Time behind | +01:53& | +01:41& | -00:20 | +15:47@ | +03:00& | +01:28# | +06:27@ | +01:35& | +01:14# | +01:29& | +00:56& | +00:34& | +00:10& |
| 8 | Annabel Pring, KERNO | 1:41:48 | +42:46 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:23-6 | 12:54-4 | 28:31-8 | 49:12-9 | 61:31-9 | 70:38-8 | 77:14-8 | 81:42-8 | 90:09-8 | 96:17-8 | 98:28-8 | 101:04-8 | 101:48-8 |
| Split time | 05:23 | 07:31-6 | 15:37-10 | 20:41-8 | 12:19-10 | 09:07-8 | 06:36-6 | 04:28-6 | 08:27-7 | 06:08-8 | 02:11-5 | 02:36-9 | 00:44-6 |
| Time behind | +01:39& | +03:47@ | +06:01& | +11:53@ | +05:44& | +02:33& | +02:23& | +01:45& | +02:30& | +02:36& | +00:37& | +01:06& | +00:12& |
| 9 | Vicki Barkaway, SOC | 1:50:08 | +51:06 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 10:52-10 | 18:49-9 | 27:51-7 | 48:41-8 | 58:35-8 | 71:24-9 | 78:53-9 | 83:44-9 | 97:51-9 | 103:46-9 | 106:48-9 | 109:20-9 | 110:08-9 |
| Split time | 10:52 | 07:57-8 | 09:02-7 | 20:50-9 | 09:54-8 | 12:49-11 | 07:29-8 | 04:51-7 | 14:07-10 | 05:55-7 | 03:02-9 | 02:32-7 | 00:48-7 |
| Time behind | +07:08@ | +04:13@ | -00:34 | +12:02@ | +03:19& | +06:15& | +03:16& | +02:08& | +08:10@ | +02:23& | +01:28& | +01:02& | +00:16& |
| 10 | Sue Gallagher, SO | 2:09:11 | +1:10:09 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 11:56-11 | 17:11-8 | 45:51-11 | 81:14-11 | 89:53-11 | 96:47-11 | 102:30-11 | 106:29-10 | 114:04-10 | 123:37-10 | 125:42-10 | 128:18-10 | 129:11-10 |
| Split time | 11:56 | 05:15-3 | 28:40-11 | 35:23-11 | 08:39-5 | 06:54-3 | 05:43-5 | 03:59-3 | 07:35-5 | 09:33-10 | 02:05-4 | 02:36-9 | 00:53-10 |
| Time behind | +08:12@ | +01:31& | +19:04@ | +26:35@ | +02:04& | +00:20 | +01:30& | +01:16& | +01:38& | +06:01@ | +00:31& | +01:06& | +00:21& |
| 11 | Penny Parkes, HH | 2:20:56 | +1:21:54 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:05-8 | 25:11-10 | 32:32-9 | 52:27-10 | 78:01-10 | 88:37-10 | 98:06-10 | 107:12-11 | 125:37-11 | 133:55-11 | 137:13-11 | 139:59-11 | 140:56-11 |
| Split time | 06:05 | 19:06-10 | 07:21-4 | 19:55-6 | 25:34-11 | 10:36-10 | 09:29-10 | 09:06-11 | 18:25-11 | 08:18-9 | 03:18-10 | 02:46-11 | 00:57-11 |
| Time behind | +02:21& | +15:22@ | -02:15 | +11:07@ | +18:59@ | +04:02& | +05:16@ | +06:23@ | +12:28@ | +04:46@ | +01:44@ | +01:16& | +00:25& |
| DNF | Caroline Morris, WIM | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 08:59-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 08:59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | +05:15@ | - | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | Sally Pribul, CHIG | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:23-0 | 25:35-0 | 30:39-0 | 00:00-0 | 60:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 77:34-0 | 78:41-0 |
| Split time | 04:23 | 21:12-0 | 05:04-3 | - | - | - | - | - | - | - | - | - | 01:07-0 |
| Time behind | +00:39# | +17:28@ | -04:32 | - | - | - | - | - | - | - | - | - | +00:35@ |
| DSQ | Susan Wilkes, BKO | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 08:47-0 | 17:01-0 | 23:50-0 | 00:00-0 | 61:14-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 74:16-0 | 76:33-0 | 79:11-0 | 79:57-0 |
| Split time | 08:47 | 08:14-0 | 06:49-0 | - | - | - | - | - | - | - | 02:17-0 | 02:38-0 | 00:46-0 |
| Time behind | +05:03@ | +04:30@ | -02:47 | - | - | - | - | - | - | - | +00:43& | +01:08& | +00:14& |
| DSQ | Heather Andrews, CHIG | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:15-0 | 00:00-0 | 33:35-0 | 47:28-0 | 58:10-0 | 00:00-0 | 00:00-0 | 00:00-0 | 70:14-0 | 75:28-0 | 77:26-0 | 79:26-0 | 80:07-0 |
| Split time | 04:15 | - | - | 13:53-0 | 10:42-0 | - | - | - | - | 05:14-0 | 01:58-0 | 02:00-0 | 00:41-0 |
| Time behind | +00:31# | - | - | +05:05& | +04:07& | - | - | - | - | +01:42& | +00:24& | +00:30& | +00:09& |
07/11/17 10:22:43 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC