Results 51st November Classic 04.11.2018

W65S

1 Sally Collins, BKO 1:04:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:18-1 09:48-2 15:09-1 26:35-1 33:57-1 43:20-1 49:46-1 52:29-1 63:27-1 64:58-1
Split time 04:18 05:30-3 05:21-1 11:26-2 07:22-3 09:23-1 06:26-1 02:43-1 10:58-4 01:31-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Anne-Marie Hillier, BKO 1:14:59 +10:01
Control 1 2 3 4 5 6 7 8 9 10
Total time 06:35-3 12:04-3 18:01-3 29:08-2 38:09-2 49:14-2 59:27-2 62:50-2 72:08-2 74:59-2
Split time 06:35 05:29-2 05:57-2 11:07-1 09:01-4 11:05-2 10:13-3 03:23-3 09:18-3 02:51-4
Time behind +02:17& -00:01 +00:36# -00:19 +01:39# +01:42# +03:47& +00:40# -01:40 +01:20&
3 Diana Smith, SOC 1:16:44 +11:46
Control 1 2 3 4 5 6 7 8 9 10
Total time 04:33-2 09:01-1 16:13-2 32:53-3 39:48-3 52:32-3 61:56-3 65:42-3 74:49-3 76:44-3
Split time 04:33 04:28-1 07:12-3 16:40-4 06:55-2 12:44-4 09:24-2 03:46-4 09:07-2 01:55-2
Time behind +00:15 -01:02 +01:51& +05:14& -00:27 +03:21& +02:58& +01:03& -01:51 +00:24&
4 Sue Pearson, SO 1:20:51 +15:53
Control 1 2 3 4 5 6 7 8 9 10
Total time 07:09-4 12:49-4 21:38-4 36:12-4 42:44-4 55:27-4 66:32-4 69:37-4 78:25-4 80:51-4
Split time 07:09 05:40-4 08:49-4 14:34-3 06:32-1 12:43-3 11:05-4 03:05-2 08:48-1 02:26-3
Time behind +02:51& +00:10 +03:28& +03:08& -00:50 +03:20& +04:39& +00:22# -02:10 +00:55&
DNFVicki Barkaway, SOC
Control 1 2 3 4 5 6 7 8 9 10
Total time 08:12-0 35:33-0 49:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 69:03-0 71:35-0
Split time 08:12 27:21-0 13:44-0 - - - - - - 02:32-0
Time behind +03:54& +21:51@ +08:23@ - - - - - - +01:01&

10/11/18 19:58:03 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC