Results 50th November Classic 05.11.2017

W65S

1 Sally Collins, BKO 1:03:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 12:13-3 14:44-3 18:52-3 24:02-2 38:50-1 45:38-1 51:26-1 58:57-1 61:23-1 63:20-1 63:50-1
Split time 12:13 02:31-3 04:08-4 05:10-2 14:48-4 06:48-1 05:48-1 07:31-2 02:26-4 01:57-1 00:30-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sue Couldery, GO 1:12:29 +08:39
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 10:51-1 13:09-1 16:26-1 21:34-1 39:00-2 55:03-3 60:58-3 67:41-2 69:47-2 71:57-2 72:29-2
Split time 10:51 02:18-1 03:17-1 05:08-1 17:26-5 16:03-8 05:55-2 06:43-1 02:06-1 02:10-5 00:32-2
Time behind -01:22 -00:13 -00:51 -00:02 +02:38# +09:15@ +00:07 -00:48 -00:20 +00:13# +00:02
3 Diana Smith, SOC 1:15:46 +11:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 19:11-8 21:54-6 25:53-6 33:45-6 44:50-3 51:58-2 58:52-2 70:47-3 73:06-3 75:10-3 75:46-3
Split time 19:11 02:43-4 03:59-3 07:52-6 11:05-2 07:08-5 06:54-4 11:55-8 02:19-3 02:04-3 00:36-3
Time behind +06:58& +00:12 -00:09 +02:42& -03:43 +00:20 +01:06# +04:24& -00:07 +00:07 +00:06#
4 Jane Payne, EPOC 1:20:26 +16:36
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 13:12-4 18:46-5 22:37-4 29:38-4 52:30-6 59:34-5 65:53-4 74:09-4 76:39-4 79:38-4 80:26-4
Split time 13:12 05:34-7 03:51-2 07:01-4 22:52-6 07:04-4 06:19-3 08:16-5 02:30-5 02:59-8 00:48-7
Time behind +00:59 +03:03@ -00:17 +01:51& +08:04& +00:16 +00:31 +00:45 +00:04 +01:02& +00:18&
5 Jan Oxenham, SARUM 1:25:00 +21:10
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 19:04-7 22:58-7 32:56-7 39:03-7 50:43-4 61:00-6 69:56-5 78:11-5 80:19-5 82:59-5 85:00-5
Split time 19:04 03:54-6 09:58-8 06:07-3 11:40-3 10:17-7 08:56-7 08:15-4 02:08-2 02:40-7 02:01-8
Time behind +06:51& +01:23& +05:50@ +00:57# -03:08 +03:29& +03:08& +00:44 -00:18 +00:43& +01:31@
6 Maria Marshall, WAOC 1:27:06 +23:16
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 10:55-2 13:49-2 18:00-2 27:18-3 54:07-7 62:20-7 70:06-6 78:33-6 84:24-6 86:26-6 87:06-6
Split time 10:55 02:54-5 04:11-5 09:18-8 26:49-7 08:13-6 07:46-5 08:27-6 05:51-8 02:02-2 00:40-5
Time behind -01:18 +00:23# +00:03 +04:08& +12:01& +01:25# +01:58& +00:56# +03:25@ +00:05 +00:10&
7 Anne-Marie Hillier, BKO 1:27:46 +23:56
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 15:10-5 30:19-8 35:28-8 42:53-8 52:29-5 59:24-4 70:40-7 79:17-7 85:03-7 87:08-7 87:46-7
Split time 15:10 15:09-8 05:09-7 07:25-5 09:36-1 06:55-3 11:16-8 08:37-7 05:46-7 02:05-4 00:38-4
Time behind +02:57# +12:38@ +01:01# +02:15& -05:12 +00:07 +05:28& +01:06# +03:20@ +00:08 +00:08&
8 Susan Roberts, HOC 1:34:44 +30:54
Control 1 2 3 4 5 6 7 8 9 10 11
Total time 15:35-6 18:03-4 23:06-5 31:24-5 64:08-8 70:58-8 78:59-8 86:44-8 91:34-8 94:04-8 94:44-8
Split time 15:35 02:28-2 05:03-6 08:18-7 32:44-8 06:50-2 08:01-6 07:45-3 04:50-6 02:30-6 00:40-5
Time behind +03:22& -00:03 +00:55# +03:08& +17:56@ +00:02 +02:13& +00:14 +02:24& +00:33& +00:10&

07/11/17 10:22:43 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC