| 1 | Hilary Palmer, NOC | 42:45 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:07-1 | 05:59-1 | 08:48-1 | 12:12-1 | 14:13-1 | 21:13-1 | 27:56-1 | 30:25-1 | 33:13-1 | 37:55-1 | 41:33-1 | 42:45-1 |
| Split time | 04:07 | 01:52-1 | 02:49-2 | 03:24-1 | 02:01-1 | 07:00-2 | 06:43-2 | 02:29-1 | 02:48-1 | 04:42-2 | 03:38-2 | 01:12-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jill Green, DEVON | 43:59 | +01:14 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:00-5 | 07:09-4 | 09:52-2 | 13:54-2 | 16:04-2 | 22:52-2 | 28:58-2 | 31:53-2 | 34:47-2 | 39:27-2 | 42:43-2 | 43:59-2 |
| Split time | 05:00 | 02:09-2 | 02:43-1 | 04:02-4 | 02:10-2 | 06:48-1 | 06:06-1 | 02:55-4 | 02:54-2 | 04:40-1 | 03:16-1 | 01:16-2 |
| Time behind | +00:53# | +00:17# | -00:06 | +00:38# | +00:09 | -00:12 | -00:37 | +00:26# | +00:06 | -00:02 | -00:22 | +00:04 |
| 3 | Carol Pearce, DEVON | 49:36 | +06:51 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:07-1 | 06:43-3 | 10:18-4 | 14:00-3 | 18:17-4 | 25:54-4 | 33:06-3 | 35:45-3 | 38:54-3 | 44:04-3 | 48:05-3 | 49:36-3 |
| Split time | 04:07 | 02:36-5 | 03:35-3 | 03:42-2 | 04:17-10 | 07:37-3 | 07:12-3 | 02:39-3 | 03:09-3 | 05:10-3 | 04:01-4 | 01:31-5 |
| Time behind | +00:00 | +00:44& | +00:46& | +00:18 | +02:16@ | +00:37 | +00:29 | +00:10 | +00:21# | +00:28 | +00:23# | +00:19& |
| 4 | Sue Hands, WIM | 50:46 | +08:01 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:15-3 | 06:27-2 | 10:09-3 | 14:02-4 | 16:15-3 | 25:53-3 | 33:44-4 | 36:20-4 | 39:35-4 | 45:45-4 | 49:29-4 | 50:46-4 |
| Split time | 04:15 | 02:12-3 | 03:42-5 | 03:53-3 | 02:13-3 | 09:38-7 | 07:51-5 | 02:36-2 | 03:15-4 | 06:10-6 | 03:44-3 | 01:17-3 |
| Time behind | +00:08 | +00:20# | +00:53& | +00:29# | +00:12 | +02:38& | +01:08# | +00:07 | +00:27# | +01:28& | +00:06 | +00:05 |
| 5 | Beryl Pring, SAX | 1:00:23 | +17:38 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 09:19-10 | 12:03-10 | 16:20-8 | 21:45-7 | 24:37-7 | 33:44-7 | 41:21-6 | 44:40-6 | 48:18-6 | 54:13-5 | 58:57-5 | 60:23-5 |
| Split time | 09:19 | 02:44-6 | 04:17-6 | 05:25-9 | 02:52-5 | 09:07-4 | 07:37-4 | 03:19-5 | 03:38-5 | 05:55-4 | 04:44-6 | 01:26-4 |
| Time behind | +05:12@ | +00:52& | +01:28& | +02:01& | +00:51& | +02:07& | +00:54# | +00:50& | +00:50& | +01:13& | +01:06& | +00:14# |
| 6 | Charlotte Thornton, SARUM | 1:00:44 | +17:59 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:20-8 | 09:25-6 | 13:59-6 | 19:14-5 | 22:04-5 | 31:11-5 | 40:09-5 | 43:43-5 | 48:03-5 | 54:36-6 | 59:05-6 | 60:44-6 |
| Split time | 06:20 | 03:05-9 | 04:34-7 | 05:15-7 | 02:50-4 | 09:07-4 | 08:58-6 | 03:34-7 | 04:20-6 | 06:33-7 | 04:29-5 | 01:39-6 |
| Time behind | +02:13& | +01:13& | +01:45& | +01:51& | +00:49& | +02:07& | +02:15& | +01:05& | +01:32& | +01:51& | +00:51# | +00:27& |
| 7 | Sue Hallett, OD | 1:08:15 | +25:30 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:53-4 | 07:48-5 | 11:27-5 | 21:45-7 | 24:43-8 | 35:23-8 | 44:38-8 | 48:07-8 | 55:50-8 | 61:47-8 | 66:32-7 | 68:15-7 |
| Split time | 04:53 | 02:55-7 | 03:39-4 | 10:18-11 | 02:58-6 | 10:40-8 | 09:15-7 | 03:29-6 | 07:43-9 | 05:57-5 | 04:45-7 | 01:43-7 |
| Time behind | +00:46# | +01:03& | +00:50& | +06:54@ | +00:57& | +03:40& | +02:32& | +01:00& | +04:55@ | +01:15& | +01:07& | +00:31& |
| 8 | Nina Stimson, NWO | 1:09:17 | +26:32 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:06-6 | 09:57-7 | 15:19-7 | 20:08-6 | 23:40-6 | 32:48-6 | 43:09-7 | 46:47-7 | 52:35-7 | 59:15-7 | 67:18-8 | 69:17-8 |
| Split time | 06:06 | 03:51-10 | 05:22-8 | 04:49-6 | 03:32-9 | 09:08-6 | 10:21-9 | 03:38-8 | 05:48-8 | 06:40-8 | 08:03-10 | 01:59-9 |
| Time behind | +01:59& | +01:59@ | +02:33& | +01:25& | +01:31& | +02:08& | +03:38& | +01:09& | +03:00@ | +01:58& | +04:25@ | +00:47& |
| 9 | Jenny Collyer, SOS | 1:17:57 | +35:12 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 08:53-9 | 11:57-9 | 18:05-9 | 23:37-9 | 26:56-9 | 40:51-10 | 52:20-10 | 58:03-10 | 63:04-9 | 71:19-9 | 76:08-9 | 77:57-9 |
| Split time | 08:53 | 03:04-8 | 06:08-10 | 05:32-10 | 03:19-7 | 13:55-10 | 11:29-10 | 05:43-9 | 05:01-7 | 08:15-9 | 04:49-8 | 01:49-8 |
| Time behind | +04:46@ | +01:12& | +03:19@ | +02:08& | +01:18& | +06:55& | +04:46& | +03:14@ | +02:13& | +03:33& | +01:11& | +00:37& |
| 10 | Gillian Thomlinson, SOC | 1:19:56 | +37:11 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 11:50-11 | 14:07-11 | 20:14-11 | 24:22-10 | 176:14-11 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 11:50 | 02:17-4 | 06:07-9 | 04:08-5 | 151:52-11 | - | - | - | - | - | - | - |
| Time behind | +07:43@ | +00:25# | +03:18@ | +00:44# | + 2:29:51@ | - | - | - | - | - | - | - |
| 11 | Yvonne Hodson, TVOC | 1:33:57 | +51:12 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:19-7 | 10:12-8 | 19:34-10 | 24:57-11 | 28:16-10 | 39:37-9 | 49:56-9 | 57:05-9 | 67:52-10 | 84:22-10 | 91:37-10 | 93:57-10 |
| Split time | 06:19 | 03:53-11 | 09:22-11 | 05:23-8 | 03:19-7 | 11:21-9 | 10:19-8 | 07:09-10 | 10:47-10 | 16:30-10 | 07:15-9 | 02:20-10 |
| Time behind | +02:12& | +02:01@ | +06:33@ | +01:59& | +01:18& | +04:21& | +03:36& | +04:40@ | +07:59@ | +11:48@ | +03:37& | +01:08& |
| DNF | Gillian Cross, WIM | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:33-0 | 09:27-0 | 21:18-0 | 34:04-0 | 37:12-0 | 49:09-0 | 59:44-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 105:53-0 |
| Split time | 06:33 | 02:54-0 | 11:51-0 | 12:46-0 | 03:08-0 | 11:57-0 | 10:35-0 | - | - | - | - | - |
| Time behind | +02:26& | +01:02& | +09:02@ | +09:22@ | +01:07& | +04:57& | +03:52& | - | - | - | - | - |
| DSQ | Ros West, CHIG | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 13:33-0 | 16:56-0 | 31:12-0 | 36:11-0 | 38:54-0 | 47:10-0 | 00:00-0 | 55:15-0 | 58:53-0 | 64:27-0 | 69:11-0 | 71:38-0 |
| Split time | 13:33 | 03:23-0 | 14:16-0 | 04:59-0 | 02:43-0 | 08:16-0 | - | - | 03:38-5 | 05:34-0 | 04:44-6 | 02:27-0 |
| Time behind | +09:26@ | +01:31& | +11:27@ | +01:35& | +00:42& | +01:16# | - | - | +00:50& | +00:52# | +01:06& | +01:15@ |
| DSQ | Bridget Hooper, SO | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 14:12-0 | 16:10-0 | 19:02-0 | 22:39-0 | 25:17-0 | 34:36-0 | 42:33-0 | 00:00-0 | 60:24-0 | 00:00-0 | 72:16-0 | 74:11-0 |
| Split time | 14:12 | 01:58-0 | 02:52-0 | 03:37-0 | 02:38-0 | 09:19-0 | 07:57-0 | - | - | - | - | 01:55-0 |
| Time behind | +10:05@ | +00:06 | +00:03 | +00:13 | +00:37& | +02:19& | +01:14# | - | - | - | - | +00:43& |
10/11/18 19:58:04 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC