Results 50th November Classic 05.11.2017

W70L

1 Irene Crawshaw, MDOC 1:14:35 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:03-4 09:04-5 11:47-5 14:41-4 19:36-4 22:58-3 29:25-1 36:32-2 42:55-3 47:46-1 57:48-1 66:38-1 71:08-1 72:37-1 74:06-1 74:35-1
Split time 05:03 04:01-6 02:43-15 02:54-2 04:55-7 03:22-6 06:27-2 07:07-17 06:23-2 04:51-3 10:02-5 08:50-2 04:30-6 01:29-5 01:29-2 00:29-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jenny Collyer, SOS 1:16:43 +02:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:01-3 08:53-3 10:59-4 14:20-3 19:32-3 22:44-2 31:38-3 34:37-1 42:02-1 48:35-3 58:44-2 68:38-2 73:07-2 74:34-2 76:09-2 76:43-2
Split time 05:01 03:52-4 02:06-5 03:21-8 05:12-8 03:12-4 08:54-8 02:59-1 07:25-4 06:33-7 10:09-6 09:54-5 04:29-5 01:27-4 01:35-5 00:34-9
Time behind -00:02 -00:09 -00:37 +00:27# +00:17 -00:10 +02:27& -04:08 +01:02# +01:42& +00:07 +01:04# -00:01 -00:02 +00:06 +00:05#
3 Carol Pearce, DEVON 1:18:09 +03:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:14-6 08:21-2 10:03-1 18:42-8 22:41-7 26:43-6 35:04-4 38:12-4 45:44-4 50:28-4 60:26-3 70:08-3 74:01-3 75:36-3 77:36-3 78:09-3
Split time 05:14 03:07-1 01:42-2 08:39-17 03:59-1 04:02-13 08:21-6 03:08-4 07:32-6 04:44-2 09:58-4 09:42-4 03:53-3 01:35-8 02:00-13 00:33-8
Time behind +00:11 -00:54 -01:01 +05:45@ -00:56 +00:40# +01:54& -03:59 +01:09# -00:07 -00:04 +00:52 -00:37 +00:06 +00:31& +00:04#
4 Sally Thomas, BOK 1:23:14 +08:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:58-2 08:19-1 10:34-2 13:28-1 17:57-1 23:55-4 30:51-2 37:04-3 42:47-2 48:05-2 66:01-6 74:12-4 80:08-4 81:27-4 82:48-4 83:14-4
Split time 04:58 03:21-2 02:15-9 02:54-2 04:29-3 05:58-16 06:56-3 06:13-16 05:43-1 05:18-4 17:56-15 08:11-1 05:56-13 01:19-2 01:21-1 00:26-1
Time behind -00:05 -00:40 -00:28 +00:00 -00:26 +02:36& +00:29 -00:54 -00:40 +00:27 +07:54& -00:39 +01:26& -00:10 -00:08 -00:03
5 Hilary Palmer, NOC 1:24:30 +09:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:04-1 15:19-15 16:40-13 26:07-17 33:59-17 36:18-16 41:54-15 44:53-14 52:24-10 59:23-8 68:12-8 77:10-7 80:55-5 82:25-5 84:00-5 84:30-5
Split time 04:04 11:15-18 01:21-1 09:27-18 07:52-18 02:19-1 05:36-1 02:59-1 07:31-5 06:59-11 08:49-1 08:58-3 03:45-2 01:30-6 01:35-5 00:30-5
Time behind -00:59 +07:14@ -01:22 +06:33@ +02:57& -01:03 -00:51 -04:08 +01:08# +02:08& -01:13 +00:08 -00:45 +00:01 +00:06 +00:01
6 Jill Green, DEVON 1:26:52 +12:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:14-6 09:03-4 10:58-3 13:55-2 18:41-2 21:42-1 36:31-8 39:33-7 48:06-5 52:43-5 63:23-4 75:44-5 83:14-6 84:27-6 86:20-6 86:52-6
Split time 05:14 03:49-3 01:55-3 02:57-4 04:46-6 03:01-2 14:49-17 03:02-3 08:33-9 04:37-1 10:40-8 12:21-14 07:30-16 01:13-1 01:53-10 00:32-7
Time behind +00:11 -00:12 -00:48 +00:03 -00:09 -00:21 +08:22@ -04:05 +02:10& -00:14 +00:38 +03:31& +03:00& -00:16 +00:24& +00:03#
7 Bridget Hooper, SO 1:29:57 +15:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:46-10 14:41-14 16:46-15 19:32-11 25:06-11 30:45-13 40:53-13 44:35-13 52:15-9 60:28-10 70:05-9 80:32-8 84:54-7 86:55-7 89:07-7 89:57-7
Split time 05:46 08:55-17 02:05-4 02:46-1 05:34-9 05:39-15 10:08-12 03:42-6 07:40-7 08:13-13 09:37-3 10:27-7 04:22-4 02:01-14 02:12-16 00:50-15
Time behind +00:43# +04:54@ -00:38 -00:08 +00:39# +02:17& +03:41& -03:25 +01:17# +03:22& -00:25 +01:37# -00:08 +00:32& +00:43& +00:21&
8 Geraldine Russell, SOS 1:30:28 +15:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:54-15 12:52-11 15:10-11 18:59-9 24:35-10 28:04-10 35:04-4 40:58-8 48:17-6 54:15-6 64:46-5 75:53-6 85:43-8 87:32-8 89:43-8 90:28-8
Split time 08:54 03:58-5 02:18-10 03:49-11 05:36-10 03:29-9 07:00-4 05:54-15 07:19-3 05:58-5 10:31-7 11:07-8 09:50-18 01:49-12 02:11-15 00:45-14
Time behind +03:51& -00:03 -00:25 +00:55& +00:41# +00:07 +00:33 -01:13 +00:56# +01:07# +00:29 +02:17& +05:20@ +00:20# +00:42& +00:16&
9 Charlotte Thornton, SARUM 1:31:01 +16:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:41-9 09:55-7 12:33-8 16:08-6 21:56-6 25:53-5 35:14-6 38:57-5 48:32-7 60:18-9 72:08-10 82:08-10 86:45-9 88:27-9 90:25-9 91:01-9
Split time 05:41 04:14-8 02:38-14 03:35-9 05:48-11 03:57-12 09:21-9 03:43-7 09:35-11 11:46-16 11:50-10 10:00-6 04:37-7 01:42-11 01:58-12 00:36-12
Time behind +00:38# +00:13 -00:05 +00:41# +00:53# +00:35# +02:54& -03:24 +03:12& +06:55@ +01:48# +01:10# +00:07 +00:13# +00:29& +00:07#
10 Juliet Morgan, EPOC 1:31:20 +16:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 12:47-17 17:09-17 19:44-17 22:56-16 27:33-14 31:11-15 38:31-9 44:18-11 52:13-8 59:01-7 68:08-7 81:47-9 87:17-10 88:54-10 90:44-10 91:20-10
Split time 12:47 04:22-10 02:35-12 03:12-7 04:37-5 03:38-11 07:20-5 05:47-14 07:55-8 06:48-9 09:07-2 13:39-16 05:30-10 01:37-9 01:50-8 00:36-12
Time behind +07:44@ +00:21 -00:08 +00:18# -00:18 +00:16 +00:53# -01:20 +01:32# +01:57& -00:55 +04:49& +01:00# +00:08 +00:21# +00:07#
11 Christine Smith, BADO 1:37:39 +23:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:51-14 13:05-12 15:52-12 19:36-12 25:53-12 29:56-12 40:20-12 44:08-10 56:06-14 64:06-14 76:46-11 87:55-11 93:42-11 95:21-11 97:09-11 97:39-11
Split time 08:51 04:14-8 02:47-17 03:44-10 06:17-13 04:03-14 10:24-13 03:48-8 11:58-15 08:00-12 12:40-12 11:09-9 05:47-12 01:39-10 01:48-7 00:30-5
Time behind +03:48& +00:13 +00:04 +00:50& +01:22& +00:41# +03:57& -03:19 +05:35& +03:09& +02:38& +02:19& +01:17& +00:10# +00:19# +00:01
12 Jose Stanley, WIM 1:41:42 +27:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:43-12 12:30-10 14:42-10 18:59-9 26:05-13 29:15-11 39:39-10 43:29-9 58:03-15 66:17-15 80:35-13 92:11-13 96:57-12 99:04-12 101:08-12 101:42-12
Split time 06:43 05:47-15 02:12-6 04:17-13 07:06-16 03:10-3 10:24-13 03:50-9 14:34-17 08:14-14 14:18-13 11:36-12 04:46-8 02:07-16 02:04-14 00:34-9
Time behind +01:40& +01:46& -00:31 +01:23& +02:11& -00:12 +03:57& -03:17 +08:11@ +03:23& +04:16& +02:46& +00:16 +00:38& +00:35& +00:05#
13 Yvonne Hodson, TVOC 1:44:15 +29:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:31-8 11:11-9 13:47-9 18:02-7 24:06-9 27:28-7 36:13-7 39:32-6 55:20-12 64:02-13 78:26-12 90:26-12 99:44-14 101:43-14 103:40-13 104:15-13
Split time 05:31 05:40-14 02:36-13 04:15-12 06:04-12 03:22-6 08:45-7 03:19-5 15:48-18 08:42-15 14:24-14 12:00-13 09:18-17 01:59-13 01:57-11 00:35-11
Time behind +00:28 +01:39& -00:07 +01:21& +01:09# +00:00 +02:18& -03:48 +09:25@ +03:51& +04:22& +03:10& +04:48@ +00:30& +00:28& +00:06#
14 Sue Hallett, OD 1:45:13 +30:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 10:02-16 15:22-16 17:41-16 20:38-14 27:35-15 30:48-14 41:33-14 46:10-15 55:03-11 61:24-11 80:43-14 93:43-14 99:26-13 101:32-13 104:23-14 105:13-14
Split time 10:02 05:20-13 02:19-11 02:57-4 06:57-15 03:13-5 10:45-15 04:37-12 08:53-10 06:21-6 19:19-16 13:00-15 05:43-11 02:06-15 02:51-18 00:50-15
Time behind +04:59& +01:19& -00:24 +00:03 +02:02& -00:09 +04:18& -02:30 +02:30& +01:30& +09:17& +04:10& +01:13& +00:37& +01:22& +00:21&
= Beryl Pring, SAX 1:45:13 +30:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:14-11 10:16-8 12:28-6 15:29-5 20:03-5 27:51-9 40:07-11 44:34-12 55:36-13 62:24-12 83:52-15 95:11-15 101:43-15 103:14-15 104:44-15 105:13-14
Split time 06:14 04:02-7 02:12-6 03:01-6 04:34-4 07:48-17 12:16-16 04:27-11 11:02-12 06:48-9 21:28-17 11:19-11 06:32-14 01:31-7 01:30-3 00:29-2
Time behind +01:11# +00:01 -00:31 +00:07 -00:21 +04:26@ +05:49& -02:40 +04:39& +01:57& +11:26@ +02:29& +02:02& +00:02 +00:01 +00:00
16 Karin Kirk, OD 1:53:09 +38:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 13:51-18 20:19-18 22:33-18 27:36-18 34:19-18 37:45-18 47:51-18 52:02-16 63:35-16 70:16-16 91:59-16 103:08-16 109:48-16 111:09-16 112:40-16 113:09-16
Split time 13:51 06:28-16 02:14-8 05:03-15 06:43-14 03:26-8 10:06-10 04:11-10 11:33-13 06:41-8 21:43-18 11:09-9 06:40-15 01:21-3 01:31-4 00:29-2
Time behind +08:48@ +02:27& -00:29 +02:09& +01:48& +00:04 +03:39& -02:56 +05:10& +01:50& +11:41@ +02:19& +02:10& -00:08 +00:02 +00:00
17 Pauline Ward, DVO 2:08:41 +54:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:08-5 09:48-6 12:32-7 19:41-13 24:04-8 27:33-8 47:03-16 58:06-18 69:46-18 86:24-17 97:29-17 116:42-18 122:04-18 125:18-17 127:08-17 128:41-17
Split time 05:08 04:40-11 02:44-16 07:09-16 04:23-2 03:29-9 19:30-18 11:03-18 11:40-14 16:38-17 11:05-9 19:13-18 05:22-9 03:14-17 01:50-8 01:33-18
Time behind +00:05 +00:39# +00:01 +04:15@ -00:32 +00:07 +13:03@ +03:56& +05:17& +11:47@ +01:03# +10:23@ +00:52# +01:45@ +00:21# +01:04@
18 Pat Hart, SARUM 2:09:15 +54:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:38-13 13:43-13 16:41-14 21:25-15 28:45-16 37:23-17 47:30-17 52:15-17 65:45-17 88:16-18 100:24-18 114:38-17 114:40-17 125:24-18 128:12-18 129:15-18
Split time 08:38 05:05-12 02:58-18 04:44-14 07:20-17 08:38-18 10:07-11 04:45-13 13:30-16 22:31-18 12:08-11 14:14-17 00:02-1 10:44-18 02:48-17 01:03-17
Time behind +03:35& +01:04& +00:15 +01:50& +02:25& +05:16@ +03:40& -02:22 +07:07@ +17:40@ +02:06# +05:24& -04:28 +09:15@ +01:19& +00:34@
DNFGreta Greenall, OD
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 55:54-0 56:51-0
Split time 00:00 - - - - - - - - - - - - - - 00:57-0
Time behind - - - - - - - - - - - - - - - +00:28&
DSQSusan Colbert, SWOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:22-0 19:42-0 24:24-0 44:43-0 68:38-0 73:41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 120:46-0 123:00-0 125:11-0 125:50-0
Split time 05:22 14:20-0 04:42-0 20:19-0 23:55-0 05:03-0 - - - - - - - 02:14-0 02:11-15 00:39-0
Time behind +00:19 +10:19@ +01:59& +17:25@ +19:00@ +01:41& - - - - - - - +00:45& +00:42& +00:10&

07/11/17 10:22:44 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC