| 1 | Ruth Rhodes, SO | 40:56 | +00:00 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:22-2 | 02:13-1 | 03:50-1 | 06:20-1 | 07:34-1 | 10:53-1 | 12:32-1 | 16:04-2 | 17:34-2 | 19:23-1 | 20:35-1 | 24:09-1 | 26:27-1 | 28:51-1 | 33:55-1 | 35:00-1 | 36:48-1 | 37:15-1 | 38:34-1 | 00:00-0 | 39:41-1 | 40:36-1 | 40:56-1 |
| Split time | 01:22 | 00:51-1 | 01:37-2 | 02:30-2 | 01:14-1 | 03:19-2 | 01:39-2 | 03:32-2 | 01:30-1 | 01:49-2 | 01:12-1 | 03:34-1 | 02:18-1 | 02:24-1 | 05:04-1 | 01:05-2 | 01:48-2 | 00:27-1 | 01:19-3 | - | - | 00:55-3 | 00:20-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 |
| 2 | Jean Rostron, POTOC | 43:55 | +02:59 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:34-3 | 02:28-2 | 03:57-2 | 06:26-2 | 07:54-2 | 10:58-2 | 12:39-2 | 16:02-1 | 17:33-1 | 19:39-2 | 21:17-2 | 26:41-2 | 29:10-2 | 31:34-2 | 37:04-2 | 38:08-2 | 39:55-2 | 40:28-2 | 41:49-2 | 00:00-0 | 42:42-2 | 43:29-2 | 43:55-2 |
| Split time | 01:34 | 00:54-2 | 01:29-1 | 02:29-1 | 01:28-3 | 03:04-1 | 01:41-3 | 03:23-1 | 01:31-2 | 02:06-3 | 01:38-3 | 05:24-4 | 02:29-2 | 02:24-1 | 05:30-2 | 01:04-1 | 01:47-1 | 00:33-2 | 01:21-4 | - | - | 00:47-1 | 00:26-3 |
| Time behind | +00:12# | +00:03 | -00:08 | -00:01 | +00:14# | -00:15 | +00:02 | -00:09 | +00:01 | +00:17# | +00:26& | +01:50& | +00:11 | +00:00 | +00:26 | -00:01 | -00:01 | +00:06# | +00:02 | - | - | -00:08 | +00:06& |
| 3 | Hilary Simpson, OD | 45:54 | +04:58 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:09-1 | 04:10-4 | 05:57-4 | 08:36-4 | 10:03-3 | 13:27-3 | 15:01-3 | 18:44-3 | 20:46-3 | 22:20-3 | 23:34-3 | 27:59-3 | 30:30-3 | 33:04-3 | 38:39-3 | 39:49-3 | 41:41-3 | 42:19-3 | 43:25-3 | 00:00-0 | 44:37-3 | 45:29-3 | 45:54-3 |
| Split time | 01:09 | 03:01-6 | 01:47-3 | 02:39-3 | 01:27-2 | 03:24-3 | 01:34-1 | 03:43-3 | 02:02-4 | 01:34-1 | 01:14-2 | 04:25-2 | 02:31-3 | 02:34-3 | 05:35-3 | 01:10-3 | 01:52-3 | 00:38-4 | 01:06-1 | - | - | 00:52-2 | 00:25-2 |
| Time behind | -00:13 | +02:10@ | +00:10# | +00:09 | +00:13# | +00:05 | -00:05 | +00:11 | +00:32& | -00:15 | +00:02 | +00:51# | +00:13 | +00:10 | +00:31# | +00:05 | +00:04 | +00:11& | -00:13 | - | - | -00:03 | +00:05# |
| 4 | Ursula Oxburgh, WAOC | 57:23 | +16:27 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 01:39-4 | 02:58-3 | 05:10-3 | 08:29-3 | 10:20-4 | 14:33-4 | 16:25-4 | 22:00-4 | 24:16-4 | 26:32-4 | 28:17-4 | 33:35-4 | 36:50-4 | 40:09-4 | 47:45-4 | 49:17-4 | 51:50-4 | 52:44-4 | 54:00-4 | 00:00-0 | 55:13-4 | 56:27-4 | 57:23-4 |
| Split time | 01:39 | 01:19-3 | 02:12-4 | 03:19-4 | 01:51-4 | 04:13-4 | 01:52-4 | 05:35-4 | 02:16-5 | 02:16-4 | 01:45-4 | 05:18-3 | 03:15-4 | 03:19-4 | 07:36-4 | 01:32-4 | 02:33-5 | 00:54-5 | 01:16-2 | - | - | 01:14-4 | 00:56-6 |
| Time behind | +00:17# | +00:28& | +00:35& | +00:49& | +00:37& | +00:54& | +00:13# | +02:03& | +00:46& | +00:27# | +00:33& | +01:44& | +00:57& | +00:55& | +02:32& | +00:27& | +00:45& | +00:27& | -00:03 | - | - | +00:19& | +00:36@ |
| 5 | Patricia Walker, BOK | 1:47:34 | +1:06:38 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 04:24-5 | 05:51-5 | 08:31-5 | 13:09-5 | 15:01-5 | 20:05-5 | 24:15-5 | 32:14-5 | 34:11-5 | 41:41-5 | 49:28-5 | 57:03-5 | 82:05-6 | 85:43-6 | 96:45-6 | 99:29-6 | 101:50-6 | 102:25-6 | 103:51-5 | 00:00-0 | 105:33-5 | 106:56-5 | 107:34-5 |
| Split time | 04:24 | 01:27-4 | 02:40-5 | 04:38-5 | 01:52-5 | 05:04-5 | 04:10-5 | 07:59-5 | 01:57-3 | 07:30-6 | 07:47-6 | 07:35-5 | 25:02-6 | 03:38-5 | 11:02-5 | 02:44-6 | 02:21-4 | 00:35-3 | 01:26-5 | - | - | 01:23-5 | 00:38-4 |
| Time behind | +03:02@ | +00:36& | +01:03& | +02:08& | +00:38& | +01:45& | +02:31@ | +04:27@ | +00:27& | +05:41@ | +06:35@ | +04:01@ | +22:44@ | +01:14& | +05:58@ | +01:39@ | +00:33& | +00:08& | +00:07 | - | - | +00:28& | +00:18& |
| 6 | Bernice Tonge, WIM | 1:48:36 | +1:07:40 | ||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Total time | 08:22-6 | 11:21-6 | 17:27-6 | 23:12-6 | 26:19-6 | 34:23-6 | 39:15-6 | 49:16-6 | 53:02-6 | 56:28-6 | 60:03-6 | 69:28-6 | 75:29-5 | 80:11-5 | 92:16-5 | 94:39-5 | 97:53-5 | 100:15-5 | 104:27-6 | 00:00-0 | 106:20-6 | 107:57-6 | 108:36-6 |
| Split time | 08:22 | 02:59-5 | 06:06-6 | 05:45-6 | 03:07-6 | 08:04-6 | 04:52-6 | 10:01-6 | 03:46-6 | 03:26-5 | 03:35-5 | 09:25-6 | 06:01-5 | 04:42-6 | 12:05-6 | 02:23-5 | 03:14-6 | 02:22-6 | 04:12-6 | - | - | 01:37-6 | 00:39-5 |
| Time behind | +07:00@ | +02:08@ | +04:29@ | +03:15@ | +01:53@ | +04:45@ | +03:13@ | +06:29@ | +02:16@ | +01:37& | +02:23@ | +05:51@ | +03:43@ | +02:18& | +07:01@ | +01:18@ | +01:26& | +01:55@ | +02:53@ | - | - | +00:42& | +00:19& |
04/11/17 20:34:38 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC