| 1 | Rachel Duckworth, DVO | 16:32 | +00:00 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 00:27-1 | 00:43-1 | 01:15-1 | 01:39-1 | 02:32-1 | 02:53-1 | 03:14-1 | 03:26-1 | 00:00-0 | 03:48-1 | 04:31-1 | 05:08-1 | 06:11-1 | 06:54-1 | 07:35-1 | 08:10-1 | 08:48-1 | 09:32-1 | 10:07-1 | 10:39-1 | 10:51-1 | 11:49-1 | 12:23-1 | 12:51-1 | 14:27-1 | 15:41-1 | 16:21-1 | 16:32-1 |
| Split time | 00:27 | 00:16-1 | 00:32-1 | 00:24-1 | 00:53-1 | 00:21-1 | 00:21-1 | 00:12-1 | - | - | 00:43-1 | 00:37-1 | 01:03-1 | 00:43-1 | 00:41-1 | 00:35-1 | 00:38-1 | 00:44-2 | 00:35-2 | 00:32-1 | 00:12-1 | 00:58-1 | 00:34-1 | 00:28-1 | 01:36-1 | 01:14-1 | 00:40-1 | 00:11-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | - | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Aimee Darley, GO | 21:11 | +04:39 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 00:39-4 | 00:58-2 | 01:34-2 | 02:03-2 | 03:02-2 | 03:24-2 | 03:50-2 | 04:04-2 | 00:00-0 | 04:38-2 | 05:33-2 | 06:11-2 | 07:30-2 | 08:22-2 | 09:14-2 | 10:04-2 | 10:55-2 | 12:02-2 | 12:43-2 | 13:21-2 | 13:39-2 | 15:09-2 | 15:56-2 | 16:34-2 | 18:25-2 | 20:01-2 | 20:54-2 | 21:11-2 |
| Split time | 00:39 | 00:19-2 | 00:36-2 | 00:29-2 | 00:59-2 | 00:22-3 | 00:26-2 | 00:14-2 | - | - | 00:55-4 | 00:38-2 | 01:19-2 | 00:52-2 | 00:52-2 | 00:50-3 | 00:51-3 | 01:07-5 | 00:41-3 | 00:38-2 | 00:18-3 | 01:30-2 | 00:47-3 | 00:38-3 | 01:51-2 | 01:36-3 | 00:53-3 | 00:17-5 |
| Time behind | +00:12& | +00:03# | +00:04# | +00:05# | +00:06# | +00:01 | +00:05# | +00:02# | - | - | +00:12& | +00:01 | +00:16& | +00:09# | +00:11& | +00:15& | +00:13& | +00:23& | +00:06# | +00:06# | +00:06& | +00:32& | +00:13& | +00:10& | +00:15# | +00:22& | +00:13& | +00:06& |
| 3 | Sarah Darley, GO | 23:09 | +06:37 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 00:37-2 | 00:59-4 | 01:37-3 | 02:06-3 | 03:14-3 | 03:35-3 | 04:08-3 | 04:41-3 | 00:00-0 | 05:12-3 | 06:05-3 | 07:06-4 | 09:01-4 | 09:56-4 | 11:09-4 | 11:51-4 | 12:52-3 | 13:35-3 | 14:08-3 | 14:51-3 | 15:18-3 | 16:53-3 | 17:52-3 | 18:38-4 | 20:49-3 | 22:09-3 | 22:55-3 | 23:09-3 |
| Split time | 00:37 | 00:22-5 | 00:38-3 | 00:29-2 | 01:08-3 | 00:21-1 | 00:33-3 | 00:33-5 | - | - | 00:53-2 | 01:01-5 | 01:55-4 | 00:55-3 | 01:13-4 | 00:42-2 | 01:01-4 | 00:43-1 | 00:33-1 | 00:43-5 | 00:27-5 | 01:35-4 | 00:59-4 | 00:46-5 | 02:11-3 | 01:20-2 | 00:46-2 | 00:14-3 |
| Time behind | +00:10& | +00:06& | +00:06# | +00:05# | +00:15& | +00:00 | +00:12& | +00:21@ | - | - | +00:10# | +00:24& | +00:52& | +00:12& | +00:32& | +00:07# | +00:23& | -00:01 | -00:02 | +00:11& | +00:15@ | +00:37& | +00:25& | +00:18& | +00:35& | +00:06 | +00:06# | +00:03& |
| 4 | Holly Craig, WCH | 24:29 | +07:57 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 00:38-3 | 00:58-2 | 01:38-4 | 02:10-4 | 03:24-4 | 03:56-4 | 04:29-4 | 04:45-4 | 00:00-0 | 05:19-4 | 06:13-4 | 07:00-3 | 08:49-3 | 09:55-3 | 10:50-3 | 11:50-3 | 12:52-3 | 13:44-4 | 14:40-4 | 15:22-4 | 15:43-4 | 17:14-4 | 17:57-4 | 18:35-3 | 21:21-4 | 23:20-4 | 24:14-4 | 24:29-4 |
| Split time | 00:38 | 00:20-3 | 00:40-4 | 00:32-4 | 01:14-4 | 00:32-5 | 00:33-3 | 00:16-3 | - | - | 00:54-3 | 00:47-3 | 01:49-3 | 01:06-4 | 00:55-3 | 01:00-4 | 01:02-5 | 00:52-3 | 00:56-4 | 00:42-4 | 00:21-4 | 01:31-3 | 00:43-2 | 00:38-3 | 02:46-4 | 01:59-4 | 00:54-4 | 00:15-4 |
| Time behind | +00:11& | +00:04# | +00:08# | +00:08& | +00:21& | +00:11& | +00:12& | +00:04& | - | - | +00:11& | +00:10& | +00:46& | +00:23& | +00:14& | +00:25& | +00:24& | +00:08# | +00:21& | +00:10& | +00:09& | +00:33& | +00:09& | +00:10& | +01:10& | +00:45& | +00:14& | +00:04& |
| 5 | Charlotte Oakes, WIM | 30:06 | +13:34 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 00:44-5 | 01:05-5 | 01:52-5 | 02:29-5 | 04:10-5 | 04:39-5 | 05:22-5 | 05:41-5 | 00:00-0 | 06:13-5 | 07:52-5 | 08:50-5 | 11:27-5 | 12:55-5 | 14:16-5 | 15:35-5 | 16:24-5 | 17:26-5 | 18:53-5 | 19:33-5 | 19:49-5 | 21:42-5 | 23:02-5 | 23:35-5 | 26:52-5 | 28:51-5 | 29:53-5 | 30:06-5 |
| Split time | 00:44 | 00:21-4 | 00:47-5 | 00:37-5 | 01:41-5 | 00:29-4 | 00:43-5 | 00:19-4 | - | - | 01:39-5 | 00:58-4 | 02:37-5 | 01:28-5 | 01:21-5 | 01:19-5 | 00:49-2 | 01:02-4 | 01:27-5 | 00:40-3 | 00:16-2 | 01:53-5 | 01:20-5 | 00:33-2 | 03:17-5 | 01:59-4 | 01:02-5 | 00:13-2 |
| Time behind | +00:17& | +00:05& | +00:15& | +00:13& | +00:48& | +00:08& | +00:22@ | +00:07& | - | - | +00:56@ | +00:21& | +01:34@ | +00:45@ | +00:40& | +00:44@ | +00:11& | +00:18& | +00:52@ | +00:08# | +00:04& | +00:55& | +00:46@ | +00:05# | +01:41@ | +00:45& | +00:22& | +00:02# |
04/11/17 20:34:38 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC