CSC/CST Prelim

Ashurst and Matley Heath

16th February 2014

Entries by Course

as at 7pm on 15th February 2014

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

1 Brown

Bof No   E-card       Name                      Club  Class     Start
435991   487901       Simon Branford             WIM  M35       10:37  CST
615818   182180 hire  Tim Gilbert                NWO  M21       10:39  CST
167821   483663       John Cook                  WSX  M55       10:40  CST
134713   195576       Robert Finch               SOC  M21       10:41  CSC
135832   147503       Michael Rose              BADO  M21       10:45  CST
289687   483613 hire  Julian Birkinshaw         TVOC  M50       10:46  CSC
454321   408047 hire  Anthony Dew                SOC  M35       10:51  CSC
395578   497224 hire  Daniel Williams            SOC  M35       10:55  CSC
185095   182202 hire  Chris Rhodes               NWO  M21       10:59  CST
452591   187588 hire  Graham Whiffen             WSX  M45       11:00  CST
972401   182366 hire  Nick Marett                 SN  M35       11:01  CSC
275291   179173 hire  Nigel Bunn                TVOC  M50       11:02  CSC
383661   178972 hire  Ivan Teed                 NGOC  M35       11:03  CSC
146733   179071 hire  Richard Jackson            NWO  M35       11:05  CST
394973   187364       Tom Bray                   SOC  M21       11:07  CSC
204407   177702 hire  Richard Cronin            NGOC  M21       11:08  CSC
280084   484054       Martin Broderick          BADO  M21       11:09  CST
444381   179183 hire  Tim Beale                   SN  M21       11:14  CSC
175146   194802 hire  Daniel Whapples            WSX  M21       11:15  CST
519640   187456 hire  Lewis Wright               WIM  M21       11:16  CST
163485   184056 hire  Joe Gidley                NGOC  M21       11:18  CSC
113341   178868 hire  Simon Turton               BKO  M45       11:19  CSC
120661   183314 hire  Edward Nichols              SO  M21       11:22  CSC
282782   178887 hire  Ben Moorhouse             NGOC  M21       11:23  CSC
582839   182310 hire  Justin Williams             SN  M45       11:24  Non-comp.
126753   182258 hire  Pavel Prochazka            BKO  M21       11:25  CSC
543608   182185 hire  Ramon Blanco                GO  M21       11:29  CST
373891   182187 hire  Keith McCarthy             NWO  M35       11:30  CST
162724   182224 hire  Tim Stott                 NGOC  M21       11:33  CSC
668846   182198 hire  Jeremy Edwards              SN  M35       11:36  CSC
305394   177990 hire  Richard Collyer             GO  M40       11:38  CST
458841   179130 hire  Ben Windsor                BKO  M21       11:45  Non-comp.
197641   183323 hire  Matt Stott                NGOC  M21       11:47  CSC
282481   179013 hire  Alan Velecky                SO  M45       11:48  CSC
459461   155720       Doug Stimson               NWO  M21       11:50  CST
141862   412405       Johannes Felter             SN  M21       11:52  CSC
386084   179191 hire  Joe Taunton               NGOC  M21       11:54  CSC
428272   177733 hire  Marius Farcas              NWO  M35       11:56  CST
878273   412091 hire  Piotr Rusinek              SOC  M35       12:03  CSC
101574   183246 hire  Alistair Masson             SO  M18       12:04  CSC
988300   182207 hire  Neil Kerrison               SN  M35       12:05  CSC
446071   446071       Jamie Ranson               WIM  M35       12:07  CST
115054   187369       Chris Williamson           SOC  M21       12:12  CSC
435899   178877 hire  Ben Cox                   BADO  M21       12:18  CST
176493   187464 hire  James Bridger              WSX  M35       12:22  CST
370891   182218       Andrew Nash                SOC  M35       12:23  CSC
370171   484341       David Currie               SOC  M35       12:29  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

2 Short Brown

Bof No   E-card       Name                      Club  Class     Start
164885   413077       Mark Howell                 SN  M45       10:30  CSC
388072   410387       Andy French                WIM  M45       10:31  CST
207691   100408       Jon Forster                SOC  M45       10:36  CSC
775074   179258 hire  Terry Hosking              BKO  M45       10:40  CSC
310521   483107       Kevin Bracher              SOC  M55       10:42  CSC
144713   408013 hire  Matthew Ellis              SOC  M45       10:47  CSC
877199   183289 hire  Stephen Gurd                SN  M45       10:50  CSC
798625   195522       Charles Gook              BADO  M45       10:53  CST
456601   187331       Simon Bevan                SOC  M45       10:58  CSC
965047   184498       John Marsh                  SO  M45       11:01  CSC
378331   410101       Ross MacLagan               SN  M40       11:02  CSC
115826   179028 hire  Jon Bones                 TVOC  M40       11:03  CSC
204471   483634       Nick Green                  GO  M50       11:04  CST
464434   412302       Robin Bishop              TVOC  M45       11:05  CSC
405226   184075       Doug Greenwood             BKO  M40       11:07  CSC
299690   178890 hire  Paul Luttman                SO  M40       11:10  CSC
121666   412430       Alan Jones                 BKO  M45       11:11  CSC
386081   407341       Paul Taunton              NGOC  M60       11:13  CSC
455422   412119       Mike Hooper                 SO  M40       11:14  CSC
127997   187617 hire  Gavin Robinson             WIM  M45       11:15  CST
454681   186403 hire  Jason Falconer             WSX  M40       11:17  CST
104995   182235       Paul Martin                 SN  M45       11:18  CSC
467761   187363 hire  Ian Buxton                TVOC  M45       11:19  CSC
305671   182203 hire  John Shea                 NGOC  M60       11:20  CSC
440871   182259 hire  Iain Bell                   SN  M45       11:21  CSC
211237   155882       Steve Davies               NWO  M45       11:23  CST
136735   179066 hire  Matthew Lawson            NGOC  M45       11:24  CSC
461454   182364 hire  Euan Marsh                  SO  M20       11:26  CSC
440151   400412       Bernie Fowler             BADO  M40       11:28  CST
200142   179064 hire  Jon Darley                  GO  M45       11:30  CST
457521    85727       Jens Moller-Butcher         SN  M40       11:32  CSC
176284   182183 hire  Simon Denman              NGOC  M45       11:34  CSC
455871   178906 hire  Dan Straka                 BKO  M45       11:37  CSC
283375   182189 hire  Arvid Johnson               SO  M20       11:39  CSC
471231   178997 hire  Patrick Wooddisse         NGOC  M40       11:40  CSC
466492   179259 hire  Dave Thorpe                 SN  M45       11:41  CSC
261661   187600       Craig Blackford           BADO  M45       11:44  CST
102872   115071       Philip Harvey              WIM  M40       11:45  CST
113464   178909 hire  Chris Young                NWO  M45       11:47  CST
247701   483054       Gavin Clegg                WSX  M55       11:48  CST
924926   182368 hire  Allan McCall              NGOC  M45       11:50  CSC
454531   182190 hire  Simon Dunkley               SN  M45       11:53  CSC
213181   178995 hire  Gary Walford              TVOC  M45       11:56  CSC
439761   178977 hire  Tom Frost                   SN  M45       12:00  CSC
452541   408851       Robert Lines                SO  M45       12:01  CSC
464841   408269       Mark Bentley               WIM  M45       12:06  CST
277961   195660 hire  Simon Kippin              TVOC  M40       12:10  CSC
385831   182626 hire  Laurence Townley            SN  M40       12:12  CSC
264231   483636       Richard Barrett             SN  M40       12:23  CSC
471501   412012 hire  Marcus White               SOC  M45       12:24  CSC
157931   100693       Peter Smith                SOC  M45       12:30  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

3 Blue Women

Bof No   E-card       Name                      Club  Class     Start
525158   182297 hire  Laura Cox                 BADO  W21       10:30  CST
370172   484215       Christine Currie           SOC  W35       10:31  CSC
148934   156503       Rebecca Jackson            NWO  W35       10:36  CST
309051   409915       Carol Lovegrove             SN  W40       10:43  CSC
122605   410308 hire  Olwen Rowlands             SOC  W21       10:45  CSC
123922   194729 hire  Sarah Madgwick             WIM  W40       10:47  CST
290578   179237 hire  Tamsin Rhodes              NWO  W35       10:49  CST
160752   485432       Anna Chapman                SO  W40       10:52  CSC
273823   179001 hire  Anya Crocker               SOC  W21       10:54  CSC
141479   187807 hire  Frances Biggin             WSX  W21       10:58  CST
908436   183294 hire  Hannah Gray                 SN  W35       11:07  CSC
145343   179296 hire  Joanna Ludford            BADO  W21       11:10  CST
822522   179008 hire  Rebecca Ellis              WIM  W21       11:11  CST
181828   179005 hire  Emily van der Heijden     NGOC  W21       11:16  CSC
196452   183898       Annika Hermik              BKO  W40       11:17  CSC
455421   412105       Alison Hooper               SO  W40       11:18  CSC
425363   179036 hire  Alice Leake                 SN  W21       11:19  CSC
238004   485427       Anne Edwards              TVOC  W21       11:20  CSC
277415   413016       Jo Pickering               WIM  W21       11:23  CST
158000   179116 hire  Vanessa Lawson            NGOC  W40       11:26  CSC
132733   182374 hire  Katie Clarke                SN  W40       11:28  CSC
425642   187659 hire  Nicola Brooke              WSX  W45       11:29  CST
455873   178856 hire  Andy Strakova              BKO  W21       11:30  CSC
185145   183184 hire  Helen Moorhouse           NGOC  W21       11:31  CSC
466384   182298 hire  Martha Paton                SN  W21       11:34  CSC
455874   182208 hire  Zuzka Strakova             BKO  W21       11:35  CSC
174913   182245 hire  Judith Austerberry        NGOC  W40       11:37  CSC
477281   194701 hire  Lizzie Reynolds            WIM  W21       11:38  CST
392001   179157 hire  Heather Findlay           NGOC  W35       11:41  CSC
159350   183309 hire  Caroline Craig            NGOC  W21       11:51  CSC
137996   183251 hire  Karyn Burns                 SN  W21       11:58  CSC
317422   412389       Anne Tynegate             BADO  W50       12:01  CST
128813   155785       Sally Calland              WIM  W35       12:02  CST
122762   497400 hire  Clare Hutchison            SOC  W35       12:13  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

4 Blue Men

Bof No   E-card       Name                      Club  Class     Start
599891   412366       Peter Stewart              SOC  M55       10:28  CSC
460941   187654 hire  David Isaacson             WIM  M50       10:30  CST
390470   178892 hire  Adrian Wise                 SN  M50       10:34  CSC
346721   182243 hire  Michael Merritt             SO  M55       10:37  CSC
183031   483086       John Walmsley              WIM  M55       10:39  CST
568847   184017       Ian Wells                  SOC  M55       10:40  CSC
180731   182238 hire  Alan Wallis                 SN  M55       10:41  CSC
361311   178928 hire  David Funnell               SO  M50       10:43  CSC
462511   182665       Paul Channing              SOC  M55       10:44  CSC
418453   410428       Jonathan Johns              SN  M55       10:46  CSC
461962   413194       David Watkins             BADO  M55       10:47  CST
365551   407820 hire  Roger Morgan               SOC  M50       10:48  CSC
113406   186366 hire  Hywel Morris               WIM  M55       10:49  CST
376251   410046       Paul Wilson                 SO  M50       10:50  CSC
458612   182595 hire  Chris Kemp                  SN  M50       10:54  CSC
396301   183989 hire  Chris Harrison            NGOC  M55       10:57  CSC
268741   182201 hire  Robin Wilson                SO  M55       10:59  CSC
194193   182191 hire  Paul Emmerson               SN  M55       11:00  CSC
251371   412257 hire  Mike Goldthorpe            SOC  M55       11:02  CSC
460041   186365 hire  Brian Hodge                WIM  M50       11:04  CST
127704   182367 hire  Andrew Law                 NWO  M55       11:05  CST
466381   182199 hire  Jon Paton                   SN  M50       11:06  CSC
358631   183249 hire  Alan Starling             NGOC  M55       11:07  CSC
393431   187799 hire  Roger Crickmore            WSX  M50       11:08  CST
160289   195559       Clive Hawkes                SO  M55       11:09  CSC
175131   410929       Alan Kersley              BADO  M55       11:10  CST
450281   412318       Jes Dickin                 SOC  M50       11:11  CSC
136671   183349 hire  Alastair Doyle              GO  M60       11:13  CST
178841   182375 hire  John Fallows              NGOC  M55       11:17  CSC
671795   179294 hire  Steve Southall              SO  M55       11:19  CSC
162152   183338 hire  Andy Parry                 BKO  M50       11:20  CSC
415331   413198       Eamonn Staunton            WIM  M55       11:21  CST
351441   120621       Rob Hick                   WSX  M50       11:22  CST
109431   483752       Colin Duckworth           TVOC  M55       11:23  CSC
356601   155718       Ken Stimson                NWO  M65       11:24  CST
262891   155850       Colin Swallow               SN  M55       11:25  CSC
149851   182212 hire  Phil Conway                 GO  M50       11:26  CST
114971   183924 hire  Joe Parkinson             NGOC  M50       11:27  CSC
334891   182181 hire  Steve Blount                SO  M50       11:28  CSC
997563   156506       Derick Mercer              BKO  M50       11:29  CSC
387801   401427       Jon Steed                 BADO  M50       11:30  CST
467371   183183 hire  Colin Godbold              BKO  M55       11:32  CSC
461452   184010 hire  David Marsh                 SO  M50       11:34  CSC
380681   178921 hire  Steve Williams            NGOC  M55       11:36  CSC
407041   413199       Colin Dickson               SN  M55       11:37  CSC
160439   412081 hire  Mark Poole                 SOC  M50       11:39  CSC
463781   187755       Roger Moore                WIM  M55       11:40  CST
192241   178946 hire  Kenny Leitch                SO  M50       11:41  CSC
465941   178911 hire  Mark Boyce                NGOC  M55       11:43  CSC
236151   183205 hire  Mike Dunbar                 SN  M50       11:45  CSC
452461   187551 hire  Gavin Avey-Hebditch        WSX  M55       11:46  CST
184356   179012 hire  Stuart Parker              BKO  M21       11:47  Non-comp.
214921   483638       Stephen Robinson          NGOC  M55       11:48  CSC
329901   483109       Steve Long                TVOC  M50       11:49  CSC
412371   178919 hire  Tim Bartlett                SO  M50       11:50  CSC
471701   183932 hire  David Averill               SN  M50       11:51  CSC
390981    95615       Mark Thompson             TVOC  M55       11:54  CSC
438161   187630 hire  Noel Smith                 WIM  M50       11:55  CST
451651   178864 hire  Chris Hooker                SO  M50       11:56  CSC
294442   183247 hire  Chris Ashenden              SN  M50       11:57  CSC
423441   179046 hire  Greg Best                 NGOC  M50       11:58  CSC
451661   143540       Tim Houlder                WSX  M55       11:59  CST
464871   179014 hire  Rob Burridge                SO  M50       12:00  CSC
390401   412299       Mike Frizzell             BADO  M55       12:01  CST
205341   412427       Dave Kingham              TVOC  M55       12:03  CSC
139951   409968 hire  Mike Maliphant             SOC  M55       12:07  CSC
174571   179253 hire  Andy Stott                NGOC  M55       12:08  CSC
190361   497168       Alun Jones                TVOC  M60       12:09  CSC
137111   179131 hire  John Hayler                 SO  M50       12:10  CSC
462941   155684 hire  Andrew Graham              BKO  M55       12:11  CSC
245982   182206 hire  Mike Christopher           WIM  M55       12:12  CST
190511   497156       Dale Paget                 WSX  M50       12:13  CST
206991   483100       Roger Thetford            TVOC  M50       12:14  CSC
239441   483641       Neil Crickmore              SO  M50       12:15  CSC
133331   408141       Pete Jones                  SN  M55       12:16  CSC
455951   182312 hire  Simon Thraves               SO  M50       12:19  CSC
416731   497300       Colin Holcombe             SOC  M55       12:22  CSC
227451   172413       Paul Fox                    SN  M50       12:23  CSC
160751   483094       Peter Chapman               SO  M50       12:25  CSC
653333   182612       Robert Sweatman            SOC  M50       12:26  CSC
118431   401776       Steve McKinley              SN  M50       12:28  CSC
453379   183245 hire  Peter Davis                SOC  M55       12:32  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

5 Green Women

Bof No   E-card       Name                      Club  Class     Start
344719   412069 hire  Jill Ellis                 SOC  W45       10:33  CSC
323742   178260 hire  Gillian Mann              BADO  W55       10:35  CST
469905   148068       Jillian Ullersperger       BKO  W50       10:36  CSC
476291   412380       Lisa James                 SOC  W45       10:38  CSC
476211   182188 hire  Linda Cairns                SN  W55       10:40  CSC
212745   157310       Kath Pike                  WIM  W50       10:42  CST
954394   412394       Deborah Mays               WIM  W50       10:46  CST
393432   194736 hire  Tracy Crickmore            WSX  W45       10:48  CST
557542   178965 hire  Dawn Williamson             SN  W55       10:51  CSC
257762   410354       Carol House                 SO  W55       10:54  CSC
412161   187602 hire  Caroline Morris            WIM  W55       10:55  CST
307830   195553       Andrea Gook               BADO  W45       10:56  CST
374842   182314 hire  Jillian Devine             SOC  W45       10:57  CSC
275292   194769 hire  Alison Smith              TVOC  W50       10:59  CSC
536516   179050 hire  Sandra Board                SN  W45       11:03  CSC
460042   187399 hire  Helen Hodge                WIM  W50       11:06  CST
220212   401802       Christine Jepson            SO  W55       11:07  CSC
452301   179139 hire  Victoria Harvey           NGOC  W45       11:09  CSC
238387   195607       Antonia Holt               NWO  W55       11:10  CST
679563   182228       Lucy Paton                  SN  W50       11:11  CSC
121215   412428       Foxie Loxie                WSX  W55       11:12  CST
849434   156505       Fiona Clough               BKO  W50       11:13  CSC
108333   183352 hire  Hilary Nicholls           NGOC  W45       11:14  CSC
871344   184023 hire  Sue Jones                 TVOC  W50       11:15  CSC
461453   179079 hire  Penny Marsh                 SO  W50       11:16  CSC
440171   182200 hire  Mel Slade                   SN  W45       11:17  CSC
203585   179264 hire  Debra Robinson             BKO  W45       11:18  CSC
238002   413292       Carol Edwards             TVOC  W55       11:20  CSC
689168   178970 hire  Kim Liggett               NGOC  W50       11:21  CSC
345031   178981 hire  Jenny Jones                NWO  W45       11:22  CST
417861   172399       Sue Bett                    SN  W45       11:23  CSC
140750   194603 hire  Nicola Miller              WIM  W45       11:24  CST
124690   182616 hire  Kathleen Southall           SO  W50       11:25  CSC
273152   484036       Chris Rose                BADO  W60       11:26  CST
455872   182204 hire  Lenka Straka               BKO  W45       11:27  CSC
354532   187791 hire  Katharine Hill            TVOC  W55       11:28  CSC
334892   179207 hire  Jill Blount                 SO  W50       11:30  CSC
407042   400576       Elisabeth Dickson           SN  W55       11:31  CSC
143403   187341 hire  Laura Wilcox               WSX  W50       11:32  CST
415332   410362       Kirsty Staunton            WIM  W55       11:33  CST
358632   179118 hire  Ellen Starling            NGOC  W55       11:35  CSC
213232   483163       Katy Stubbs                BKO  W55       11:36  CSC
170562   182309 hire  Jenny Nicholls              GO  W55       11:37  CST
119807   194732 hire  Marie-Anne Fischer        TVOC  W50       11:38  CSC
329044   483191       Sue Parker                 BKO  W50       11:40  CSC
158584   178993 hire  Adell Cooper               NWO  W50       11:41  CST
450981   179133 hire  Marion Payne-Bird           GO  W55       11:43  CST
214922   483639       Shirley Robinson          NGOC  W55       11:44  CSC
239442   483642       Susan Crickmore             SO  W50       11:45  CSC
571436   179193 hire  Wendy Heard                WIM  W45       11:46  CST
261662   179252 hire  Jane Blackford            BADO  W45       11:47  CST
150442   412091 hire  Kathie Knell               SOC  W45       11:48  CSC
104386   179020 hire  Karen Ashworth              SO  W45       11:51  CSC
174572   195518       Gill Stott                NGOC  W55       11:53  CSC
227452   172414       Gill Sharp                  SN  W55       11:54  CSC
238802    76302       Di Tilsley                 WIM  W55       11:57  CST
452542   179006 hire  Clare Lines                 SO  W45       11:58  CSC
439121   183865 hire  Barbara Lugton              GO  W55       11:59  CST
418451   410663       Sarah Francis               SN  W45       12:02  CSC
451662   187688 hire  Sarah Houlder              WSX  W55       12:03  CST
137112   179141 hire  Judy Hayler                 SO  W50       12:07  CSC
347661   156490       Woo Allen                   SN  W45       12:08  CSC
294441   179172 hire  Helen Ashenden              SN  W50       12:14  CSC
329992   412404 hire  Jessica Stanfield          SOC  W50       12:15  CSC
457271   179100 hire  Jannion Ireland             SO  W55       12:16  CSC
466831   410417 hire  Julia Loring               SOC  W50       12:20  CSC
388071   483119       Karen French               WIM  W45       12:24  CST
365552   407803 hire  Jane Morgan                SOC  W50       12:31  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

6 Green Men

Bof No   E-card       Name                      Club  Class     Start
311301   408003 hire  Terry Sankey               SOC  M65       10:27  CSC
144571   484028       Jon Wheatcroft            TVOC  M60       10:31  CSC
474311   410469       George Elkin              BADO  M65       10:32  CST
452771   408578       Ken Ricketts               BKO  M60       10:33  CSC
125390   179032 hire  Paul Bloch                  SN  M50       10:35  Non-comp.
445671   412391       Chris Simpson               SO  M65       10:36  CSC
660759   194487       Roger Roberts               SO  M65       10:40  CSC
475141   410466       Michael Reynolds           NWO  M65       10:42  CST
187235   187656 hire  Mike Dawson                WSX  M60       10:43  CST
177851   187773       John Morris                 SO  M65       10:47  CSC
341031   182334       Brian Pilling               SN  M65       10:49  CSC
374841   155939       Kieran Devine              SOC  M60       10:50  CSC
149911   179254 hire  Rodney Archard            NGOC  M65       10:51  CSC
472401   198444       David Jukes                BKO  M60       10:53  CSC
119591   484032       Martin Ricketts           TVOC  M65       10:54  CSC
142641   408021 hire  Roger Pleasant             SOC  M65       10:55  CSC
257761   412281       Joe House                   SO  M60       10:56  CSC
193775   195548       Steve Peacock               SN  M60       10:57  CSC
146851   187342 hire  John Shucksmith            WIM  M60       10:59  CST
         187436 hire  Chris Hill                TVOC  M21       11:00  Non-comp.
347151   178958 hire  Roger Coe                 NGOC  M65       11:01  CSC
292761   184037 hire  Ted Brett                  WIM  M60       11:06  CST
163931   171268       John Orton                 NWO  M60       11:07  CST
133891   187772 hire  Geoff Wright                GO  M65       11:09  CST
277411   410025       Kevin Pickering            WIM  M60       11:12  CST
280081   178982 hire  Mike Broderick            BADO  M60       11:13  CST
237841   483065       Alain Wilkes               BKO  M65       11:15  CSC
354531   187669 hire  Jeremy Hill               TVOC  M60       11:16  CSC
196001   198075       Dave Cussens                SO  M60       11:17  CSC
142961   178931 hire  Bill Davidson              SOC  M65       11:18  CSC
399841   179168 hire  Dave Hartley              NGOC  M60       11:19  CSC
366221   182239 hire  Phil Beale                  SN  M60       11:20  CSC
214751   183239 hire  Jim Morris                  GO  M65       11:21  CST
332241   484035       Bob Beresford             TVOC  M65       11:22  CSC
273151   400438       Laurie Rose               BADO  M60       11:23  CST
143771   402060       Richard Rae                BKO  M65       11:24  CSC
189841   179292 hire  Dave Lane                   SN  M60       11:26  CSC
201521   178955 hire  Barrie Pearson              SO  M60       11:27  CSC
464181   410050       Norman Wilson              SOC  M60       11:29  CSC
241761   401878       Philip Cooper              WIM  M65       11:32  CST
194861   142934       Peter Dudman                SO  M60       11:33  CSC
466521   409890       Eric Whapples              WSX  M65       11:34  CST
311491   408098       Mikhail Gryaznevich       TVOC  M60       11:36  CSC
310551   179182 hire  Neil Cameron              NGOC  M65       11:37  CSC
302091   179166 hire  Brian Rodgers               SO  M65       11:38  CSC
110541   412377       Dave Chapman                SN  M60       11:40  CSC
411391   408042 hire  Simon Whipple              SOC  M60       11:41  CSC
390061   100569       Alan Brown                NGOC  M60       11:42  CSC
103741   412277       Martin Wilson              BKO  M65       11:44  CSC
286941   410016       Peter Riches              TVOC  M60       11:45  CSC
143701   182666       Alastair Moir              SOC  M60       11:46  CSC
421492   410620       Axel Blomquist              SN  M60       11:48  CSC
132851   195547       Jim Prowting              TVOC  M65       11:51  CSC
269331   182205 hire  Gerry Ashton              NGOC  M60       11:52  CSC
505011   413163       Brian Sewell               BKO  M55       11:53  Non-comp.
142401   182176       Richard Steptoe           TVOC  M65       11:55  CSC
239991   407660       Ian Sayer                  WSX  M60       11:56  CST
171762   182260 hire  Malcolm McNeill             SO  M65       11:58  CSC
146671   498158       Allan Farrington           SOC  M60       12:00  CSC
238801   139251       John Tilsley               WIM  M65       12:03  CST
317421   483630       John Harrrison            BADO  M65       12:04  CST
165691   170454       Greg Birdseye             TVOC  M65       12:07  CSC
199341   484026       Alan Williamson             SO  M65       12:08  CSC
183741   408940       Colin Hicks                SOC  M60       12:09  CSC
283291   158682       Patrick Macleod           NGOC  M65       12:10  CSC
142351   483602 hire  Neville Baker             TVOC  M60       12:13  CSC
426741   172715       Roy Heselden              BADO  M65       12:14  CST
379331   186407 hire  Mike Kite                  WIM  M65       12:15  CST
229171   407687       Andrew Parkinson            SO  M60       12:18  CSC
132821   483115       Robin Smith                SOC  M60       12:20  CSC
431941   487878       Christopher Branford       WIM  M65       12:23  CST
427641    95021       James Parker                SO  M65       12:24  CSC
178721   400792       Terry Smith                SOC  M60       12:34  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

7 Short Green (Vet)

Bof No   E-card       Name                      Club  Class     Start
146751   133099       Richard Arman              WSX  M85       10:36  CST
257861   195634 hire  David Tonge                WIM  M70       10:40  CST
159691   187800 hire  Roger Hills                WIM  M80       10:43  CST
450811   412267       Gordon Raggett             WSX  M75       10:44  CST
178722   400509       Diana Smith                SOC  W60       10:46  CSC
268232   186412 hire  Jo Stanley                 WIM  W65       10:48  CST
361312   182233       Michele Funnell             SO  W60       10:49  CSC
197991   483093       John Farren               TVOC  M75       10:50  CSC
149731   177900       David Lee                 NGOC  M75       10:55  CSC
377341   402086       Sue Hands                  WIM  W65       10:56  CST
144592   177960 hire  Lyn Blackie               TVOC  W75       10:57  CSC
152511   483601 hire  Richard Brightman          WIM  M70       10:59  CST
224691   187692 hire  Roy Morgan                 WSX  M75       11:01  CST
393931   410606       Patrick Maher               SO  M75       11:03  CSC
142962   183252 hire  Barbara Davidson           SOC  W65       11:06  CSC
135451   413095       Roger Maher                 SO  M75       11:08  CSC
237842   483072       Sue Wilkes                 BKO  W60       11:09  CSC
137701    80841       John Brown                  SN  M75       11:10  CSC
259861   400680       Bob Teed                  NGOC  M75       11:11  CSC
150181   194740 hire  Alan Hooper                WSX  M70       11:12  CST
292762   178870 hire  Liz Brett                  WIM  W60       11:13  CST
332242   484038       Pattie Beresford          TVOC  W65       11:14  CSC
149101   410418       John Warren                WIM  M75       11:18  CST
129926   179323 hire  Sheila Gold                WSX  W60       11:20  CST
144522   483170       Margaret Thompson         TVOC  W75       11:23  CSC
230651   179171 hire  Dave Robbins                GO  M70       11:24  CST
149102   174008       Barbara Warren             WIM  W80       11:25  CST
396031   408046       Bill Brown                 WSX  M75       11:27  CST
310552   100683       Pat Cameron               NGOC  W65       11:28  CSC
194595   179101 hire  Gill Godbold               BKO  W60       11:30  CSC
201522    94800       Sue Pearson                 SO  W60       11:32  CSC
129511   143623       Clive Allen                 SN  M70       11:33  CSC
147541   487920       Dick Keighley              WIM  M65       11:34  CST
142491   483635       Chris Smith               BADO  W70       11:35  CST
446351   156241       Lewis Watson               NWO  M75       11:36  CST
386082   407342       Ros Taunton               NGOC  W60       11:38  CSC
145322   155852       Gill Bennett               BKO  W70       11:39  CSC
223122   487882       Bridget Hooper              SO  W70       11:40  CSC
144521   483070       John Thompson             TVOC  M75       11:41  CSC
260141   195477       Jane Archer                 SN  W60       11:44  CSC
269332   178899 hire  Sue Ashton                NGOC  W60       11:46  CSC
144501   401781       Roger Baker               TVOC  M80       11:48  CSC
183651   100729       Ian Cooper                 BKO  M70       11:50  CSC
405302   187771 hire  Celia Robertson            WSX  W60       11:52  CST
223121   487881       Leslie Hooper               SO  M70       11:54  CSC
369751   484070       Gillian Thomlinson         SOC  W65       11:57  Non-comp.
335881    94622       Mike Baron                  SO  M70       11:59  CSC
145321   177991       Peter Bennett              BKO  M70       12:00  CSC
195211   484064       Carol Stewart             NGOC  W70       12:02  CSC
143211   483196       Ken Williams              BADO  M75       12:03  CST
406751   410333       Yvonne Hodson             TVOC  W65       12:05  CSC
431942   484179       Lynn Branford              WIM  W60       12:09  CST
239992   407702       Kay Sayer                  WSX  W65       12:11  CST
144391    81349       Geoff Geere               TVOC  M85       12:14  CSC
245981   179045 hire  Caroline Christopher       WIM  W60       12:16  CST
165804   187664 hire  Julie Astin                WSX  W60       12:18  CST
441831   197604 hire  Mary Kite                  WIM  W65       12:21  CST
427643    95022       Susan Parker                SO  W70       12:23  CSC
213261   400714       Andy MacGregor            BADO  M70       12:26  CST
149151   170354       Keith Henderson            WIM  M70       12:27  CST
305951   401808       Graham Harrison            SOC  M75       12:28  CSC
139082   483076       Mary Nixon                 SOC  W65       12:35  CSC

 Top, 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women)

8A Green Men (Jnr)

