Results for CSC/CST Prelim, Ashurst and Matley Heath, 16/02/2014

Courses
1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2

1 Brown (length 10.9km, climb 100m, 23 controls)

  1  Alistair Masson                 SO M18  53:33 100 
n/c  Ben Windsor                    BKO M21  53:47 
  2= David Currie                   SOC M35  53:59 99 
  2= Nigel Bunn                    TVOC M50  53:59 99 
  4  Tim Beale                       SN M21  54:18 97 
  5  Pavel Prochazka                BKO M21  56:28 96 
  6  Matt Stott                    NGOC M21  56:57 95 
  7  Jeremy Edwards                  SN M35  57:46 94 
  8  Joe Taunton                   NGOC M21  58:52 93 
  9= Richard Collyer                 GO M40  60:00 100 
  9= Julian Birkinshaw             TVOC M50  60:00 92 
 11  Nick Marett                     SN M35  60:52 91 
 12  Neil Kerrison                   SN M35  60:57 90 
 13  Jamie Ranson                   WIM M35  61:12  99 
 14  Tom Bray                       SOC M21  61:17 89 
 15  Chris Rhodes                   NWO M21  63:01  98 
n/c  Justin Williams                 SN M45  64:42 
 16  Ivan Teed                     NGOC M35  65:47 88 
 17  Chris Williamson               SOC M21  65:49 87 
 18  Simon Turton                   BKO M45  65:52 86 
 19  Joe Gidley                    NGOC M21  67:02 85 
 20  Andrew Nash                    SOC M35  67:55 84 
 21  Johannes Felter                 SN M21  67:56 83 
 22  Doug Stimson                   NWO M21  68:03  97 
 23  Richard Cronin                NGOC M21  69:20 82 
 24  John Cook                      WSX M55  71:12  96 
 25  Robert Finch                   SOC M21  71:24 81 
 26  Tim Gilbert                    NWO M21  72:05  95 
 27  Daniel Williams                SOC M35  77:33 80 
 28  Keith McCarthy                 NWO M35  80:07  94 
 29  Graham Whiffen                 WSX M45  80:14  93 
     ------------Brown standard------------
 30  Lewis Wright                   WIM M21  80:42  92 
 31  Ben Moorhouse                 NGOC M21  81:56 79 
 32  Michael Rose                  BADO M21  82:37  91 
 33  Richard Jackson                NWO M35  82:48  90 
 34  Marius Farcas                  NWO M35  84:12  89 
 35  Piotr Rusinek                  SOC M35  84:58 78 
 36  Edward Nichols                  SO M21  87:15 77 
 37  Tim Stott                     NGOC M21  90:09 76 
 38  Anthony Dew                    SOC M35  90:14 75 
 39  Ramon Blanco                    GO M21  91:39  88 
 40  Simon Branford                 WIM M35  92:49  87 
 41  Ben Cox                       BADO M21 111:20  86 
 42  Daniel Whapples                WSX M21 125:31  85 

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

2 Short Brown (length 8.1km, climb 75m, 21 controls)

  1  Richard Barrett                 SN M40  45:25 100 
  2  Laurence Townley                SN M40  48:39 99 
  3  Mark Bentley                   WIM M45  49:56 100 
  4  Gary Walford                  TVOC M45  50:12 98 
  5  Arvid Johnson                   SO M20  51:55 97 
  6  Tom Frost                       SN M45  53:12 96 
  7  Simon Kippin                  TVOC M40  53:24 95 
  8  Craig Blackford               BADO M45  54:10  99 
  9  Nick Green                      GO M50  54:14  98 
 10  Robert Lines                    SO M45  54:21 94 
 11  Jon Forster                    SOC M45  55:07 93 
 12  Kevin Bracher                  SOC M55  56:07 92 
 13  Dan Straka                     BKO M45  56:40 91 
 14  Ian Buxton                    TVOC M45  57:36 90 
 15  Patrick Wooddisse             NGOC M40  58:25 89 
 16  Jens Moller-Butcher             SN M40  59:22 88 
 17  Paul Luttman                    SO M40  60:24 87 
 18  Mike Hooper                     SO M40  61:04 86 
 19  Robin Bishop                  TVOC M45  61:13 85 
 20  Andy French                    WIM M45  61:27  97 
 21  Simon Dunkley                   SN M45  62:24 84 
 22  Simon Bevan                    SOC M45  64:08 83 
 23  Ross MacLagan                   SN M40  64:30 82 
 24  Mark Howell                     SN M45  65:39 81 
 25  Charles Gook                  BADO M45  66:01  96 
 26  Paul Martin                     SN M45  66:51 80 
 27  Peter Smith                    SOC M45  67:00 79 
 28  Iain Bell                       SN M45  67:17 78 
 29  Bernie Fowler                 BADO M40  67:26  95 
     ---------Short Brown standard---------
 30  Euan Marsh                      SO M20  69:42 77 
 31  Simon Denman                  NGOC M45  71:16 76 
 32  Steve Davies                   NWO M45  74:43  94 
 33  Marcus White                   SOC M45  75:56 75 
 34  Gavin Robinson                 WIM M45  76:00  93 
 35  Philip Harvey                  WIM M40  78:19  92 
 36  Paul Taunton                  NGOC M60  79:41 74 
 37  Doug Greenwood                 BKO M40  83:54 73 
 38  Jon Darley                      GO M45  84:19  91 
 39  Stephen Gurd                    SN M45  86:49 72 
 40  Chris Young                    NWO M45  87:23  90 
 41  John Marsh                      SO M45  96:58 71 
 42  Jon Bones                     TVOC M40  97:32 70 
 43  Dave Thorpe                     SN M45 107:46 69 
 44  John Shea                     NGOC M60 114:15 68 
mp   Matthew Ellis                  SOC M45 100:48 Missing no 9
mp   Allan McCall                  NGOC M45 169:41 Missing nos 18-20
     Matthew Lawson                NGOC M45  rtd   Missing nos 9-19
     Jason Falconer                 WSX M40  rtd   Missing nos 8-21

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

3 Blue Women (length 6.8km, climb 55m, 17 controls)

  1  Anne Edwards                  TVOC W21  42:42 100 
  2  Alice Leake                     SN W21  43:43 99 
  3  Anya Crocker                   SOC W21  47:07 98 
  4  Christine Currie               SOC W35  48:29 97 
  5  Anna Chapman                    SO W40  49:21 96 
  6  Sally Calland                  WIM W35  51:33 100 
  7  Heather Findlay               NGOC W35  52:50 95 
  8  Zuzka Strakova                 BKO W21  56:05 94 
  9  Carol Lovegrove                 SN W40  57:30 93 
 10  Andy Strakova                  BKO W21  57:54 92 
 11  Rebecca Ellis                  WIM W21  58:57  99 
 12  Laura Cox                     BADO W21  60:49  98 
 13  Jo Pickering                   WIM W21  62:21  97 
 14  Caroline Craig                NGOC W21  65:41 91 
 15  Judith Austerberry            NGOC W40  68:31 90 
 16  Tamsin Rhodes                  NWO W35  70:03  96 
     ------------Blue standard-------------
 17  Joanna Ludford                BADO W21  71:03  95 
 18  Clare Hutchison                SOC W35  72:34 89 
 19  Sarah Madgwick                 WIM W40  74:09  94 
 20  Emily van der Heijden         NGOC W21  75:37 88 
 21  Alison Hooper                   SO W40  78:07 87 
 22  Lizzie Reynolds                WIM W21  78:12  93 
 23  Anne Tynegate                 BADO W50  78:49  92 
 24  Vanessa Lawson                NGOC W40  79:34 86 
 25  Hannah Gray                     SN W35  84:14 85 
 26  Annika Hermik                  BKO W40  84:24 84 
 27  Rebecca Jackson                NWO W35  90:24  91 
 28  Laura Wilcox                   WSX W50  92:39  90 
 29  Katie Clarke                    SN W40  95:18 83 
 30  Helen Moorhouse               NGOC W21  99:01 82 
mp   Olwen Rowlands                 SOC W21  64:27 Missing no 10

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

4 Blue Men (length 7.2km, climb 60m, 18 controls)

  1  Kenny Leitch                    SO M50  37:24 100 
  2  Steve Long                    TVOC M50  42:16 99 
  3  Colin Dickson                   SN M55  42:29 98 
  4  Neil Crickmore                  SO M50  42:36 97 
  5  Roger Thetford                TVOC M50  43:39 96 
  6  Steve McKinley                  SN M50  44:26 95 
  7  Pete Jones                      SN M55  44:28 94 
  8  Simon Thraves                   SO M50  44:33 93 
  9  Dale Paget                     WSX M50  45:10 100 
 10  Peter Chapman                   SO M50  45:15 92 
 11  Alun Jones                    TVOC M60  45:27 91 
 12  Dave Kingham                  TVOC M55  45:45 90 
 13  Chris Hooker                    SO M50  45:57 89 
 14  David Averill                   SN M50  46:23 88 
 15  Andy Stott                    NGOC M55  46:36 87 
 16  Mike Goldthorpe                SOC M55  47:33 86 
 17  David Watkins                 BADO M55  47:52  99 
 18  Mike Frizzell                 BADO M55  49:22  98 
 19  Steve Blount                    SO M50  50:43 85 
 20  Chris Kemp                      SN M50  51:02 84 
 21  Paul Fox                        SN M50  51:22 83 
 22  Chris Harrison                NGOC M55  52:28 82 
 23  Rob Burridge                    SO M50  53:24 81 
 24  Phil Conway                     GO M50  54:00  97 
 25  Tim Bartlett                    SO M50  54:08 80 
 26  Robert Sweatman                SOC M50  54:24 79 
 27  Eamonn Staunton                WIM M55  54:41  96 
 28  Andrew Graham                  BKO M55  56:04 78 
 29  Derick Mercer                  BKO M50  56:19 77 
 30  Roger Crickmore                WSX M50  57:06  95 
 31  Roger Moore                    WIM M55  58:16  94 
 32  Greg Best                     NGOC M50  58:20 76 
 33  Tim Houlder                    WSX M55  58:58  93 
 34  Mike Christopher               WIM M55  59:03  92 
 35  Noel Smith                     WIM M50  59:36  91 
 36  Mike Dunbar                     SN M50  59:49 75 
 37  Mark Poole                     SOC M50  60:26 74 
     ------------Blue standard-------------
 38  David Funnell                   SO M50  61:20 73 
 39  Jes Dickin                     SOC M50  61:31 72 
 40  Joe Parkinson                 NGOC M50  61:45 71 
 41  Michael Merritt                 SO M55  62:12 70 
 42  Peter Stewart                  SOC M55  62:18 69 
 43  Adrian Wise                     SN M50  62:43 68 
 44  Alan Kersley                  BADO M55  63:20  90 
 45  Jon Steed                     BADO M50  63:22  89 
 46  Rob Hick                       WSX M50  63:33  88 
 47  Ian Wells                      SOC M55  64:25 67 
 48  David Marsh                     SO M50  65:01 66 
 49  Ken Stimson                    NWO M65  65:54  87 
 50  John Walmsley                  WIM M55  65:58  86 
 51  John Hayler                     SO M50  66:13 65 
 52  Andy Parry                     BKO M50  66:19 64 
 53  Steve Southall                  SO M55  66:48 63 
 54  Colin Godbold                  BKO M55  67:01 62 
 55  Roger Morgan                   SOC M50  68:37 61 
 56  Colin Holcombe                 SOC M55  69:45 60 
 57  Jon Paton                       SN M50  69:55 59 
 58  Jonathan Johns                  SN M55  71:35 58 
 59  John Fallows                  NGOC M55  72:54 57 
 60  Brian Hodge                    WIM M50  73:08  85 
 61  Chris Ashenden                  SN M50  75:39 56 
 62  Peter Davis                    SOC M55  76:37 55 
 63  Steve Williams                NGOC M55  78:52 54 
 64  Mark Thompson                 TVOC M55  82:41 53 
 65  Andrew Law                     NWO M55  84:54  84 
 66  Paul Wilson                     SO M50  85:43 52 
 67  Mark Boyce                    NGOC M55  88:12 51 
 68  Paul Channing                  SOC M55  92:20 50 
 69  Colin Duckworth               TVOC M55  96:57 49 
n/c  Alan Starling                 NGOC M55  97:07 
 70  Gavin Avey-Hebditch            WSX M55 102:23  83 
 71  Hywel Morris                   WIM M55 131:03  82 
mp   Colin Swallow                   SN M55  61:45 Missing no 12
mp   Mike Maliphant                 SOC M55  65:27 Missing no 11
     Stephen Robinson              NGOC M55  rtd   Missing nos 8-16

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

5 Green Women (length 5.0km, climb 35m, 13 controls)

  1  Jane Morgan                    SOC W50  33:22 100 
  2  Sue Bett                        SN W45  34:30 99 
  3  Mel Slade                       SN W45  35:46 98 
  4  Woo Allen                       SN W45  35:48 97 
  5  Sue Jones                     TVOC W50  38:30 96 
  6  Carol Edwards                 TVOC W55  38:40 95 
  7  Jill Blount                     SO W50  38:50 94 
  8  Debra Robinson                 BKO W45  38:56 93 
  9  Nicola Miller                  WIM W45  39:07 100 
 10  Sarah Francis                   SN W45  40:23 92 
 11  Lenka Straka                   BKO W45  42:25 91 
 12  Kirsty Staunton                WIM W55  43:02  99 
 13  Lisa James                     SOC W45  43:33 90 
 14  Karen French                   WIM W45  43:48  98 
 15  Jessica Stanfield              SOC W50  44:39 89 
 16  Christine Jepson                SO W55  46:38 88 
 17  Adell Cooper                   NWO W50  46:58  97 
 18  Susan Crickmore                 SO W50  47:15 87 
 19  Lucy Paton                      SN W50  47:40 86 
 20  Barbara Lugton                  GO W55  48:04  96 
 21  Gill Stott                    NGOC W55  49:05 85 
 22= Jannion Ireland                 SO W55  49:21 84 
 22= Nicola Brooke                  WSX W45  49:21  95 
 24  Penny Marsh                     SO W50  49:36 83 
 25  Clare Lines                     SO W45  51:19 82 
 26  Dawn Williamson                 SN W55  52:25 81 
 27  Carol House                     SO W55  53:45 80 
 28  Judy Hayler                     SO W50  53:47 79 
 29  Shirley Robinson              NGOC W55  54:13 78 
 30  Marie-Anne Fischer            TVOC W50  54:15 77 
 31  Foxie Loxie                    WSX W55  55:16  94 
 32  Elisabeth Dickson               SN W55  55:19 76 
     ------------Green standard------------
 33  Chris Rose                    BADO W60  55:20  93 
 34  Helen Hodge                    WIM W50  55:21  92 
 35  Gill Sharp                      SN W55  55:24 75 
 36  Jane Blackford                BADO W45  55:43  91 
 37  Julia Loring                   SOC W50  56:49 74 
 38  Fiona Clough                   BKO W50  57:30 73 
 39  Alison Smith                  TVOC W50  59:09 72 
 40  Kath Pike                      WIM W50  59:24  90 
 41  Marion Payne-Bird               GO W55  59:54  89 
 42  Gillian Mann                  BADO W55  61:43  88 
 43  Katy Stubbs                    BKO W55  63:44 71 
 44  Sue Parker                     BKO W50  63:46 70 
 45  Katharine Hill                TVOC W55  65:35 69 
 46  Andrea Gook                   BADO W45  65:37  87 
 47  Jillian Devine                 SOC W45  65:50 68 
n/c  Ellen Starling                NGOC W55  66:41 
 48  Kim Liggett                   NGOC W50  69:11 67 
 49  Kathleen Southall               SO W50  73:25 66 
 50  Jill Ellis                     SOC W45  74:29 65 
 51  Tracy Crickmore                WSX W45  75:07  86 
 52  Karen Ashworth                  SO W45  77:24 64 
 53  Hilary Nicholls               NGOC W45  77:32 63 
 54  Caroline Morris                WIM W55  77:42  85 
 55  Jillian Ullersperger           BKO W50  80:23 62 
 56  Linda Cairns                    SN W55  80:50 61 
 57  Sarah Houlder                  WSX W55  81:07  84 
 58  Jenny Jones                    NWO W45 101:57  83 
 59  Antonia Holt                   NWO W55 105:15  82 
 60  Deborah Mays                   WIM W50 106:28  81 
mp   Helen Ashenden                  SN W50  48:34 Missing no 8
mp   Kathie Knell                   SOC W45  53:15 Missing no 12
mp   Wendy Heard                    WIM W45  56:09 Missing no 12

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

6 Green Men (length 5.1km, climb 40m, 14 controls)

  1  Neville Baker                 TVOC M60  31:28 100 
  2  Martin Wilson                  BKO M65  31:34 99 
  3  Axel Blomquist                  SN M60  31:48 98 
  4  Ian Sayer                      WSX M60  35:52 100 
  5  David Jukes                    BKO M60  36:02 97 
  6  Robin Smith                    SOC M60  36:03 96 
  7  Alan Williamson                 SO M65  36:23 95 
  8  John Orton                     NWO M60  36:26  99 
  9  Allan Farrington               SOC M60  38:24 94 
 10  Martin Ricketts               TVOC M65  38:30 93 
 11  Mikhail Gryaznevich           TVOC M60  39:33 92 
 12  Kevin Pickering                WIM M60  40:25  98 
 13  John Harrrison                BADO M65  40:35  97 
 14  Jeremy Hill                   TVOC M60  41:21 91 
 15  Joe House                       SO M60  42:13 90 
 16  Patrick Macleod               NGOC M65  42:22 89 
 17  Terry Smith                    SOC M60  42:50 88 
 18  John Shucksmith                WIM M60  43:05  96 
 19  Jim Morris                      GO M65  43:13  95 
 20  Peter Dudman                    SO M60  43:17 87 
 21  Philip Cooper                  WIM M65  43:19  94 
 22  Laurie Rose                   BADO M60  43:22  93 
 23  Barrie Pearson                  SO M60  43:25 86 
 24  Kieran Devine                  SOC M60  43:56 85 
 25  Richard Steptoe               TVOC M65  44:01 84 
 26  Gerry Ashton                  NGOC M60  44:05 83 
 27  Colin Hicks                    SOC M60  44:06 82 
 28  Neil Cameron                  NGOC M65  44:09 81 
 29  Bob Beresford                 TVOC M65  44:28 80 
 30  Brian Pilling                   SN M65  44:32 79 
 31  Bill Davidson                  SOC M65  44:35 78 
 32  Geoff Wright                    GO M65  44:42  92 
 33  Roger Pleasant                 SOC M65  45:23 77 
 34  Alan Brown                    NGOC M60  46:19 76 
 35  Steve Peacock                   SN M60  46:20 75 
 36  Christopher Branford           WIM M65  46:28  91 
 37  Phil Beale                      SN M60  46:54 74 
 38  Norman Wilson                  SOC M60  47:12 73 
     ------------Green standard------------
 39  Dave Hartley                  NGOC M60  47:44 72 
 40  Ken Ricketts                   BKO M60  48:12 71 
 41  James Parker                    SO M65  48:19 70 
 42  Chris Simpson                   SO M65  48:58 69 
n/c  Ray Massey                     SOC M70  49:07 
n/c  Samuel Taunton                NGOC M21  49:27 
 43  Alastair Moir                  SOC M60  49:30 68 
 44  Roger Coe                     NGOC M65  50:13 67 
 45  George Elkin                  BADO M65  50:40  90 
 46  Greg Birdseye                 TVOC M65  51:33 66 
 47  John Morris                     SO M65  52:21 65 
n/c  Chris Hill                    TVOC M21  52:34 
 48  Terry Sankey                   SOC M65  52:42 64 
 49  Jon Wheatcroft                TVOC M60  52:46 63 
 50  Mike Broderick                BADO M60  52:54  89 
 51  Mike Dawson                    WSX M60  53:48  88 
 52  Peter Riches                  TVOC M60  54:06 62 
 53  Ted Brett                      WIM M60  54:19  87 
 54  John Tilsley                   WIM M65  55:26  86 
 55  Roy Heselden                  BADO M65  55:50  85 
 56  Roger Roberts                   SO M65  56:49 61 
 57  Brian Rodgers                   SO M65  58:40 60 
 58  Alain Wilkes                   BKO M65  63:01 59 
 59  Mike Kite                      WIM M65  67:28  84 
 60  Richard Rae                    BKO M65  68:00 58 
n/c  Paul Bloch                      SN M50  68:16 
 61  Malcolm McNeill                 SO M65  68:53 57 
 62  Simon Whipple                  SOC M60  72:32 56 
 63  Eric Whapples                  WSX M65  84:31  83 
mp   Brian Sewell                   BKO M55  84:01 Missing no 11
     Dave Cussens                    SO M60  rtd   Missing nos 6-14

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

7 Short Green (Vet) (length 4.0km, climb 35m, 10 controls)

  1  Ian Cooper                     BKO M70  28:48 100 
  2  Keith Henderson                WIM M70  33:01 100 
  3  Clive Allen                     SN M70  33:57 99 
  4  Mike Baron                      SO M70  35:00 98 
  5  Jane Archer                     SN M70  36:17 97 
  6  Sue Hands                      WIM M70  37:37  99 
  7  Roger Maher                     SO M75  37:49 96 
  8  Andy MacGregor                BADO M70  38:22  98 
n/c  Gillian Thomlinson             SOC W65  39:46 
  9  Dave Robbins                    GO M70  40:14  97 
 10  Graham Harrison                SOC M75  40:51 95 
 11  Gill Godbold                   BKO M70  40:56 94 
 12  Bill Brown                     WSX M75  43:01  96 
 13  Leslie Hooper                   SO M70  43:06 93 
 14  David Lee                     NGOC M75  44:45 92 
 15  Caroline Christopher           WIM M70  45:13  95 
 16  Julie Astin                    WSX M70  45:31  94 
 17  Sue Pearson                     SO M70  45:51 91 
 18  Roger Baker                   TVOC M80  45:54 90 
 19  Roger Hills                    WIM M80  46:03  93 
 20  Barbara Davidson               SOC M70  46:24 89 
 21  Peter Bennett                  BKO M70  47:03 88 
 22  John Thompson                 TVOC M75  47:36 87 
 23  Lynn Branford                  WIM M70  47:38  92 
 24  Mary Nixon                     SOC M70  48:33 86 
 25  John Farren                   TVOC M75  50:04 85 
 26  Ros Taunton                   NGOC M70  51:08 84 
 27  Yvonne Hodson                 TVOC M70  52:28 83 
 28  Pattie Beresford              TVOC M70  52:51 82 
 29  Richard Brightman              WIM M70  53:11  91 
 30  Ken Williams                  BADO M75  53:14  90 
     ---------Short Green standard---------
 31  Bob Teed                      NGOC M75  53:24 81 
 32  Chris Smith                   BADO M70  54:04  89 
 33  Susan Parker                    SO M70  54:54 80 
 34  Diana Smith                    SOC M70  56:07 79 
 35  Alan Hooper                    WSX M70  57:54  88 
 36  Carol Stewart                 NGOC M70  59:11 78 
 37  Gordon Raggett                 WSX M75  59:41  87 
 38  Patrick Maher                   SO M75  59:45 77 
 39  John Warren                    WIM M75  61:06  86 
 40  Pat Cameron                   NGOC M70  61:23 76 
 41  Sue Wilkes                     BKO M70  63:46 75 
 42  Richard Arman                  WSX M85  65:23  85 
 43  Kay Sayer                      WSX M70  65:52  84 
 44  John Brown                      SN M75  66:24 74 
 45  Bridget Hooper                  SO M70  67:03 73 
 46  David Tonge                    WIM M70  67:43  83 
 47  Gill Bennett                   BKO M70  68:20 72 
 48  Celia Robertson                WSX M70  70:23  82 
 49  Mary Kite                      WIM M70  71:02  81 
 50  Barbara Warren                 WIM M70  75:33  80 
 51  Sue Ashton                    NGOC M70  75:42 71 
 52  Roy Morgan                     WSX M75  76:17  79 
 53  Jo Stanley                     WIM M70  78:21  78 
 54  Sheila Gold                    WSX M70  83:58  77 
 55  Geoff Geere                   TVOC M85  94:31 70 
 56  Liz Brett                      WIM M70 102:15  76 
 57  Lewis Watson                   NWO M75 111:47  75 
mp   Michele Funnell                 SO W60  63:48 Missing nos 1,4
mp   Margaret Thompson             TVOC W75 107:01 Missing nos 8-10
     Dick Keighley                  WIM M65  rtd   Missing nos 4,6-9

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

8A Green Men (Jnr) (length 5.1km, climb 40m, 14 controls)

  1  Tim Morgan                     SOC M18  24:39 100 
  2  Nicholas Jarvis                 SO M18  31:42 98 
  3  Edward Lines                    SO M16  33:44 96 
  4  Jamie Hicks                    SOC M18  33:49 94 
  5  Alex Bett                       SN M18  37:37 92 
  6  Fraser Smith                   WIM M16  39:26 100 
  7  Liam Marsh                      SO M16  41:36 90 
     ------------Green standard------------
  8  Kieran Marsh                    SO M18  53:33 88 
  9  Jack Ashworth                   SO M18  56:39 86 
 10  Jamie Morgan                   SOC M16  56:41 84 
 11  Jonathan Gurd                   SN M16  63:13 82 
 12  Alec Watson                   NGOC M16  65:36 80 
 13  Alex Kemp                       SN M18  81:44 78 
 14  Patrick Tate                  NGOC M16  99:39 76 

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

8B Short Green (Wmn) (length 4.0km, climb 35m, 10 controls)

  1  Fiona Bunn                    TVOC W16  26:38 100 
  2  Katie Burridge                  SO W18  27:25 98 
  3  Katie Blackford               BADO W18  29:37 100 
  4  Megan Bett                      SN W16  35:54 96 
  5  Hannah Mack                     SN W18  39:44 94 
     ---------Short Green standard---------
  6  Bella Williams                  SN W16  44:40 92 
  7  Ruth Parkinson                NGOC W18  66:44 90 
  8  Lauren Newitt                  SOC W16  70:07 88 
  9  Eleanor Davey                 BADO W16  82:51  98 

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

9A Orange (Men) (length 2.6km, climb 20m, 7 controls)

  1  David Bunn                    TVOC M14  14:35 100 
  2  Robert Munday                  WIM M14  17:19 100 
  3  Thomas Howell                   SN M14  17:47 98 
  4  Adam Conway                     GO M12  21:53  98 
  5  Michael Ellis                  SOC M14  22:30 96 
  6  Christopher Gurd                SN M14  23:49 94 
  7  Daniel Smith                   BKO M14  24:34 92 
  8  Troy Southall                   SO M10  24:40 90 
  9  Ben Watkins                   BADO M14  25:56  96 
 10  Peter Watson                  NGOC M14  28:03 88 
 11  Thomas Forster                 SOC M10  28:09 86 
 12  Rupert Poole                   SOC M14  29:51 84 
     -----------Orange standard------------
 13  Mark Jones                     WIM M12  33:17  94 
 14  Oliver Smith                   BKO M12  33:22 82 
 15  Oliver Southall                 SO M14  35:37 80 
 16  Sam White                      SOC M12  36:00 78 
 17  Brendan Poole                  SOC M14  39:39 76 
 18  Robert Thorpe                   SN M14  42:05 74 
 19  Bertie Miller                  WIM M12  44:11  92 
 20  Jonathan Ashenden               SN M10  46:02 72 
 21  Tim Jones                      NWO M12  48:09  90 
 22  Michael Thorpe                  SN M12  56:10 70 
mp   Frank Townley                   SN M12  49:21 Missing no 7
mp   Joseph Kemp                     SN M12  65:17 1 out of order

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

9B Orange (Women) (length 2.6km, climb 20m, 7 controls)

  1  Bethany Kippin                TVOC W14  15:54 100 
  2  Hazel Williams                  SN W12  21:30 98 
  3  Frances Kemp                    SN W14  25:08 96 
  4  Cate Madgwick                  WIM W12  28:10 100 
  5  Sarah Burridge                  SO W14  29:26 94 
     -----------Orange standard------------
  6  Aimee Darley                    GO W12  31:09  98 
  7  Elena Kippin                  TVOC W12  32:15 92 
  8  Yvette Paget                   WSX W12  60:58  96 
mp   Kezia Poole                    SOC W12  34:38 Missing no 2

Courses 1 Brown, 2 Short Brown, 3 Blue Women, 4 Blue Men, 5 Green Women, 6 Green Men, 7 Short Green (Vet), 8A Green Men (Jnr), 8B Short Green (Wmn), 9A Orange (Men), 9B Orange (Women), Short Green (EOD), Wayfarers 1, Wayfarers 2
Return to Top

Short Green (EOD) (length 4.0km, climb 35m, 10 controls)

  1  James Coates                   IND M21  28:16 
  2  James Henley                   IND M21  40:34 
  3  Paul Newby                     IND M70  40:51 
  4  Joff Henley                    WSX M55  45:36 
  5  Ruth Rhodes                     SO W70  48:43 
  6  Keiko Conway                    GO W50  50:27 
  7  Toby Williams                  LOG M10  50:33 
  8  Holly Guest                    IND W21  52:40 
  9  Peter Bartlett              WIGHTO M55  52:55 
 10  Ruth Gilbert                  BAOC W21  53:35 
 11  Bernie Newitt                      IND  54:41 
 12  Timothy Angel                  SOC M75  55:13 
     ---------Short Green standard---------
 13  Glyn Williams               WIGHTO M60  57:09 
 14  Peter Keene                    WSX M65  61:41 
 15  Kate Williams                  IND 65   63:06 
 16  Cloe and Zoe                   WSX GRP  85:53 
 17  Nyssa Cole                     IND W21  89:03 
 18  Katherine Jones                NWO W12 108:49 
 19  Daniel Jones                   NWO M14 114:46 
mp   Oli Woods                      WIM M26  41:42 Missing no 1
mp   Jane Richardson                WIM W45  84:11 Missing nos 5-6
