Results for SCOA League Level C Event, Kings Garn Gutter, New Forest, 17/03/2013

Courses
Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to index

Brown (length 9.5km, climb 215m, 20 controls)

  1  Alan Cherry          INT M21  52:18 
  2  Ben Stevens         AIRE M21  52:21 
  3  Alan Velecky          SO M45  58:20 
  4  Richard Barrett     BAOC M40  60:56 
  5  Tim Morgan           SOC M16  60:59 
  6  Robert Ashton       BAOC M21  61:54 
  7  Steve Long          TVOC M50  62:05 
  8  Steven Horsler       WIM M45  62:38 
  9  David Currie         SOC M35  63:19 
 10  Andrew Nash          SOC M35  68:15 
 11  Chris Turner         WIM M50  71:05 
 12  Craig Blackford     BADO M45  71:21 
 13  Richard Cottle       BOK M45  73:16 
 14  Mike Frizzell       BADO M55  74:50 
 15  Neville Baker       TVOC M60  75:23 
 16  Jason Falconer       WSX M40  75:26 
 17  Andrew Rowe        POTOC M35  75:56 
 18  Charles Gook        BADO M45  76:19 
 19  Graham Whiffen       WSX M40  76:22 
 20  Jes Dickin           SOC M50  77:14 
     -------Brown standard-------
 21  Richard Beard       WAOC M60  81:32 
 22  Mike Maliphant       SOC M50  88:17 
 23  Rich Golding             M40  93:56 
 24  Joanne Pickering     WIM W21  96:24 
mp   Jon Brooke           WSX M45  64:10 Missing no 16

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Blue (length 7.0km, climb 180m, 16 controls)

  1  Mark Burley          BOK M21  44:07 
  2  Colin Dickson       BAOC M55  44:48 
  3  Mikhail Gryaznevich TVOC M55  47:22 
  4  Philip Eeles         SOC M55  47:32 
  5  Gavin Clegg          WSX M55  47:57 
  6  Tamsin Moran         SOC W20  48:02 
  7  Alun Jones          TVOC M55  48:15 
  8  Dale Paget           WSX M45  48:42 
  9  Robert Sweatman      SOC M50  48:59 
 10  Julian Hartwell      SOC M55  51:23 
 11  Christine Currie     SOC W35  52:26 
 12  David Jukes          BKO M60  52:47 
 13  Paul Lane           BAOC M55  52:52 
 14  Roger Crickmore      WSX M50  53:05 
 15  Richard Cronin       BOK M21  53:56 
 16  Mark White         SARUM M55  53:58 
 17  Mike Goldthorpe      SOC M55  54:07 
 18  Mike Derbyshire     BAOC M55  54:08 
 19  Robin Bishop        TVOC M45  54:10 
 20  Brian Fletcher        QO M40  54:47 
 21  Ian Moran            SOC M55  55:06 
 22  Jim Prowting        TVOC M65  55:15 
 23  Martin Kensett        SN M45  55:34 
 24  Paul Thwaites            M50  55:37 
 25  Chris Pritchett   WIGHTO M50  55:52 
 26  Richard Sharp       TVOC M45  56:10 
 27  Stu Levene            HH M40  56:12 
 28  John Orton           NWO M55  56:51 
 29  Sally Calland        WIM W35  57:15 
n/c  Kevin Bracher        SOC M55  57:19 
 30  Michael Reynolds     NWO M65  57:39 
 31  Ian Cooper           BKO M70  57:41 
 32  Woo Allen           BAOC W45  57:47 
 33  Derick Mercer        BKO M45  58:07 
 34  Lawrence Percival   OUOC M21  58:09 
 35  Andrew French        WIM M45  58:46 
 36  Andrew Graham        BKO M55  58:52 
 37  Robin Smith          SOC M60  59:05 
 38  Ian Peirce         SARUM M65  59:13 
 39  Tamsin Horsler       WIM W45  59:34 
 40  Paul Oldfield       BAOC M55  60:33 
 41  Marcus White         SOC M45  60:37 
 42  Eamon Staunton       WIM M55  60:38 
 43  Daniel Williams      SOC M35  60:50 
 44  Mark Howell           SN M45  61:23 
 45  Terry Smith          SOC M60  61:39 
 46  James Wilkinson      HOC M21  62:07 
 47  Christopher Branford WIM M65  62:12 
 48  Mike Jones           SOC M50  62:22 
 49  Kezia Jukes         BAOC W21  62:28 
 50  Frida Forshallen     WSX W21  62:36 
 51  Alastair Moir        SOC M55  62:40 
 52  Robert Hick          WSX M50  63:35 
 53  John Dalton         TVOC M50  63:52 
 54  Jane Morgan          SOC W50  64:32 
 55  Andy Gaches       WIGHTO M65  64:36 
 56  Alan Kersley        BADO M55  66:05 
 57  David Saunders        HH M50  66:10 
     -------Blue standard--------
 58  Dave Chapman          SN M60  66:13 
 59  Adrian Lovell       BADO M55  66:17 
 60  Steve Fletcher       BKO M60  66:20 
 61  Peter Stewart        SOC M55  67:01 
 62  Tony Ludford        BADO M65  67:15 
 63  Michael Merritt       SO M55  67:46 
 64  Colin Godbold        BKO M55  68:42 
 65  Gavin Robinson       WIM M45  69:16 
 66  Lisa White         SARUM W18  69:25 
 67  Roger Pleasant       SOC M65  72:32 
 68  David Battison     SARUM M65  74:25 
 69  Megan Ashton        RMOC W21  74:44 
 70  Alan Brown           WSX M55  76:08 
 71  Robert Norley        SOC M50  77:21 
 72  Glyn Williams     WIGHTO M60  77:46 
 73  Stephen Mallison     WIM M21  79:20 
 74  Serena Ludford      BADO W45  80:52 
 74= Marcus Bateman        SN M45  80:52 
 74= Mike Bray             SN M55  80:52 
 77  Louie Malatesta       SN M40  81:59 
 78  Tina Stratford       WSX W40  83:37 
 79  Marie-Anne Fischer  TVOC W50  86:25 
 80  Mike Cooper       WIGHTO M60  86:44 
 81  John Taylor      HM FORC M45  88:33 
 82  Carol Bradwell           W60 148:44 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Green (length 5.1km, climb 140m, 12 controls)

  1  Tom Bray             SOC M21  33:42 
  2  Peter Smith          SOC M45  42:36 
  3  Simon Bevan          SOC M45  43:06 
  4  Katie Blackford     BADO W16  43:43 
  5  Colin Hicks          SOC M60  45:40 
  6  Gwyn Davies        SARUM M60  47:07 
  7  Inara Gipsle        TVOC W60  48:42 
  8  Elisabeth Dickson   BAOC W55  49:08 
  9  Edward Hicks         SOC M16  49:18 
 10  Mike Christopher     WIM M55  49:35 
 11  Julia Hicks          SOC W50  49:44 
 12  Nicola Brooke        WSX W45  50:14 
 13  Terry Sankey         SOC M65  50:24 
 14  Kirsty Staunton      WIM W55  50:58 
 15  Peter Wilson       MDDXO M50  53:34 
 16  Jessica Stanfield    SOC W45  53:54 
 17  Colin Holcombe      BAOC M55  53:55 
 18  Ray Massey           SOC M70  53:57 
 19  Julie Astin          WSX W60  54:19 
 20  Roger Moore          WIM M55  55:34 
 21  Richard Brightman    WIM M70  56:07 
 22  Mike Dawson          WSX M60  56:24 
 23  Peter Bennett        BKO M70  56:57 
 24  Ron Cartwright       SOC M60  57:35 
 25  Alison Saunders       HH W50  57:42 
 26  Tracey Penna         SOC W45  57:43 
 27  Richard Steptoe     TVOC M65  57:46 
 28  Steve Pullen         SOC M60  58:15 
 29  Laura Wilcox         WSX W50  58:57 
     -------Green standard-------
 30  Roger Hicks          SOC M50  59:14 
 31  Abigail Bateman       SN W16  60:26 
 32  Gavin Avey-Hebditch  WSX M50  61:21 
 33  Adell Cooper         NWO W50  61:45 
 34  Carol Taverner    WIGHTO W50  61:55 
 35  Mary Nixon           SOC W60  63:32 
 36  Julia Loring         SOC W50  66:54 
 37  Catherine Hutchison  SOC W21  67:13 
 38  Peter Bartlett    WIGHTO M55  67:16 
 39  Gill Godbold         BKO W55  67:57 
 40  Caroline Christopher WIM W60  68:18 
 41  James Raymer         SOC M40  68:48 
 42  Clare Hutchison      SOC W35  68:52 
 43  Jane Blackford      BADO W40  69:11 
 44  Andrea Gook         BADO W40  70:59 
 45  Fiona Clough         BKO W50  72:16 
 46  Emma Crickmore       WSX W18  72:31 
 47  Roberta Baldwin       SN W60  73:26 
 48  Jenny Dickin         SOC W16  79:17 
 49  Eric Harper          BKO M60  80:52 
 50  Bryan Penny          WIM M70  81:25 
 51  Mike King            WIM M65  84:01 
 52  Eric Whapples        WSX M65  84:46 
 53  Paul Channing       SOFA M55  85:45 
 54  Alan Hooper          WSX M70  86:14 
 55  John Warren          WIM M75  87:44 
mp   Pat Hart           SARUM W70  83:42 Missing no 8
mp   Daniel Whapples      WSX M21  88:27 Missing no 11

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Short Green (length 3.9km, climb 110m, 12 controls)

  1  Olwen Rowlands       SOC W21  37:04 
  2  Sue Hands            WIM W65  42:30 
  3  Bill Brown           WSX M75  45:48 
  4  Jim Graham           IND M60  46:11 
  5  Alan Jones           BKO M45  48:10 
  6  Ken Williams        BAOC M75  49:50 
  7  Jenny Bray            SN W55  50:16 
  8  Sue Tilney           SOC W45  50:42 
  9  Vikki Crawford       WIM W70  50:48 
 10  Sue Williams      WIGHTO W60  51:30 
 11  John Thompson       TVOC M75  53:02 
 12  Richard Baldwin       SN M65  54:53 
 13  Kay Sayer            WSX W65  55:10 
 14  Katherine Pike       WIM W50  55:11 
 15  David Lee           NGOC M75  56:06 
 16  Richard Arman        WSX M80  60:21 
     ----Short Green standard----
 17  Carolyn Dent       SARUM W50  61:48 
 18  Elaine Chapelhow     SOC W45  64:17 
 19  Madeleine Vickers   OUOC W21  65:08 
 20  Anne-Marie Hillier MDDXO W60  65:11 
 21  Deborah Mays         WIM W50  66:12 
 22  Kjell Tullus        SLOW M60  69:38 
 23  Denise Harper        BKO W60  70:07 
 24  Barbara Warren       WIM W75  71:06 
 25  Peter Robson         SOC M80  71:32 
 26  Chris Brown          WSX W70  88:44 
 27  Freda Peirce       SARUM W70  88:51 
 28  Mel Golding              W40  89:28 
 29  Jill Brown           WSX W65  94:52 
 30  Ron Ley            SARUM M90  96:44 
 31  David Tonge          WIM M75 101:51 
 32  Vicki Barkaway       SOC W60 114:01 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Light Green (length 3.0km, climb 70m, 11 controls)

  1  Alexander Buck     SARUM M14  26:25 
  2  Janos Pula           IND M35  32:14 
  3  Alex Everest         IND M11  40:11 
  4  Sophie Leonard       IND W21  44:10 
  5  Georgia Everest      IND W14  51:25 
  6  John Marsh            SO M45  51:49 
     ----Light Green standard----
  7  Diana Gannon         WIM W55  52:43 
  8  Jillian Devine       SOC W45  55:32 
  9  Margaret Thompson   TVOC W75  58:32 
 10  Lauren Newitt        SOC W14  62:51 
 11  Robert Langford      SOC M75 126:28 
     James Blake              M45  rtd   Missing nos 1,3-4,7-10; 1 out of orde

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Orange (length 2.1km, climb 60m, 9 controls)

  1  Thomas Howell         SN M12  25:56 
  2  Brian Hart         SARUM M65  27:28 
  3  Sarah Horsler        WIM W12  29:03 
  4  Harriet Oates        IND W10  29:54 
  5  Emily Oates          IND W10  30:49 
  6  Ben Morris           IND M12  31:16 
     ------Orange standard-------
  7  Bernice Tonge        WIM W70  45:34 
  8  Sheila Gold          WSX W55  46:03 
  9  Amelia Fumpston          W10  49:30 
 10  Sam Johnson       GREGGS M16  50:10 
 11  Jan Daniels           QO W55  50:45 
 12  Wells Family         SOC M50  52:34 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

Yellow (length 2.1km, climb 55m, 9 controls)

  1  Nicolas Barrett     BAOC M10  22:54 
  2  Jenny Chapelhow      SOC W10  25:01 
  3  Cloe Paget               W10  30:51 
     ------Yellow standard-------
  4  Denise Croucher          W55  40:37 
  5  Yvette Paget         WSX W10  45:27 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index

White (length 1.6km, climb 40m, 11 controls)

  1  Elizabeth Horsler    WIM W10  14:03 
  2  Agnes Brooke         WSX W10  14:34 
  3  Arthur Brooke        WSX M10  16:09 
  4  Carys Sharp         TVOC W8   21:45 
  5  Caja Whapples        WSX W10  50:42 
     -------White standard-------
     Zoe Paget                W10  rtd   Missing nos 4-11

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk