Results for SCOA League Level C, Busketts Lawn, 17/01/2016
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREENYELLOW (length 2.0km, climb 10m, 9 controls)
1 Carys Sharp TVOC W12 14:36
2 Charlotte Slade SN W7 21:07
3 Austin Howe SAX M10 25:01
4 Stephanie Light IND W16 26:51
5 Louise Light IND W45 27:00
6 Grace French WIM W10 30:26
------Yellow standard-------
7 Ugyen Wangchuk IND M14 34:52
8 Lottie Jackson NWO W10 37:51
9 William Bannister IND M4 42:56
10 Family Krapper IND M40 50:55
11 Alistair Phillips IND M40 51:15
12 Jane Hudson IND W40 51:23
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
WHITE (length 1.4km, climb 10m, 5 controls)
1 Holly Howe SAX W10 18:12
2 Rose Cameron WIM W10 26:55
-------White standard-------
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
ORANGE (length 2.4km, climb 20m, 10 controls)
1 Adam Methven BKO M12 20:53
2 Mareike Seitz SARUM W21 41:04
3 Sarah Bernardes IND W21 47:04
4 Philip Longhurst IND M40 55:42
------Orange standard-------
5 Agnes Brooke WSX W14 58:34
6 Min Sun IND W21 60:31
mp Rebecca Elsworth IND W40 77:09 Missing no 9
Bethan Dew SOC W12 rtd
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
LIGHT GREEN (length 3.8km, climb 40m, 15 controls)
1 Lauren Newitt SOC W18 45:00
2 Sam White SOC M14 47:28
3 Sue Williams WIGHTO W65 52:28
4 Laura Michie SOS W21 57:21
5 Allan Darwell BOK M65 62:32
6 Elizabeth Horsler WIM W14 67:34
7 Katharine Hill TVOC W55 71:21
----Light Green standard----
8 Keiko Conway GO W50 71:37
9 Lynn Wilson IND W50 75:42
10 L-J Evans WIM W35 86:04
11 Alistair Auckland TVOC M75 96:56
12 Helen Wheelwright SOC W55 123:20
mp Mark Light IND M45 58:27 Missing no 11
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
SHORT GREEN (length 3.4km, climb 40m, 14 controls)
1 Jeff Butt SARUM M50 32:41
2 Annika Hermik BKO W45 34:11
3 Sue Hands WIM W65 36:45
4 Andy MacGregor BADO M75 38:23
5 Elisabeth Cameron WIM W40 41:13
6 Ken Williams BAOC M75 42:32
7 Helen Sharp SWOC W50 44:00
8 Roger Hills WIM M80 44:04
9 David Mullins SARUM M65 44:20
10 Ray Massey SOC M75 45:28
11 Hilary Pickering WIM W60 45:59
12 Denise Mullins SARUM W65 46:49
13 John Farren TVOC M80 47:47
14 Bernie Newitt SOC W50 48:30
15 Tony Noott BOK M75 48:54
16 Charlotte Thornton SARUM W70 50:31
----Short Green standard----
17= Clare Fletcher BOK W70 51:02
17= Robin Walker BOK M75 51:02
19 Richard Brightman WIM M75 52:39
20 Gillian Thomlinson SOC W65 55:37
21 Pattie Beresford TVOC W65 56:24
22 Alice Auckland TVOC W70 57:45
23 Richard Thornton SARUM M70 60:03
24 Nina Stimson NWO W70 60:26
25 John Warren WIM M75 63:39
26 Anne-Marie Hillier BKO W60 63:44
27 Eleanor Davey BADO W18 64:51
28 David Bland WIM M75 69:38
29 Adrian Dawson SARUM M55 73:46
30 Neville Bibby QO M70 77:20
31 Patricia Walker BOK W70 110:00
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
BLUE (length 7.2km, climb 70m, 18 controls)
1 Mark Saunders BOK M55 48:22
2 Michael James BAOC M55 52:05
3 Thomas Howell SN M16 53:12
4 Chloe Potter BOK W18 53:18
5 Piotr Rusinek SOC M35 54:14
6 Axel Blomquist BAOC M60 55:55
7 Stephen McKinley SN M50 57:09
8 Jason Falconer WSX M45 57:23
9 Anya Crocker SOC W21 58:07
10 Brian Johnson WIM M65 58:25
11 Bethany Kippin TVOC W16 58:41
12 John Orton NWO M60 59:04
13 Melanie Slade SN W45 59:16
14 Robert Lines SO M50 59:19
15 Martin Goddard SARUM M55 59:32
16 Martin Wilson BKO M65 59:34
17 Robert Sweatman SOC M55 60:35
18 John Simmons BOK M65 61:18
19 Graham Whiffen WSX M45 61:19
20 Jes Dickin SOC M55 63:11
21 Ian Moran SOC M55 63:16
22 Derick Mercer BKO M50 63:19
23 Robin Smith SOC M60 63:30
24 Alison Simmons BOK W60 63:39
25 Joanne Pickering WIM W21 63:45
26 Joe House SO M60 64:58
27 Peter Foster BOK M55 65:13
28 Lee Kemp SO M50 66:00
29 Marcus White SOC M45 66:11
30 Mikhail Gryaznevich TVOC M60 66:20
31 Jane Morgan SOC W55 66:44
32 Alison Howe SAX W40 68:18
33 Tim Houlder WSX M55 68:39
34 Doug Greenwood BKO M40 68:55
35 Ian Peirce SARUM M70 69:07
36 Andrew French WIM M50 69:12
37 Tamsin Horsler WIM W45 70:07
38 Dave Chapman SN M60 70:27
39 Stephen Beal NWO M21 70:31
40 John Harrison BADO M65 72:15
41 Martin Sellens SOS M60 72:18
42 Paul Lane BAOC M55 72:20
43 Peter Smith SOC M50 72:32
-------Blue standard--------
44 Janos Pula SOC M40 73:16
45 John Cameron WIM M40 73:53
46 Laurie Rose BADO M60 74:35
47 Nigel Heppenstall BAOC M45 75:11
48 Tony Ludford BADO M70 75:56
49 Trevor Griffiths BOK M65 77:38
50 Alastair Moir SOC M60 79:11
51 Norman Wilson SOC M65 81:15
52 Colin Swallow SN M55 81:26
53 Lisa Methven BKO W45 82:05
54 Jo Foster BOK W55 83:50
55 Steve Fletcher BKO M65 84:30
56 David Isaacson WIM M50 85:38
57 Serena Ludford BADO W50 86:39
58 Terence Hosking BKO M50 88:33
59 Toby Tyrrell IND M50 89:36
60 Glyn Williams WIGHTO M60 90:04
61 Michael Merritt SO M55 90:22
62 Chris Rose BADO W60 93:12
63 Alan Simpson DEVON M70 100:06
64 Anne Tynegate BADO W55 103:20
65 Colin Hicks SOC M60 104:39
66 Adrian Lovell BADO M60 104:49
mp Brendon Howe SAX M45 56:23 Missing no 7
mp Chris Pritchett WIGHTO M55 58:25 Missing nos 14-15
mp Warren Kretzschmar OUOC M21 78:27 Missing no 7
Ian Byrne SMOC M55 dnf No finish time
Zac Hudd BOK M16 dnf No finish time
Johanna Michl OUOC W21 rtd Missing nos 13-17
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
BROWN (length 9.3km, climb 110m, 26 controls)
1 Ben Mitchell SBOC M21 54:58
2 Adam Potter BOK M21 55:48
3 Nigel Bunn TVOC M50 58:44
4 David Currie SOC M40 59:59
5 Jan Travnicek TVOC M40 63:13
6 Colin Metcalfe BAOC M55 66:21
7 Robert Finch SOC M21 66:55
8 Chris Williamson SOC M21 67:53
9 Andrew Nash SOC M40 68:03
10 Roger Thetford TVOC M50 69:58
11 John Methven BKO M45 73:59
12 Mark Adams HH M50 74:09
13 Daniel Williams SOC M40 75:03
14 David Harper DEVON M60 75:17
15 Charles Gook BADO M45 76:26
16 Paul Fox SN M50 78:03
17 Jack Smith NOC M20 79:41
18 Matthew Grant SN M40 80:48
19 Mike Frizzell BADO M55 81:44
-------Brown standard-------
20 Simon Kippin TVOC M45 82:31
21 Andrew Rowe POTOC M40 82:44
22 Tom McComiskie BAOC M35 83:15
23 Richard Cottle BOK M50 88:24
24 Stuart Ebbrell BAOC M40 92:48
25 Jeremy Hill TVOC M60 97:34
26 Chris Turner WIM M50 98:39
27 Doug Stimson NWO M21 99:05
28 John Oakes WIM M40 110:01
mp Mark Saunders BKO M35 80:32 Missing no 3
Alice Bedwell BOK W55 rtd Missing nos 5-8
Adam Hecquet SN M40 rtd Missing nos 11-20,23
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
GREEN (length 5.3km, climb 60m, 15 controls)
1 Joe Hudd BOK M14 41:46
2 Adam Conway GO M14 42:25
3 Phil Conway GO M50 43:01
4 Jackie Butt SARUM W50 46:07
5 Debra Robinson SN W50 47:43
6 Chris Branford WIM M70 47:58
7 Jolyon Medlock WSX M40 48:54
8 Peter Stewart SOC M55 49:33
9 Elisabeth Dickson BAOC W55 49:42
10 Richard Spendlove EPOC M70 49:47
11 Alan Kersley BADO M55 50:03
12 Paul Oldfield BAOC M60 50:05
13 Edward Lines SO M18 50:09
14 Peter Wilson BKO M55 50:15
15 Mike Christopher WIM M60 51:29
16 Roger Pleasant SOC M65 52:18
17 Ted McDonald BOK M70 52:30
18 Martin Lock GO M65 52:46
19 Tim Anetts M21 53:03
20 David Battison SARUM M70 53:18
21 Sarah Horsler WIM W16 53:50
22 Julia Hicks SOC W50 55:43
23 Julie Astin WSX W60 56:06
24 Karen French WIM W45 56:31
25 John Morris SO M70 56:42
26 Steve Pullen SOC M60 56:54
27 Carol House SO W60 57:16
28 Iain Robinson SOC M60 57:21
29 Brian Hodge WIM M55 57:57
30 Bob Beresford TVOC M65 58:33
31 Colin Holcombe BAOC M55 58:54
32 William Lane IND M21 59:30
33 Rebecca Jackson NWO W40 59:37
34 Paul Bloch SN M55 59:38
35 Fiona Clough BKO W50 59:54
36 Nicola Brooke WSX W50 60:23
37 Alison Saunders HH W55 60:26
38 Julia Loring SOC W55 61:27
39 Richard Rae BKO M70 62:02
40= Bill Davidson SOC M65 62:17
40= Laura Wilcox WSX W50 62:17
42 Noel Smith WIM M50 62:22
43 David Potter BOK M50 62:26
-------Green standard-------
44 Roy Heselden BADO M65 62:52
45 Clare Hutchison SOC W35 64:39
46 Ken Stimson NWO M70 65:19
47 Jane Archer SN W60 65:37
48 Roger Moore WIM M60 66:02
49 Mike Dawson WSX M65 66:26
50 Peter Brett DEVON M65 68:02
51 Helen Hodge WIM W50 68:40
52 Richard Lemon SOC M65 69:08
53= Toni Whittle BKO W45 69:15
53= Robbie Berryman SOC M21 69:15
55 Clare Lines SO W50 71:02
56 Hannah Phillips NWO W21 73:00
57 Paul Channing SOC M55 73:28
58 Sarah Newman WIM W50 73:45
59 Roger Roberts SO M70 74:04
60 Clare Devine SOC W21 74:21
61 Dawn Williamson SN W55 74:45
62 Ralph Phillips SO M70 74:49
63 Jim Graham BOF M65 75:43
64 Pete Akers QO M60 76:58
65 Gill Sharp SN W55 78:40
66 Jim Price IND M40 78:43
67 Sarah Houlder WSX W55 78:45
68 Jenn Hudd BOK W50 78:53
69 Roger Hicks SOC M50 79:58
70 Caroline Christopher WIM W65 80:14
71 David Nixon SOC M70 80:20
72 Mike Kite WIM M65 85:34
73 Jillian Devine SOC W50 88:22
mp Richard Rossington BOK M55 106:28 Missing no 13
Courses YELLOW, WHITE, ORANGE, LIGHT GREEN, SHORT GREEN, BLUE, BROWN, GREEN
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk