The table below lists forthcoming events and activities put on by the club. Further information on the club's main event of the year, the November Classic, can be found on its separate site. To find events in the area hosted by other clubs, the British Orienteering event map is a good place to start.
| Date | Level | Title | Organiser | Planner |
|---|---|---|---|---|
| Local (D) | WRNL Hursley Park | David Currie | Duncan Currie | |
| Social | AGM | |||
| Activity | Club Training | Club Coaches | ||
| Local (D) | Southampton Common (TBC) | Bill and Barbara Davidson | David Currie | |
| Local (D) | Queen Elizabeth Country Park (TBC) | Julian Hartwell | Ian Moran | |
| Local (D) | Royal Victoria Country Park (TBC) | Steve Pullen | Sharon Hayward | |
| Local (D) | Telegraph Woods (TBC) | Matthew Chessum | Norman Wilson | |
| Local (D) | Fleming Park (TBC) | Julia Loring | Tim Gray | |
| Regional (C) | Burley West (Subject to permissions/officials) | TBA | TBA | |
| National (B) | November Classic | Req + assistant | Req + assistant | |
| Regional (C) | Matley Heath (TBC) | REQ | REQ | |
| Local (D) | Ashley Walk (TBC) | REQ | REQ | |
| Local (D) | Micheldever Woods (TBC) | REQ | REQ |
