MapRun League results are based on an individual's best 4 positions. Individuals with only 3 runs are ranked below those with 4 and so on.
| Name | Total | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|---|
| 1 | Andy Snell | 196 | 48🥉 | 49🥈 | 50🥇 | 49🥈 |
| 2 | James Bennett | 193 | 49🥈 | 47 | 49🥈 | 48🥉 |
| 3 | Josh M'Caw | 180 | 43 | 45 | 48🥉 | 44 |
| 4 | Stuart Morton | 174 | 40 | 42 | 47 | 45 |
| 5 | Rachel Hepworth | 169 | 44 | 43 | 36 | 46 |
| 6 | Tim Gray | 165 | 41 | 39 | 44 | 41 |
| 7 | Wing Lo | 158 | 39 | 40 | 43 | 36 |
| 8 | Hoi Yu | 115 | 25 | 29 | 28 | 33 |
| 9 | David Currie | 150 | 50🥇 | 50🥇 | - | 50🥇 |
| 10 | Sam White | 137 | 42 | 48🥉 | - | 47 |
| 11 | Matthew Chessum | 132 | 47 | 46 | - | 39 |
| 12 | Ian Moran | 125 | 38 | 44 | - | 43 |
| 13 | Marcus White | 116 | 37 | 37 | - | 42 |
| 14 | Alastair Moir | 113 | 33 | - | 45 | 35 |
| 15 | Bernie Newitt | 106 | 32 | 34 | - | 40 |
| 16 | Mark L | 102 | 27 | 35 | 40 | - |
| 17 | Julia Loring | 98 | 35 | 33 | 30 | - |
| 18 | Louise Light | 82 | 28 | 27 | 27 | - |
| 19 | Paul Thwaites | 86 | 45 | 41 | - | - |
| 20 | Norman Wilson | 77 | - | 36 | 41 | - |
| 21 | Scott Heys | 69 | - | - | 37 | 32 |
| 22 | Matt Green | 68 | 36 | 32 | - | - |
| 23 | Dave Gedny | 60 | 29 | 31 | - | - |
| = | Kate Gedny | 60 | 30 | 30 | - | - |
| 25 | Erik Tosaki | 52 | 24 | 28 | - | - |
| 26 | Beth Austin | 49 | 23 | 26 | - | - |
| 27 | Andrew Rose | 47 | 22 | 25 | - | - |
| 28 | Iain Robinson | 46 | - | - | 46 | - |
| = | John Horton | 46 | 46 | - | - | - |
| 30 | Pete Davis | 42 | - | - | 42 | - |
| 31 | Chris Wilson | 39 | - | - | 39 | - |
| 32 | Colin Hicks | 38 | - | - | 38 | - |
| = | Paul Prudhoe | 38 | - | - | - | 38 |
| = | Andrew Nash | 38 | - | 38 | - | - |
| 35 | Craig Ovans | 37 | - | - | - | 37 |
| 36 | Milla Pearse | 35 | - | - | 35 | - |
| 37 | Kate Shaw | 34 | - | - | 34 | - |
| = | Kevin Beacher | 34 | - | - | - | 34 |
| = | Jay Ferguson | 34 | 34 | - | - | - |
| 40 | Deborah Sutch | 33 | - | - | 33 | - |
| 41 | Stephen Sutch | 32 | - | - | 32 | - |
| 42 | Jacquie Kier | 31 | - | - | 31 | - |
| = | Julia Prudhoe | 31 | - | - | - | 31 |
| = | Co S | 31 | 31 | - | - | - |
| 45 | Sean Ovans | 30 | - | - | - | 30 |
| 46 | Lynn Wilson | 29 | - | - | 29 | - |
| 47 | Claire Thwaites | 26 | 26 | - | - | - |
Last updated Friday, July 31 2026, 6:11 pm