Full Results: https://novemberclassic.org/2018-results/
Badge Standards
| Class | Gold | Silver | Bronze |
| M10A | 00:23:13 | 00:27:52 | 00:37:10 |
| M12A | 00:35:01 | 00:42:01 | 00:56:02 |
| M12B | - | 00:58:52 | 01:10:39 |
| M14A | 00:36:26 | 00:43:43 | 00:58:18 |
| M14B | - | 01:00:18 | 01:12:22 |
| M16A | 00:51:52 | 01:02:15 | 01:23:00 |
| M16B | - | 00:47:23 | 00:56:52 |
| M18L | 01:05:58 | 01:19:10 | 01:45:34 |
| M18S | 00:45:02 | 00:54:02 | 01:12:03 |
| M20L | 01:14:58 | 01:29:58 | 01:59:58 |
| M20S | 00:51:10 | 01:01:24 | 01:21:53 |
| M21L | 01:23:17 | 01:39:56 | 02:13:15 |
| M21S | 00:57:54 | 01:09:29 | 01:32:39 |
| M35L | 01:35:03 | 01:54:04 | 02:32:06 |
| M40L | 01:23:11 | 01:39:49 | 02:13:06 |
| M40S | 00:55:35 | 01:06:42 | 01:28:56 |
| M45L | 01:12:45 | 01:27:18 | 01:56:24 |
| M45S | 00:49:39 | 00:59:35 | 01:19:27 |
| M50L | 01:17:49 | 01:33:23 | 02:04:31 |
| M50S | 00:53:07 | 01:03:44 | 01:24:59 |
| M55L | 00:56:40 | 01:08:01 | 01:30:41 |
| M55S | 00:38:53 | 00:46:40 | 01:02:13 |
| M60L | 01:01:41 | 01:14:02 | 01:38:42 |
| M60S | 00:42:20 | 00:50:48 | 01:07:44 |
| M65L | 01:00:35 | 01:12:42 | 01:36:56 |
| M65S | 00:42:08 | 00:50:34 | 01:07:25 |
| M70L | 00:54:47 | 01:05:45 | 01:27:40 |
| M70S | 00:41:34 | 00:49:53 | 01:06:31 |
| M75L | 00:52:49 | 01:03:23 | 01:24:31 |
| M80L | 00:59:35 | 01:11:30 | 01:35:20 |
| M80S | 00:53:14 | 01:03:53 | 01:25:10 |
| M85L | 01:22:17 | 01:38:45 | 02:11:40 |
| W10A | 00:34:11 | 00:41:01 | 00:54:42 |
| W10B | - | 00:30:45 | 00:36:54 |
| W12A | 00:40:52 | 00:49:03 | 01:05:24 |
| W12B | - | 00:36:17 | 00:43:33 |
| W14A | 00:46:12 | 00:55:27 | 01:13:56 |
| W16A | 00:48:31 | 00:58:13 | 01:17:38 |
| W18L | 01:01:13 | 01:13:28 | 01:37:58 |
| W20L | 01:09:28 | 01:23:22 | 01:51:10 |
| W21L | 01:16:08 | 01:31:22 | 02:01:50 |
| W21S | 00:51:58 | 01:02:22 | 01:23:09 |
| W35L | 01:10:23 | 01:24:28 | 01:52:38 |
| W35S | 00:48:18 | 00:57:58 | 01:17:17 |
| W40L | 01:08:21 | 01:22:01 | 01:49:22 |
| W40S | 00:46:54 | 00:56:17 | 01:15:02 |
| W45L | 01:01:40 | 01:14:00 | 01:38:41 |
| W45S | 00:42:53 | 00:51:28 | 01:08:37 |
| W50L | 01:02:28 | 01:14:58 | 01:39:57 |
| W50S | 00:43:26 | 00:52:08 | 01:09:30 |
| W55L | 01:03:25 | 01:16:06 | 01:41:28 |
| W55S | 00:48:07 | 00:57:45 | 01:17:00 |
| W60L | 01:01:16 | 01:13:31 | 01:38:02 |
| W60S | 00:46:29 | 00:55:47 | 01:14:23 |
| W65L | 00:59:15 | 01:11:06 | 01:34:48 |
| W65S | 00:52:56 | 01:03:31 | 01:24:42 |
| W70L | 00:54:12 | 01:05:03 | 01:26:44 |
| W70S | 00:48:26 | 00:58:07 | 01:17:29 |
| W75 | 01:12:57 | 01:27:33 | 01:56:44 |
| W80 | 01:39:02 | 01:58:51 | 02:38:28 |
Colour Standards
| Class | Std | Basis |
| Black | 01:41:24 | Winner's time plus 50% |
| Brown | 01:19:28 | Winner's time plus 50% |
| Blue | 01:06:04 | Winner's time plus 50% |
| Green | 01:21:54 | Top 50% of starters |
| Light Green | 01:41:58 | Top 50% of starters |
| Orange | 01:03:55 | Top 50% of starters |
| Yellow | 00:49:06 | Top 50% of starters |
| White | 00:29:37 | All finishers |